Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Mah, Eric .358 .887 32-32 120 28 43 7 1 1 18 55 .458 13 4 6 0 .429 3 1 10-14
12 Lee, Connor .325 .838 33-32 114 20 37 6 1 2 22 51 .447 6 7 16 0 .391 1 4 2-2
7 Gentile, Joe .320 .801 30-29 97 16 31 7 0 0 20 38 .392 16 0 15 0 .409 2 0 1-3
24 Wilhoite, Jack .318 .872 31-30 110 21 35 7 3 2 22 54 .491 6 7 41 0 .381 3 0 8-9
21 Lopez, Brandon .250 .689 31-28 88 20 22 2 1 0 12 26 .295 17 4 29 1 .394 0 1 2-5
33 Joncas, Colby .239 .562 27-26 88 7 21 0 0 0 11 21 .239 7 4 19 1 .323 0 3 1-1
10 Zakow, Austin .224 .707 32-30 107 14 24 5 1 3 25 40 .374 15 3 21 1 .333 1 1 3-5
30 Bliss, Jack .500 1.000 5-0 4 0 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
11 Sadler, Nick .412 1.053 12-12 34 6 14 4 0 0 3 18 .529 5 3 3 0 .524 0 3 1-2
26 O'Neil, Brendan .318 .839 24-16 66 12 21 3 0 2 10 30 .455 5 2 22 0 .384 0 0 1-1
20 Gideon-Murphy, Owen .250 .681 9-4 16 6 4 1 0 0 0 5 .313 3 0 4 0 .368 0 0 2-3
15 Nakamoto, Matt .205 .513 13-9 39 5 8 1 0 1 3 12 .308 0 0 8 0 .205 0 0 0-0
19 Haensly, Josh .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
6 McCarthy, James .194 .500 21-19 62 9 12 0 0 0 2 12 .194 8 2 15 0 .306 0 5 5-7
16 Billings, Sawyer .178 .651 22-10 45 7 8 0 1 3 7 19 .422 2 1 17 0 .229 0 0 0-0
23 Jiu, Ejaaz .138 .460 16-10 29 4 4 0 0 1 4 7 .241 3 0 13 0 .219 0 2 3-3
3 Suski, Ben .111 .339 22-12 36 4 4 1 0 0 1 5 .139 2 2 17 1 .200 0 1 1-1
35 Mansfield, Peter .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .273 .729 33-33 1066 179 291 44 8 15 161 396 .371 108 39 253 4 .358 10 21 40-56
Opponents .281 .728 33-33 1047 173 294 56 9 6 150 386 .369 93 43 208 10 .359 14 14 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Vogel-Freedman, Max 3.68 1.19 3-3 9-8 1 0-0 0 51.1 51 29 21 10 40 9 1 1 198 .258 1 15 1 1 2
21 Lopez, Brandon 3.74 1.29 4-1 8-7 2 0-0 0 43.1 40 24 18 16 32 11 2 0 164 .244 3 8 0 3 1
8 Osterholtz, Ben 6.08 1.51 4-2 8-5 1 0-0 0 37.0 41 27 25 15 20 5 2 3 149 .275 2 5 1 3 1
28 Speer, James 0.00 .75 1-0 6-0 0 0-0 0 5.1 2 1 0 2 6 1 0 0 18 .111 0 1 0 0 0
9 9 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0  
27 Winn, Ryan 2.55 1.25 0-2 12-1 0 0-0 0 17.2 16 7 5 6 23 4 1 0 64 .250 0 2 0 1 3
34 Keenan, Seamus 2.70 1.68 1-2 3-3 1 0-0 0 16.2 22 8 5 6 16 3 0 0 68 .324 1 0 0 0 3
17 Rooney, Connor 3.38 1.50 1-0 5-0 0 0-0 0 5.1 8 2 2 0 3 1 1 0 23 .348 0 0 0 0 0
1 Slayton, Beckett 3.86 .86 0-0 3-0 0 0-0 0 2.1 2 1 1 0 1 0 0 0 9 .222 0 0 0 1 0
38 Dixon, Ryan 3.86 .86 0-1 11-0 0 0-0 0 11.2 8 5 5 2 8 1 1 0 43 .186 1 2 0 1 0
24 Wilhoite, Jack 4.38 1.62 0-1 8-0 0 0-0 3 12.1 13 6 6 7 13 2 0 0 45 .289 1 1 0 0 1
32 Finigan, Duncan 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 2 2 3 2 1 0 0 11 .182 2 0 0 0 0
2 Lewis, Colby 6.52 1.90 1-3 9-5 0 0-0 1 29.0 46 26 21 9 26 12 1 0 131 .351 2 3 0 1 0
37 O'Connell, Peter 6.75 1.97 1-2 6-2 0 0-0 0 10.2 13 10 8 8 8 0 0 0 41 .317 1 3 1 3 0
13 Stanley, Kyle 7.71 3.00 0-0 3-0 0 0-0 0 2.1 4 3 2 3 2 0 0 0 14 .286 0 0 1 0 0
22 Schachter, Justin 9.00 2.00 0-0 7-0 0 0-0 0 9.0 13 13 9 5 5 5 0 0 39 .333 2 3 0 0 2
18 Simon, Logan 13.50 2.33 0-0 5-0 0 0-0 0 6.0 13 9 9 1 2 1 0 2 28 .464 2 0 0 0 1
Totals 4.74 1.47 16-17 108-31 5 0 4 263.2 294 173 139 93 208 56 9 6 1047 .281 18 43 4 14 14
Opponents 4.75 1.51 17-16 112-33 3 2 6 265.0 291 179 140 108 253 44 8 15 1066 .273 19 39 4 10 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 McCarthy, James 42 42 0 0 1.000 0 0 0 0 0
11 Sadler, Nick 22 21 1 0 1.000 1 0 0 0 0
23 Jiu, Ejaaz 20 19 1 0 1.000 0 0 0 0 0
20 Gideon-Murphy, Owen 10 2 8 0 1.000 0 0 0 0 0
34 Keenan, Seamus 8 0 8 0 1.000 1 2 3 0 0
5 Vogel-Freedman, Max 7 1 6 0 1.000 0 5 2 0 0
2 Lewis, Colby 4 2 2 0 1.000 0 3 2 0 0
38 Dixon, Ryan 4 1 3 0 1.000 0 2 0 0 0
27 Winn, Ryan 3 1 2 0 1.000 0 4 0 0 0
35 Mansfield, Peter 2 2 0 0 1.000 0 0 0 0 0
37 O'Connell, Peter 2 0 2 0 1.000 0 4 0 0 0
17 Rooney, Connor 1 0 1 0 1.000 0 1 0 0 0
28 Speer, James 1 0 1 0 1.000 0 2 0 0 0
30 Bliss, Jack 1 1 0 0 1.000 0 0 0 0 0
9 9 1 1 0 0 1.000 0 0 0 0 0  
24 Wilhoite, Jack 204 195 8 1 .995 16 1 2 0 0
33 Joncas, Colby 176 157 16 3 .983 0 30 9 4 1
26 O'Neil, Brendan 60 55 4 1 .983 8 0 0 0 0
7 Gentile, Joe 50 48 1 1 .980 0 0 0 0 0
15 Nakamoto, Matt 47 41 5 1 .979 0 9 1 3 0
4 Mah, Eric 160 77 78 5 .969 20 0 0 0 0
21 Lopez, Brandon 40 32 5 3 .925 1 11 1 0 0
12 Lee, Connor 160 49 97 14 .913 18 0 0 0 0
8 Osterholtz, Ben 10 2 7 1 .900 0 4 0 0 0
3 Suski, Ben 47 15 27 5 .894 5 0 0 0 0
10 Zakow, Austin 64 26 28 10 .844 1 5 0 0 0
22 Schachter, Justin 4 0 3 1 .750 0 1 0 0 0
18 Simon, Logan 3 0 2 1 .667 0 2 0 0 0
32 Finigan, Duncan 3 1 1 1 .667 0 0 0 0 0
1 Slayton, Beckett 0 0 0 0 .000 0 0 0 0 0
13 Stanley, Kyle 0 0 0 0 .000 0 2 0 0 0
16 Billings, Sawyer 0 0 0 0 .000 0 0 0 0 0
19 Haensly, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1156 791 317 48 .958 27 88 20 7 1
Opponents 1122 795 271 56 .950 10 80 32 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lee, Connor .350 .847 12-12 40 7 14 2 0 0 7 16 .400 2 5 3 0 .447 0 0 1-1
4 Mah, Eric .348 .947 12-12 46 13 16 4 1 1 9 25 .543 4 1 1 0 .404 1 0 8-8
11 Sadler, Nick .313 .875 7-7 16 4 5 1 0 0 0 6 .375 4 2 3 0 .500 0 2 1-1
10 Zakow, Austin .278 .881 12-10 36 5 10 4 0 1 11 17 .472 7 1 8 0 .409 0 0 2-4
16 Billings, Sawyer .273 .728 6-2 11 3 3 0 1 0 2 5 .455 0 0 4 0 .273 0 0 0-0
7 Gentile, Joe .265 .695 10-10 34 4 9 3 0 0 8 12 .353 4 0 4 0 .342 0 0 0-1
24 Wilhoite, Jack .256 .594 12-12 43 5 11 2 0 0 7 13 .302 2 1 17 0 .292 2 0 2-3
33 Joncas, Colby .250 .583 12-12 40 4 10 0 0 0 5 10 .250 2 3 8 0 .333 0 1 1-1
26 O'Neil, Brendan .231 .693 6-2 13 2 3 0 0 1 2 6 .462 0 0 4 0 .231 0 0 0-0
21 Lopez, Brandon .222 .599 12-11 36 3 8 1 0 0 2 9 .250 7 0 11 0 .349 0 1 1-3
6 McCarthy, James .219 .505 11-9 32 7 7 0 0 0 2 7 .219 3 0 7 0 .286 0 1 5-6
15 Nakamoto, Matt .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
23 Jiu, Ejaaz .125 .347 6-3 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 1-1
3 Suski, Ben .077 .277 9-5 13 1 1 0 0 0 0 1 .077 1 1 6 0 .200 0 1 1-1
19 Haensly, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Gideon-Murphy, Owen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .264 .694 12-12 375 61 99 17 2 3 55 129 .344 37 14 82 0 .350 3 6 24-31
Opponents .268 .722 12-12 369 56 99 22 4 2 50 135 .366 33 19 77 0 .356 3 7 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Winn, Ryan 0.00 .81 0-0 4-0 0 0-0 0 6.2 2 0 0 3 8 1 0 0 18 .111 0 1 0 1 2
28 Speer, James 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 1 0 1 0 1 0 0 2 .500 0 1 0 0 0
5 Vogel-Freedman, Max 3.04 1.11 2-2 4-3 1 0-0 0 26.2 27 15 9 2 22 6 1 1 104 .260 1 8 0 0 2
2 Lewis, Colby 3.38 1.76 1-1 5-2 0 0-0 1 13.1 17 5 5 6 10 4 0 0 55 .309 0 1 0 0 0
21 Lopez, Brandon 3.43 1.05 2-0 4-4 1 0-0 0 21.0 15 10 8 7 19 3 2 0 73 .205 3 5 0 0 1
24 Wilhoite, Jack 5.14 1.57 0-0 3-0 0 0-0 2 7.0 8 4 4 3 7 2 0 0 27 .296 1 1 0 0 0
8 Osterholtz, Ben 6.00 1.58 2-0 3-1 0 0-0 0 12.0 14 8 8 5 6 2 1 1 50 .280 0 1 1 1 0
34 Keenan, Seamus 6.75 2.00 0-1 1-1 0 0-0 0 4.0 6 4 3 2 3 2 0 0 16 .375 0 0 0 0 1
22 Schachter, Justin 12.27 3.13 0-0 3-0 0 0-0 0 3.2 6 6 5 4 2 1 0 0 17 .353 1 0 0 0 1
1 Slayton, Beckett 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 3 .667 0 0 0 1 0
38 Dixon, Ryan 27.00 5.00 0-1 2-0 0 0-0 0 0.2 1 2 2 0 0 0 0 0 4 .250 1 1 0 0 0
Totals 4.22 1.38 7-5 32-11 2 0 3 96.0 99 56 45 33 77 22 4 2 369 .268 7 19 1 3 7
Opponents 4.45 1.43 5-7 38-12 2 1 2 95.0 99 61 47 37 82 17 2 3 375 .264 6 14 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mah, Eric 61 34 27 0 1.000 6 0 0 0 0
6 McCarthy, James 19 19 0 0 1.000 0 0 0 0 0
21 Lopez, Brandon 17 14 3 0 1.000 1 2 1 0 0
26 O'Neil, Brendan 17 16 1 0 1.000 2 0 0 0 0
7 Gentile, Joe 13 13 0 0 1.000 0 0 0 0 0
11 Sadler, Nick 8 8 0 0 1.000 0 0 0 0 0
23 Jiu, Ejaaz 6 5 1 0 1.000 0 0 0 0 0
5 Vogel-Freedman, Max 6 1 5 0 1.000 0 2 2 0 0
8 Osterholtz, Ben 5 1 4 0 1.000 0 1 0 0 0
2 Lewis, Colby 3 1 2 0 1.000 0 0 1 0 0
34 Keenan, Seamus 3 0 3 0 1.000 1 1 0 0 0
30 Bliss, Jack 1 1 0 0 1.000 0 0 0 0 0
38 Dixon, Ryan 1 0 1 0 1.000 0 0 0 0 0
33 Joncas, Colby 80 70 9 1 .988 0 7 5 2 0
24 Wilhoite, Jack 74 71 2 1 .986 6 0 1 0 0
12 Lee, Connor 56 16 38 2 .964 7 0 0 0 0
3 Suski, Ben 22 8 13 1 .955 2 0 0 0 0
10 Zakow, Austin 24 10 10 4 .833 0 1 0 0 0
22 Schachter, Justin 3 0 2 1 .667 0 0 0 0 0
1 Slayton, Beckett 0 0 0 0 .000 0 0 0 0 0
15 Nakamoto, Matt 0 0 0 0 .000 0 0 0 0 0
16 Billings, Sawyer 0 0 0 0 .000 0 0 0 0 0
19 Haensly, Josh 0 0 0 0 .000 0 0 0 0 0
20 Gideon-Murphy, Owen 0 0 0 0 .000 0 0 0 0 0
27 Winn, Ryan 0 0 0 0 .000 0 2 0 0 0
28 Speer, James 0 0 0 0 .000 0 0 0 0 0
Totals 419 288 121 10 .976 25 16 10 2 0
Opponents 408 285 107 16 .961 8 48 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2018 vs Brandeis L 3-8 29 3 7 3 1 0 1 1 0 0 0 1 0 0 0 9 18 9 2 .241
3/10/2018 vs Brandeis W 12-9 33 12 14 11 4 0 2 1 0 3 1 2 1 0 1 7 21 5 1 .424
3/14/2018 vs Rowan University L 3-16 37 3 9 2 0 0 1 5 0 0 0 1 0 0 0 14 27 9 6 .243
3/15/2018 vs Keene State L 6-9 36 6 7 6 2 1 0 3 0 2 0 0 0 1 0 6 27 9 0 .194
3/16/2018 vs William Paterson L 4-8 29 4 7 4 0 0 1 2 0 0 0 0 0 0 1 8 21 7 3 .241
3/16/2018 vs William Paterson L 1-2 26 1 3 1 0 0 0 3 0 1 0 2 0 0 0 10 18 5 1 .115
3/17/2018 vs Ramapo College W 5-1 34 5 7 5 1 0 0 6 0 2 0 0 1 0 0 11 27 11 0 .206
3/19/2018 vs Minnesota Morris W 6-2 34 6 11 6 0 1 1 2 0 2 0 2 2 2 0 5 27 9 2 .324
3/20/2018 vs Babson College W 11-4 38 11 12 10 6 0 0 3 0 0 0 1 2 0 0 11 27 7 3 .316
3/22/2018 vs Keuka W 10-2 32 10 11 9 2 1 1 4 0 1 0 3 1 1 0 6 21 10 2 .344
3/22/2018 vs Keuka W 10-1 32 10 13 8 2 2 0 1 0 0 0 1 0 0 0 10 21 11 0 .406
03/23/18 vs Benedictine (IL) L 3-5 35 3 9 3 1 0 0 1 0 0 0 0 2 1 0 7 27 8 1 .257
3/30/2018 Bates W 3-1 32 3 8 3 1 0 0 2 0 0 0 0 1 0 0 5 27 8 0 .250
3/31/2018 at Bates W 4-3 32 4 8 3 2 0 0 6 0 6 0 0 1 0 0 8 24 10 1 .250
3/31/2018 at Bates L 3-5 26 3 6 3 1 0 1 0 0 1 0 0 0 1 0 4 18 8 1 .231
4/6/2018 at Trinity (Conn.) W 15-8 42 15 15 13 2 1 0 6 0 2 1 2 0 0 0 9 27 15 1 .357
4/7/2018 at Trinity (Conn.) L 2-7 24 2 4 2 1 0 0 1 0 1 0 2 0 0 0 6 18 6 4 .167
4/7/2018 at Trinity (Conn.) L 3-6 36 3 9 3 2 0 0 5 0 4 0 1 0 0 0 9 24 12 1 .250
4/9/2018 at Saint Joseph's (Me.) L 4-14 38 4 9 3 0 0 0 5 0 1 0 1 0 0 0 11 24 16 4 .237
4/13/2018 Tufts L 0-10 30 0 2 0 1 0 0 3 0 0 0 2 0 0 0 10 27 7 0 .067
4/14/2018 Tufts W 4-3 24 4 7 4 0 0 0 2 0 2 0 0 2 0 0 3 21 8 0 .292
4/14/2018 Tufts L 2-4 33 2 4 1 0 0 0 2 0 2 0 0 0 0 0 5 27 13 0 .121
4/18/2018 Husson W 8-1 32 8 8 7 1 1 1 6 0 1 1 0 1 0 0 8 27 13 1 .250
4/20/2018 at Thomas (ME) L 5-6 39 5 10 4 0 0 1 4 0 1 2 2 0 0 0 4 29 15 1 .256
4/21/2018 at Middlebury L 10-11 40 10 14 9 2 0 1 6 0 1 0 2 1 1 1 8 25 7 4 .350
4/22/2018 at Middlebury L 4-5 31 4 11 3 0 0 0 1 0 0 1 1 1 0 0 4 20 9 0 .355
4/22/2018 at Middlebury L 0-3 22 0 4 0 0 0 0 4 0 0 2 1 0 0 1 4 18 6 1 .182
4/27/2018 at Colby W 11-3 37 11 13 11 4 0 0 3 0 3 1 4 0 1 0 7 27 10 0 .351
4/28/2018 Colby W 4-1 22 4 7 3 0 0 1 4 1 1 3 2 2 0 0 9 21 10 2 .318
4/28/2018 Colby W 10-5 37 10 16 9 3 1 1 3 0 2 2 1 0 1 0 7 27 14 0 .432
5/1/2018 at Southern Maine L 2-5 31 2 6 2 1 0 1 5 1 0 0 3 2 0 0 9 24 10 2 .194
5/5/2018 Colby W 3-2 29 3 7 2 0 0 0 5 1 0 1 1 1 0 0 11 27 9 1 .241
5/6/2018 Southern Me. W 8-3 34 8 13 8 4 0 1 3 0 1 1 1 0 1 0 8 27 11 3 .382
Total 179-173 1066 179 291 161 44 8 15 108 3 40 16 39 21 10 4 253 791 317 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2018 vs Brandeis L 3-8 6.0 9 8 7 1 4 2 0 1 1 1 2 0 0 1 0 10.50
3/10/2018 vs Brandeis W 12-9 7.0 13 9 9 4 5 0 0 1 0 1 2 0 1 1 0 11.57
3/14/2018 vs Rowan University L 3-16 9.0 18 16 14 8 5 2 0 1 2 0 1 0 1 2 0 14.00
3/15/2018 vs Keene State L 6-9 9.0 14 9 7 0 10 4 0 0 0 0 2 0 1 3 0 7.00
3/16/2018 vs William Paterson L 4-8 7.0 11 8 6 1 4 0 2 0 0 0 1 0 1 4 0 7.71
3/16/2018 vs William Paterson L 1-2 6.0 8 2 2 2 7 0 0 0 1 0 0 0 1 5 0 3.00
3/17/2018 vs Ramapo College W 5-1 9.0 7 1 1 0 7 0 0 0 0 0 0 0 2 5 0 1.00
3/19/2018 vs Minnesota Morris W 6-2 9.0 6 2 1 3 8 3 0 0 0 0 2 0 3 5 0 1.00
3/20/2018 vs Babson College W 11-4 9.0 8 4 4 4 11 2 2 0 1 0 1 0 4 5 0 4.00
3/22/2018 vs Keuka W 10-2 7.0 8 2 0 2 6 1 0 0 0 0 0 0 5 5 0 0.00
3/22/2018 vs Keuka W 10-1 7.0 2 1 1 2 3 1 0 0 0 0 0 0 6 5 0 1.29
03/23/18 vs Benedictine (IL) L 3-5 9.0 7 5 4 4 7 1 0 0 1 0 2 0 6 6 0 4.00
3/30/2018 Bates W 3-1 9.0 7 1 1 3 11 3 0 0 0 0 2 0 7 6 0 1.00
3/31/2018 at Bates W 4-3 8.0 4 3 2 1 7 0 0 0 0 0 0 0 8 6 0 2.25
3/31/2018 at Bates L 3-5 6.0 7 5 4 2 5 2 0 0 0 0 1 0 8 7 0 6.00
4/6/2018 at Trinity (Conn.) W 15-8 9.0 9 8 8 7 6 2 1 1 1 0 0 0 9 7 0 8.00
4/7/2018 at Trinity (Conn.) L 2-7 6.0 9 7 0 2 4 0 0 0 0 0 0 1 9 8 0 0.00
4/7/2018 at Trinity (Conn.) L 3-6 8.0 13 6 5 5 6 5 0 0 0 0 1 0 9 9 0 5.63
4/9/2018 at Saint Joseph's (Me.) L 4-14 8.0 15 14 9 5 6 3 0 0 0 0 2 0 9 10 0 10.13
4/13/2018 Tufts L 0-10 9.0 10 10 10 3 7 2 0 1 1 0 6 1 9 11 0 10.00
4/14/2018 Tufts W 4-3 7.0 8 3 3 3 2 1 0 0 1 0 1 0 10 11 0 3.86
4/14/2018 Tufts L 2-4 9.0 8 4 4 5 9 1 1 0 2 0 5 0 10 12 0 4.00
4/18/2018 Husson W 8-1 9.0 5 1 1 1 6 0 0 0 1 0 1 0 11 12 0 1.00
4/20/2018 at Thomas (ME) L 5-6 9.2 11 6 5 4 7 1 1 0 1 0 2 1 11 13 0 4.66
4/21/2018 at Middlebury L 10-11 8.1 15 11 8 5 9 5 0 0 1 0 0 0 11 14 0 8.64
4/22/2018 at Middlebury L 4-5 6.2 6 5 5 6 5 2 0 0 0 0 1 0 11 15 0 6.75
4/22/2018 at Middlebury L 0-3 6.0 6 3 3 4 3 2 0 1 1 0 0 0 11 16 0 4.50
4/27/2018 at Colby W 11-3 9.0 9 3 3 0 7 2 1 0 1 0 0 0 12 16 0 3.00
4/28/2018 Colby W 4-1 7.0 2 1 0 0 6 1 0 0 1 0 3 0 13 16 0 0.00
4/28/2018 Colby W 10-5 9.0 13 5 5 2 7 3 1 0 0 1 0 0 14 16 0 5.00
5/1/2018 at Southern Maine L 2-5 8.0 14 5 4 2 6 3 0 0 1 0 2 1 14 17 0 4.50
5/5/2018 Colby W 3-2 9.0 4 2 2 2 8 0 0 0 0 1 2 0 15 17 0 2.00
5/6/2018 Southern Me. W 8-3 9.0 8 3 1 0 4 2 0 0 0 0 1 0 16 17 0 1.00
Total 179-173 263.2 294 173 139 93 208 56 9 6 18 4 43 4 16 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Trinity (Conn.) (4/6/2018)
RUNS SCORED 15 Trinity (Conn.) (4/6/2018)
HITS 16 Colby (4/28/2018)
RBIS 13 Trinity (Conn.) (4/6/2018)
DOUBLES 6 Babson College (3/20/2018)
TRIPLES 2 Keuka (3/22/2018)
HOME RUNS 2 Brandeis (3/10/2018)
WALKS 6 Husson (4/18/2018); Ramapo College (3/17/2018); Bates (3/31/2018); Trinity (Conn.) (4/6/2018); Middlebury (4/21/2018)
STRIKEOUTS 14 Rowan University (3/14/2018)
SAC HITS 2 Benedictine (IL) (03/23/18); Tufts (4/14/2018); Colby (4/28/2018); Minnesota Morris (3/19/2018); Babson College (3/20/2018)
SAC FLIES 2 Minnesota Morris (3/19/2018)
STOLEN BASES 6 Bates (3/31/2018)
HIT BY PITCH 4 Colby (4/27/2018)
CAUGHT STEALING 3 Colby (4/28/2018)
HIT INTO DP 2 Middlebury (4/22/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rowan University (3/14/2018); Keene State (3/15/2018); Benedictine (IL) (03/23/18); Bates (3/30/2018); Tufts (4/13/2018)
RUNS ALLOWED 16 Rowan University (3/14/2018)
EARNED RUNS 14 Rowan University (3/14/2018)
WALKS ALLOWED 8 Rowan University (3/14/2018)
STRIKEOUTS 11 Bates (3/30/2018); Babson College (3/20/2018)
HITS ALLOWED 18 Rowan University (3/14/2018)
DOUBLES ALLOWED 5 Trinity (Conn.) (4/7/2018); Middlebury (4/21/2018)
TRIPLES ALLOWED 2 William Paterson (3/16/2018); Babson College (3/20/2018)
HOME RUNS ALLOWED 1 Rowan University (3/14/2018); Tufts (4/13/2018); Brandeis (3/10/2018); Brandeis (3/10/2018); Trinity (Conn.) (4/6/2018)
WILD PITCHES 2 Rowan University (3/14/2018); Tufts (4/14/2018)
HIT BATTERS 6 Tufts (4/13/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Thomas (ME) (4/20/2018)
ASSISTS 16 Saint Joseph's (Me.) (4/9/2018)
ERRORS 6 Rowan University (3/14/2018)
PASSED BALLS 2 Trinity (Conn.) (4/6/2018)
DPS TURNED 3 Ramapo College (3/17/2018); Saint Joseph's (Me.) (4/9/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Eric Mah Trinity (Conn.) (4/6/2018)
RUNS SCORED 3 B. Lopez; E. Mah; Lopez; Brandon Lopez Keuka (3/22/2018); Colby (4/28/2018); Brandeis (3/10/2018); Minnesota Morris (3/19/2018); Babson College (3/20/2018)
HITS 3 B. Lopez; Joe Gentile; E. Mah; C. Lee; N. Sadler Keuka (3/22/2018); Benedictine (IL) (03/23/18); Colby (4/28/2018); Southern Me. (5/6/2018); Brandeis (3/10/2018)
RBIS 4 E. Jiu; Austin Zakow Brandeis (3/10/2018); Babson College (3/20/2018); Trinity (Conn.) (4/6/2018)
DOUBLES 2 C. Lee; N. Sadler; Joe Gentile; E. Mah Southern Me. (5/6/2018); Brandeis (3/10/2018); Babson College (3/20/2018); Colby (4/27/2018)
TRIPLES 1 Austin Zakow; B. Lopez; J. Wilhoite; S. Billings; Lee Keene State (3/15/2018); Keuka (3/22/2018); Husson (4/18/2018); Colby (4/28/2018); Minnesota Morris (3/19/2018)
HOME RUNS 1 Sawyer Billings; Jack Wilhoit; A. Zakow; B. O'Neil; E. Mah Rowan University (3/14/2018); William Paterson (3/16/2018); Husson (4/18/2018); Colby (4/28/2018); Colby (4/28/2018)
WALKS 2 James McCarthy; N. Sadler; J. Gentile; B. Lopez; Eric Mah Rowan University (3/14/2018); Bates (3/30/2018); Husson (4/18/2018); Colby (4/28/2018); William Paterson (3/16/2018)
STRIKEOUTS 3 Brandon Lopez; B. Suski; J. Wilhoite; Jack Wilhoit Keene State (3/15/2018); Benedictine (IL) (03/23/18); Husson (4/18/2018); Colby (4/28/2018); William Paterson (3/16/2018)
SAC HITS 2 Ejaaz Jiu Southern Maine (5/1/2018)
SAC FLIES 1 Connor Lee; Jack Wilhoite; E. Mah; J. Gentile; Gentile Keene State (3/15/2018); Benedictine (IL) (03/23/18); Colby (4/28/2018); Southern Me. (5/6/2018); Minnesota Morris (3/19/2018)
STOLEN BASES 3 J. McCarthy Bates (3/31/2018)
HIT BY PITCH 2 B. O'Neil; Connor Lee Keuka (3/22/2018); Trinity (Conn.) (4/7/2018)
CAUGHT STEALING 1 E. Mah; A. Zakow Husson (4/18/2018); Colby (4/28/2018); Colby (4/28/2018); Colby (5/5/2018); Southern Me. (5/6/2018)
HIT INTO DP 1 Austin Zakow; Brandon Lope; C. Lee; B. O'Neil; B. Suski Rowan University (3/14/2018); William Paterson (3/16/2018); Tufts (4/14/2018); Southern Me. (5/6/2018); Brandeis (3/10/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 B. Lopez; M. Vogel-Fre Southern Me. (5/6/2018); Colby (4/27/2018)
RUNS ALLOWED 9 Colby Lewis Keene State (3/15/2018)
EARNED RUNS 7 Colby Lewis; B. Oesterhol Keene State (3/15/2018); Brandeis (3/10/2018)
WALKS ALLOWED 5 Brandon Lopez; M. Vogel-Fre Trinity (Conn.) (4/6/2018); Middlebury (4/22/2018)
STRIKEOUTS 7 Seamus Keena; M. Vogel-Fre William Paterson (3/16/2018); Colby (4/27/2018)
HITS ALLOWED 11 Colby Lewis Keene State (3/15/2018)
DOUBLES ALLOWED 4 Colby Lewis Keene State (3/15/2018)
