Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Billings, Sawyer .316 .828 27-21 79 15 25 10 1 0 17 37 .468 6 0 24 0 .360 1 0 1-3
24 Wilhoite, Jack .286 .802 27-22 70 15 20 5 0 3 12 34 .486 4 0 21 0 .316 2 0 5-6
15 Dumont-LaPointe, Evann .263 .676 29-28 99 12 26 7 0 1 16 36 .364 7 1 28 0 .312 2 0 7-8
6 Mullaney, Sean .239 .626 31-31 92 13 22 2 0 1 13 27 .293 11 3 16 1 .333 2 7 2-5
4 Mah, Eric .225 .525 25-19 71 14 16 1 0 0 6 17 .239 4 2 5 1 .286 0 4 5-6
5 Vogel-Freedman, Max .667 1.442 11-10 12 3 8 1 0 0 1 9 .750 1 0 1 0 .692 0 0 2-3
29 .571 1.339 3-2 7 4 4 1 0 0 4 5 .714 1 0 1 0 .625 0 0 0-0  
10 Peck, David .538 1.340 4-4 13 2 7 1 1 0 4 10 .769 0 1 0 1 .571 0 0 0-0
13 Stanley, Kyle .500 1.238 8-3 6 3 3 1 0 0 1 4 .667 1 0 1 0 .571 0 0 0-0
44 .500 1.238 2-2 6 2 3 1 0 0 1 4 .667 1 0 2 0 .571 0 0 0-0  
22 Schachter, Justin .500 1.214 13-7 4 3 2 0 0 0 0 2 .500 3 0 1 0 .714 0 0 2-2
1 .375 .750 2-2 8 1 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-1  
32 Finigan, Duncan .375 1.125 8-3 8 0 3 1 1 0 1 6 .750 0 0 1 0 .375 0 0 0-0
21 Lopez, Brandon .356 .979 22-20 73 13 26 8 0 1 14 37 .507 11 5 11 1 .472 0 0 3-5
9 Todesco, Cody .340 .872 19-16 47 7 16 4 1 0 6 22 .468 3 2 5 0 .404 0 1 4-5
2 Lewis, Colby .333 .956 14-12 18 4 6 1 0 1 7 10 .556 1 1 1 0 .400 0 1 1-1
18 Simon, Logan .333 .619 10-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-0
34 Keenan, Seamus .333 .762 12-2 6 0 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
19 .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
11 Sadler, Nick .263 .689 19-18 57 9 15 3 0 0 5 18 .316 8 2 10 0 .373 0 2 1-2
26 Hansen, Bjorn .256 .671 15-10 39 5 10 1 2 0 4 15 .385 2 0 13 0 .286 1 0 0-0
33 Joncas, Colby .253 .616 24-21 75 8 19 1 0 0 10 20 .267 7 4 12 0 .349 0 2 2-2
14 Arms, Richard .250 .472 6-4 8 0 2 0 0 0 1 2 .250 0 0 2 1 .222 1 0 0-0
30 .250 .750 2-1 4 0 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0  
23 Jiu, Ejazz .229 .655 14-12 35 7 8 3 0 0 7 11 .314 4 2 4 0 .341 0 0 1-1
3 Suski, Ben .220 .636 21-13 50 6 11 2 0 1 3 16 .320 4 3 19 1 .316 0 0 2-2
7 Gentile, Joe .219 .594 21-18 64 9 14 3 1 0 7 19 .297 6 2 16 0 .297 2 0 0-1
20 Whalen, Matt .200 .431 6-4 10 1 2 0 0 0 3 2 .200 1 0 3 0 .231 2 0 0-0
12 Lee, Connor .189 .501 19-12 37 5 7 3 0 0 0 10 .270 2 0 6 0 .231 0 3 0-0
28 Speer, James .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Rooney, Connor .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .731 33-33 1010 161 284 61 7 8 146 383 .379 89 29 210 6 .352 14 20 38-53
Opponents .263 .692 33-33 984 141 259 59 6 6 126 348 .354 79 40 192 15 .338 15 17 38-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Lopez, Brandon 2.87 1.33 3-1 6-6 1 0-0 0 37.2 39 20 12 11 24 9 0 1 145 .269 0 5 0 1 3
5 Vogel-Freedman, Max 4.04 1.37 2-2 7-6 1 0-0 0 35.2 41 26 16 8 29 12 0 1 147 .279 0 4 1 3 2
25 25 0.00 1.00 1-0 1-1 1 1-0 0 7.0 4 0 0 3 10 0 0 0 25 .160 0 0 0 0 0  
27 27 0.00 .86 1-0 1-1 1 1-0 0 7.0 6 0 0 0 3 1 0 0 26 .231 0 0 0 0 0  
11 Sadler, Nick 0.00 2.25 0-1 2-0 0 0-0 0 1.1 2 0 0 1 1 1 0 0 6 .333 1 0 0 0 0
20 Whalen, Matt 0.00 1.50 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 0 1 0 6 .333 0 0 0 0 0
29 29 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
3 Suski, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
45 45 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0  
24 Wilhoite, Jack 1.35 1.05 1-1 8-1 0 0-0 2 13.1 12 3 2 2 22 0 0 0 50 .240 2 1 0 1 0
14 Arms, Richard 1.69 .75 1-0 3-1 0 0-0 0 10.2 7 4 2 1 13 3 0 0 40 .175 0 5 1 0 1
7 Gentile, Joe 2.84 1.42 0-0 1-1 0 0-0 0 6.1 7 2 2 2 2 0 0 0 24 .292 0 0 0 0 2
12 Lee, Connor 3.24 1.44 1-1 3-1 0 0-0 0 8.1 11 3 3 1 6 2 0 0 35 .314 1 1 0 0 0
2 Lewis, Colby 3.52 1.08 5-2 8-6 0 0-0 0 30.2 20 15 12 13 19 3 0 0 108 .185 2 3 1 1 1
19 19 3.86 1.29 1-0 1-0 0 0-0 0 2.1 2 1 1 1 1 1 0 0 7 .286 0 1 0 0 0  
18 Simon, Logan 4.15 1.69 0-1 8-0 0 0-0 0 13.0 17 6 6 5 7 2 1 0 48 .354 0 1 0 0 2
23 Jiu, Ejazz 4.50 1.50 0-1 1-1 0 0-0 0 6.0 7 6 3 2 1 2 0 0 23 .304 0 2 0 1 2
17 Rooney, Connor 4.50 1.70 0-1 8-0 0 0-0 0 10.0 13 6 5 4 5 4 1 0 41 .317 0 0 0 0 1
34 Keenan, Seamus 4.50 1.17 0-0 10-0 0 0-0 1 12.0 10 6 6 4 17 3 0 1 41 .244 0 1 0 3 1
38 Dixon, Ryan 4.76 2.29 0-2 6-0 0 0-0 0 5.2 11 4 3 2 0 1 0 0 26 .423 0 0 0 1 1
15 Dumont-LaPointe, Evann 4.91 2.45 0-0 1-1 0 0-0 0 3.2 7 2 2 2 7 1 0 0 18 .389 0 0 0 0 0
28 Speer, James 5.40 1.20 0-0 2-0 0 0-0 0 1.2 0 1 1 2 2 0 0 0 5 .000 3 1 1 0 0
22 Schachter, Justin 6.00 1.17 1-0 10-5 0 0-0 0 18.0 19 14 12 2 9 9 1 1 70 .271 1 4 0 3 1
33 Joncas, Colby 6.75 2.25 0-0 1-0 0 0-0 0 1.1 1 1 1 2 3 1 0 0 5 .200 0 2 0 0 0
13 Stanley, Kyle 7.27 1.62 0-1 5-1 0 0-0 0 8.2 11 9 7 3 2 3 1 0 38 .289 2 5 0 1 0
32 Finigan, Duncan 7.94 .71 0-1 5-1 0 0-0 0 5.2 2 5 5 2 5 1 0 0 19 .105 0 4 0 0 0
35 Mansfield, Peter 9.00 3.00 0-1 2-0 0 0-0 0 3.0 6 5 3 3 2 0 1 2 16 .375 0 0 0 0 0
36 Stein, Jacob 13.50 3.00 0-0 2-0 0 0-0 0 1.1 1 2 2 3 0 0 0 0 5 .200 3 0 0 0 0
Totals 3.75 1.33 17-16 106-33 4 4 3 254.2 259 141 106 79 192 59 6 6 984 .263 15 40 4 15 17
Opponents 4.39 1.48 16-17 107-33 4 2 5 252.0 284 161 123 89 210 61 7 8 1010 .281 22 29 2 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Todesco, Cody 29 25 4 0 1.000 0 0 0 0 0
2 Lewis, Colby 26 13 13 0 1.000 5 2 1 0 0
20 Whalen, Matt 19 17 2 0 1.000 1 0 0 0 0
26 Hansen, Bjorn 15 15 0 0 1.000 0 0 0 0 0
14 Arms, Richard 12 6 6 0 1.000 0 0 1 0 0
16 Billings, Sawyer 12 10 2 0 1.000 0 0 0 0 0
32 Finigan, Duncan 7 7 0 0 1.000 2 4 0 0 0
44 44 7 7 0 0 1.000 0 0 0 0 0  
29 29 6 3 3 0 1.000 0 0 0 0 0  
18 Simon, Logan 4 2 2 0 1.000 0 1 2 0 0
27 27 4 1 3 0 1.000 0 0 0 0 0  
34 Keenan, Seamus 4 2 2 0 1.000 1 2 0 0 0
1 1 3 3 0 0 1.000 0 0 0 0 0  
19 19 1 0 1 0 1.000 0 0 0 0 0  
25 25 1 1 0 0 1.000 0 0 0 0 0  
33 Joncas, Colby 151 134 16 1 .993 0 30 6 5 1
21 Lopez, Brandon 55 47 7 1 .982 2 6 2 0 0
4 Mah, Eric 101 48 50 3 .970 12 0 0 0 0
11 Sadler, Nick 31 28 2 1 .968 0 0 0 0 0
24 Wilhoite, Jack 180 161 13 6 .967 11 3 1 0 0
22 Schachter, Justin 30 21 8 1 .967 0 5 2 1 0
7 Gentile, Joe 30 28 1 1 .967 0 0 0 0 0
3 Suski, Ben 63 52 8 3 .952 7 0 0 0 0
12 Lee, Connor 34 13 19 2 .941 4 6 1 3 0
6 Mullaney, Sean 131 40 83 8 .939 17 0 0 0 0
13 Stanley, Kyle 15 12 2 1 .933 1 2 0 0 0
10 Peck, David 12 2 9 1 .917 2 0 0 0 0
17 Rooney, Connor 12 8 3 1 .917 0 2 0 0 0
15 Dumont-LaPointe, Evann 77 15 55 7 .909 2 1 0 0 0
23 Jiu, Ejazz 28 21 4 3 .893 1 6 1 3 0
5 Vogel-Freedman, Max 27 13 11 3 .889 1 3 1 0 0
30 30 9 8 0 1 .889 0 0 0 0 0  
38 Dixon, Ryan 3 1 1 1 .667 0 2 0 0 0
28 Speer, James 0 0 0 0 .000 0 0 0 0 0
35 Mansfield, Peter 0 0 0 0 .000 0 1 0 0 0
36 Stein, Jacob 0 0 0 0 .000 0 0 0 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 1139 764 330 45 .960 24 76 18 12 1
Opponents 1137 755 316 66 .942 15 76 29 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Lopez, Brandon .368 .974 11-11 38 7 14 4 0 0 6 18 .474 7 3 6 0 .500 0 0 2-2
9 Todesco, Cody .357 .786 6-3 14 2 5 1 0 0 0 6 .429 0 0 2 0 .357 0 0 0-0
4 Mah, Eric .333 .779 11-9 30 7 10 1 0 0 4 11 .367 3 1 1 0 .412 0 2 0-0
16 Billings, Sawyer .314 .771 11-8 35 7 11 5 0 0 6 16 .457 0 0 16 0 .314 0 0 0-0
11 Sadler, Nick .313 .875 6-6 16 3 5 1 0 0 4 6 .375 4 2 3 0 .500 0 0 1-1
24 Wilhoite, Jack .278 .789 12-10 36 7 10 2 0 2 6 18 .500 1 0 10 0 .289 1 0 4-4
7 Gentile, Joe .278 .714 11-9 36 5 10 2 1 0 4 14 .389 2 1 8 0 .325 1 0 0-0
33 Joncas, Colby .255 .577 12-12 47 6 12 1 0 0 7 13 .277 2 1 9 0 .300 0 1 2-2
23 Jiu, Ejazz .250 .586 7-5 20 3 5 1 0 0 5 6 .300 0 1 3 0 .286 0 0 1-1
6 Mullaney, Sean .243 .599 12-12 37 5 9 0 0 0 4 9 .243 7 0 6 0 .356 1 0 0-3
15 Dumont-LaPointe, Evann .209 .544 12-12 43 3 9 3 0 0 7 12 .279 4 0 11 0 .265 2 0 2-2
3 Suski, Ben .208 .696 11-6 24 3 5 1 0 1 2 9 .375 3 1 10 0 .321 0 0 1-1
26 Hansen, Bjorn .133 .266 5-3 15 1 2 0 0 0 1 2 .133 0 0 5 0 .133 0 0 0-0
12 Lee, Connor .000 .250 7-2 6 1 0 0 0 0 0 0 .000 2 0 1 0 .250 0 1 0-0
20 Whalen, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .691 12-12 398 60 107 22 1 3 56 140 .352 35 10 92 0 .339 5 4 13-16
Opponents .262 .701 12-12 386 59 101 25 3 4 56 144 .373 29 13 76 3 .328 8 11 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wilhoite, Jack 0.00 .20 1-0 3-0 0 0-0 2 5.1 1 0 0 0 12 0 0 0 17 .059 1 0 0 0 0
32 Finigan, Duncan 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 2 0 0 0
38 Dixon, Ryan 0.00 2.73 0-1 2-0 0 0-0 0 1.1 3 1 0 0 0 0 0 0 7 .429 0 0 0 1 1
5 Vogel-Freedman, Max 2.05 1.15 2-1 4-4 1 0-0 0 26.1 25 15 6 5 24 8 0 1 102 .245 0 4 0 3 2
21 Lopez, Brandon 2.70 1.30 2-1 4-4 1 0-0 0 26.2 26 13 8 8 16 6 0 1 99 .263 0 4 0 1 3
34 Keenan, Seamus 3.86 1.14 0-0 6-0 0 0-0 0 7.0 6 3 3 2 5 2 0 1 23 .261 0 1 0 3 1
18 Simon, Logan 4.26 1.97 0-0 4-0 0 0-0 0 6.1 10 3 3 2 3 2 1 0 25 .400 0 0 0 0 2
2 Lewis, Colby 4.50 1.25 1-1 3-3 0 0-0 0 16.0 12 11 8 8 10 2 0 0 60 .200 1 0 0 0 1
22 Schachter, Justin 7.71 1.90 0-0 3-1 0 0-0 0 4.2 6 5 4 2 2 1 1 1 20 .300 0 2 0 0 1
17 Rooney, Connor 9.82 2.81 0-1 3-0 0 0-0 0 3.2 7 5 4 2 2 3 1 0 18 .389 0 0 0 0 0
12 Lee, Connor 20.25 4.55 0-1 1-0 0 0-0 0 1.1 5 3 3 0 2 1 0 0 9 .556 0 0 0 0 0
Totals 3.49 1.30 6-6 34-12 2 0 2 100.2 101 59 39 29 76 25 3 4 386 .262 2 13 0 8 11
Opponents 3.96 1.42 6-6 35-12 2 0 2 100.0 107 60 44 35 92 22 1 3 398 .269 6 10 1 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lopez, Brandon 20 15 5 0 1.000 0 5 2 0 0
7 Gentile, Joe 16 16 0 0 1.000 0 0 0 0 0
26 Hansen, Bjorn 9 9 0 0 1.000 0 0 0 0 0
9 Todesco, Cody 9 9 0 0 1.000 0 0 0 0 0
12 Lee, Connor 8 2 6 0 1.000 0 0 0 0 0
11 Sadler, Nick 7 7 0 0 1.000 0 0 0 0 0
18 Simon, Logan 2 0 2 0 1.000 0 0 1 0 0
34 Keenan, Seamus 2 1 1 0 1.000 0 1 0 0 0
2 Lewis, Colby 1 0 1 0 1.000 0 2 1 0 0
33 Joncas, Colby 86 74 11 1 .988 0 16 4 4 1
3 Suski, Ben 28 24 3 1 .964 0 0 0 0 0
4 Mah, Eric 50 24 24 2 .960 5 0 0 0 0
24 Wilhoite, Jack 95 86 5 4 .958 6 2 0 0 0
6 Mullaney, Sean 66 16 46 4 .939 6 0 0 0 0
5 Vogel-Freedman, Max 9 2 6 1 .889 0 2 1 0 0
15 Dumont-LaPointe, Evann 31 10 17 4 .871 0 0 0 0 0
23 Jiu, Ejazz 10 7 1 2 .800 0 0 0 0 0
22 Schachter, Justin 2 0 1 1 .500 0 1 0 0 0
38 Dixon, Ryan 1 0 0 1 .000 0 1 0 0 0
16 Billings, Sawyer 0 0 0 0 .000 0 0 0 0 0
17 Rooney, Connor 0 0 0 0 .000 0 0 0 0 0
20 Whalen, Matt 0 0 0 0 .000 0 0 0 0 0
32 Finigan, Duncan 0 0 0 0 .000 0 2 0 0 0
Totals 452 302 129 21 .954 17 32 9 4 1
Opponents 441 300 120 21 .952 20 26 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/17 vs Bowdoin L 4-7 25 4 6 4 0 0 1 4 0 2 0 0 0 0 0 4 21 1 2 .240
3/12/17 vs Bowdoin W 5-0 33 5 14 4 1 0 0 3 0 2 0 1 0 1 2 6 21 8 1 .424
03/14/17 vs Salve Regina L 3-4 27 3 6 2 2 0 0 1 0 0 1 1 2 0 0 5 21 8 1 .222
03/14/17 vs Salve Regina L 0-9 24 0 3 0 0 0 0 0 0 0 0 2 0 0 0 7 18 7 1 .125
03/16/17 vs Gordon W 4-1 24 4 8 4 4 0 0 2 0 2 1 0 1 0 0 5 21 12 1 .333
03/16/17 vs Gordon W 5-2 28 5 6 4 4 0 0 1 0 1 1 2 0 0 0 8 21 11 0 .214
3/18/2017 vs Babson College W 7-3 29 7 9 7 2 0 1 2 0 2 1 0 2 0 0 7 21 6 1 .310
3/18/2017 vs Babson College L 2-6 27 2 5 2 2 1 0 2 0 0 1 0 0 0 0 7 21 9 3 .185
3/20/2017 vs Bowdoin College W 3-0 26 3 7 3 1 0 0 1 0 0 0 1 1 0 0 5 21 7 1 .269
3/20/2017 vs Bowdoin College W 6-0 26 6 8 6 1 0 1 1 0 1 1 2 0 0 0 9 21 10 0 .308
3/22/2017 vs Bowdoin College W 10-0 29 10 14 10 4 0 0 4 0 2 0 0 0 1 1 1 21 10 1 .483
3/22/2017 vs Bowdoin College W 6-1 28 6 11 6 1 0 0 3 1 3 1 0 2 1 0 4 21 11 0 .393
3/24/2017 vs Bowdoin L 1-2 29 1 6 0 0 1 0 0 0 0 0 0 0 0 0 2 20 13 2 .207
3/24/2017 vs Bowdoin L 5-6 31 5 13 5 4 1 0 0 0 0 1 1 0 1 1 2 21 10 2 .419
4/5/2017 vs Southern Maine L 0-6 30 0 5 0 1 0 0 5 0 1 1 0 0 0 1 8 27 11 2 .167
4/7/2017 vs Bates L 2-3 37 2 6 1 0 0 0 4 0 1 0 0 1 0 0 9 29 13 1 .162
4/8/2017 vs Bates L 3-4 37 3 11 3 2 0 1 1 0 1 0 0 0 0 0 7 27 18 3 .297
4/8/2017 vs Bates L 3-6 28 3 8 3 2 1 0 3 0 1 0 0 0 0 0 5 21 10 0 .286
4/11/2017 at Brandeis W 5-2 38 5 13 4 1 1 0 4 0 2 1 2 2 2 0 8 27 10 0 .342
4/14/2017 Trinity (Conn.) W 3-1 32 3 7 3 2 0 0 2 0 1 1 0 0 1 0 7 27 13 1 .219
4/15/2017 Trinity (Conn.) W 8-4 27 8 12 7 2 0 0 5 1 2 0 3 1 0 0 4 21 6 1 .444
4/15/2017 Trinity (Conn.) W 11-10 51 11 20 11 5 0 2 5 2 2 1 1 1 1 0 10 36 13 5 .392
4/17/2017 Thomas (ME) W 11-4 38 11 14 11 2 1 0 1 0 2 0 2 0 3 0 6 27 13 0 .368
4/22/2017 at Tufts L 1-6 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 11 18 8 2 .192
4/22/2017 at Tufts L 5-6 32 5 4 5 2 0 0 4 0 0 0 1 0 0 0 11 24 8 4 .125
4/23/2017 at Tufts W 3-2 34 3 7 3 1 0 0 0 0 1 0 0 0 1 0 5 27 6 2 .206
4/26/2017 at Husson L 5-6 32 5 7 5 3 0 0 7 0 3 1 2 2 0 0 4 25 11 0 .219
4/28/2017 Colby W 5-4 30 5 6 3 0 0 0 1 0 0 0 1 0 0 0 9 27 11 0 .200
4/29/2017 at Colby W 12-3 32 12 13 12 4 0 0 4 0 2 0 1 1 1 0 3 21 11 1 .406
4/29/2017 at Colby L 4-10 32 4 8 4 1 0 0 5 0 2 1 3 0 1 0 11 24 12 1 .250
5/2/2017 at Southern Maine L 7-8 38 7 8 6 3 1 1 7 1 0 0 0 1 0 0 11 24 12 2 .211
5/5/2017 vs Amherst W 8-4 30 8 8 4 2 0 0 1 1 2 0 1 3 0 1 5 27 17 3 .267
5/6/2017 Middlebury L 4-11 20 4 6 3 1 0 1 5 0 0 1 2 0 0 0 4 15 4 1 .300
Total 161-141 1010 161 284 146 61 7 8 89 6 38 15 29 20 14 6 210 764 330 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/17 vs Bowdoin L 4-7 7.0 12 7 5 6 11 2 1 1 0 0 2 0 0 1 0 6.43
3/12/17 vs Bowdoin W 5-0 7.0 3 0 0 0 10 0 0 0 0 0 2 0 1 1 0 0.00
03/14/17 vs Salve Regina L 3-4 7.0 8 4 4 3 5 1 0 0 0 0 0 1 1 2 0 5.14
03/14/17 vs Salve Regina L 0-9 6.0 6 9 7 3 4 3 0 0 0 1 6 0 1 3 0 10.50
03/16/17 vs Gordon W 4-1 7.0 4 1 1 1 5 1 0 0 3 1 2 0 2 3 0 1.29
03/16/17 vs Gordon W 5-2 7.0 6 2 2 3 4 1 0 0 0 1 1 0 3 3 0 2.57
3/18/2017 vs Babson College W 7-3 7.0 8 3 2 0 5 2 0 0 0 0 1 0 4 3 0 2.57
3/18/2017 vs Babson College L 2-6 7.0 10 6 4 0 2 5 0 0 1 0 2 0 4 4 0 5.14
3/20/2017 vs Bowdoin College W 3-0 7.0 4 0 0 3 10 0 0 0 0 0 0 0 5 4 0 0.00
3/20/2017 vs Bowdoin College W 6-0 7.0 4 0 0 1 5 1 1 0 0 0 0 0 6 4 0 0.00
3/22/2017 vs Bowdoin College W 10-0 7.0 6 0 0 0 3 1 0 0 0 0 0 0 7 4 0 0.00
3/22/2017 vs Bowdoin College W 6-1 7.0 10 1 1 2 4 1 0 0 0 0 2 0 8 4 0 1.29
3/24/2017 vs Bowdoin L 1-2 6.2 8 2 2 3 2 1 0 0 1 0 0 3 8 5 0 2.70
3/24/2017 vs Bowdoin L 5-6 7.0 7 6 3 2 1 2 0 0 0 0 2 0 8 6 0 3.86
4/5/2017 vs Southern Maine L 0-6 9.0 11 6 5 2 6 2 0 0 2 0 2 0 8 7 0 5.00
4/7/2017 vs Bates L 2-3 9.2 4 3 1 4 10 1 0 0 0 0 3 0 8 8 0 0.93
4/8/2017 vs Bates L 3-4 9.0 7 4 1 2 3 1 0 0 0 0 3 0 8 9 0 1.00
4/8/2017 vs Bates L 3-6 7.0 12 6 6 2 4 2 1 0 0 0 1 0 8 10 0 7.71
4/11/2017 at Brandeis W 5-2 9.0 5 2 2 2 9 0 1 0 0 0 4 0 9 10 0 2.00
4/14/2017 Trinity (Conn.) W 3-1 9.0 4 1 0 1 7 1 0 0 0 0 0 0 10 10 0 0.00
4/15/2017 Trinity (Conn.) W 8-4 7.0 10 4 1 1 6 3 0 0 0 0 0 0 11 10 0 1.29
4/15/2017 Trinity (Conn.) W 11-10 12.0 11 10 7 6 7 4 0 1 0 0 0 0 12 10 0 5.25
4/17/2017 Thomas (ME) W 11-4 9.0 8 4 4 4 5 2 0 1 1 0 0 0 13 10 0 4.00
4/22/2017 at Tufts L 1-6 6.0 8 6 4 3 2 2 0 1 0 0 4 0 13 11 0 6.00
4/22/2017 at Tufts L 5-6 8.0 10 6 4 2 8 3 0 0 0 0 2 0 13 12 0 4.50
4/23/2017 at Tufts W 3-2 9.0 6 2 2 2 7 1 0 0 0 0 0 0 14 12 0 2.00
4/26/2017 at Husson L 5-6 8.1 8 6 6 6 10 1 0 0 3 0 1 0 14 13 0 6.48
4/28/2017 Colby W 5-4 9.0 11 4 4 3 12 2 0 1 1 0 0 0 15 13 0 4.00
4/29/2017 at Colby W 12-3 7.0 4 3 1 1 5 1 0 1 0 0 0 0 16 13 0 1.29
4/29/2017 at Colby L 4-10 8.0 14 10 8 2 5 4 2 0 1 0 0 0 16 14 0 9.00
5/2/2017 at Southern Maine L 7-8 8.0 12 8 7 2 6 2 0 0 2 0 0 0 16 15 0 7.88
5/5/2017 vs Amherst W 8-4 9.0 8 4 2 4 5 1 0 0 0 0 0 0 17 15 0 2.00
5/6/2017 Middlebury L 4-11 5.0 10 11 10 3 4 5 0 0 0 1 0 0 17 16 0 18.00
Total 161-141 254.2 259 141 106 79 192 59 6 6 15 4 40 4 17 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Trinity (Conn.) (4/15/2017)
RUNS SCORED 12 Colby (4/29/2017)
HITS 20 Trinity (Conn.) (4/15/2017)
RBIS 12 Colby (4/29/2017)
DOUBLES 5 Trinity (Conn.) (4/15/2017)
TRIPLES 1 Babson College (3/18/2017); Bowdoin (3/24/2017); Bates (4/8/2017); Thomas (ME) (4/17/2017); Bowdoin (3/24/2017)
HOME RUNS 2 Trinity (Conn.) (4/15/2017)
WALKS 7 Husson (4/26/2017); Southern Maine (5/2/2017)
STRIKEOUTS 11 Tufts (4/22/2017); Tufts (4/22/2017); Colby (4/29/2017); Southern Maine (5/2/2017)
SAC HITS 3 Amherst (5/5/2017)
SAC FLIES 3 Thomas (ME) (4/17/2017)
STOLEN BASES 3 Bowdoin College (3/22/2017); Husson (4/26/2017)
HIT BY PITCH 3 Trinity (Conn.) (4/15/2017); Colby (4/29/2017)
CAUGHT STEALING 1 Salve Regina (03/14/17); Gordon (03/16/17); Babson College (3/18/2017); Bowdoin College (3/20/2017); Bowdoin (3/24/2017)
HIT INTO DP 2 Bowdoin (3/12/17); Bates (4/7/2017); Tufts (4/22/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Trinity (Conn.) (4/15/2017)
RUNS ALLOWED 11 Middlebury (5/6/2017)
EARNED RUNS 10 Middlebury (5/6/2017)
WALKS ALLOWED 6 Bowdoin (3/12/17); Trinity (Conn.) (4/15/2017); Husson (4/26/2017)
STRIKEOUTS 12 Colby (4/28/2017)
HITS ALLOWED 14 Colby (4/29/2017)
DOUBLES ALLOWED 5 Babson College (3/18/2017); Middlebury (5/6/2017)
TRIPLES ALLOWED 2 Colby (4/29/2017)
HOME RUNS ALLOWED 1 Bowdoin (3/12/17); Trinity (Conn.) (4/15/2017); Thomas (ME) (4/17/2017); Colby (4/28/2017); Tufts (4/22/2017)
WILD PITCHES 3 Gordon (03/16/17); Husson (4/26/2017)
HIT BATTERS 6 Salve Regina (03/14/17)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Trinity (Conn.) (4/15/2017)
ASSISTS 18 Bates (4/8/2017)
ERRORS 5 Trinity (Conn.) (4/15/2017)
PASSED BALLS 3 Bowdoin (3/24/2017); Trinity (Conn.) (4/15/2017)
DPS TURNED 3 Brandeis (4/11/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 E. Jiu Trinity (Conn.) (4/15/2017)
RUNS SCORED 3 S. Billings Trinity (Conn.) (4/15/2017)
