Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Martin, Chad .320 .847 34-33 125 20 40 8 1 4 27 62 .496 5 1 27 0 .351 0 1 6-8
13 Canales, Sam .316 .762 28-28 95 10 30 6 0 0 13 36 .379 4 7 8 1 .383 1 2 1-4
3 Rosen, Aaron .314 .847 34-34 121 19 38 14 2 0 16 56 .463 14 1 30 0 .384 2 0 8-8
23 Lefeber, John .310 .787 34-33 113 17 35 5 1 1 14 45 .398 13 3 21 0 .389 2 1 2-4
21 DiRoberto, Cole .295 .724 27-24 88 11 26 3 0 1 9 32 .364 10 0 17 1 .360 2 0 2-3
14 Jacobsen, Erik .293 .752 30-29 75 15 22 3 0 1 11 28 .373 7 4 9 0 .379 1 1 1-1
25 Cimini, Peter .276 .755 29-28 98 21 27 7 1 1 19 39 .398 11 2 18 0 .357 1 0 4-5
7 LeBlanc, Kyle .240 .765 31-26 75 14 18 6 2 1 12 31 .413 9 4 19 0 .352 0 2 7-12
6 Mullaney, Sean .159 .486 26-17 44 5 7 0 0 0 4 7 .159 6 5 11 0 .327 0 4 0-0
16 Ellis, Joshua .500 1.100 8-4 14 6 7 1 0 0 2 8 .571 0 2 0 0 .529 1 1 2-2
11 Martin, Christian .500 1.181 5-2 8 1 4 1 0 0 1 5 .625 1 0 0 1 .556 0 0 0-0
18 Dumont-LaPointe, Evann .500 1.167 6-0 6 0 3 1 0 0 2 4 .667 0 0 1 0 .500 0 0 0-0
2 Levine, Mike .500 1.167 3-2 2 3 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
10 Mancini, Ryan .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
1 Cameron, Chris .308 .785 10-3 13 3 4 1 0 0 0 5 .385 1 1 1 0 .400 0 0 0-0
20 Wells, Tom .286 .733 17-8 35 5 10 1 0 1 7 14 .400 2 1 14 0 .333 1 0 0-0
15 Shea, Buddy .250 .558 11-1 12 0 3 0 0 0 1 3 .250 1 0 4 0 .308 0 1 0-0
5 Taylor, Duncan .232 .651 23-20 56 7 13 0 0 0 6 13 .232 14 4 7 1 .419 0 1 4-6
8 Nadeau, Chris .190 .547 17-14 42 7 8 1 0 0 3 9 .214 6 3 8 0 .333 0 0 1-1
26 Hansen, Bjorn .167 .334 5-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
30 Tiernan, Colin .167 .453 5-0 6 1 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
41 .167 .334 2-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
24 Savard, Matt .136 .344 14-4 22 4 3 0 0 0 2 3 .136 1 1 3 0 .208 0 0 0-0
31 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0  
17 Greene, Danny .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 McDonough, Kevin .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Cawley, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 McQuillan, Mike .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .283 .744 34-34 1071 170 303 58 7 10 151 405 .378 106 40 207 4 .366 11 15 39-55
Opponents .256 .624 34-34 1049 149 269 33 2 4 124 318 .303 73 33 202 8 .321 14 21 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ridge, Harry 3.07 1.27 4-2 9-7 1 0-0 0 41.0 47 25 14 5 20 8 0 0 171 .275 0 4 1 2 3
14 Jacobsen, Erik 3.57 1.41 3-3 9-8 2 0-0 0 40.1 48 21 16 9 31 3 1 0 170 .282 0 4 0 1 2
36 Abels, Jesse 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 1 0 0 5 .200 0 0 0 0 0
19 Fraser, Jon 0.87 .77 1-0 13-0 0 0-0 2 20.2 11 3 2 5 23 4 0 0 67 .164 3 2 0 3 1
23 Lefeber, John 1.69 .75 1-1 6-0 0 0-0 0 10.2 8 4 2 0 7 2 0 0 36 .222 0 0 0 1 2
4 Van Zant, Henry 1.95 1.19 1-2 8-3 1 0-0 1 27.2 22 15 6 11 29 3 0 2 101 .218 4 5 0 1 5
22 Zabinsky, David 2.08 1.38 0-0 10-0 0 0-0 2 8.2 9 5 2 3 6 0 0 0 38 .237 2 0 0 0 0
8 Nadeau, Chris 2.25 1.50 0-1 1-0 0 0-0 0 4.0 4 3 1 2 1 2 0 0 15 .267 1 1 1 1 1
34 Staes, Michael 2.41 1.25 3-2 8-6 0 0-0 0 33.2 37 14 9 5 20 4 0 0 140 .264 2 3 1 0 3
9 Herzig, Sam 2.84 1.16 1-0 13-1 0 0-0 0 19.0 14 9 6 8 10 0 0 0 68 .206 0 2 0 3 2
32 Loughlin, Jay 3.32 .92 2-1 5-5 0 0-0 0 21.2 13 10 8 7 22 0 0 0 76 .171 0 4 0 0 1
28 McDonough, Kevin 3.86 1.71 0-2 9-0 0 0-0 0 7.0 11 10 3 1 8 0 0 0 34 .324 0 3 0 0 0
2 Levine, Mike 4.50 1.50 0-0 1-1 0 0-0 0 2.0 1 1 1 2 2 0 0 0 6 .167 0 1 0 0 0
26 Hansen, Bjorn 4.91 1.50 1-0 2-1 0 0-0 0 7.1 8 5 4 3 3 2 0 1 30 .267 0 0 0 0 0
45 Girolamo, Stephen 6.55 2.00 0-0 4-1 0 0-0 0 11.0 17 9 8 5 10 3 1 0 49 .347 1 1 0 1 0
18 Dumont-LaPointe, Evann 8.10 2.40 0-0 3-0 0 0-0 0 3.1 7 5 3 1 4 0 0 1 17 .412 0 0 0 1 0
42 42 9.00 2.50 0-0 1-1 0 0-0 0 4.0 5 4 4 5 3 0 0 0 15 .333 0 2 0 0 0  
11 Martin, Christian 32.40 4.20 0-2 3-0 0 0-0 0 1.2 6 6 6 1 2 1 0 0 11 .545 0 1 0 0 1
Totals 3.23 1.29 17-16 107-34 4 2 5 265.0 269 149 95 73 202 33 2 4 1049 .256 13 33 3 14 21
Opponents 4.39 1.55 16-17 91-34 4 2 7 264.2 303 170 129 106 207 58 7 10 1071 .283 31 40 7 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Lefeber, John 60 52 8 0 1.000 3 1 1 0 0
7 LeBlanc, Kyle 54 49 5 0 1.000 0 0 0 0 0
16 Ellis, Joshua 38 34 4 0 1.000 1 6 3 0 0
10 Mancini, Ryan 6 3 3 0 1.000 0 0 0 0 0
31 31 6 6 0 0 1.000 0 0 0 0 0  
32 Loughlin, Jay 6 0 6 0 1.000 1 6 1 0 0
28 McDonough, Kevin 3 1 2 0 1.000 0 0 0 0 0
41 41 3 2 1 0 1.000 0 0 0 0 0  
9 Herzig, Sam 3 0 3 0 1.000 0 5 1 0 0
18 Dumont-LaPointe, Evann 2 0 2 0 1.000 0 1 0 0 0
30 Tiernan, Colin 2 2 0 0 1.000 0 0 0 0 0
45 Girolamo, Stephen 2 0 2 0 1.000 0 0 0 0 0
26 Hansen, Bjorn 1 1 0 0 1.000 0 0 2 0 0
36 Abels, Jesse 1 0 1 0 1.000 0 0 0 0 0
5 Taylor, Duncan 138 123 14 1 .993 2 10 3 1 0
8 Nadeau, Chris 100 93 6 1 .990 1 18 3 3 0
25 Cimini, Peter 45 42 2 1 .978 0 0 0 0 0
14 Jacobsen, Erik 162 117 40 5 .969 8 6 0 0 0
27 Martin, Chad 60 54 4 2 .967 2 0 0 0 0
21 DiRoberto, Cole 71 44 22 5 .930 0 0 0 0 0
11 Martin, Christian 14 10 3 1 .929 1 0 0 0 0
24 Savard, Matt 14 13 0 1 .929 1 0 0 0 0
20 Wells, Tom 55 43 7 5 .909 5 0 0 0 0
34 Staes, Michael 11 1 9 1 .909 0 3 1 0 0
2 Levine, Mike 8 4 3 1 .875 0 4 2 0 0
6 Mullaney, Sean 77 29 38 10 .870 2 0 0 0 0
3 Rosen, Aaron 149 55 74 20 .866 6 0 0 0 0
12 Ridge, Harry 12 2 8 2 .833 0 2 2 0 0
4 Van Zant, Henry 12 0 10 2 .833 0 4 2 0 0
13 Canales, Sam 70 9 49 12 .829 4 0 0 0 0
1 Cameron, Chris 5 2 2 1 .800 0 0 0 0 0
19 Fraser, Jon 5 1 3 1 .800 1 2 1 0 0
22 Zabinsky, David 5 2 2 1 .800 0 2 0 0 0
42 42 2 1 0 1 .500 0 2 2 0 0  
15 Shea, Buddy 0 0 0 0 .000 0 0 0 0 0
17 Greene, Danny 0 0 0 0 .000 0 0 0 0 0
33 McQuillan, Mike 0 0 0 0 .000 0 0 0 0 0
35 Cawley, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1202 795 333 74 .938 38 72 24 4 0
Opponents 1152 793 304 55 .952 37 77 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Dumont-LaPointe, Evann 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Shea, Buddy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Jacobsen, Erik .409 1.045 10-10 22 3 9 0 0 1 4 12 .545 3 1 4 0 .500 0 1 0-0
20 Wells, Tom .300 .700 5-1 10 1 3 1 0 0 0 4 .400 0 0 3 0 .300 0 0 0-0
3 Rosen, Aaron .256 .693 11-11 43 2 11 4 1 0 7 17 .395 2 1 13 0 .298 1 0 0-0
21 DiRoberto, Cole .256 .685 11-11 39 6 10 1 0 1 3 14 .359 4 0 9 0 .326 0 0 0-1
23 Lefeber, John .250 .618 11-11 40 4 10 2 0 0 3 12 .300 3 1 9 0 .318 0 1 0-1
13 Canales, Sam .240 .601 8-8 25 2 6 1 0 0 0 7 .280 3 0 3 0 .321 0 1 0-1
8 Nadeau, Chris .211 .529 8-7 19 2 4 0 0 0 2 4 .211 1 2 2 0 .318 0 0 1-1
27 Martin, Chad .209 .563 11-11 43 4 9 1 0 1 5 13 .302 3 0 12 0 .261 0 0 0-0
5 Taylor, Duncan .200 .629 9-8 20 2 4 0 0 0 0 4 .200 5 3 4 1 .429 0 1 1-1
25 Cimini, Peter .194 .651 10-10 36 5 7 2 0 1 3 12 .333 6 1 8 0 .318 1 0 1-1
1 Cameron, Chris .167 .619 4-2 6 1 1 1 0 0 0 2 .333 1 0 1 0 .286 0 0 0-0
7 LeBlanc, Kyle .160 .502 10-7 25 2 4 1 1 0 2 7 .280 2 0 7 0 .222 0 0 0-2
6 Mullaney, Sean .059 .259 10-6 17 1 1 0 0 0 2 1 .059 0 3 8 0 .200 0 1 0-0
24 Savard, Matt .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Tiernan, Colin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hansen, Bjorn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .229 .628 11-11 354 36 81 14 2 4 31 111 .314 33 12 85 1 .314 2 5 3-8
Opponents .241 .604 11-11 361 62 87 9 0 1 55 99 .274 36 15 77 2 .330 6 8 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 McDonough, Kevin 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 0 1 4 0 0 0 13 .154 0 1 0 0 0
9 Herzig, Sam 1.29 1.43 0-0 4-0 0 0-0 0 7.0 4 4 1 6 5 0 0 0 23 .174 0 1 0 1 1
23 Lefeber, John 1.59 1.15 1-0 4-0 0 0-0 0 5.2 6 2 1 0 4 2 0 0 20 .300 0 0 0 0 1
19 Fraser, Jon 1.86 .65 0-0 4-0 0 0-0 0 9.2 3 3 2 3 10 0 0 0 29 .103 3 1 0 2 1
4 Van Zant, Henry 1.98 1.14 1-1 5-1 0 0-0 1 13.2 8 9 3 7 17 1 0 1 46 .174 2 2 0 1 2
32 Loughlin, Jay 2.92 .99 1-1 3-3 0 0-0 0 12.1 6 6 4 6 13 0 0 0 43 .140 0 3 0 0 0
22 Zabinsky, David 3.37 2.73 0-0 3-0 0 0-0 0 2.2 5 2 1 1 2 0 0 0 14 .357 0 0 0 0 0
14 Jacobsen, Erik 4.67 1.75 1-2 4-4 0 0-0 0 17.1 23 13 9 7 9 1 0 0 79 .291 0 2 0 1 1
12 Ridge, Harry 4.91 1.48 1-1 4-3 0 0-0 0 14.2 20 13 8 1 7 3 0 0 64 .313 0 3 1 1 2
45 Girolamo, Stephen 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 2 2 3 3 0 0 0 8 .250 1 1 0 0 0
34 Staes, Michael 10.12 1.82 0-0 2-0 0 0-0 0 2.2 4 3 3 0 1 1 0 0 13 .308 0 0 0 0 0
11 Martin, Christian 27.00 4.55 0-1 2-0 0 0-0 0 1.1 4 4 4 1 2 1 0 0 9 .444 0 1 0 0 0
Totals 3.72 1.34 5-6 40-11 0 1 1 92.0 87 62 38 36 77 9 0 1 361 .241 6 15 1 6 8
Opponents 2.33 1.24 6-5 29-11 2 1 1 92.2 81 36 24 33 85 14 2 4 354 .229 11 12 4 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Taylor, Duncan 56 48 8 0 1.000 1 4 2 1 0
8 Nadeau, Chris 56 53 3 0 1.000 1 11 2 2 0
23 Lefeber, John 32 29 3 0 1.000 1 0 1 0 0
7 LeBlanc, Kyle 17 15 2 0 1.000 0 0 0 0 0
25 Cimini, Peter 13 13 0 0 1.000 0 0 0 0 0
4 Van Zant, Henry 5 0 5 0 1.000 0 1 2 0 0
32 Loughlin, Jay 4 0 4 0 1.000 1 5 0 0 0
12 Ridge, Harry 3 1 2 0 1.000 0 2 0 0 0
27 Martin, Chad 2 2 0 0 1.000 0 0 0 0 0
28 McDonough, Kevin 2 0 2 0 1.000 0 0 0 0 0
11 Martin, Christian 1 0 1 0 1.000 0 0 0 0 0
34 Staes, Michael 1 1 0 0 1.000 0 0 0 0 0
9 Herzig, Sam 1 0 1 0 1.000 0 3 0 0 0
14 Jacobsen, Erik 40 27 12 1 .975 3 2 0 0 0
20 Wells, Tom 19 16 2 1 .947 3 0 0 0 0
21 DiRoberto, Cole 40 30 6 4 .900 0 0 0 0 0
3 Rosen, Aaron 58 24 28 6 .897 3 0 0 0 0
6 Mullaney, Sean 37 13 20 4 .892 0 0 0 0 0
1 Cameron, Chris 5 2 2 1 .800 0 0 0 0 0
22 Zabinsky, David 3 1 1 1 .667 0 0 0 0 0
13 Canales, Sam 18 1 10 7 .611 0 0 0 0 0
19 Fraser, Jon 2 0 1 1 .500 0 2 1 0 0
15 Shea, Buddy 0 0 0 0 .000 0 0 0 0 0
18 Dumont-LaPointe, Evann 0 0 0 0 .000 0 0 0 0 0
24 Savard, Matt 0 0 0 0 .000 0 0 0 0 0
26 Hansen, Bjorn 0 0 0 0 .000 0 0 0 0 0
30 Tiernan, Colin 0 0 0 0 .000 0 0 0 0 0
45 Girolamo, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 415 276 113 26 .937 13 30 8 3 0
Opponents 395 278 96 21 .947 20 6 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2014 vs Roger Williams W 7-3 26 7 10 6 1 3 0 4 0 1 1 1 0 0 0 6 21 6 1 .385
3/10/2014 vs Roger Williams W 6-2 28 6 9 6 3 0 0 4 0 2 0 0 0 1 0 6 21 8 4 .321
3/12/2014 vs Colby-Sawyer W 12-0 37 12 17 12 2 0 1 1 0 1 0 3 0 0 0 5 21 9 0 .459
3/12/2014 vs Colby-Sawyer W 9-0 28 9 12 8 4 0 0 4 0 1 0 3 0 2 0 2 21 6 1 .429
3/14/2014 vs New Jersey City U. W 15-8 38 15 16 15 4 0 2 7 1 2 1 3 1 0 0 7 27 11 3 .421
3/15/2014 vs Western New England W 2-1 26 2 6 1 1 0 0 0 0 0 0 0 0 0 0 7 21 13 1 .231
03/15/2014 vs Western New England L 1-2 24 1 4 1 0 0 1 5 0 0 1 1 0 0 1 9 18 7 0 .167
3/17/2014 vs Hamilton College L 1-2 23 1 5 1 1 0 0 1 0 1 0 1 0 1 0 3 21 10 2 .217
3/19/2014 vs Keene State W 7-4 25 7 6 7 0 0 0 6 0 1 0 0 0 0 0 7 21 7 0 .240
3/19/2014 vs Keene State L 9-13 33 9 14 8 4 0 1 3 0 6 1 1 1 0 0 4 18 10 2 .424
3/21/2014 vs Bowdoin L 5-7 31 5 8 5 1 0 0 2 0 1 0 1 1 0 0 6 24 13 6 .258
3/21/2014 vs Bowdoin T 6-6 32 6 11 6 1 0 0 4 0 1 0 0 2 1 1 4 24 5 2 .344
3/28/2014 at Trinity W 4-2 32 4 8 4 2 0 0 4 0 0 1 4 0 1 0 9 27 10 1 .250
3/29/2014 at Trinity W 6-0 32 6 9 5 3 0 0 3 0 0 0 0 1 0 0 4 21 5 1 .281
4/4/2014 vs Bates L 1-9 36 1 8 1 1 1 0 5 0 0 0 0 0 1 0 14 27 14 4 .222
4/6/2014 vs Bates L 7-13 32 7 10 6 2 1 2 2 0 0 0 0 0 0 1 5 18 9 2 .313
4/6/2014 vs Bates W 6-2 33 6 8 5 1 0 1 7 0 1 3 1 0 0 0 12 27 10 2 .242
4/9/2014 at Saint Joseph's (ME) W 11-6 44 11 14 8 4 0 0 7 0 6 0 1 0 0 0 10 27 12 5 .318
4/11/2014 at Colby L 2-8 34 2 6 1 1 0 0 1 0 0 0 0 0 0 0 8 24 10 4 .176
4/12/2014 Colby L 2-4 32 2 5 2 3 0 0 5 1 2 0 3 1 0 0 4 27 10 0 .156
4/12/2014 Colby W 3-2 23 3 4 3 0 0 1 2 0 0 0 0 0 0 0 10 21 11 2 .174
4/16/2014 Husson L 5-6 37 5 12 4 3 0 0 4 0 1 1 0 2 0 0 2 27 14 4 .324
4/18/2014 at U. of Southern Maine L 3-5 33 3 5 2 1 0 0 4 0 0 0 1 0 1 0 3 24 13 2 .152
4/19/2014 Williams L 6-7 40 6 11 4 2 0 0 4 0 5 1 1 0 0 0 5 30 14 3 .275
4/19/2014 Williams W 4-2 27 4 8 4 1 1 0 4 0 2 0 0 0 0 0 4 21 5 0 .296
4/21/2014 at Thomas W 15-0 38 15 15 13 4 0 1 4 0 0 0 3 0 1 0 9 21 8 1 .395
4/21/2014 at Thomas W 4-2 26 4 7 4 1 1 0 1 0 2 2 3 1 1 0 3 21 6 1 .269
4/25/2014 Tufts Univ. W 4-3 44 4 12 3 1 0 0 2 0 0 0 1 3 0 0 12 36 15 2 .273
4/27/2014 Tufts Univ. L 1-5 26 1 6 1 0 0 0 1 0 0 1 2 0 0 0 2 21 10 2 .231
4/27/2014 Tufts L 0-14 30 0 5 0 0 0 0 1 0 0 0 1 0 0 0 5 27 9 6 .167
4/29/2014 Southern Maine L 2-5 33 2 10 2 3 0 0 1 0 0 1 3 1 0 0 4 27 12 3 .303
5/3/2014 at Middlebury W 2-1 30 2 9 2 1 0 0 2 0 0 1 0 0 0 0 2 21 8 1 .300
5/3/2014 at Middlebury L 2-3 23 2 5 1 0 0 0 1 0 1 0 2 1 1 1 6 18 8 2 .217
5/4/2014 at Saint Joseph's (ME) L 0-2 35 0 8 0 2 0 0 0 0 2 1 0 0 0 0 8 24 15 4 .229
Total 170-149 1071 170 303 151 58 7 10 106 2 39 16 40 15 11 4 207 795 333 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2014 vs Roger Williams W 7-3 7.0 6 3 3 0 6 1 1 0 0 0 1 0 1 0 0 3.86
3/10/2014 vs Roger Williams W 6-2 7.0 7 2 0 0 3 1 0 0 0 0 0 0 2 0 0 0.00
3/12/2014 vs Colby-Sawyer W 12-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 3 0 0 0.00
3/12/2014 vs Colby-Sawyer W 9-0 7.0 6 0 0 0 7 1 0 0 0 0 1 0 4 0 0 0.00
3/14/2014 vs New Jersey City U. W 15-8 9.0 8 8 5 3 7 1 0 2 0 0 0 0 5 0 0 5.00
3/15/2014 vs Western New England W 2-1 7.0 4 1 1 4 4 1 0 0 0 0 0 0 6 0 0 1.29
03/15/2014 vs Western New England L 1-2 6.0 9 2 2 1 9 0 0 0 0 0 0 0 6 1 0 3.00
3/17/2014 vs Hamilton College L 1-2 7.0 7 2 1 3 6 1 0 0 0 0 0 0 6 2 0 1.29
3/19/2014 vs Keene State W 7-4 7.0 8 4 4 0 4 1 0 0 0 0 1 0 7 2 0 5.14
3/19/2014 vs Keene State L 9-13 6.0 14 13 11 4 6 1 0 0 1 0 2 0 7 3 0 16.50
3/21/2014 vs Bowdoin L 5-7 8.0 9 7 5 7 4 2 0 0 1 1 3 0 7 4 0 5.63
3/21/2014 vs Bowdoin T 6-6 8.0 11 6 5 2 6 1 1 0 0 0 1 0 7 5 0 5.63
3/28/2014 at Trinity W 4-2 9.0 7 2 1 3 3 0 0 0 0 0 3 0 8 5 0 1.00
3/29/2014 at Trinity W 6-0 7.0 2 0 0 0 7 0 0 0 0 0 2 0 9 5 0 0.00
4/4/2014 vs Bates L 1-9 9.0 12 9 6 3 7 0 0 0 1 0 1 0 9 6 0 6.00
4/6/2014 vs Bates L 7-13 6.0 12 13 8 2 3 4 0 1 2 0 1 0 9 7 0 12.00
4/6/2014 vs Bates W 6-2 9.0 7 2 1 2 12 1 0 0 0 0 0 0 10 7 0 1.00
4/9/2014 at Saint Joseph's (ME) W 11-6 9.0 9 6 2 0 4 0 0 0 0 0 3 0 11 7 0 2.00
4/11/2014 at Colby L 2-8 8.0 11 8 1 4 8 0 0 0 0 0 0 1 11 8 0 1.13
4/12/2014 Colby L 2-4 9.0 6 4 4 2 11 1 0 0 1 0 3 0 11 9 0 4.00
4/12/2014 Colby W 3-2 7.0 4 2 0 2 5 0 0 0 0 0 0 0 12 9 0 0.00
4/16/2014 Husson L 5-6 9.0 11 6 0 4 3 0 0 0 1 0 1 0 12 10 0 0.00
4/18/2014 at U. of Southern Maine L 3-5 8.0 11 5 4 3 6 1 0 1 3 0 1 0 12 11 0 4.50
4/19/2014 Williams L 6-7 10.0 10 7 4 0 5 2 0 0 0 0 1 0 12 12 0 3.60
4/19/2014 Williams W 4-2 7.0 5 2 2 1 5 1 0 0 0 0 0 0 13 12 0 2.57
4/21/2014 at Thomas W 15-0 7.0 7 0 0 0 7 1 0 0 0 0 0 0 14 12 0 0.00
4/21/2014 at Thomas W 4-2 7.0 9 2 2 1 6 3 0 0 0 0 0 0 15 12 0 2.57
4/25/2014 Tufts Univ. W 4-3 12.0 4 3 2 8 10 1 0 0 1 0 1 1 16 12 0 1.50
4/27/2014 Tufts Univ. L 1-5 7.0 10 5 5 1 3 1 0 0 0 1 1 0 16 13 0 6.43
4/27/2014 Tufts L 0-14 9.0 12 14 10 9 8 1 0 0 1 0 3 0 16 14 0 10.00
4/29/2014 Southern Maine L 2-5 9.0 9 5 3 0 4 2 0 0 0 0 1 0 16 15 0 3.00
5/3/2014 at Middlebury W 2-1 7.0 8 1 0 0 6 1 0 0 0 0 0 0 17 15 0 0.00
5/3/2014 at Middlebury L 2-3 6.0 5 3 3 0 3 1 0 0 1 1 0 0 17 16 0 4.50
5/4/2014 at Saint Joseph's (ME) L 0-2 8.0 6 2 0 2 6 1 0 0 0 0 2 0 17 17 0 0.00
Total 170-149 265.0 269 149 95 73 202 33 2 4 13 3 33 2 17 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Tufts Univ. (4/25/2014); Saint Joseph's (ME) (4/9/2014)
RUNS SCORED 15 New Jersey City U. (3/14/2014); Thomas (4/21/2014)
HITS 17 Colby-Sawyer (3/12/2014)
RBIS 15 New Jersey City U. (3/14/2014)
DOUBLES 4 Colby-Sawyer (3/12/2014); New Jersey City U. (3/14/2014); Keene State (3/19/2014); Saint Joseph's (ME) (4/9/2014); Thomas (4/21/2014)
TRIPLES 3 Roger Williams (3/10/2014)
HOME RUNS 2 New Jersey City U. (3/14/2014); Bates (4/6/2014)
WALKS 7 New Jersey City U. (3/14/2014); Bates (4/6/2014); Saint Joseph's (ME) (4/9/2014)
STRIKEOUTS 14 Bates (4/4/2014)
SAC HITS 3 Tufts Univ. (4/25/2014)
SAC FLIES 2 Colby-Sawyer (3/12/2014)
STOLEN BASES 6 Keene State (3/19/2014); Saint Joseph's (ME) (4/9/2014)
HIT BY PITCH 4 Trinity (3/28/2014)
CAUGHT STEALING 3 Bates (4/6/2014)
HIT INTO DP 2 Tufts Univ. (4/25/2014); Tufts (4/27/2014); Trinity (3/28/2014); Middlebury (5/3/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Tufts Univ. (4/25/2014)
RUNS ALLOWED 14 Tufts (4/27/2014)
EARNED RUNS 11 Keene State (3/19/2014)
WALKS ALLOWED 9 Tufts (4/27/2014)
STRIKEOUTS 12 Bates (4/6/2014)
HITS ALLOWED 14 Keene State (3/19/2014)
DOUBLES ALLOWED 4 Bates (4/6/2014)
TRIPLES ALLOWED 1 Roger Williams (3/10/2014); Bowdoin (3/21/2014)
HOME RUNS ALLOWED 2 New Jersey City U. (3/14/2014)
WILD PITCHES 3 U. of Southern Maine (4/18/2014)
HIT BATTERS 3 Bowdoin (3/21/2014); Colby (4/12/2014); Tufts (4/27/2014); Trinity (3/28/2014); Saint Joseph's (ME) (4/9/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Tufts Univ. (4/25/2014)
ASSISTS 15 Tufts Univ. (4/25/2014); Saint Joseph's (ME) (5/4/2014)
ERRORS 6 Bowdoin (3/21/2014); Tufts (4/27/2014)
PASSED BALLS 2 Tufts (4/27/2014)
DPS TURNED 8 Bates (4/6/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Rosen; E. Jacobse Tufts Univ. (4/25/2014); Saint Joseph's (ME) (4/9/2014)
RUNS SCORED 3 Chad Martin; Erik Jacobsen; John Lefeber; J. Lefeber; A. Rosen Roger Williams (3/10/2014); Colby-Sawyer (3/12/2014); New Jersey City U. (3/14/2014); Tufts Univ. (4/25/2014); Saint Joseph's (ME) (4/9/2014)
HITS 4 Aaron Rosen; J. Lefeber; John Lefeber; A. Rosen Williams (4/19/2014); Tufts Univ. (4/25/2014); Southern Maine (4/29/2014); Keene State (3/19/2014); Saint Joseph's (ME) (4/9/2014)
RBIS 5 Chad Martin New Jersey City U. (3/14/2014)
DOUBLES 3 Chad Martin New Jersey City U. (3/14/2014)
