Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Logue, Will .329 1.005 28-21 73 16 24 3 1 5 19 44 .603 4 5 18 0 .402 0 0 15-16
18 O'Donnell, Tommy .296 .762 33-30 98 20 29 6 1 0 9 37 .378 10 4 21 1 .384 0 0 4-5
2 Bordes, Will .292 .938 36-35 120 25 35 7 3 6 21 66 .550 15 4 22 1 .388 0 0 2-3
1 Moriarty, Conor .286 .779 30-27 84 18 24 5 0 1 14 32 .381 11 6 15 0 .398 2 3 9-13
10 Cooke, Will .282 .750 34-34 103 22 29 3 2 0 19 36 .350 17 4 20 0 .400 1 1 3-3
28 Tsai, Lukas .273 .703 32-28 99 13 27 4 0 1 11 34 .343 12 2 17 1 .360 1 0 3-5
6 Nook, Wim .258 .703 29-17 66 14 17 2 2 0 17 23 .348 6 4 7 0 .355 0 2 2-4
16 Foley, Liam .248 .739 36-36 133 30 33 10 0 3 30 52 .391 13 8 15 0 .348 1 0 2-2
11 Cahill, Finn .236 .713 33-32 89 13 21 7 0 0 12 28 .315 22 2 15 2 .398 0 2 1-2
19 Siegel, Reuben .196 .653 34-29 92 22 18 4 1 2 14 30 .326 18 0 14 1 .327 0 3 18-21
4 Thompson, Cal .170 .489 28-14 47 7 8 1 0 0 11 9 .191 2 7 11 0 .298 1 1 6-6
9 Vargo, Steven .250 .683 12-4 20 4 5 2 0 0 7 7 .350 0 3 5 0 .333 1 0 1-1
17/26 Perlman, Robbie .222 .684 19-2 9 2 2 0 0 0 3 2 .222 4 0 4 0 .462 0 0 2-2
21 Bibeau, Henry .200 .640 26-19 70 9 14 3 0 3 9 26 .371 3 4 13 3 .269 1 1 2-3
20 Jaillet, Ryan .182 .515 13-5 22 4 4 0 0 0 0 4 .182 5 0 12 0 .333 0 1 0-0
34 Orlando, Matt .133 .321 9-2 15 2 2 0 0 0 3 2 .133 1 0 6 0 .188 0 0 0-0
Totals .256 .742 37-37 1140 221 292 57 10 21 199 432 .379 143 53 215 9 .363 8 14 70-86
Opponents .288 .803 37-37 1150 240 331 56 10 20 216 467 .406 164 53 216 11 .397 15 12 72-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Bordes, Will 6.81 1.64 4-0 14-4 0 0-0 2 38.1 55 33 29 8 32 10 1 3 165 .333 1 5 1 2 2
5 Gately, Rudy 1.32 1.54 0-1 11-0 0 0-0 0 13.2 14 9 2 7 9 0 0 1 53 .264 2 2 0 1 0
29 Aybar, Aidan 2.08 1.92 0-2 11-5 0 0-0 0 13.0 10 9 3 15 9 1 0 0 42 .238 2 2 0 1 1
23 Logue, Will 2.35 1.09 3-1 6-3 0 0-0 0 23.0 18 11 6 7 13 3 1 0 84 .214 2 1 0 1 0
27 Kavanaugh, Jake 2.45 1.41 1-0 16-1 0 0-0 0 22.0 20 11 6 11 15 3 1 0 81 .247 2 5 0 2 0
3 McKerley Coronado, Luca 3.00 1.33 0-1 3-3 0 0-0 0 3.0 3 2 1 1 2 0 1 0 12 .250 0 1 0 0 0
33 Melendy, Jackson 4.66 1.24 2-3 7-7 1 1-0 0 29.0 26 16 15 10 21 3 0 1 105 .248 5 7 0 1 0
22 Devine, Hugh 5.06 1.44 2-0 14-0 0 0-0 0 16.0 17 10 9 6 12 3 0 2 63 .270 0 1 0 0 0
12 Sacerdote, Sam 5.33 1.63 1-2 16-0 0 0-0 3 27.0 34 16 16 10 19 11 0 3 108 .315 1 2 0 0 4
7 Chessie, Jeremiah 5.40 1.68 2-1 13-6 0 0-0 0 33.1 38 20 20 18 18 8 0 2 132 .288 2 6 1 0 1
15 Gavin, Conor 6.75 2.34 0-0 11-0 0 0-0 0 10.2 8 12 8 17 8 0 0 1 35 .229 0 3 0 2 0
32 Saavedra, Alex 7.62 1.92 0-0 8-0 0 0-0 1 13.0 14 16 11 11 6 2 1 2 50 .280 0 6 0 0 2
13 Almy, Sam 9.79 2.03 1-7 11-7 0 0-0 0 26.2 37 35 29 17 24 6 1 2 114 .325 5 4 1 4 1
26 Perlman, Robbie 12.10 2.38 0-1 9-0 0 0-0 0 9.2 16 14 13 7 11 3 2 0 45 .356 1 1 1 0 1
31 Childs, Liam 15.43 2.64 0-2 13-1 0 0-0 0 14.0 21 25 24 16 17 3 2 3 60 .350 3 7 0 1 0
30 Smyth, Will 27.00 9.00 0-0 2-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.94 1.69 16-21 165-37 1 3 6 292.2 331 240 193 164 216 56 10 20 1150 .288 26 53 4 15 12
Opponents 5.56 1.48 21-16 114-37 5 1 5 293.0 292 221 181 143 215 57 10 21 1140 .256 23 53 6 8 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Siegel, Reuben 64 63 1 0 1.000 0 0 0 0 0
20 Jaillet, Ryan 36 34 2 0 1.000 0 7 0 1 0
21 Bibeau, Henry 35 34 1 0 1.000 0 2 1 3 0
23 Logue, Will 19 14 5 0 1.000 0 3 1 0 0
7 Chessie, Jeremiah 9 5 4 0 1.000 0 2 1 0 0
29 Aybar, Aidan 5 1 4 0 1.000 0 0 1 0 0
34 Orlando, Matt 4 4 0 0 1.000 0 0 0 0 0
5 Gately, Rudy 3 1 2 0 1.000 1 5 3 0 0
31 Childs, Liam 2 0 2 0 1.000 0 9 2 0 0
22 Devine, Hugh 1 1 0 0 1.000 0 3 1 0 0
18 O'Donnell, Tommy 55 50 4 1 .982 0 0 0 0 0
11 Cahill, Finn 236 199 31 6 .975 6 63 15 8 0
2 Bordes, Will 113 51 59 3 .973 18 3 2 0 0
6 Nook, Wim 67 25 40 2 .970 7 0 0 0 0
16 Foley, Liam 260 231 21 8 .969 30 0 0 0 0
28 Tsai, Lukas 31 29 1 1 .968 2 0 1 0 0
10 Cooke, Will 168 52 108 8 .952 20 0 0 0 0
4 Thompson, Cal 30 28 0 2 .933 0 0 0 0 0
12 Sacerdote, Sam 14 5 8 1 .929 0 6 2 0 0
33 Melendy, Jackson 11 4 6 1 .909 1 9 1 0 0
1 Moriarty, Conor 107 39 58 10 .907 14 0 0 0 0
9 Vargo, Steven 17 4 10 3 .824 1 0 0 0 0
27 Kavanaugh, Jake 5 1 3 1 .800 0 5 1 0 0
32 Saavedra, Alex 5 0 4 1 .800 0 7 1 0 0
26 Perlman, Robbie 7 3 2 2 .714 0 5 1 0 0
13 Almy, Sam 3 0 2 1 .667 0 11 1 0 0
15 Gavin, Conor 3 0 1 2 .333 0 3 1 0 0
3 McKerley Coronado, Luca 1 0 0 1 .000 0 1 0 0 0
30 Smyth, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1311 878 379 54 .959 36 144 36 12 0
Opponents 1285 879 357 49 .962 22 140 32 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Bordes, Will .333 1.078 11-11 36 8 12 2 1 2 6 22 .611 7 2 5 1 .467 0 0 1-1
20 Jaillet, Ryan .333 .933 3-1 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
18 O'Donnell, Tommy .313 .827 11-8 32 9 10 2 1 0 5 14 .438 3 1 6 0 .389 0 0 0-1
19 Siegel, Reuben .290 .986 11-10 31 9 9 1 1 2 9 18 .581 6 0 5 0 .405 0 2 3-5
16 Foley, Liam .289 .929 12-12 45 12 13 2 0 3 12 24 .533 5 3 3 0 .396 0 0 1-1
10 Cooke, Will .268 .655 12-12 41 10 11 1 0 0 8 12 .293 4 2 5 0 .362 0 0 1-1
28 Tsai, Lukas .242 .579 10-10 33 5 8 1 0 0 2 9 .273 2 1 5 1 .306 0 0 0-0
1 Moriarty, Conor .226 .544 12-10 31 4 7 1 0 0 5 8 .258 2 1 6 0 .286 1 0 2-2
11 Cahill, Finn .219 .668 11-11 32 4 7 4 0 0 3 11 .344 5 0 4 0 .324 0 2 0-0
21 Bibeau, Henry .148 .466 9-7 27 2 4 0 0 1 2 7 .259 2 0 4 1 .207 0 1 2-3
6 Nook, Wim .147 .392 11-9 34 2 5 1 0 0 11 6 .176 1 2 3 0 .216 0 1 0-1
23 Logue, Will .083 .297 7-5 12 2 1 0 0 0 0 1 .083 1 1 3 0 .214 0 0 1-2
4 Thompson, Cal .000 .214 7-4 11 2 0 0 0 0 2 0 .000 0 3 4 0 .214 0 0 0-0
26 Perlman, Robbie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Orlando, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Vargo, Steven .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .696 12-12 370 71 88 15 3 8 65 133 .359 40 16 56 3 .337 1 6 11-17
Opponents .282 .752 12-12 358 65 101 16 2 5 64 136 .380 42 13 58 4 .372 6 6 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Perlman, Robbie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
27 Kavanaugh, Jake 0.00 1.00 0-0 6-0 0 0-0 0 7.0 6 3 0 1 7 1 0 0 24 .250 0 3 0 1 0
29 Aybar, Aidan 0.00 1.61 0-0 2-0 0 0-0 0 3.1 0 4 0 5 3 0 0 0 9 .000 1 0 0 1 0
32 Saavedra, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
5 Gately, Rudy 0.00 1.82 0-0 2-0 0 0-0 0 2.2 2 0 0 2 1 0 0 0 8 .250 0 0 0 0 0
12 Sacerdote, Sam 2.45 1.45 0-0 5-0 0 0-0 2 11.0 11 3 3 5 3 3 0 0 41 .268 0 0 0 0 3
22 Devine, Hugh 3.00 1.67 0-0 2-0 0 0-0 0 3.0 3 1 1 2 1 0 0 0 12 .250 0 0 0 0 0
23 Logue, Will 3.68 1.69 1-1 2-2 0 0-0 0 7.1 10 8 3 2 4 2 1 0 31 .323 0 1 0 1 0
2 Bordes, Will 3.94 1.38 2-0 5-2 0 0-0 1 16.0 17 10 7 5 8 2 0 1 62 .274 0 1 0 0 2
33 Melendy, Jackson 5.03 1.46 2-2 4-4 1 1-0 0 19.2 20 11 11 8 14 3 0 1 72 .278 3 4 0 1 0
15 Gavin, Conor 6.00 1.00 0-0 3-0 0 0-0 0 3.0 3 2 2 0 1 0 0 1 11 .273 0 1 0 1 0
31 Childs, Liam 6.75 4.55 0-0 2-0 0 0-0 0 1.1 3 1 1 2 1 2 0 0 6 .500 0 0 0 0 0
7 Chessie, Jeremiah 9.72 2.10 0-1 4-1 0 0-0 0 8.1 11 9 9 6 7 2 0 2 34 .324 1 0 0 0 0
13 Almy, Sam 10.61 1.98 0-3 3-3 0 0-0 0 9.1 15 13 11 3 7 1 1 0 43 .349 2 2 1 1 1
Totals 4.60 1.52 5-7 42-12 1 1 3 94.0 101 65 48 42 58 16 2 5 358 .282 7 13 1 6 6
Opponents 4.83 1.35 7-5 28-12 3 0 3 95.0 88 71 51 40 56 15 3 8 370 .238 4 16 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Nook, Wim 30 11 19 0 1.000 3 0 0 0 0
2 Bordes, Will 29 10 19 0 1.000 6 2 0 0 0
19 Siegel, Reuben 21 21 0 0 1.000 0 0 0 0 0
18 O'Donnell, Tommy 15 14 1 0 1.000 0 0 0 0 0
21 Bibeau, Henry 14 14 0 0 1.000 0 0 0 0 0
20 Jaillet, Ryan 8 8 0 0 1.000 0 2 0 0 0
12 Sacerdote, Sam 7 3 4 0 1.000 0 2 0 0 0
23 Logue, Will 6 4 2 0 1.000 0 3 0 0 0
33 Melendy, Jackson 4 1 3 0 1.000 1 9 0 0 0
28 Tsai, Lukas 2 2 0 0 1.000 0 0 0 0 0
29 Aybar, Aidan 1 1 0 0 1.000 0 0 0 0 0
7 Chessie, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
9 Vargo, Steven 1 0 1 0 1.000 0 0 0 0 0
16 Foley, Liam 112 105 6 1 .991 14 0 0 0 0
10 Cooke, Will 61 15 44 2 .967 8 0 0 0 0
11 Cahill, Finn 66 52 10 4 .939 2 20 3 0 0
1 Moriarty, Conor 43 16 23 4 .907 6 0 0 0 0
4 Thompson, Cal 6 5 0 1 .833 0 0 0 0 0
13 Almy, Sam 2 0 1 1 .500 0 4 0 0 0
27 Kavanaugh, Jake 1 0 0 1 .000 0 0 0 0 0
15 Gavin, Conor 0 0 0 0 .000 0 1 0 0 0
22 Devine, Hugh 0 0 0 0 .000 0 1 0 0 0
26 Perlman, Robbie 0 0 0 0 .000 0 0 0 0 0
31 Childs, Liam 0 0 0 0 .000 0 0 1 0 0
32 Saavedra, Alex 0 0 0 0 .000 0 0 0 0 0
34 Orlando, Matt 0 0 0 0 .000 0 0 0 0 0
5 Gately, Rudy 0 0 0 0 .000 0 0 2 0 0
Totals 430 282 134 14 .967 40 44 6 0 0
Opponents 412 285 108 19 .954 10 22 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Saint Joseph's (Me.) L 2-4 26 2 3 2 1 0 0 1 0 0 0 0 0 0 0 3 21 9 4 .115
2/28/2026 Saint Joseph's (Me.) L 2-10 24 2 5 2 0 0 1 3 0 3 0 0 0 0 0 6 21 9 1 .208
3/8/2026 Me.-Farmington W 2-0 29 2 8 2 2 0 1 2 0 3 0 2 0 0 0 2 27 11 2 .276
3/10/2026 at Saint Joseph (Conn.) L 4-6 34 4 9 4 3 0 1 3 0 2 0 2 0 0 1 6 24 9 4 .265
3/11/2026 vs Benedictine (IL) W 8-7 36 8 11 8 4 0 0 4 0 4 0 1 0 1 0 6 27 9 3 .306
3/13/2026 vs Babson W 11-5 38 11 11 10 2 0 4 4 0 0 0 1 0 0 1 9 27 7 0 .289
3/14/2026 vs Hartford L 0-2 24 0 2 0 0 0 0 3 0 2 0 1 0 0 0 4 18 13 0 .083
3/14/2026 vs Hartford L 3-4 25 3 6 3 1 0 0 4 0 2 1 1 0 0 0 7 21 11 1 .240
3/16/2026 vs Endicott L 2-18 21 2 2 2 2 0 0 2 0 0 0 1 0 0 1 8 21 6 2 .095
3/17/2026 vs UW-La Crosse W 5-4 32 5 5 5 2 0 1 4 0 0 1 0 0 0 2 5 27 6 1 .156
3/19/2026 at Wis.-Eau Claire W 6-1 34 6 7 5 2 1 0 3 0 5 0 5 0 0 0 9 27 13 0 .206
3/19/2026 William Paterson W 10-5 37 10 12 10 0 1 0 4 0 6 1 1 0 0 0 10 27 14 1 .324
3/24/2026 Southern Me. L 4-5 31 4 7 4 2 0 0 2 0 1 0 2 0 1 0 5 27 11 1 .226
3/27/2026 Tufts L 3-6 34 3 7 3 1 0 1 3 0 1 0 1 1 0 0 12 27 9 1 .206
3/29/2026 Tufts W 2-1 23 2 4 2 0 0 0 1 0 1 0 0 0 0 0 4 21 16 1 .174
3/29/2026 Tufts W 12-5 37 12 14 12 2 0 2 3 0 1 1 2 2 0 0 4 27 11 1 .378
3/31/2026 Thomas (ME) W 11-1 33 11 15 9 3 1 0 5 0 5 0 0 1 0 0 5 21 9 3 .455
4/3/2026 Bates L 3-5 31 3 6 3 1 0 1 3 0 0 2 3 0 0 0 4 27 10 3 .194
4/4/2026 at Bates L 1-2 23 1 3 0 0 0 0 2 0 0 0 1 2 0 0 3 18 8 0 .130
4/4/2026 at Bates L 1-10 28 1 2 1 0 0 0 0 0 0 0 4 0 0 1 5 24 15 4 .071
4/7/2026 Husson W 15-2 30 15 9 12 0 1 0 15 0 6 2 4 1 1 0 6 27 11 1 .300
4/10/2026 at Trinity (Conn.) L 5-9 33 5 6 5 2 0 1 7 0 3 0 1 1 0 0 5 24 11 0 .182
4/11/2026 at Trinity (Conn.) W 6-5 25 6 5 4 1 1 0 5 0 3 1 0 0 0 1 1 21 7 2 .200
4/11/2026 at Trinity (Conn.) L 6-10 36 6 9 6 1 1 0 4 0 0 1 2 0 0 1 6 24 10 1 .250
4/16/2026 Southern Me. L 1-12 23 1 3 1 1 0 0 1 0 1 0 2 0 0 0 5 21 11 4 .130
4/17/2026 Hamilton L 4-16 23 4 4 3 0 0 1 2 0 3 0 1 0 1 0 3 21 11 2 .174
4/17/2026 Hamilton W 5-0 26 5 9 4 1 0 1 3 0 4 0 1 1 0 0 2 21 5 0 .346
4/18/2026 Hamilton L 6-7 28 6 8 5 2 1 0 6 0 2 0 1 1 0 0 4 21 8 3 .286
4/18/2026 Hamilton W 10-9 36 10 13 9 1 0 1 4 0 4 0 1 0 0 0 7 24 7 1 .361
4/21/2026 at Husson L 4-11 32 4 7 4 0 0 0 7 0 0 1 5 0 1 0 7 24 10 3 .219
4/24/2026 at Colby W 20-0 41 20 16 17 1 0 2 5 0 1 0 2 0 0 0 5 21 11 0 .390
4/25/2026 Colby W 6-5 25 6 8 6 3 0 0 4 0 1 1 0 0 0 0 3 21 14 0 .320
4/25/2026 Colby L 6-7 34 6 8 6 3 1 1 3 0 0 0 0 0 1 0 4 27 12 1 .235
4/28/2026 at Maine L 6-11 39 6 12 6 5 0 0 2 0 0 2 1 1 0 0 13 24 6 1 .308
5/1/2026 at Middlebury L 11-14 36 11 14 9 3 0 1 8 0 4 2 2 2 1 0 12 26 11 0 .389
5/2/2026 at Middlebury W 8-5 37 8 11 7 1 2 1 3 0 2 0 1 1 0 1 9 27 15 0 .297
5/2/2026 at Middlebury L 10-16 36 10 11 8 4 0 0 8 0 0 0 1 0 1 0 6 24 13 2 .306
Total 221-240 1140 221 292 199 57 10 21 143 0 70 16 53 14 8 9 215 878 379 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Saint Joseph's (Me.) L 2-4 7.0 6 4 1 3 8 0 0 0 0 0 1 0 0 1 0 1.29
2/28/2026 Saint Joseph's (Me.) L 2-10 7.0 12 10 10 6 9 2 0 0 1 0 4 0 0 2 0 12.86
3/8/2026 Me.-Farmington W 2-0 9.0 3 0 0 0 8 1 0 0 0 0 2 0 1 2 0 0.00
3/10/2026 at Saint Joseph (Conn.) L 4-6 8.0 5 6 5 8 9 1 0 1 0 0 0 0 1 3 0 5.63
3/11/2026 vs Benedictine (IL) W 8-7 9.0 11 7 6 5 10 1 0 0 0 1 3 0 2 3 0 6.00
3/13/2026 vs Babson W 11-5 9.0 9 5 5 6 5 0 0 0 1 0 3 0 3 3 0 5.00
3/14/2026 vs Hartford L 0-2 6.0 5 2 2 2 2 0 0 0 2 0 1 0 3 4 0 3.00
3/14/2026 vs Hartford L 3-4 7.0 6 4 4 5 5 1 1 0 0 1 1 0 3 5 0 5.14
3/16/2026 vs Endicott L 2-18 7.0 11 18 14 10 3 4 1 2 2 0 4 0 3 6 0 18.00
3/17/2026 vs UW-La Crosse W 5-4 9.0 11 4 4 4 13 5 0 0 0 0 0 0 4 6 0 4.00
3/19/2026 at Wis.-Eau Claire W 6-1 9.0 5 1 1 1 6 1 0 0 0 0 0 0 5 6 0 1.00
3/19/2026 William Paterson W 10-5 9.0 10 5 5 5 4 1 0 0 0 1 3 0 6 6 1 5.00
3/24/2026 Southern Me. L 4-5 9.0 6 5 3 9 4 0 0 0 0 0 3 1 6 7 0 3.00
3/27/2026 Tufts L 3-6 9.0 9 6 5 5 5 0 1 0 2 0 2 0 6 8 0 5.00
3/29/2026 Tufts W 2-1 7.0 4 1 1 1 5 0 0 0 2 0 0 0 7 8 0 1.29
3/29/2026 Tufts W 12-5 9.0 9 5 3 4 6 2 1 0 0 0 0 0 8 8 0 3.00
3/31/2026 Thomas (ME) W 11-1 7.0 7 1 0 2 2 2 0 0 0 0 0 0 9 8 0 0.00
4/3/2026 Bates L 3-5 9.0 12 5 4 1 7 2 0 0 0 1 1 0 9 9 0 4.00
4/4/2026 at Bates L 1-2 6.0 2 2 2 5 7 0 0 0 1 0 0 0 9 10 0 3.00
4/4/2026 at Bates L 1-10 8.0 9 10 2 5 6 0 0 0 1 0 1 0 9 11 0 2.25
4/7/2026 Husson W 15-2 9.0 6 2 2 5 10 2 0 0 0 0 2 0 10 11 0 2.00
4/10/2026 at Trinity (Conn.) L 5-9 8.0 15 9 9 3 3 5 0 1 0 0 3 0 10 12 0 10.13
4/11/2026 at Trinity (Conn.) W 6-5 7.0 9 5 2 5 4 2 0 0 0 0 0 0 11 12 0 2.57
4/11/2026 at Trinity (Conn.) L 6-10 8.0 9 10 9 7 7 2 0 1 1 0 1 0 11 13 0 10.13
4/16/2026 Southern Me. L 1-12 7.0 12 12 5 5 7 1 0 1 0 0 3 0 11 14 0 6.43
4/17/2026 Hamilton L 4-16 7.0 12 16 13 7 6 1 1 0 1 0 4 0 11 15 0 16.71
4/17/2026 Hamilton W 5-0 7.0 5 0 0 3 5 1 0 0 0 0 0 0 12 15 0 0.00
4/18/2026 Hamilton L 6-7 7.0 9 7 6 4 3 2 0 0 1 0 1 1 12 16 0 7.71
4/18/2026 Hamilton W 10-9 8.0 12 9 8 6 6 3 1 1 3 0 1 1 13 16 0 9.00
4/21/2026 at Husson L 4-11 8.0 7 11 9 8 13 1 2 0 2 0 0 0 13 17 0 10.13
4/24/2026 at Colby W 20-0 7.0 5 0 0 1 5 0 0 0 0 0 1 0 14 17 0 0.00
4/25/2026 Colby W 6-5 7.0 9 5 5 2 1 1 0 1 0 0 1 0 15 17 0 6.43
4/25/2026 Colby L 6-7 9.0 9 7 6 3 2 2 0 2 0 0 3 0 15 18 0 6.00
4/28/2026 at Maine L 6-11 8.0 14 11 11 4 10 1 0 4 2 0 1 0 15 19 0 12.38
5/1/2026 at Middlebury L 11-14 8.2 20 14 14 1 3 5 1 3 1 0 0 0 15 20 0 14.54
5/2/2026 at Middlebury W 8-5 9.0 7 5 5 7 4 2 0 0 2 0 0 0 16 20 0 5.00
5/2/2026 at Middlebury L 10-16 8.0 19 16 12 6 3 2 1 3 1 0 3 0 16 21 0 13.50
Total 221-240 292.2 331 240 193 164 216 56 10 20 26 4 53 3 16 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Colby (4/24/2026)
RUNS SCORED 20 Colby (4/24/2026)
HITS 16 Colby (4/24/2026)
RBIS 17 Colby (4/24/2026)
DOUBLES 5 Maine (4/28/2026)
TRIPLES 2 Middlebury (5/2/2026)
HOME RUNS 4 Babson (3/13/2026)
WALKS 15 Husson (4/7/2026)
STRIKEOUTS 13 Maine (4/28/2026)
SAC HITS 2 Tufts (3/29/2026); Bates (4/4/2026); Middlebury (5/1/2026)
SAC FLIES 1 Benedictine (IL) (3/11/2026); Southern Me. (3/24/2026); Husson (4/7/2026); Hamilton (4/17/2026); Colby (4/25/2026)
STOLEN BASES 6 William Paterson (3/19/2026); Husson (4/7/2026)
HIT BY PITCH 5 Wis.-Eau Claire (3/19/2026); Husson (4/21/2026)
CAUGHT STEALING 2 Bates (4/3/2026); Husson (4/7/2026); Maine (4/28/2026); Middlebury (5/1/2026)
HIT INTO DP 2 Saint Joseph's (Me.) (2/28/2026); Me.-Farmington (3/8/2026); UW-La Crosse (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Me.-Farmington (3/8/2026); Benedictine (IL) (3/11/2026); William Paterson (3/19/2026); Southern Me. (3/24/2026); Tufts (3/27/2026)
RUNS ALLOWED 18 Endicott (3/16/2026)
EARNED RUNS 14 Endicott (3/16/2026); Middlebury (5/1/2026)
WALKS ALLOWED 10 Endicott (3/16/2026)
STRIKEOUTS 13 UW-La Crosse (3/17/2026); Husson (4/21/2026)
HITS ALLOWED 20 Middlebury (5/1/2026)
DOUBLES ALLOWED 5 UW-La Crosse (3/17/2026); Trinity (Conn.) (4/10/2026); Middlebury (5/1/2026)
TRIPLES ALLOWED 2 Husson (4/21/2026)
HOME RUNS ALLOWED 4 Maine (4/28/2026)
WILD PITCHES 3 Hamilton (4/18/2026)
HIT BATTERS 4 Saint Joseph's (Me.) (2/28/2026); Endicott (3/16/2026); Hamilton (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Me.-Farmington (3/8/2026); Benedictine (IL) (3/11/2026); William Paterson (3/19/2026); Southern Me. (3/24/2026); Tufts (3/27/2026)
ASSISTS 16 Tufts (3/29/2026)
ERRORS 4 Saint Joseph's (Me.) (2/28/2026); Southern Me. (4/16/2026); Saint Joseph (Conn.) (3/10/2026); Bates (4/4/2026)
PASSED BALLS 3 Saint Joseph's (Me.) (2/28/2026)
DPS TURNED 3 William Paterson (3/19/2026); Husson (4/7/2026); Colby (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Will Logue Middlebury (5/1/2026)
RUNS SCORED 3 Liam Foley (2); Wim Nook; Reuben Siegel; Henry Bibeau Colby (4/24/2026); Thomas (ME) (3/31/2026); Husson (4/7/2026); Babson (3/13/2026)
HITS 4 Will Logue; Henry Bibeau; Will Bordes; Lukas Tsai Hamilton (4/18/2026); Babson (3/13/2026); Middlebury (5/1/2026); Middlebury (5/2/2026)
RBIS 5 Will Bordes; Wim Nook; Will Logue; Steven Vargo Husson (4/7/2026); Colby (4/24/2026); Middlebury (5/2/2026); Middlebury (5/2/2026)
DOUBLES 2 Finn Cahill (2); Liam Foley; Conor Moriarty; Steven Vargo Colby (4/25/2026); Babson (3/13/2026); Maine (4/28/2026); Middlebury (5/2/2026)
TRIPLES 1 Will Cooke (2); Wim Nook; Will Bordes (3); Reuben Siegel; Tommy O'Donnell Wis.-Eau Claire (3/19/2026); Thomas (ME) (3/31/2026); Trinity (Conn.) (4/11/2026); Colby (4/25/2026); Trinity (Conn.) (4/11/2026)
HOME RUNS 2 Henry Bibeau Babson (3/13/2026)
WALKS 4 Reuben Siegel Husson (4/7/2026)
STRIKEOUTS 3 Henry Bibeau; Tommy O'Donnell Wis.-Eau Claire (3/19/2026); Middlebury (5/2/2026)
SAC HITS 1 Finn Cahill; Henry Bibeau; Cal Thompson; Conor Moriarty (2); Ryan Jaillet Tufts (3/27/2026); Tufts (3/29/2026); Thomas (ME) (3/31/2026); Hamilton (4/18/2026); Hamilton (4/17/2026)
SAC FLIES 1 Steven Vargo; Will Cooke; Henry Bibeau; Liam Foley; Conor Moriarty (2) Benedictine (IL) (3/11/2026); Southern Me. (3/24/2026); Husson (4/7/2026); Hamilton (4/17/2026); Husson (4/21/2026)
STOLEN BASES 4 Reuben Siegel Husson (4/7/2026)
HIT BY PITCH 3 Cal Thompson Wis.-Eau Claire (3/19/2026)
CAUGHT STEALING 2 Conor Moriarty Husson (4/7/2026)
