Skip To Main Content

Bowdoin College

2019-20 Women's Basketball Cumulative Statistics - Bowdoin College

2019-20 Women's Basketball Cumulative Statistics

Team Stats (27-2, 8-2)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Total Points 2270 1553
Points Per Game 78.3 53.6
Scoring Margin 24.7 --
Shooting
FG: Made-Attempted 829-1783 579-1681
FG: Percentage .465 .344
FG: Per Game 28.6 20.0
3PT: Made-Attempted 236-632 143-504
3PT: Percentage .373 .284
3PT: Per Game 8.1 4.9
FT: Made-Attempted 376-513 252-354
FT: Percentage .733 .712
FT: Per Game 13.0 8.7
Rebounding
Total 1290 878
Per Game 44.5 30.3
Margin 14.2 --
Assists
Total 458 287
Per Game 15.8 9.9
Turnovers
Total 465 515
Per Game 16.0 17.8
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 19.1 13.0
Steals
Total 298 229
Per Game 10.3 7.9
Blocks
Total 91 83
Per Game 3.1 2.9
Attendance
Total 8673 3680
Per Game 12-723 15-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hasson, Maddie 29 29 753 26.0 166 269 .617 8 29 .276 145 180 .806 485 16.7 100 128 228 7.9 50 57 74 56 9
05 Kay, Sela 29 28 713 24.6 116 292 .397 76 173 .439 45 57 .789 353 12.2 22 77 99 3.4 45 40 48 28 1
01 Roy, Samantha 29 29 896 30.9 126 282 .447 33 79 .418 63 73 .863 348 12.0 29 81 110 3.8 58 156 100 49 4
12 Train, Moira 29 23 700 24.1 102 245 .416 56 147 .381 6 12 .500 266 9.2 15 61 76 2.6 26 46 29 33 11
23 Cohen, Dorian 29 21 573 19.8 74 130 .569 0 5 .000 28 57 .491 176 6.1 67 123 190 6.6 38 35 34 50 31
11 Meade, Ali 29 6 515 17.8 67 165 .406 25 77 .325 18 25 .720 177 6.1 20 66 86 3.0 43 15 34 16 1
21 Maher, Annie 29 7 387 13.3 61 109 .560 0 2 .000 32 44 .727 154 5.3 64 93 157 5.4 28 20 31 13 13
03 Tan, Megan 29 1 450 15.5 39 82 .476 14 32 .438 14 18 .778 106 3.7 8 41 49 1.7 43 54 34 20 0
24 Giorgio, Jess 23 0 176 7.7 28 47 .596 0 0 .000 7 17 .412 63 2.7 16 18 34 1.5 32 4 18 10 4
33 Helmke, Anika 21 0 134 6.4 20 52 .385 8 24 .333 9 13 .692 57 2.7 8 29 37 1.8 10 3 9 2 4
04 Beck, Tori 16 0 115 7.2 8 28 .286 7 23 .304 1 1 1.000 24 1.5 6 7 13 0.8 16 9 7 3 2
25 Ware, Olivia 29 1 210 7.2 15 48 .313 8 24 .333 4 6 .667 42 1.4 9 34 43 1.5 27 9 14 13 3
10 Eubanks, Shayla 14 0 63 4.5 3 21 .143 1 15 .067 2 2 1.000 9 0.6 3 9 12 0.9 3 1 6 1 1
30 Angotti, Tatum 21 0 110 5.2 4 13 .308 0 2 .000 2 8 .250 10 0.5 11 16 27 1.3 17 9 13 4 7
13 Boasberg, Annie 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 65 129 4.4 1 0 13 0 0  
Total 29 5799 200.0 829 1783 .465 236 632 .373 376 513 .733 2270 78.28 442 848 1290 44.5 437 458 465 298 91
Opponents 29 5799 200.0 579 1681 .344 143 504 .284 252 354 .712 1553 53.55 300 578 878 30.3 456 287 515 229 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hasson, Maddie 10 10 288 28.8 61 103 .592 2 11 .182 51 69 .739 175 17.5 32 52 84 8.4 18 20 2.0 27 21 2
01 Roy, Samantha 10 10 337 33.7 53 107 .495 10 23 .435 25 27 .926 141 14.1 14 31 45 4.5 21 53 5.3 35 12 1
05 Kay, Sela 10 9 244 24.4 39 101 .386 28 63 .444 11 13 .846 117 11.7 5 25 30 3.0 13 8 0.8 11 8 1
12 Train, Moira 10 9 273 27.3 28 77 .364 14 50 .280 3 4 .750 73 7.3 1 18 19 1.9 9 18 1.8 10 13 4
11 Meade, Ali 10 2 187 18.7 29 59 .492 9 25 .360 8 11 .727 75 7.5 6 19 25 2.5 17 1 0.1 8 7 0
23 Cohen, Dorian 10 9 234 23.4 24 47 .511 0 1 .000 11 24 .458 59 5.9 24 51 75 7.5 14 13 1.3 15 20 13
04 Beck, Tori 2 0 15 7.5 2 5 .400 2 3 .667 0 0 .000 6 3.0 0 1 1 0.5 1 0 0.0 1 0 0
24 Giorgio, Jess 8 0 53 6.6 7 17 .412 0 0 .000 3 7 .429 17 2.1 8 6 14 1.8 14 2 0.3 6 0 1
21 Maher, Annie 10 0 103 10.3 12 27 .444 0 1 .000 2 8 .250 26 2.6 16 23 39 3.9 8 4 0.4 10 4 2
33 Helmke, Anika 7 0 34 4.9 6 14 .429 0 4 .000 0 0 .000 12 1.7 2 6 8 1.1 1 2 0.3 4 1 0
03 Tan, Megan 10 0 134 13.4 6 19 .316 4 9 .444 3 4 .750 19 1.9 0 14 14 1.4 14 11 1.1 14 8 0
25 Ware, Olivia 10 1 64 6.4 3 12 .250 3 8 .375 0 0 .000 9 0.9 2 8 10 1.0 6 2 0.2 4 1 0
30 Angotti, Tatum 8 0 28 3.5 1 4 .250 0 1 .000 1 2 .500 3 0.4 2 5 7 0.9 4 3 0.4 4 0 1
13 Boasberg, Annie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Eubanks, Shayla 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 16 44 4.4 1 0 0.0 4 0 0  
Total 10 2000 200.0 271 593 .457 72 199 .362 118 169 .698 732 73.20 141 275 416 41.6 141 137 13.7 153 95 25
Opponents 10 1999 199.9 222 587 .378 54 170 .318 81 106 .764 579 57.90 93 200 293 29.3 150 119 11.9 146 85 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hasson, Maddie 29 29 753 166 269 .617 8 29 .276 145 180 .806 485 16.7
01 Roy, Samantha 29 29 896 126 282 .447 33 79 .418 63 73 .863 348 12.0
05 Kay, Sela 29 28 713 116 292 .397 76 173 .439 45 57 .789 353 12.2
12 Train, Moira 29 23 700 102 245 .416 56 147 .381 6 12 .500 266 9.2
23 Cohen, Dorian 29 21 573 74 130 .569 0 5 .000 28 57 .491 176 6.1
11 Meade, Ali 29 6 515 67 165 .406 25 77 .325 18 25 .720 177 6.1
21 Maher, Annie 29 7 387 61 109 .560 0 2 .000 32 44 .727 154 5.3
03 Tan, Megan 29 1 450 39 82 .476 14 32 .438 14 18 .778 106 3.7
24 Giorgio, Jess 23 0 176 28 47 .596 0 0 .000 7 17 .412 63 2.7
33 Helmke, Anika 21 0 134 20 52 .385 8 24 .333 9 13 .692 57 2.7
25 Ware, Olivia 29 1 210 15 48 .313 8 24 .333 4 6 .667 42 1.4
04 Beck, Tori 16 0 115 8 28 .286 7 23 .304 1 1 1.000 24 1.5
30 Angotti, Tatum 21 0 110 4 13 .308 0 2 .000 2 8 .250 10 0.5
13 Boasberg, Annie 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Eubanks, Shayla 14 0 63 3 21 .143 1 15 .067 2 2 1.000 9 0.6
Total 29 5799 829 1783 .465 236 632 .373 376 513 .733 2270 78.28
Opponents 29 5799 579 1681 .344 143 504 .284 252 354 .712 1553 53.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hasson, Maddie 29 26.0 .617 .276 .806 3.4 4.4 7.9 2.0 1.9 0.3 16.7
01 Roy, Samantha 29 30.9 .447 .418 .863 1.0 2.8 3.8 5.4 1.7 0.1 12.0
05 Kay, Sela 29 24.6 .397 .439 .789 0.8 2.7 3.4 1.4 1.0 0.0 12.2
12 Train, Moira 29 24.1 .416 .381 .500 0.5 2.1 2.6 1.6 1.1 0.4 9.2
23 Cohen, Dorian 29 19.8 .569 .000 .491 2.3 4.2 6.6 1.2 1.7 1.1 6.1
11 Meade, Ali 29 17.8 .406 .325 .720 0.7 2.3 3.0 0.5 0.6 0.0 6.1
21 Maher, Annie 29 13.3 .560 .000 .727 2.2 3.2 5.4 0.7 0.4 0.4 5.3
03 Tan, Megan 29 15.5 .476 .438 .778 0.3 1.4 1.7 1.9 0.7 0.0 3.7
24 Giorgio, Jess 23 7.7 .596 .000 .412 0.7 0.8 1.5 0.2 0.4 0.2 2.7
33 Helmke, Anika 21 6.4 .385 .333 .692 0.4 1.4 1.8 0.1 0.1 0.2 2.7
25 Ware, Olivia 29 7.2 .313 .333 .667 0.3 1.2 1.5 0.3 0.4 0.1 1.4
04 Beck, Tori 16 7.2 .286 .304 1.000 0.4 0.4 0.8 0.6 0.2 0.1 1.5
30 Angotti, Tatum 21 5.2 .308 .000 .250 0.5 0.8 1.3 0.4 0.2 0.3 0.5
13 Boasberg, Annie 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Eubanks, Shayla 14 4.5 .143 .067 1.000 0.2 0.6 0.9 0.1 0.1 0.1 0.6
Total 29 200.0 .465 .373 .733 15.2 29.2 44.5 15.8 10.3 3.1 78.28
Opponents 29 200.0 .344 .284 .712 10.3 19.9 30.3 9.9 7.9 2.9 53.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Endicott 11/16/19 79-60 W 27-66 .409 11-26 .423 14-21 .667 21 34 55 55.0 16 16 21 4 10 79 79.0
at Southern Me. 11/19/19 83-47 W 33-66 .500 9-22 .409 8-13 .615 17 28 45 50.0 18 16 19 1 12 83 81.0
vs Colby-Sawyer 11/22/19 80-35 W 29-64 .453 12-31 .387 10-17 .588 14 34 48 49.3 20 21 18 10 16 80 80.7
at Bridgewater St. 11/23/19 85-73 W 32-66 .485 7-20 .350 14-20 .700 17 26 43 47.8 22 24 22 5 14 85 81.8
vs Univ. of New England 11/26/19 72-46 W 26-60 .433 9-26 .346 11-19 .579 12 27 39 46.0 17 11 10 3 11 72 79.8
at MIT 11/30/19 66-40 W 25-58 .431 10-30 .333 6-6 1.000 11 36 47 46.2 16 15 23 2 8 66 77.5
at Bates 12/05/19 59-42 W 22-61 .361 0-10 .000 15-21 .714 19 30 49 46.6 12 11 17 7 6 59 74.9
vs Colby 12/07/19 70-51 W 26-74 .351 8-27 .296 10-13 .769 24 38 62 48.5 19 10 15 2 8 70 74.3
vs Me.-Farmington 12/10/19 95-35 W 38-69 .551 7-22 .318 12-13 .923 13 28 41 47.7 12 21 10 8 21 95 76.6
at Cal Lutheran 12/28/19 99-49 W 38-65 .585 10-20 .500 13-14 .929 16 31 47 47.6 14 25 14 1 7 99 78.8
at Chapman 12/30/19 93-81 W 32-59 .542 9-22 .409 20-27 .741 15 24 39 46.8 23 15 19 6 8 93 80.1
vs Husson 01/07/20 91-50 W 32-58 .552 11-22 .500 16-24 .667 9 27 36 45.9 12 25 14 1 20 91 81.0
at Trinity (Conn.) 01/10/20 77-54 W 28-57 .491 8-20 .400 13-15 .867 8 27 35 45.1 18 17 15 1 6 77 80.7
at Connecticut Col. 01/11/20 65-34 W 25-63 .397 8-21 .381 7-8 .875 16 38 54 45.7 15 11 14 1 8 65 79.6
vs Me.-Presque Isle 01/14/20 93-24 W 37-64 .578 14-29 .483 5-10 .500 16 33 49 45.9 7 25 11 1 12 93 80.5
vs Williams 01/17/20 74-52 W 27-55 .491 9-19 .474 11-14 .786 19 24 43 45.8 9 17 16 2 14 74 80.1
vs Middlebury 01/18/20 80-61 W 27-58 .466 10-24 .417 16-27 .593 21 28 49 45.9 17 15 19 1 12 80 80.1
at Colby 01/25/20 50-39 W 21-58 .362 5-21 .238 3-9 .333 10 21 31 45.1 12 10 14 5 10 50 78.4
at Becker 01/27/20 76-40 W 27-65 .415 9-32 .281 13-17 .765 15 34 49 45.3 20 18 17 3 14 76 78.3
vs Tufts 01/31/20 88-97 L 33-56 .589 9-20 .450 13-21 .619 9 20 29 44.5 14 15 13 2 6 88 78.8
vs Bates 02/01/20 80-59 W 30-59 .508 5-12 .417 15-21 .714 12 34 46 44.6 13 17 13 3 7 80 78.8
at Amherst 02/07/20 46-59 L 15-53 .283 2-13 .154 14-21 .667 16 28 44 44.5 16 5 19 4 3 46 77.3
at Hamilton 02/08/20 89-74 W 31-62 .500 6-21 .286 21-24 .875 12 25 37 44.2 16 12 18 6 13 89 77.8
at Wesleyan (Conn.) 02/16/20 83-50 W 34-72 .472 10-28 .357 5-9 .556 18 30 48 44.4 11 18 12 0 16 83 78.0
vs Hamilton 02/22/20 77-63 W 25-69 .362 6-21 .286 21-25 .840 28 19 47 44.5 13 13 15 3 8 77 78.0
at Amherst 02/29/20 74-60 W 23-53 .434 7-19 .368 21-23 .913 15 28 43 44.4 16 10 14 2 7 74 77.8
at Tufts 03/01/20 70-60 W 24-53 .453 9-17 .529 13-18 .722 13 29 42 44.3 17 12 17 4 6 70 77.6
vs Brooklyn 03/06/20 90-51 W 31-57 .544 11-23 .478 17-21 .810 12 35 47 44.4 11 20 17 1 7 90 78.0
vs New York U. 03/07/20 86-67 W 31-63 .492 5-14 .357 19-22 .864 14 32 46 44.5 11 13 19 2 8 86 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott 11/16/19 60-79 L 26-69 .377 5-20 .250 3-5 .600 9 22 31 31.0 17 12 15 5 7 60 60.0
Southern Me. 11/19/19 47-83 L 15-51 .294 3-11 .273 14-18 .778 8 19 27 29.0 15 6 22 3 11 47 53.5
Colby-Sawyer 11/22/19 35-80 L 13-58 .224 1-12 .083 8-12 .667 15 24 39 32.3 19 7 28 2 7 35 47.3
Bridgewater St. 11/23/19 73-85 L 24-63 .381 10-17 .588 15-24 .625 19 19 38 33.8 20 13 26 5 12 73 53.8
Univ. of New England 11/26/19 46-72 L 17-55 .309 5-19 .263 7-12 .583 14 28 42 35.4 19 8 23 1 4 46 52.2
MIT 11/30/19 40-66 L 15-55 .273 3-15 .200 7-12 .583 7 22 29 34.3 10 8 18 0 14 40 50.2
Bates 12/05/19 42-59 L 16-56 .286 4-13 .308 6-11 .545 11 22 33 34.1 16 8 17 7 11 42 49.0
Colby 12/07/19 51-70 L 15-54 .278 8-25 .320 13-17 .765 5 27 32 33.9 12 6 14 1 6 51 49.3
Me.-Farmington 12/10/19 35-95 L 13-48 .271 1-4 .250 8-10 .800 7 20 27 33.1 11 3 29 3 3 35 47.7
Cal Lutheran 12/28/19 49-99 L 17-62 .274 4-26 .154 11-13 .846 15 11 26 32.4 13 7 15 0 6 49 47.8
Chapman 12/30/19 81-93 L 25-70 .357 5-21 .238 26-29 .897 20 15 35 32.6 22 16 15 2 12 81 50.8
Husson 01/07/20 50-91 L 19-50 .380 5-15 .333 7-12 .583 10 24 34 32.8 16 6 29 1 6 50 50.8
Trinity (Conn.) 01/10/20 54-77 L 22-56 .393 1-9 .111 9-15 .600 8 21 29 32.5 16 14 16 4 8 54 51.0
Connecticut Col. 01/11/20 34-65 L 16-64 .250 1-14 .071 1-5 .200 12 23 35 32.6 13 8 11 2 4 34 49.8
Me.-Presque Isle 01/14/20 24-93 L 9-45 .200 3-20 .150 3-6 .500 6 16 22 31.9 7 6 23 0 6 24 48.1
Williams 01/17/20 52-74 L 21-51 .412 3-13 .231 7-11 .636 10 12 22 31.3 10 7 16 2 12 52 48.3
Middlebury 01/18/20 61-80 L 21-59 .356 6-22 .273 13-14 .929 12 21 33 31.4 19 12 20 0 12 61 49.1
Colby 01/25/20 39-50 L 14-52 .269 3-20 .150 8-12 .667 12 22 34 31.6 10 8 16 6 5 39 48.5
Becker 01/27/20 40-76 L 13-50 .260 3-11 .273 11-18 .611 8 23 31 31.5 17 6 22 1 6 40 48.1
Tufts 01/31/20 97-88 W 36-61 .590 12-24 .500 13-13 1.000 6 18 24 31.2 17 20 8 2 7 97 50.5
Bates 02/01/20 59-80 L 24-65 .369 5-14 .357 6-7 .857 7 19 26 30.9 17 11 11 2 8 59 50.9
Amherst 02/07/20 59-46 W 21-62 .339 5-11 .455 12-12 1.000 12 27 39 31.3 18 12 10 8 13 59 51.3
Hamilton 02/08/20 74-89 L 28-58 .483 12-19 .632 6-8 .750 4 16 20 30.8 20 19 21 4 8 74 52.3
Wesleyan (Conn.) 02/16/20 50-83 L 19-59 .322 6-24 .250 6-9 .667 10 21 31 30.8 10 8 17 7 8 50 52.2
Hamilton 02/22/20 63-77 L 25-51 .490 7-15 .467 6-12 .500 11 19 30 30.8 21 14 20 0 6 63 52.6
Amherst 02/29/20 60-74 L 24-60 .400 4-20 .200 8-12 .667 10 15 25 30.5 15 10 10 7 10 60 52.9
Tufts 03/01/20 60-70 L 25-64 .391 3-18 .167 7-11 .636 11 18 29 30.5 22 10 11 3 9 60 53.1
Brooklyn 03/06/20 51-90 L 20-66 .303 6-25 .240 5-6 .833 12 14 26 30.3 18 10 15 1 4 51 53.1
New York U. 03/07/20 67-86 L 26-67 .388 9-27 .333 6-8 .750 9 20 29 30.3 16 12 17 4 4 67 53.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott 11/16/19 79-60 19 27-66/26-69 .409/.377 11-26/5-20 .423/.250 14-21/3-5 .667-.600 55/31 24 16/12 21/15 4/5 10/7 16/17
Southern Me. 11/19/19 83-47 36 33-66/15-51 .500/.294 9-22/3-11 .409/.273 8-13/14-18 .615-.778 45/27 18 16/6 19/22 1/3 12/11 18/15
Colby-Sawyer 11/22/19 80-35 45 29-64/13-58 .453/.224 12-31/1-12 .387/.083 10-17/8-12 .588-.667 48/39 9 21/7 18/28 10/2 16/7 20/19
Bridgewater St. 11/23/19 85-73 12 32-66/24-63 .485/.381 7-20/10-17 .350/.588 14-20/15-24 .700-.625 43/38 5 24/13 22/26 5/5 14/12 22/20
Univ. of New England 11/26/19 72-46 26 26-60/17-55 .433/.309 9-26/5-19 .346/.263 11-19/7-12 .579-.583 39/42 -3 11/8 10/23 3/1 11/4 17/19
MIT 11/30/19 66-40 26 25-58/15-55 .431/.273 10-30/3-15 .333/.200 6-6/7-12 1.000-.583 47/29 18 15/8 23/18 2/0 8/14 16/10
Bates 12/05/19 59-42 17 22-61/16-56 .361/.286 0-10/4-13 .000/.308 15-21/6-11 .714-.545 49/33 16 11/8 17/17 7/7 6/11 12/16
Colby 12/07/19 70-51 19 26-74/15-54 .351/.278 8-27/8-25 .296/.320 10-13/13-17 .769-.765 62/32 30 10/6 15/14 2/1 8/6 19/12
Me.-Farmington 12/10/19 95-35 60 38-69/13-48 .551/.271 7-22/1-4 .318/.250 12-13/8-10 .923-.800 41/27 14 21/3 10/29 8/3 21/3 12/11
Cal Lutheran 12/28/19 99-49 50 38-65/17-62 .585/.274 10-20/4-26 .500/.154 13-14/11-13 .929-.846 47/26 21 25/7 14/15 1/0 7/6 14/13
Chapman 12/30/19 93-81 12 32-59/25-70 .542/.357 9-22/5-21 .409/.238 20-27/26-29 .741-.897 39/35 4 15/16 19/15 6/2 8/12 23/22
Husson 01/07/20 91-50 41 32-58/19-50 .552/.380 11-22/5-15 .500/.333 16-24/7-12 .667-.583 36/34 2 25/6 14/29 1/1 20/6 12/16
Trinity (Conn.) 01/10/20 77-54 23 28-57/22-56 .491/.393 8-20/1-9 .400/.111 13-15/9-15 .867-.600 35/29 6 17/14 15/16 1/4 6/8 18/16
Connecticut Col. 01/11/20 65-34 31 25-63/16-64 .397/.250 8-21/1-14 .381/.071 7-8/1-5 .875-.200 54/35 19 11/8 14/11 1/2 8/4 15/13
Me.-Presque Isle 01/14/20 93-24 69 37-64/9-45 .578/.200 14-29/3-20 .483/.150 5-10/3-6 .500-.500 49/22 27 25/6 11/23 1/0 12/6 7/7
Williams 01/17/20 74-52 22 27-55/21-51 .491/.412 9-19/3-13 .474/.231 11-14/7-11 .786-.636 43/22 21 17/7 16/16 2/2 14/12 9/10
Middlebury 01/18/20 80-61 19 27-58/21-59 .466/.356 10-24/6-22 .417/.273 16-27/13-14 .593-.929 49/33 16 15/12 19/20 1/0 12/12 17/19
Colby 01/25/20 50-39 11 21-58/14-52 .362/.269 5-21/3-20 .238/.150 3-9/8-12 .333-.667 31/34 -3 10/8 14/16 5/6 10/5 12/10
Becker 01/27/20 76-40 36 27-65/13-50 .415/.260 9-32/3-11 .281/.273 13-17/11-18 .765-.611 49/31 18 18/6 17/22 3/1 14/6 20/17
Tufts 01/31/20 88-97 -9 33-56/36-61 .589/.590 9-20/12-24 .450/.500 13-21/13-13 .619-1.000 29/24 5 15/20 13/8 2/2 6/7 14/17
Bates 02/01/20 80-59 21 30-59/24-65 .508/.369 5-12/5-14 .417/.357 15-21/6-7 .714-.857 46/26 20 17/11 13/11 3/2 7/8 13/17
Amherst 02/07/20 46-59 -13 15-53/21-62 .283/.339 2-13/5-11 .154/.455 14-21/12-12 .667-1.000 44/39 5 5/12 19/10 4/8 3/13 16/18
Hamilton 02/08/20 89-74 15 31-62/28-58 .500/.483 6-21/12-19 .286/.632 21-24/6-8 .875-.750 37/20 17 12/19 18/21 6/4 13/8 16/20
Wesleyan (Conn.) 02/16/20 83-50 33 34-72/19-59 .472/.322 10-28/6-24 .357/.250 5-9/6-9 .556-.667 48/31 17 18/8 12/17 0/7 16/8 11/10
Hamilton 02/22/20 77-63 14 25-69/25-51 .362/.490 6-21/7-15 .286/.467 21-25/6-12 .840-.500 47/30 17 13/14 15/20 3/0 8/6 13/21
Amherst 02/29/20 74-60 14 23-53/24-60 .434/.400 7-19/4-20 .368/.200 21-23/8-12 .913-.667 43/25 18 10/10 14/10 2/7 7/10 16/15
Tufts 03/01/20 70-60 10 24-53/25-64 .453/.391 9-17/3-18 .529/.167 13-18/7-11 .722-.636 42/29 13 12/10 17/11 4/3 6/9 17/22
Brooklyn 03/06/20 90-51 39 31-57/20-66 .544/.303 11-23/6-25 .478/.240 17-21/5-6 .810-.833 47/26 21 20/10 17/15 1/1 7/4 11/18
New York U. 03/07/20 86-67 19 31-63/26-67 .492/.388 5-14/9-27 .357/.333 19-22/6-8 .864-.750 46/29 17 13/12 19/17 2/4 8/4 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Cal Lutheran (12/28/19)
FIELD GOALS MADE 38 Me.-Farmington (12/10/19); Cal Lutheran (12/28/19)
FIELD GOAL ATTEMPTS 74 Colby (12/07/19)
3 PT FIELD GOALS MADE 14 Me.-Presque Isle (01/14/20)
3 PT FG ATTEMPTS 32 Becker (01/27/20)
FREE THROWS MADE 21 Hamilton (02/22/20); Hamilton (02/08/20); Amherst (02/29/20)
FREE THROW ATTEMPTS 27 Middlebury (01/18/20); Chapman (12/30/19)
REBOUNDS 62 Colby (12/07/19)
ASSISTS 25 Husson (01/07/20); Me.-Presque Isle (01/14/20); Cal Lutheran (12/28/19)
STEALS 21 Me.-Farmington (12/10/19)
BLOCKED SHOTS 10 Colby-Sawyer (11/22/19)
TURNOVERS 23 MIT (11/30/19)
FOULS 23 Chapman (12/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Maddie Hasson Chapman (12/30/19)
FIELD GOALS MADE 13 Maddie Hasson Chapman (12/30/19)
FIELD GOAL ATTEMPTS 21 Sela Kay Wesleyan (Conn.) (02/16/20)
3 PT FIELD GOALS MADE 7 Sela Kay Wesleyan (Conn.) (02/16/20)
3 PT FG ATTEMPTS 14 Sela Kay Wesleyan (Conn.) (02/16/20)
FREE THROWS MADE 11 Maddie Hasson Hamilton (02/22/20)
FREE THROW ATTEMPTS 13 Maddie Hasson Hamilton (02/22/20)
REBOUNDS 16 Maddie Hasson Hamilton (02/22/20)
ASSISTS 11 Samantha Roy Husson (01/07/20)
STEALS 5 Moira Train; Dorian Cohen; Olivia Ware; Maddie Hasson; Samantha Roy Colby-Sawyer (11/22/19); Univ. of New England (11/26/19); Me.-Farmington (12/10/19); Southern Me. (11/19/19); Bridgewater St. (11/23/19); Becker (01/27/20)
BLOCKED SHOTS 5 Dorian Cohen Hamilton (02/08/20)
TURNOVERS 7 Samantha Roy Endicott (11/16/19); Bates (12/05/19)
FOULS 5 Samantha Roy; Megan Tan Bridgewater St. (11/23/19); Chapman (12/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hasson, Maddie 29 485 16.7
#05 Kay, Sela 29 353 12.2
#01 Roy, Samantha 29 348 12.0
#12 Train, Moira 29 266 9.2
#11 Meade, Ali 29 177 6.1
#23 Cohen, Dorian 29 176 6.1
#21 Maher, Annie 29 154 5.3
#03 Tan, Megan 29 106 3.7
#24 Giorgio, Jess 23 63 2.7
#33 Helmke, Anika 21 57 2.7
#25 Ware, Olivia 29 42 1.4
#04 Beck, Tori 16 24 1.5
#30 Angotti, Tatum 21 10 0.5
#10 Eubanks, Shayla 14 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hasson, Maddie 29 166 269 .617 5.7 9.3
#01 Roy, Samantha 29 126 282 .447 4.3 9.7
#05 Kay, Sela 29 116 292 .397 4.0 10.1
#12 Train, Moira 29 102 245 .416 3.5 8.4
#23 Cohen, Dorian 29 74 130 .569 2.6 4.5
#11 Meade, Ali 29 67 165 .406 2.3 5.7
#21 Maher, Annie 29 61 109 .560 2.1 3.8
#03 Tan, Megan 29 39 82 .476 1.3 2.8
#24 Giorgio, Jess 23 28 47 .596 1.2 2.0
#33 Helmke, Anika 21 20 52 .385 1.0 2.5
#25 Ware, Olivia 29 15 48 .313 0.5 1.7
#04 Beck, Tori 16 8 28 .286 0.5 1.8
#30 Angotti, Tatum 21 4 13 .308 0.2 0.6
#10 Eubanks, Shayla 14 3 21 .143 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kay, Sela 29 76 173 .439 2.6 6.0
#12 Train, Moira 29 56 147 .381 1.9 5.1
#01 Roy, Samantha 29 33 79 .418 1.1 2.7
#11 Meade, Ali 29 25 77 .325 0.9 2.7
#03 Tan, Megan 29 14 32 .438 0.5 1.1
#14 Hasson, Maddie 29 8 29 .276 0.3 1.0
#33 Helmke, Anika 21 8 24 .333 0.4 1.1
#25 Ware, Olivia 29 8 24 .333 0.3 0.8
#04 Beck, Tori 16 7 23 .304 0.4 1.4
#10 Eubanks, Shayla 14 1 15 .067 0.1 1.1
#30 Angotti, Tatum 21 0 2 .000 0.0 0.1
#23 Cohen, Dorian 29 0 5 .000 0.0 0.2
#21 Maher, Annie 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
