2018-19 Women's Women's lacrosse Statistics - Bowdoin
Games
18
Goals
266
Assists
114
Goals-per game
14.78
Shots-per game
31.89
Shot %
46.3
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8 (.556) |
Conference (Pct.) | 5-5 (.500) |
Streak | Lost 1 |
Home | 5-1 |
Away | 5-5 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | Endicott | W, 18-7 |
Apr 20 | Williams | W, 21-9 |
Apr 24 | at Tufts | L, 14-13 |
Apr 27 | at Amherst | L, 12-9 |
May 12 | at William Smith | W, 13-5 |
May 18 | at Middlebury | L, 18-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Goals | 266 | 143 | ||
Assists | 114 | 62 | ||
Goals-per game | 14.78 | 14.30 | ||
Shots | 574 | 319 | ||
Shots-per game | 31.89 | 31.90 | ||
Shooting percentage | 46.3 | 44.8 | ||
Shots on goal | 436 | 244 | ||
Shots on goal percentage | 76.0 | 76.5 | ||
Free position goals-shots | 60-144 | 30-74 | ||
Free position percentage | 41.7 | 40.5 | ||
Ground balls | 347 | 192 | ||
Draw controls | 284 | 157 | ||
Draw controls per game | 15.78 | 15.70 | ||
Turnovers | 312 | 172 | ||
Caused turnovers | 159 | 88 | ||
Clears | 290-346 | 172-202 | ||
Goals against | 187 | 124 | ||
Goals-against average | 10.56 | 12.31 | ||
Saves | 139 | 81 | ||
Save percentage | 42.6 | 39.5 | ||
Home Attendance | 726 | 555 | ||
Home Attendance average | 121 | 139 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Anderson | '21 | A | 17 | - | 16 | 3 | 19 | 4-9 | 4 | 1 | 12 | 2 | 34 | 47.1 | 29 | 85.3 |
2 | Elizabeth Growney | '20 | A | 18 | 18 | 17 | 11 | 28 | 5-6 | 9 | 1 | 29 | 2 | 37 | 45.9 | 28 | 75.7 |
3 | Kara Finnerty | '20 | M | 18 | 18 | 19 | 28 | 47 | 1-7 | 26 | 83 | 38 | 20 | 42 | 45.2 | 29 | 69.0 |
4 | Kate McAloon | '20 | M | 18 | 1 | 4 | 1 | 5 | 1-2 | 15 | 17 | 14 | 9 | 13 | 30.8 | 8 | 61.5 |
5 | Bridget Funk | '22 | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Fiona Bundy | '22 | M | 18 | 18 | 48 | 15 | 63 | 17-36 | 33 | 4 | 37 | 7 | 99 | 48.5 | 74 | 74.7 |
7 | Maggie Savage | '19 | A | 18 | 18 | 10 | 1 | 11 | 0-3 | 10 | 0 | 11 | 5 | 24 | 41.7 | 17 | 70.8 |
8 | Eliza Denious | '21 | M | 16 | 16 | 46 | 13 | 59 | 8-20 | 29 | 33 | 26 | 20 | 100 | 46.0 | 78 | 78.0 |
9 | Gloria Zhao | '20 | M | 3 | - | 3 | 0 | 3 | 1-1 | 1 | 4 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
10 | Hadley Carlton | '22 | A | 9 | - | 3 | 3 | 6 | 1-2 | 2 | 0 | 3 | 0 | 6 | 50.0 | 6 | 100.0 |
11 | Morgan Pinado | '20 | D | 18 | 18 | 1 | 1 | 2 | 0-1 | 26 | 54 | 17 | 15 | 3 | 33.3 | 1 | 33.3 |
12 | Natalie Shea | '19 | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
13 | Allison Williams | '19 | M | 18 | 18 | 8 | 5 | 13 | 3-7 | 20 | 7 | 12 | 8 | 18 | 44.4 | 14 | 77.8 |
14 | Sophia Schaefer | '22 | M | 9 | 2 | 3 | 1 | 4 | 0-1 | 8 | 11 | 6 | 4 | 7 | 42.9 | 5 | 71.4 |
15 | Sophia Lubrano | '19 | M | 18 | 1 | 5 | 9 | 14 | 2-5 | 22 | 5 | 13 | 3 | 18 | 27.8 | 16 | 88.9 |
16 | Olivia Coveney | '22 | A | 7 | - | 1 | 2 | 3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
17 | Kate Kelly | '20 | A | 14 | - | 7 | 0 | 7 | 3-6 | 10 | 0 | 5 | 0 | 18 | 38.9 | 14 | 77.8 |
18 | Natalie Rudin | '19 | M | 17 | 16 | 6 | 8 | 14 | 2-10 | 11 | 3 | 12 | 6 | 21 | 28.6 | 16 | 76.2 |
19 | Katie Miller | '21 | A | 18 | 18 | 60 | 11 | 71 | 10-22 | 18 | 51 | 48 | 9 | 111 | 54.1 | 81 | 73.0 |
20 | Hailey Berglund | '21 | A | 14 | - | 8 | 2 | 10 | 1-3 | 11 | 0 | 5 | 1 | 13 | 61.5 | 13 | 100.0 |
21 | Caroline Maxwell | '20 | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 33 | 2 | 4 | 26 | 1 | 0.0 | 0 | 0.0 |
22 | Elle Brine | '20 | D | 10 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | - | 0 | - |
23 | Irene Lunt | '21 | D | 8 | - | 1 | 0 | 1 | 1-1 | 2 | 0 | 2 | 2 | 2 | 50.0 | 2 | 100.0 |
24 | Emily Fuller | '22 | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Delaney O'Dowd | '21 | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Elliott Ramirez | '21 | D | 7 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | - | 0 | - |
28 | Paige Brown | '19 | D | 17 | 16 | 0 | 0 | 0 | 0-1 | 23 | 0 | 4 | 13 | 1 | 0.0 | 0 | 0.0 |
29 | Aaliyah Biondo | '22 | GK | 11 | - | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 1 | 0 | - | 0 | - |
30 | Erin Morrissey | '19 | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 18 | 0 | 4 | 3 | 0 | - | 0 | - |
Totals | 18 | 18 | 266 | 114 | 380 | 60-144 | 347 | 284 | 312 | 159 | 574 | 46.3 | 436 | 76.0 | |||
Opponent | 18 | 18 | 187 | 58 | 245 | 44-106 | 301 | 200 | 312 | 155 | 449 | 41.6 | 326 | 72.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Aaliyah Biondo | '22 | GK | 11 | 0 | 275:42 | 48 | 10.45 | 35 | 42.2 | 1 | 2 | 0 | 33.3 |
30 | Erin Morrissey | '19 | GK | 18 | 18 | 783:31 | 136 | 10.41 | 104 | 43.3 | 9 | 6 | 0 | 60.0 |
Totals | 18 | 18 | 1062:11 | 187 | 10.56 | 139 | 42.6 | 10 | 8 | 0 | 0.6 | |||
Opponent | 18 | 18 | 1062:11 | 266 | 15.03 | 170 | 39.0 | 8 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Anderson | '21 | A | 9 | - | 7 | 2 | 9 | 2-4 | 1 | 0 | 6 | 1 | 15 | 46.7 | 12 | 80.0 |
2 | Elizabeth Growney | '20 | A | 10 | 10 | 7 | 7 | 14 | 1-2 | 6 | 0 | 18 | 1 | 20 | 35.0 | 13 | 65.0 |
3 | Kara Finnerty | '20 | M | 10 | 10 | 15 | 15 | 30 | 1-5 | 15 | 44 | 23 | 13 | 33 | 45.5 | 22 | 66.7 |
4 | Kate McAloon | '20 | M | 10 | - | 0 | 1 | 1 | 0-0 | 6 | 3 | 10 | 3 | 3 | 0.0 | 2 | 66.7 |
5 | Bridget Funk | '22 | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Fiona Bundy | '22 | M | 10 | 10 | 30 | 10 | 40 | 9-20 | 24 | 0 | 22 | 3 | 60 | 50.0 | 46 | 76.7 |
7 | Maggie Savage | '19 | A | 10 | 10 | 5 | 1 | 6 | 0-0 | 4 | 0 | 6 | 2 | 13 | 38.5 | 9 | 69.2 |
8 | Eliza Denious | '21 | M | 10 | 10 | 28 | 6 | 34 | 6-13 | 15 | 23 | 23 | 12 | 60 | 46.7 | 48 | 80.0 |
9 | Gloria Zhao | '20 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Hadley Carlton | '22 | A | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
11 | Morgan Pinado | '20 | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 20 | 38 | 11 | 7 | 1 | 100.0 | 1 | 100.0 |
12 | Natalie Shea | '19 | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
13 | Allison Williams | '19 | M | 10 | 10 | 6 | 4 | 10 | 2-4 | 10 | 1 | 5 | 5 | 13 | 46.2 | 11 | 84.6 |
14 | Sophia Schaefer | '22 | M | 3 | - | 0 | 1 | 1 | 0-0 | 3 | 0 | 0 | 2 | 0 | - | 0 | - |
15 | Sophia Lubrano | '19 | M | 10 | - | 3 | 5 | 8 | 2-4 | 14 | 2 | 8 | 1 | 8 | 37.5 | 8 | 100.0 |
16 | Olivia Coveney | '22 | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | Kate Kelly | '20 | A | 8 | - | 2 | 0 | 2 | 1-3 | 2 | 0 | 0 | 0 | 8 | 25.0 | 7 | 87.5 |
18 | Natalie Rudin | '19 | M | 10 | 10 | 3 | 5 | 8 | 2-8 | 7 | 0 | 8 | 3 | 14 | 21.4 | 11 | 78.6 |
19 | Katie Miller | '21 | A | 10 | 10 | 33 | 4 | 37 | 4-10 | 9 | 38 | 21 | 6 | 63 | 52.4 | 47 | 74.6 |
20 | Hailey Berglund | '21 | A | 7 | - | 3 | 1 | 4 | 0-1 | 6 | 0 | 0 | 0 | 7 | 42.9 | 7 | 100.0 |
21 | Caroline Maxwell | '20 | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 21 | 2 | 2 | 20 | 1 | 0.0 | 0 | 0.0 |
22 | Elle Brine | '20 | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Irene Lunt | '21 | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
24 | Emily Fuller | '22 | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Delaney O'Dowd | '21 | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Elliott Ramirez | '21 | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
28 | Paige Brown | '19 | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 12 | 0 | 1 | 7 | 0 | - | 0 | - |
29 | Aaliyah Biondo | '22 | GK | 4 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | - | 0 | - |
30 | Erin Morrissey | '19 | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 9 | 0 | 2 | 1 | 0 | - | 0 | - |
Totals | 10 | 10 | 143 | 62 | 205 | 30-74 | 192 | 157 | 172 | 88 | 319 | 44.8 | 244 | 76.5 | |||
Opponent | 10 | 10 | 124 | 37 | 161 | 29-67 | 155 | 125 | 172 | 85 | 284 | 43.7 | 205 | 72.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Aaliyah Biondo | '22 | GK | 4 | 0 | 102:04 | 25 | 14.70 | 14 | 35.9 | 1 | 1 | 0 | 50.0 |
30 | Erin Morrissey | '19 | GK | 10 | 10 | 499:27 | 97 | 11.65 | 67 | 40.9 | 4 | 4 | 0 | 50.0 |
Totals | 10 | 10 | 604:29 | 124 | 12.31 | 81 | 39.5 | 5 | 5 | 0 | 0.5 | |||
Opponent | 10 | 10 | 604:29 | 143 | 14.19 | 101 | 41.4 | 5 | 5 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | at Connecticut Col. | W, 12-7 | 12 | 5 | 17 | 3-7 | 19 | 10 | 21 | 15 | 23-26 | 30 | 40.0 | 24 | 80.0 | 7 | 8 | 53.3 |
Mar 9 | vs. Amherst | L, 16-12 | 12 | 4 | 16 | 6-10 | 13 | 21 | 16 | 3 | 8-10 | 29 | 41.4 | 21 | 72.4 | 16 | 13 | 44.8 |
Mar 13 | vs. Franklin & Marshall | L, 14-12 | 12 | 5 | 17 | 2-10 | 29 | 15 | 20 | 9 | 15-21 | 29 | 41.4 | 20 | 69.0 | 14 | 7 | 33.3 |
Mar 16 | at Hamilton | L, 14-13 | 13 | 7 | 20 | 0-0 | 22 | 19 | 26 | 9 | 17-24 | 30 | 43.3 | 24 | 80.0 | 14 | 13 | 48.1 |
Mar 20 | at U. of New England | W, 24-2 | 24 | 9 | 33 | 7-15 | 14 | 20 | 9 | 5 | 7-9 | 36 | 66.7 | 31 | 86.1 | 2 | 3 | 60.0 |
Mar 23 | Middlebury | L, 21-18 | 18 | 6 | 24 | 5-7 | 9 | 24 | 16 | 5 | 10-12 | 29 | 62.1 | 24 | 82.8 | 21 | 6 | 22.2 |
Mar 24 | at Wheaton (Mass.) | W, 22-3 | 22 | 15 | 37 | 3-4 | 20 | 20 | 14 | 12 | 11-12 | 34 | 64.7 | 27 | 79.4 | 3 | 2 | 40.0 |
Mar 30 | Trinity (Conn.) | W, 17-15 | 17 | 9 | 26 | 2-6 | 22 | 24 | 19 | 9 | 13-15 | 35 | 48.6 | 28 | 80.0 | 15 | 6 | 28.6 |
Apr 3 | at Bates | W, 14-2 | 14 | 7 | 21 | 5-9 | 17 | 8 | 13 | 12 | 18-20 | 28 | 50.0 | 23 | 82.1 | 2 | 6 | 75.0 |
Apr 7 | Plymouth St. | W, 16-2 | 16 | 7 | 23 | 4-9 | 23 | 14 | 16 | 10 | 18-19 | 44 | 36.4 | 33 | 75.0 | 2 | 5 | 71.4 |
Apr 10 | Colby | W, 12-7 | 12 | 3 | 15 | 5-13 | 31 | 11 | 15 | 7 | 22-25 | 37 | 32.4 | 25 | 67.6 | 7 | 6 | 46.2 |
Apr 13 | at Wesleyan (Conn.) | L, 19-11 | 11 | 8 | 19 | 1-8 | 16 | 14 | 18 | 9 | 18-21 | 33 | 33.3 | 21 | 63.6 | 19 | 8 | 29.6 |
Apr 17 | Endicott | W, 18-7 | 18 | 6 | 24 | 4-9 | 14 | 21 | 21 | 4 | 11-16 | 36 | 50.0 | 27 | 75.0 | 7 | 15 | 68.2 |
Apr 20 | Williams | W, 21-9 | 21 | 12 | 33 | 2-8 | 30 | 13 | 17 | 10 | 27-29 | 35 | 60.0 | 29 | 82.9 | 9 | 8 | 47.1 |
Apr 24 | at Tufts | L, 14-13 | 13 | 1 | 14 | 1-6 | 13 | 13 | 11 | 9 | 16-20 | 33 | 39.4 | 25 | 75.8 | 14 | 7 | 33.3 |
Apr 27 | at Amherst | L, 12-9 | 9 | 3 | 12 | 2-5 | 22 | 8 | 16 | 14 | 19-20 | 26 | 34.6 | 20 | 76.9 | 12 | 10 | 45.5 |
May 12 | at William Smith | W, 13-5 | 13 | 4 | 17 | 6-11 | 16 | 15 | 22 | 8 | 14-18 | 27 | 48.1 | 19 | 70.4 | 5 | 7 | 58.3 |
May 18 | at Middlebury | L, 18-9 | 9 | 3 | 12 | 2-7 | 17 | 14 | 22 | 9 | 23-29 | 23 | 39.1 | 15 | 65.2 | 18 | 9 | 33.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 266 | 114 | 14.78 | 574 | 46.3 | 436 | 76.0 | 60-144 | 347 | 284 | 312 | 159 | 290-346 | 187 | 10.56 | 139 | 42.6 |
Conference | 10 | 143 | 62 | 14.30 | 319 | 44.8 | 244 | 76.5 | 30-74 | 192 | 157 | 172 | 88 | 172-202 | 124 | 12.31 | 81 | 39.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 102 | 43 | 17.00 | 216 | 47.2 | 166 | 76.9 | 22-52 | 129 | 107 | 104 | 45 | 101-116 | 61 | 10.17 | 46 | 43.0 |
Away | 10 | 140 | 62 | 14.00 | 300 | 46.7 | 229 | 76.3 | 30-72 | 176 | 141 | 172 | 102 | 166-199 | 96 | 9.53 | 73 | 43.2 |
Neutral | 2 | 24 | 9 | 12.00 | 58 | 41.4 | 41 | 70.7 | 8-20 | 42 | 36 | 36 | 12 | 23-31 | 30 | 18.42 | 20 | 40.0 |
- |
||||||||||||||||||
Wins | 10 | 169 | 77 | 16.90 | 342 | 49.4 | 266 | 77.8 | 41-91 | 206 | 156 | 167 | 92 | 164-189 | 59 | 5.90 | 66 | 52.8 |
Losses | 8 | 97 | 37 | 12.13 | 232 | 41.8 | 170 | 73.3 | 19-53 | 141 | 128 | 145 | 67 | 126-157 | 128 | 16.62 | 73 | 36.3 |
- |
||||||||||||||||||
March | 8 | 130 | 60 | 16.25 | 252 | 51.6 | 199 | 79.0 | 28-59 | 148 | 153 | 141 | 67 | 104-129 | 92 | 12.06 | 58 | 38.7 |
April | 8 | 114 | 47 | 14.25 | 272 | 41.9 | 203 | 74.6 | 24-67 | 166 | 102 | 127 | 75 | 149-170 | 72 | 8.92 | 65 | 47.4 |
May | 2 | 22 | 7 | 11.00 | 50 | 44.0 | 34 | 68.0 | 8-18 | 33 | 29 | 44 | 17 | 37-47 | 23 | 11.50 | 16 | 41.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | at Connecticut Col. | W, 12-7 | 100 |
Mar 9 | vs. Amherst | L, 16-12 | 206 |
Mar 13 | vs. Franklin & Marshall | L, 14-12 | 106 |
Mar 16 | at Hamilton | L, 14-13 | 57 |
Mar 20 | at U. of New England | W, 24-2 | 52 |
Mar 23 | Middlebury | L, 21-18 | 106 |
Mar 24 | at Wheaton (Mass.) | W, 22-3 | 170 |
Mar 30 | Trinity (Conn.) | W, 17-15 | 0 |
Apr 3 | at Bates | W, 14-2 | 60 |
Apr 7 | Plymouth St. | W, 16-2 | 118 |
Apr 10 | Colby | W, 12-7 | 130 |
Apr 13 | at Wesleyan (Conn.) | L, 19-11 | 307 |
Apr 17 | Endicott | W, 18-7 | 53 |
Apr 20 | Williams | W, 21-9 | 319 |
Apr 24 | at Tufts | L, 14-13 | 145 |
Apr 27 | at Amherst | L, 12-9 | 278 |
May 12 | at William Smith | W, 13-5 | 102 |
May 18 | at Middlebury | L, 18-9 | 225 |