16

16 - Olivia Coveney
Height: | 5-0 |
Year: | '22 |
Hometown: | Cohasset, Mass. |
High School: | Cohasset |
Position: | A |
gp
7
p
3
g
1
a
2
Before Bowdoin: Senior Captain for lacrosse and field hockey...4 year varsity lacrosse player...3 year varsity field hockey player...2017 lacrosse state champion...2017 Field Hockey South Shore League All Star...Academic Lacrosse All American (2017 & 2018)...2017 EMGLCA Second Team...National Honors Society...father played Hockey and Baseball at Bowdoin...Played Field Hockey in High School.
Recent Games | ||
---|---|---|
Apr 17 | Endicott | W, 18-7 |
Apr 20 | Williams | W, 21-9 |
Apr 24 | at Tufts | L, 14-13 |
Apr 27 | at Amherst | L, 12-9 |
May 12 | at William Smith | W, 13-5 |
May 18 | at Middlebury | L, 18-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 2 | ||
Points | 3 | 0 | ||
Goals | 1 | 0 | ||
Assists | 2 | 0 | ||
Shots | 2 | 0 | ||
Shooting percentage | 50.0 | - | ||
Shots on goal | 2 | 0 | ||
Shots on goal percentage | 100.0 | - | ||
Free position goals-shots | 0-1 | 0-0 | ||
Ground balls | 1 | 0 | ||
Draw controls | 0 | 0 | ||
Turnovers | 1 | 0 | ||
Caused turnovers | 0 | 0 | ||
Fouls | 0 | 0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | at Connecticut Col. | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Amherst | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Franklin & Marshall | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hamilton | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | at U. of New England | W, 24-2 | 1 | 1 | 2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
Mar 23 | Middlebury | L, 21-18 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Wheaton (Mass.) | W, 22-3 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Mar 30 | Trinity (Conn.) | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Bates | W, 14-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Apr 7 | Plymouth St. | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
Apr 10 | Colby | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Wesleyan (Conn.) | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Endicott | W, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
Apr 20 | Williams | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Apr 24 | at Tufts | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Amherst | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
May 12 | at William Smith | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
May 18 | at Middlebury | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 7 | - | 1 | 2 | 3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
Total | 7 | - | 1 | 2 | 3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | - | 1 | 2 | 3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Home | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
Away | 4 | - | 1 | 2 | 3 | 0-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Wins | 7 | - | 1 | 2 | 3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
March | 2 | - | 1 | 2 | 3 | 0-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
April | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Loading...