2017-18 Women's Lacrosse Statistics
Games
20
Goals
268
Assists
109
Goals-per game
13.40
Shots-per game
31.50
Shot %
42.5
Schedule Summary | |
---|---|
Overall (Pct.) | 14-6 (.700) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 9-1 |
Away | 3-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 25 | Tufts | L, 11-10 |
Apr 28 | Wesleyan (Conn.) | W, 11-10 |
May 5 | vs. Amherst | W, 11-9 |
May 6 | at Middlebury | L, 13-10 |
May 13 | Stevens | W, 18-8 |
May 19 | at TCNJ | L, 13-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 10 | ||
Goals | 268 | 119 | ||
Assists | 109 | 51 | ||
Goals-per game | 13.40 | 11.90 | ||
Shots | 630 | 273 | ||
Shots-per game | 31.50 | 27.30 | ||
Shooting percentage | 42.5 | 43.6 | ||
Shots on goal | 489 | 210 | ||
Shots on goal percentage | 77.6 | 76.9 | ||
Free position goals-shots | 62-144 | 31-68 | ||
Free position percentage | 43.1 | 45.6 | ||
Ground balls | 331 | 134 | ||
Draw controls | 296 | 137 | ||
Draw controls per game | 14.80 | 13.70 | ||
Turnovers | 324 | 170 | ||
Caused turnovers | 168 | 75 | ||
Clears | 292-339 | 133-158 | ||
Goals against | 198 | 113 | ||
Goals-against average | 9.90 | 11.30 | ||
Saves | 173 | 86 | ||
Save percentage | 46.6 | 43.2 | ||
Home Attendance | 2174 | 675 | ||
Home Attendance average | 217 | 169 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Anderson | '21 | M | 10 | 2 | 7 | 0 | 7 | 1-3 | 1 | 10 | 5 | 0 | 14 | 50.0 | 10 | 71.4 |
2 | Elizabeth Growney | '20 | A | 18 | 2 | 13 | 5 | 18 | 2-9 | 9 | 0 | 19 | 2 | 33 | 39.4 | 25 | 75.8 |
3 | Kara Finnerty | '20 | M | 20 | 20 | 22 | 15 | 37 | 7-11 | 30 | 63 | 19 | 9 | 49 | 44.9 | 40 | 81.6 |
4 | Kate McAloon | '20 | M | 20 | - | 7 | 2 | 9 | 2-4 | 15 | 38 | 10 | 10 | 28 | 25.0 | 17 | 60.7 |
5 | Grace DeWald | '18 | D | 20 | 20 | 0 | 1 | 1 | 0-0 | 31 | 1 | 12 | 22 | 2 | 0.0 | 1 | 50.0 |
6 | Hannah Hirschfeld | '18 | A | 20 | 20 | 43 | 21 | 64 | 4-19 | 35 | 1 | 36 | 17 | 109 | 39.4 | 87 | 79.8 |
7 | Maggie Savage | '19 | A | 12 | 7 | 11 | 2 | 13 | 3-7 | 6 | 0 | 15 | 1 | 29 | 37.9 | 23 | 79.3 |
8 | Eliza Denious | '21 | M | 20 | 20 | 41 | 9 | 50 | 10-20 | 22 | 47 | 30 | 20 | 84 | 48.8 | 68 | 81.0 |
9 | Gloria Zhao | '20 | M | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
10 | Halsey McKinney | '18 | D | 20 | 20 | 0 | 0 | 0 | 0-0 | 21 | 2 | 7 | 12 | 0 | - | 0 | - |
11 | Morgan Pinado | '20 | M | 20 | 19 | 2 | 0 | 2 | 0-0 | 7 | 65 | 5 | 6 | 4 | 50.0 | 4 | 100.0 |
12 | Natalie Shea | '19 | D | 8 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
13 | Allison Williams | '19 | M | 20 | - | 13 | 9 | 22 | 5-9 | 13 | 26 | 23 | 2 | 31 | 41.9 | 24 | 77.4 |
14 | Leigh Fernandez | '18 | A | 10 | - | 2 | 5 | 7 | 0-0 | 4 | 0 | 5 | 1 | 5 | 40.0 | 4 | 80.0 |
15 | Sophia Lubrano | '19 | M | 20 | - | 8 | 7 | 15 | 1-5 | 13 | 1 | 11 | 5 | 25 | 32.0 | 17 | 68.0 |
16 | Karina de Hueck | '18 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Kate Kelly | '20 | A | 20 | 11 | 26 | 2 | 28 | 5-12 | 7 | 0 | 18 | 4 | 51 | 51.0 | 40 | 78.4 |
18 | Natalie Rudin | '19 | M | 20 | 20 | 10 | 15 | 25 | 5-12 | 23 | 2 | 13 | 5 | 35 | 28.6 | 25 | 71.4 |
19 | Katie Miller | '21 | A | 19 | 18 | 50 | 13 | 63 | 13-26 | 16 | 35 | 46 | 11 | 106 | 47.2 | 82 | 77.4 |
20 | Hailey Berglund | '21 | 8 | - | 1 | 2 | 3 | 1-1 | 1 | 0 | 6 | 1 | 4 | 25.0 | 4 | 100.0 | |
21 | Caroline Maxwell | '20 | D | 20 | 20 | 0 | 0 | 0 | 0-0 | 21 | 1 | 10 | 13 | 0 | - | 0 | - |
22 | Elle Brine | '20 | D | 9 | 1 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1 | 0 | - | 0 | - |
23 | Irene Lunt | '21 | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | |
25 | Delaney O'Dowd | '21 | 2 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | |
26 | Alexandra Logan | '18 | A | 16 | 1 | 10 | 0 | 10 | 2-2 | 2 | 0 | 5 | 3 | 14 | 71.4 | 12 | 85.7 |
27 | Elliott Ramirez | '21 | D | 5 | - | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 1 | 100.0 |
28 | Paige Brown | '19 | D | 20 | 19 | 2 | 1 | 3 | 1-1 | 22 | 1 | 6 | 12 | 2 | 100.0 | 2 | 100.0 |
30 | Erin Morrissey | '19 | GK | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
47 | Kayli Weiss | '18 | GK | 20 | 20 | 0 | 0 | 0 | 0-0 | 24 | 0 | 8 | 4 | 0 | - | 0 | - |
Totals | 20 | 20 | 268 | 109 | 377 | 62-144 | 331 | 296 | 324 | 168 | 630 | 42.5 | 489 | 77.6 | |||
Opponent | 20 | 20 | 198 | 61 | 259 | 50-109 | 319 | 193 | 363 | 150 | 491 | 40.3 | 371 | 75.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Erin Morrissey | '19 | GK | 8 | 0 | 174:37 | 23 | 7.90 | 15 | 39.5 | 0 | 0 | 0 | 0.0 |
47 | Kayli Weiss | '18 | GK | 20 | 20 | 1025:23 | 175 | 10.24 | 158 | 47.4 | 14 | 6 | 0 | 70.0 |
Totals | 20 | 20 | 1200:00 | 198 | 9.90 | 173 | 46.6 | 14 | 6 | 0 | 0.7 | |||
Opponent | 20 | 20 | 1200:00 | 268 | 13.40 | 221 | 45.2 | 6 | 14 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Anderson | '21 | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
2 | Elizabeth Growney | '20 | A | 9 | - | 3 | 1 | 4 | 1-2 | 2 | 0 | 6 | 0 | 4 | 75.0 | 3 | 75.0 |
3 | Kara Finnerty | '20 | M | 10 | 10 | 11 | 7 | 18 | 1-2 | 13 | 28 | 11 | 4 | 21 | 52.4 | 17 | 81.0 |
4 | Kate McAloon | '20 | M | 10 | - | 4 | 1 | 5 | 0-1 | 5 | 18 | 1 | 5 | 11 | 36.4 | 9 | 81.8 |
5 | Grace DeWald | '18 | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 10 | 1 | 6 | 14 | 0 | - | 0 | - |
6 | Hannah Hirschfeld | '18 | A | 10 | 10 | 17 | 11 | 28 | 2-11 | 17 | 0 | 23 | 12 | 45 | 37.8 | 32 | 71.1 |
7 | Maggie Savage | '19 | A | 8 | 5 | 7 | 2 | 9 | 2-4 | 2 | 0 | 10 | 1 | 19 | 36.8 | 14 | 73.7 |
8 | Eliza Denious | '21 | M | 10 | 10 | 22 | 4 | 26 | 8-14 | 7 | 26 | 16 | 4 | 39 | 56.4 | 34 | 87.2 |
9 | Gloria Zhao | '20 | M | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
10 | Halsey McKinney | '18 | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 9 | 2 | 3 | 5 | 0 | - | 0 | - |
11 | Morgan Pinado | '20 | M | 10 | 9 | 0 | 0 | 0 | 0-0 | 1 | 25 | 1 | 0 | 0 | - | 0 | - |
12 | Natalie Shea | '19 | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
13 | Allison Williams | '19 | M | 10 | - | 6 | 3 | 9 | 3-6 | 6 | 10 | 8 | 1 | 14 | 42.9 | 10 | 71.4 |
14 | Leigh Fernandez | '18 | A | 3 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
15 | Sophia Lubrano | '19 | M | 10 | - | 5 | 4 | 9 | 1-2 | 6 | 1 | 7 | 2 | 10 | 50.0 | 8 | 80.0 |
16 | Karina de Hueck | '18 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Kate Kelly | '20 | A | 10 | 6 | 11 | 1 | 12 | 2-5 | 5 | 0 | 11 | 0 | 24 | 45.8 | 17 | 70.8 |
18 | Natalie Rudin | '19 | M | 10 | 10 | 3 | 8 | 11 | 2-6 | 9 | 1 | 8 | 2 | 18 | 16.7 | 13 | 72.2 |
19 | Katie Miller | '21 | A | 10 | 10 | 26 | 7 | 33 | 6-10 | 9 | 22 | 31 | 5 | 58 | 44.8 | 44 | 75.9 |
20 | Hailey Berglund | '21 | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
21 | Caroline Maxwell | '20 | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 8 | 1 | 5 | 7 | 0 | - | 0 | - |
22 | Elle Brine | '20 | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1 | 0 | - | 0 | - |
23 | Irene Lunt | '21 | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
25 | Delaney O'Dowd | '21 | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
26 | Alexandra Logan | '18 | A | 8 | - | 3 | 0 | 3 | 2-2 | 0 | 0 | 4 | 0 | 5 | 60.0 | 5 | 100.0 |
27 | Elliott Ramirez | '21 | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
28 | Paige Brown | '19 | D | 10 | 9 | 1 | 1 | 2 | 1-1 | 10 | 1 | 3 | 6 | 1 | 100.0 | 1 | 100.0 |
30 | Erin Morrissey | '19 | GK | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
47 | Kayli Weiss | '18 | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 10 | 0 | 5 | 3 | 0 | - | 0 | - |
Totals | 10 | 10 | 119 | 51 | 170 | 31-68 | 134 | 137 | 170 | 75 | 273 | 43.6 | 210 | 76.9 | |||
Opponent | 10 | 10 | 113 | 35 | 148 | 26-58 | 168 | 106 | 176 | 76 | 271 | 41.7 | 199 | 73.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Erin Morrissey | '19 | GK | 3 | 0 | 90:00 | 11 | 7.33 | 7 | 38.9 | 0 | 0 | 0 | 0.0 |
47 | Kayli Weiss | '18 | GK | 10 | 10 | 510:00 | 102 | 12.00 | 79 | 43.6 | 6 | 4 | 0 | 60.0 |
Totals | 10 | 10 | 600:00 | 113 | 11.30 | 86 | 43.2 | 6 | 4 | 0 | 0.6 | |||
Opponent | 10 | 10 | 600:00 | 119 | 11.90 | 91 | 43.3 | 4 | 6 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | Connecticut Col. | W, 23-6 | 23 | 12 | 35 | 6-13 | 15 | 21 | 15 | 3 | 11-11 | 39 | 59.0 | 33 | 84.6 | 6 | 4 | 40.0 |
Mar 6 | U. of New England | W, 22-6 | 22 | 7 | 29 | 7-8 | 19 | 18 | 18 | 9 | 19-20 | 33 | 66.7 | 32 | 97.0 | 6 | 7 | 53.8 |
Mar 10 | at Amherst | L, 16-10 | 10 | 3 | 13 | 3-5 | 9 | 15 | 14 | 10 | 7-13 | 21 | 47.6 | 17 | 81.0 | 16 | 8 | 33.3 |
Mar 13 | Rochester Inst. | W, 20-12 | 20 | 6 | 26 | 3-4 | 28 | 24 | 17 | 10 | 15-16 | 37 | 54.1 | 31 | 83.8 | 12 | 14 | 53.8 |
Mar 15 | vs. Hamilton | W, 18-8 | 18 | 9 | 27 | 5-6 | 6 | 14 | 8 | 2 | 9-9 | 26 | 69.2 | 26 | 100.0 | 8 | 16 | 66.7 |
Mar 18 | Plymouth St. | W, 18-3 | 18 | 8 | 26 | 1-6 | 13 | 18 | 14 | 11 | 14-17 | 45 | 40.0 | 34 | 75.6 | 3 | 8 | 72.7 |
Mar 20 | at Endicott | W, 16-6 | 16 | 6 | 22 | 4-7 | 26 | 16 | 15 | 12 | 16-18 | 39 | 41.0 | 35 | 89.7 | 6 | 7 | 53.8 |
Mar 24 | at Middlebury | L, 14-4 | 4 | 2 | 6 | 1-4 | 19 | 8 | 23 | 10 | 18-24 | 17 | 23.5 | 10 | 58.8 | 14 | 12 | 46.2 |
Mar 31 | at Trinity (Conn.) | L, 14-4 | 4 | 0 | 4 | 2-8 | 17 | 12 | 24 | 7 | 5-8 | 22 | 18.2 | 12 | 54.5 | 14 | 7 | 33.3 |
Apr 4 | Bates | W, 15-13 | 15 | 4 | 19 | 3-5 | 12 | 14 | 19 | 14 | 16-19 | 28 | 53.6 | 23 | 82.1 | 13 | 7 | 35.0 |
Apr 8 | Wheaton (Mass.) | W, 16-5 | 16 | 5 | 21 | 2-7 | 14 | 13 | 9 | 10 | 11-12 | 40 | 40.0 | 29 | 72.5 | 5 | 3 | 37.5 |
Apr 11 | at Colby | W, 12-11 | 12 | 7 | 19 | 4-7 | 19 | 16 | 21 | 8 | 21-24 | 27 | 44.4 | 21 | 77.8 | 11 | 10 | 47.6 |
Apr 14 | Wesleyan (Conn.) | W, 13-11 | 13 | 7 | 20 | 1-5 | 7 | 14 | 13 | 8 | 12-14 | 30 | 43.3 | 26 | 86.7 | 11 | 6 | 35.3 |
Apr 21 | at Williams | W, 10-9 | 10 | 4 | 14 | 2-6 | 17 | 12 | 17 | 8 | 20-22 | 29 | 34.5 | 19 | 65.5 | 9 | 5 | 35.7 |
Apr 25 | Tufts | L, 11-10 | 10 | 3 | 13 | 4-9 | 13 | 11 | 16 | 5 | 14-14 | 34 | 29.4 | 23 | 67.6 | 11 | 11 | 50.0 |
Apr 28 | Wesleyan (Conn.) | W, 11-10 | 11 | 5 | 16 | 2-11 | 20 | 11 | 13 | 9 | 14-17 | 39 | 28.2 | 28 | 71.8 | 10 | 11 | 52.4 |
May 5 | vs. Amherst | W, 11-9 | 11 | 4 | 15 | 3-7 | 22 | 11 | 17 | 8 | 20-24 | 29 | 37.9 | 21 | 72.4 | 9 | 12 | 57.1 |
May 6 | at Middlebury | L, 13-10 | 10 | 4 | 14 | 3-12 | 24 | 11 | 16 | 8 | 19-23 | 30 | 33.3 | 21 | 70.0 | 13 | 11 | 45.8 |
May 13 | Stevens | W, 18-8 | 18 | 9 | 27 | 4-7 | 16 | 21 | 12 | 5 | 15-16 | 43 | 41.9 | 34 | 79.1 | 8 | 5 | 38.5 |
May 19 | at TCNJ | L, 13-7 | 7 | 4 | 11 | 2-7 | 15 | 16 | 23 | 11 | 16-18 | 22 | 31.8 | 14 | 63.6 | 13 | 9 | 40.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 268 | 109 | 13.40 | 630 | 42.5 | 489 | 77.6 | 62-144 | 331 | 296 | 324 | 168 | 292-339 | 198 | 9.90 | 173 | 46.6 |
Conference | 10 | 119 | 51 | 11.90 | 273 | 43.6 | 210 | 76.9 | 31-68 | 134 | 137 | 170 | 75 | 133-158 | 113 | 11.30 | 86 | 43.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 10 | 166 | 66 | 16.60 | 368 | 45.1 | 293 | 79.6 | 33-75 | 157 | 165 | 146 | 84 | 141-156 | 85 | 8.50 | 76 | 47.2 |
Away | 8 | 73 | 30 | 9.13 | 207 | 35.3 | 149 | 72.0 | 21-56 | 146 | 106 | 153 | 74 | 122-150 | 96 | 12.00 | 69 | 41.8 |
Neutral | 2 | 29 | 13 | 14.50 | 55 | 52.7 | 47 | 85.5 | 8-13 | 28 | 25 | 25 | 10 | 29-33 | 17 | 8.50 | 28 | 62.2 |
- |
||||||||||||||||||
Wins | 14 | 223 | 93 | 15.93 | 484 | 46.1 | 392 | 81.0 | 47-99 | 234 | 223 | 208 | 117 | 213-239 | 117 | 8.36 | 115 | 49.6 |
Losses | 6 | 45 | 16 | 7.50 | 146 | 30.8 | 97 | 66.4 | 15-45 | 97 | 73 | 116 | 51 | 79-100 | 81 | 13.50 | 58 | 41.7 |
- |
||||||||||||||||||
March | 9 | 135 | 53 | 15.00 | 279 | 48.4 | 230 | 82.4 | 32-61 | 152 | 146 | 148 | 74 | 114-136 | 85 | 9.44 | 83 | 49.4 |
April | 7 | 87 | 35 | 12.43 | 227 | 38.3 | 169 | 74.4 | 18-50 | 102 | 91 | 108 | 62 | 108-122 | 70 | 10.00 | 53 | 43.1 |
May | 4 | 46 | 21 | 11.50 | 124 | 37.1 | 90 | 72.6 | 12-33 | 77 | 59 | 68 | 32 | 70-81 | 43 | 10.75 | 37 | 46.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | Connecticut Col. | W, 23-6 | 219 |
Mar 6 | U. of New England | W, 22-6 | 50 |
Mar 10 | at Amherst | L, 16-10 | 213 |
Mar 13 | Rochester Inst. | W, 20-12 | 74 |
Mar 15 | vs. Hamilton | W, 18-8 | 125 |
Mar 18 | Plymouth St. | W, 18-3 | 183 |
Mar 20 | at Endicott | W, 16-6 | 71 |
Mar 24 | at Middlebury | L, 14-4 | 98 |
Mar 31 | at Trinity (Conn.) | L, 14-4 | 198 |
Apr 4 | Bates | W, 15-13 | 0 |
Apr 8 | Wheaton (Mass.) | W, 16-5 | 208 |
Apr 11 | at Colby | W, 12-11 | 175 |
Apr 14 | Wesleyan (Conn.) | W, 13-11 | 406 |
Apr 21 | at Williams | W, 10-9 | 85 |
Apr 25 | Tufts | L, 11-10 | 50 |
Apr 28 | Wesleyan (Conn.) | W, 11-10 | 478 |
May 5 | vs. Amherst | W, 11-9 | 200 |
May 6 | at Middlebury | L, 13-10 | 325 |
May 13 | Stevens | W, 18-8 | 506 |
May 19 | at TCNJ | L, 13-7 | 0 |