Bowdoin at Endicott
@ Beverly, Mass. (Hempstead Stadium )
3/20/2018 at 4:00 PM
@ Beverly, Mass. (Hempstead Stadium )
3/20/2018 at 4:00 PM
Bowdoin
16 |
Endicott
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Bowdoin (6-1) | 10 | 6 | 16 |
Endicott (4-2) | 1 | 5 | 6 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Kayli Weiss at goalie for BOW-WL. | ||
30:00 | Bella Rino at goalie for ECW. | ||
Draw control by BOW-WL Kara Finnerty. | |||
29:33 | Shot by BOW-WL Eliza Denious, SAVE Bella Rino | ||
29:28 | Ground ball pickup by BOW-WL Kara Finnerty. | ||
Foul on ECW Molly McMahon. | |||
Turnover by BOW-WL Katherine Miller (caused by Talia Dellatto). | |||
28:49 | Ground ball pickup by ECW Talia Dellatto. | ||
28:48 | Clear attempt by ECW good. | ||
27:55 | Shot by ECW Olivia Larson, SAVE Kayli Weiss | ||
27:52 | Ground ball pickup by BOW-WL Kayli Weiss. | ||
27:50 | Clear attempt by BOW-WL failed. | ||
Turnover by BOW-WL Kayli Weiss. | |||
27:13 | Shot by ECW Meghan Dutchyshyn, SAVE Kayli Weiss | ||
27:05 | Clear attempt by BOW-WL good. | ||
26:41 | Shot by BOW-WL Katherine Miller, SAVE Bella Rino | ||
26:38 | Clear attempt by ECW good. | ||
Turnover by ECW Jackie Healy. | |||
26:00 | Ground ball pickup by BOW-WL Paige Brown. | ||
25:55 | Clear attempt by BOW-WL good. | ||
25:02 | Shot by BOW-WL Kate Kelly, SAVE Bella Rino | ||
24:52 | Ground ball pickup by BOW-WL Kate McAloon. | ||
Foul on ECW Talia Dellatto. | |||
24:22 | GOAL by BOW-WL Hannah Hirschfeld (FIRST GOAL), goal number 14 for season. | ||
Score: Bowdoin 1 - Endicott 0 | |||
Draw control by BOW-WL Morgan Pinado. | |||
Foul on ECW Gabriella Prisco. | |||
23:51 | Free position attempt for BOW-WL. | ||
23:48 | GOAL by BOW-WL Kate McAloon (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Bowdoin 2 - Endicott 0 | |||
Draw control by BOW-WL Morgan Pinado. | |||
22:40 | Shot by BOW-WL Kate McAloon, SAVE Bella Rino | ||
22:08 | Shot by BOW-WL Hannah Hirschfeld, SAVE Bella Rino | ||
22:07 | Clear attempt by ECW failed. | ||
Turnover by ECW Talia Dellatto (caused by Elizabeth Growney). | |||
21:37 | Clear attempt by BOW-WL good. | ||
21:18 | Shot by BOW-WL Kate Kelly, SAVE Bella Rino | ||
21:15 | Ground ball pickup by BOW-WL Natalie Rudin. | ||
21:15 | GOAL by BOW-WL Natalie Rudin, goal number 3 for season. | ||
Score: Bowdoin 3 - Endicott 0 | |||
Draw control by ECW Olivia Larson. | |||
Foul on BOW-WL Eliza Denious. | |||
Turnover by ECW Olivia Larson (caused by Kara Finnerty). | |||
20:54 | Clear attempt by BOW-WL failed. | ||
Turnover by BOW-WL Halsey McKinney. | |||
Turnover by ECW Jennifer Lacroix. | |||
19:49 | Clear attempt by BOW-WL good. | ||
Turnover by BOW-WL Katherine Miller (caused by Talia Dellatto). | |||
18:56 | Ground ball pickup by ECW Gabriella Prisco. | ||
18:52 | Clear attempt by ECW good. | ||
18:42 | Shot by ECW Jennifer Lacroix WIDE | ||
18:31 | Ground ball pickup by ECW Jackie Healy. | ||
Turnover by ECW Megan Jarvis (caused by Eliza Denious). | |||
18:09 | Ground ball pickup by BOW-WL Caroline Maxwell. | ||
18:08 | Clear attempt by BOW-WL good. | ||
Turnover by BOW-WL Elizabeth Growney (caused by Gabriella Prisco). | |||
17:52 | Ground ball pickup by ECW Gabriella Prisco. | ||
17:51 | Clear attempt by ECW failed. | ||
Turnover by ECW Gabriella Prisco. | |||
17:25 | Shot by BOW-WL Kara Finnerty WIDE | ||
17:19 | Clear attempt by ECW failed. | ||
Turnover by ECW Molly McMahon (caused by Hannah Hirschfeld). | |||
16:54 | Ground ball pickup by BOW-WL Hannah Hirschfeld. | ||
Turnover by BOW-WL Elizabeth Growney (caused by Ali Campbell). | |||
15:47 | Clear attempt by ECW good. | ||
Turnover by ECW Ali Campbell (caused by Morgan Pinado). | |||
14:50 | Ground ball pickup by BOW-WL Morgan Pinado. | ||
14:49 | Clear attempt by BOW-WL good. | ||
14:40 | Shot by BOW-WL Katherine Miller, SAVE Bella Rino | ||
14:36 | Ground ball pickup by BOW-WL Hannah Hirschfeld. | ||
14:34 | Shot by BOW-WL Hannah Hirschfeld TEAM SAVE | ||
14:32 | Ground ball pickup by ECW Erin Gill. | ||
14:30 | Clear attempt by ECW failed. | ||
Turnover by ECW Ali Campbell (caused by Hannah Hirschfeld). | |||
14:18 | Ground ball pickup by BOW-WL Hannah Hirschfeld. | ||
13:56 | Shot by BOW-WL Hannah Hirschfeld, SAVE Bella Rino | ||
13:53 | Ground ball pickup by BOW-WL Margaret Savage. | ||
Foul on ECW Nicole Anselmo. | |||
13:32 | Free position attempt for BOW-WL. | ||
13:24 | Shot by BOW-WL Sophia Lubrano, SAVE Bella Rino {free position shot} | ||
13:21 | Ground ball pickup by BOW-WL Margaret Savage. | ||
13:21 | GOAL by BOW-WL Hannah Hirschfeld, goal number 15 for season. | ||
Score: Bowdoin 4 - Endicott 0 | |||
Draw control by ECW Jennifer Lacroix. | |||
Foul on BOW-WL Morgan Pinado. | |||
Turnover by ECW Olivia Larson (caused by Morgan Pinado). | |||
12:47 | Ground ball pickup by BOW-WL Morgan Pinado. | ||
12:46 | Clear attempt by BOW-WL good. | ||
Foul on ECW Molly McMahon. | |||
12:14 | Free position attempt for BOW-WL. | ||
12:10 | GOAL by BOW-WL Kate Kelly (FPGOAL) {free position shot}, goal number 14 for season. | ||
Score: Bowdoin 5 - Endicott 0 | |||
Draw control by BOW-WL Kara Finnerty. | |||
Turnover by BOW-WL Kara Finnerty (caused by Gabriella Prisco). | |||
11:28 | Ground ball pickup by ECW Gabriella Prisco. | ||
Foul on BOW-WL Kara Finnerty. | |||
11:16 | Clear attempt by ECW good. | ||
10:41 | Shot by ECW Alex Fitzgerald, SAVE Kayli Weiss | ||
Foul on BOW-WL Kara Finnerty. | |||
09:52 | Shot by ECW Alex Fitzgerald WIDE | ||
Foul on BOW-WL Grace DeWald. | |||
09:32 | Free position attempt for ECW. | ||
09:29 | GOAL by ECW Jennifer Lacroix (FPGOAL) {free position shot}, goal number 23 for season. | ||
Score: Bowdoin 5 - Endicott 1 | |||
Draw control by BOW-WL Kate McAloon. | |||
Turnover by BOW-WL Kate McAloon (caused by Megan Jarvis). | |||
09:16 | Ground ball pickup by ECW Erin Gill. | ||
09:13 | Clear attempt by ECW good. | ||
Turnover by ECW Jackie Healy. | |||
08:34 | Ground ball pickup by BOW-WL Grace DeWald. | ||
08:23 | Clear attempt by BOW-WL good. | ||
07:52 | GOAL by BOW-WL Kate Kelly, Assist by Allison Williams, goal number 15 for season. | ||
Score: Bowdoin 6 - Endicott 1 | |||
Draw control by BOW-WL Kate McAloon. | |||
Turnover by BOW-WL Allison Williams. | |||
07:29 | Clear attempt by ECW failed. | ||
Turnover by ECW Jackie Healy. | |||
07:04 | Ground ball pickup by BOW-WL Sophia Lubrano. | ||
07:02 | Clear attempt by BOW-WL good. | ||
06:30 | Shot by BOW-WL Allison Williams BLOCKED | ||
06:27 | Ground ball pickup by ECW Bella Rino. | ||
06:26 | Clear attempt by ECW good. | ||
Turnover by ECW Molly McMahon. | |||
06:04 | Ground ball pickup by BOW-WL Kayli Weiss. | ||
06:03 | Clear attempt by BOW-WL good. | ||
05:24 | GOAL by BOW-WL Eliza Denious, goal number 14 for season. | ||
Score: Bowdoin 7 - Endicott 1 | |||
Draw control by BOW-WL Eliza Denious. | |||
Foul on ECW Talia Dellatto. | |||
05:04 | Free position attempt for BOW-WL. | ||
05:02 | Shot by BOW-WL Katherine Miller, SAVE Bella Rino {free position shot} | ||
04:58 | Clear attempt by ECW failed. | ||
Turnover by ECW Molly McMahon. | |||
04:41 | Ground ball pickup by BOW-WL Grace DeWald. | ||
Foul on ECW Gabriella Prisco. | |||
03:32 | Free position attempt for BOW-WL. | ||
03:31 | GOAL by BOW-WL Katherine Miller (FPGOAL) {free position shot}, goal number 24 for season. | ||
Score: Bowdoin 8 - Endicott 1 | |||
Draw control by ECW Olivia Larson. | |||
Foul on BOW-WL Kara Finnerty. | |||
02:08 | Shot by ECW Jennifer Lacroix, SAVE Kayli Weiss | ||
02:07 | Ground ball pickup by ECW Jennifer Lacroix. | ||
Turnover by ECW Jackie Healy (caused by Halsey McKinney). | |||
01:36 | Ground ball pickup by BOW-WL Kayli Weiss. | ||
01:34 | Clear attempt by BOW-WL good. | ||
00:43 | GOAL by BOW-WL Katherine Miller, goal number 25 for season. | ||
Score: Bowdoin 9 - Endicott 1 | |||
Draw control by BOW-WL Kate McAloon. | |||
00:23 | Shot by BOW-WL Sophia Lubrano, SAVE Bella Rino | ||
00:02 | GOAL by BOW-WL Hannah Hirschfeld, Assist by Katherine Miller, goal number 16 for season. | ||
Score: Bowdoin 10 - Endicott 1 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | Alexandra Rose at goalie for ECW. | ||
Draw control by BOW-WL Kara Finnerty. | |||
29:31 | GOAL by BOW-WL Kate Kelly, goal number 16 for season. | ||
Score: Bowdoin 11 - Endicott 1 | |||
Draw control by BOW-WL Eliza Denious. | |||
Foul on ECW Olivia Larson. | |||
27:49 | GOAL by BOW-WL Eliza Denious, Assist by Natalie Rudin, goal number 15 for season. | ||
Score: Bowdoin 12 - Endicott 1 | |||
Draw control by BOW-WL Eliza Denious. | |||
26:44 | Shot by BOW-WL Kara Finnerty, SAVE Alexandra Rose | ||
26:40 | Ground ball pickup by ECW Ali Campbell. | ||
Foul on BOW-WL Kate Kelly. | |||
26:35 | Clear attempt by ECW good. | ||
25:57 | GOAL by ECW Jennifer Lacroix, goal number 24 for season. | ||
Score: Bowdoin 12 - Endicott 2 | |||
Draw control by BOW-WL Morgan Pinado. | |||
Turnover by BOW-WL Hannah Hirschfeld. | |||
23:54 | Ground ball pickup by ECW Gabriella Prisco. | ||
23:52 | Clear attempt by ECW good. | ||
Turnover by ECW Meghan Dutchyshyn (caused by Paige Brown). | |||
23:29 | Clear attempt by BOW-WL good. | ||
22:10 | Shot by BOW-WL Leigh Fernandez, SAVE Alexandra Rose | ||
22:07 | Ground ball pickup by BOW-WL Margaret Savage. | ||
Foul on ECW Nicole Anselmo. | |||
21:55 | Free position attempt for BOW-WL. | ||
21:41 | Shot by BOW-WL Margaret Savage, SAVE Alexandra Rose {free position shot} | ||
21:37 | Ground ball pickup by BOW-WL Leigh Fernandez. | ||
21:25 | GOAL by BOW-WL Margaret Savage, Assist by Hannah Hirschfeld, goal number 10 for season. | ||
Score: Bowdoin 13 - Endicott 2 | |||
Draw control by BOW-WL Morgan Pinado. | |||
Turnover by BOW-WL Leigh Fernandez. | |||
19:47 | Ground ball pickup by ECW Jennifer Lacroix. | ||
Foul on BOW-WL Grace DeWald. | |||
Turnover by ECW Erin McCarthy. | |||
19:26 | Ground ball pickup by BOW-WL Kayli Weiss. | ||
19:24 | Clear attempt by BOW-WL good. | ||
18:45 | Shot by BOW-WL Amanda Anderson WIDE | ||
17:52 | Shot by BOW-WL Hannah Hirschfeld WIDE | ||
17:44 | Clear attempt by ECW failed. | ||
Turnover by ECW Gabriella Prisco (caused by Hannah Hirschfeld). | |||
17:33 | Ground ball pickup by BOW-WL Hannah Hirschfeld. | ||
17:31 | Shot by BOW-WL Hannah Hirschfeld, SAVE Alexandra Rose | ||
17:28 | Ground ball pickup by BOW-WL Leigh Fernandez. | ||
17:00 | GOAL by BOW-WL Eliza Denious, Assist by Hailey Berglund, goal number 16 for season. | ||
Score: Bowdoin 14 - Endicott 2 | |||
Foul on BOW-WL Kara Finnerty. | |||
Draw control by ECW Jennifer Lacroix. | |||
15:07 | Shot by ECW Allie Lawlor, SAVE Kayli Weiss | ||
15:05 | Clear attempt by BOW-WL good. | ||
Turnover by BOW-WL Katherine Miller (caused by Talia Dellatto). | |||
14:44 | Ground ball pickup by ECW Allie Lawlor. | ||
14:42 | Clear attempt by ECW failed. | ||
Turnover by ECW Allie Lawlor (caused by Eliza Denious). | |||
14:39 | Ground ball pickup by BOW-WL Eliza Denious. | ||
Foul on ECW Allie Lawlor. | |||
14:07 | Shot by BOW-WL Elizabeth Growney, SAVE Alexandra Rose | ||
14:06 | Clear attempt by ECW good. | ||
Foul on BOW-WL Elle Brine. | |||
12:51 | Shot by ECW Alex Fitzgerald HIGH | ||
12:05 | Shot by ECW Jennifer Lacroix, SAVE Kayli Weiss | ||
12:00 | Ground ball pickup by ECW Jackie Healy. | ||
11:38 | Shot by ECW Meghan Dutchyshyn, SAVE Kayli Weiss | ||
11:29 | Clear attempt by BOW-WL good. | ||
11:02 | Erin Morrissey at goalie for BOW-WL. | ||
Turnover by BOW-WL Elizabeth Growney. | |||
10:48 | Ground ball pickup by ECW Allie Lawlor. | ||
Foul on BOW-WL Morgan Pinado. | |||
10:11 | GOAL by ECW Meghan Dutchyshyn, Assist by Jennifer Lacroix, goal number 5 for season. | ||
Score: Bowdoin 14 - Endicott 3 | |||
Draw control by BOW-WL Amanda Anderson. | |||
08:42 | GOAL by BOW-WL Allison Williams, Assist by Hailey Berglund, goal number 6 for season. | ||
Score: Bowdoin 15 - Endicott 3 | |||
Draw control by ECW Olivia Larson. | |||
Foul on BOW-WL Hannah Hirschfeld. | |||
06:55 | GOAL by ECW Jennifer Lacroix, Assist by Ali Campbell, goal number 25 for season. | ||
Score: Bowdoin 15 - Endicott 4 | |||
Draw control by BOW-WL Amanda Anderson. | |||
Turnover by BOW-WL Hailey Berglund. | |||
05:43 | Ground ball pickup by ECW Erin Gill. | ||
05:41 | Clear attempt by ECW good. | ||
Turnover by ECW Ali Campbell (caused by Irene Lunt). | |||
05:06 | Ground ball pickup by BOW-WL Allison Williams. | ||
05:02 | Clear attempt by BOW-WL good. | ||
Foul on ECW Talia Dellatto. | |||
04:01 | Free position attempt for BOW-WL. | ||
03:48 | GOAL by BOW-WL Kate McAloon (FPGOAL) {free position shot}, goal number 4 for season. | ||
Score: Bowdoin 16 - Endicott 4 | |||
Draw control by BOW-WL Kate McAloon. | |||
02:25 | Shot by BOW-WL Hannah Hirschfeld, SAVE Alexandra Rose | ||
02:16 | Shot by BOW-WL Hailey Berglund, SAVE Alexandra Rose | ||
02:14 | Ground ball pickup by BOW-WL Kate McAloon. | ||
Turnover by BOW-WL Amanda Anderson. | |||
01:49 | Ground ball pickup by ECW Nicole Anselmo. | ||
Foul on BOW-WL Eliza Denious. | |||
01:37 | Clear attempt by ECW good. | ||
01:27 | GOAL by ECW Meghan Dutchyshyn, Assist by Olivia Larson, goal number 6 for season. | ||
Score: Bowdoin 16 - Endicott 5 | |||
Draw control by ECW Jennifer Lacroix. | |||
00:17 | GOAL by ECW Meghan Dutchyshyn, goal number 7 for season. | ||
Score: Bowdoin 16 - Endicott 6 | |||
00:00 | End-of-period. | ||
Score: Bowdoin 16 - Endicott 6 |