U. of New England
6 |
Bowdoin
22 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
U. of New England (1-1) | 2 | 4 | 6 |
Bowdoin (2-0) | 11 | 11 | 22 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | U. of New England | Bowdoin | ||
Bowdoin | 28:51 | Eliza Denious (unassisted) | 0 | 1 |
Bowdoin | 27:55 | Katherine Miller (Free position shot) | 0 | 2 |
U. of New England | 26:56 | Molly Camelo (unassisted) | 1 | 2 |
Bowdoin | 24:52 | Kate Kelly (Free position shot) | 1 | 3 |
Bowdoin | 18:17 | Kate Kelly (unassisted) | 1 | 4 |
Bowdoin | 17:47 | Kara Finnerty (Free position shot) | 1 | 5 |
Bowdoin | 14:03 | Hannah Hirschfeld (unassisted) | 1 | 6 |
Bowdoin | 13:38 | Alexandra Logan (Hannah Hirschfeld ) | 1 | 7 |
Bowdoin | 13:14 | Kate Kelly (unassisted) | 1 | 8 |
Bowdoin | 07:39 | Leigh Fernandez (Eliza Denious ) | 1 | 9 |
U. of New England | 07:24 | Molly Camelo (unassisted) | 2 | 9 |
Bowdoin | 01:53 | Hannah Hirschfeld (Free position shot) | 2 | 10 |
Bowdoin | 00:44 | Eliza Denious (Hannah Hirschfeld ) | 2 | 11 |
-- 2nd -- | U. of New England | Bowdoin | ||
Bowdoin | 28:58 | UP - Sophia Lubrano (Hannah Hirschfeld ) | 2 | 12 |
U. of New England | 28:11 | Korinne Bohunsky (unassisted) | 3 | 12 |
Bowdoin | 27:27 | Paige Brown (unassisted) | 3 | 13 |
Bowdoin | 25:34 | Amanda Anderson (unassisted) | 3 | 14 |
Bowdoin | 22:38 | Katherine Miller (unassisted) | 3 | 15 |
Bowdoin | 19:42 | Katherine Miller (Allison Williams ) | 3 | 16 |
Bowdoin | 17:05 | Katherine Miller (Free position shot) | 3 | 17 |
Bowdoin | 15:58 | Allison Williams (Leigh Fernandez ) | 3 | 18 |
Bowdoin | 14:00 | Eliza Denious (Free position shot) | 3 | 19 |
Bowdoin | 11:54 | Margaret Savage (unassisted) | 3 | 20 |
U. of New England | 08:19 | Korinne Bohunsky (Free position shot) | 4 | 20 |
U. of New England | 06:41 | Korinne Bohunsky (unassisted) | 5 | 20 |
Bowdoin | 04:20 | Hailey Berglund (Free position shot) | 5 | 21 |
Bowdoin | 02:39 | Alexandra Logan (Kara Finnerty ) | 5 | 22 |
U. of New England | 00:49 | Anna Stowell (Mackenzie Collins ) | 6 | 22 |
U. of New England |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha Nary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Julia Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | Korinne Bohunsky * | 3 | 0 | 4 | 3 | 2 | 4 | 5 | 0 | |
7 | Anna Stowell * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
8 | Sydney Cooke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
9 | LaMia LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Julia Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Kasey Rubenstein * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
12 | Mackenzie Collins * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
13 | Kyra Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
14 | Olivia Carpenter * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | |
15 | Amber Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nichole Carvalho * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
17 | Mackenzie Millikan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
18 | Megan O'Grady * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | |
19 | Casey Conwell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
25 | Keara Dwyer * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
28 | Molly Camelo * | 2 | 0 | 4 | 4 | 2 | 3 | 4 | 2 | |
31 | Maritza Nary * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Taylor Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 6 | 1 | 16 | 13 | 11 | 11 | 23 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
31 | Maritza Nary (L, 1-1) | 11 | 30:00 | 8 | 19 |
32 | Taylor Hopkins | 11 | 30:00 | 2 | 13 |
Totals | 22 | 60:00 | 10 | 32 |
Bowdoin |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Anderson | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
3 | Kara Finnerty * | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | |
4 | Kate McAloon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
5 | Grace DeWald * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
6 | Hannah Hirschfeld * | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | |
7 | Maggie Savage * | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
8 | Eliza Denious * | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | |
10 | Halsey McKinney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
11 | Morgan Pinado * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
12 | Natalie Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Allison Williams | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | |
14 | Leigh Fernandez | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
15 | Sophia Lubrano | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
17 | Kate Kelly | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
18 | Natalie Rudin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
19 | Katie Miller * | 4 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | |
20 | Hailey Berglund | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
21 | Caroline Maxwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Elle Brine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Irene Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Alexandra Logan | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |
27 | Elliott Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Paige Brown * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
30 | Erin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Kayli Weiss * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 22 | 7 | 33 | 32 | 19 | 18 | 18 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
47 | Kayli Weiss (W, 2-0) | 3 | 48:30 | 7 | 10 |
30 | Erin Morrissey | 3 | 11:30 | 0 | 3 |
Totals | 6 | 60:00 | 7 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 8 | 2 | 10 |
Bowdoin | 5 | 2 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 8 | 3 | 11 |
Bowdoin | 16 | 3 | 19 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 15 | 8 | 23 |
Bowdoin | 12 | 6 | 18 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 9-13 | 5-6 | 14 -19 |
Bowdoin | 13-14 | 6-6 | 19 -20 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 5 | 6 | 11 |
Bowdoin | 8 | 10 | 18 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 0-1 | 1-1 | 1 -2 |
Bowdoin | 4-5 | 3-3 | 7 -8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 9 | 7 | 16 |
Bowdoin | 20 | 13 | 33 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 5 | 3 | 8 |
Bowdoin | 9 | 2 | 11 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Bowdoin | 04:49 | Halsey McKinney : - YELLOW CARD | |
-- 2nd -- | |||
U. of New England | 29:31 | Anna Stowell : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:49 Attendance: 50 Officials and game personnel: Charwat ; Alt ; Parker ; Jim Caton |
Starter * |