2016-17 Women's Women's lacrosse Statistics - Bowdoin
Games
16
Goals
189
Assists
86
Goals-per game
11.81
Shots-per game
26.56
Shot %
44.5
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6 (.625) |
Conference (Pct.) | 5-5 (.500) |
Streak | Lost 2 |
Home | 5-2 |
Away | 4-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 9 | at Wheaton (Mass.) | W, 16-4 |
Apr 12 | Colby | L, 18-9 |
Apr 15 | at Wesleyan (Conn.) | L, 14-7 |
Apr 22 | Colorado Col. | W, 23-14 |
Apr 26 | at Tufts | L, 13-12 |
Apr 29 | at Hamilton | L, 12-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Goals | 189 | 100 | ||
Assists | 86 | 42 | ||
Goals-per game | 11.81 | 10.00 | ||
Shots | 425 | 249 | ||
Shots-per game | 26.56 | 24.90 | ||
Shooting percentage | 44.5 | 40.2 | ||
Shots on goal | 329 | 189 | ||
Shots on goal percentage | 77.4 | 75.9 | ||
Free position goals-shots | 52-122 | 32-79 | ||
Free position percentage | 42.6 | 40.5 | ||
Ground balls | 234 | 129 | ||
Draw controls | 202 | 114 | ||
Draw controls per game | 12.63 | 11.40 | ||
Turnovers | 233 | 138 | ||
Caused turnovers | 127 | 78 | ||
Clears | 172-199 | 116-132 | ||
Goals against | 159 | 111 | ||
Goals-against average | 9.89 | 11.02 | ||
Saves | 120 | 81 | ||
Save percentage | 43.0 | 42.2 | ||
Home Attendance | 1144 | 775 | ||
Home Attendance average | 163 | 155 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Elizabeth Growney | Fr | A | 8 | - | 4 | 1 | 5 | 2-4 | 3 | 0 | 6 | 0 | 11 | 36.4 | 8 | 72.7 |
3 | Kara Finnerty | Fr | M | 16 | 15 | 27 | 13 | 40 | 8-17 | 20 | 40 | 15 | 24 | 51 | 52.9 | 42 | 82.4 |
4 | Kate McAloon | Fr | M | 16 | - | 7 | 1 | 8 | 2-6 | 9 | 15 | 15 | 6 | 20 | 35.0 | 15 | 75.0 |
5 | Grace DeWald | Jr | D | 14 | 14 | 0 | 1 | 1 | 0-0 | 16 | 11 | 4 | 13 | 1 | 0.0 | 1 | 100.0 |
6 | Hannah Hirschfeld | Jr | A | 16 | 16 | 38 | 9 | 47 | 7-18 | 19 | 6 | 21 | 7 | 68 | 55.9 | 57 | 83.8 |
8 | Mettler Growney | Sr | A | 16 | 16 | 19 | 5 | 24 | 10-19 | 22 | 12 | 30 | 8 | 44 | 43.2 | 30 | 68.2 |
9 | Gloria Zhao | Fr | M | 7 | - | 2 | 1 | 3 | 1-1 | 4 | 2 | 7 | 0 | 3 | 66.7 | 3 | 100.0 |
10 | Halsey McKinney | Jr | M | 16 | 16 | 0 | 0 | 0 | 0-0 | 6 | 11 | 9 | 10 | 0 | - | 0 | - |
11 | Morgan Pinado | Fr | M | 7 | - | 1 | 0 | 1 | 1-1 | 2 | 5 | 6 | 1 | 4 | 25.0 | 3 | 75.0 |
12 | Natalie Shea | So | D | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Allison Williams | So | M | 16 | 16 | 24 | 9 | 33 | 9-19 | 13 | 16 | 21 | 7 | 52 | 46.2 | 45 | 86.5 |
14 | Leigh Fernandez | Jr | A | 6 | - | 1 | 4 | 5 | 0-0 | 3 | 0 | 4 | 0 | 1 | 100.0 | 1 | 100.0 |
15 | Sophia Lubrano | So | M | 15 | 2 | 2 | 4 | 6 | 1-2 | 7 | 3 | 7 | 2 | 14 | 14.3 | 8 | 57.1 |
16 | Karina de Hueck | Jr | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
17 | Kate Kelly | Fr | A | 2 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
18 | Natalie Rudin | So | M | 14 | 14 | 8 | 9 | 17 | 3-8 | 14 | 11 | 9 | 6 | 29 | 27.6 | 19 | 65.5 |
19 | Kelsey Gallagher | Sr | A | 16 | 16 | 34 | 20 | 54 | 5-12 | 20 | 4 | 28 | 5 | 62 | 54.8 | 52 | 83.9 |
20 | Anisa LaRochelle | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 2 | 8 | 7 | 0 | - | 0 | - |
21 | Caroline Maxwell | Fr | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 21 | 9 | 9 | 13 | 3 | 33.3 | 2 | 66.7 |
22 | Elle Brine | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | - | 0 | - |
24 | Emma Torres | So | A | 4 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
25 | Annie Glenn | Sr | M | 15 | 15 | 16 | 9 | 25 | 3-12 | 9 | 45 | 23 | 11 | 47 | 34.0 | 31 | 66.0 |
26 | Alexandra Logan | Jr | A | 14 | 1 | 5 | 0 | 5 | 0-1 | 2 | 1 | 0 | 1 | 12 | 41.7 | 11 | 91.7 |
28 | Paige Brown | So | A | 11 | 3 | 0 | 0 | 0 | 0-0 | 3 | 4 | 2 | 4 | 0 | - | 0 | - |
30 | Erin Morrissey | So | GK | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
47 | Kayli Weiss | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 16 | 0 | 2 | 1 | 0 | - | 0 | - |
50 | Jessica Cloutier | Fr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Elle Brine | '20 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Paige Brown | '19 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Jessica Cloutier | '20 | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Grace DeWald | '18 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Leigh Fernandez | '18 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kara Finnerty | '20 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kelsey Gallagher | '17 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Annie Glenn | '17 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Elizabeth Growney | '20 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Mettler Growney | '17 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Hannah Hirschfeld | '18 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kate Kelly | '20 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Anisa LaRochelle | '17 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Alexandra Logan | '18 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Sophia Lubrano | '19 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Caroline Maxwell | '20 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kate McAloon | '20 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Halsey McKinney | '18 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Erin Morrissey | '19 | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Morgan Pinado | '20 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Natalie Rudin | '19 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Natalie Shea | '19 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Emma Torres | '19 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Totals | 16 | 16 | 189 | 86 | 275 | 52-122 | 234 | 202 | 233 | 127 | 425 | 44.5 | 329 | 77.4 | |||
Opponent | 16 | 16 | 159 | 51 | 210 | 33-89 | 203 | 178 | 258 | 105 | 354 | 44.9 | 268 | 75.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Erin Morrissey | So | GK | 7 | 0 | 192:30 | 30 | 9.35 | 17 | 36.2 | 0 | 0 | 0 | 0.0 |
47 | Kayli Weiss | Jr | GK | 16 | 16 | 758:05 | 126 | 9.97 | 103 | 45.0 | 10 | 6 | 0 | 62.5 |
50 | Jessica Cloutier | Fr | GK | 1 | 0 | 11:01 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Jessica Cloutier | '20 | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Erin Morrissey | '19 | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Kayli Weiss | '18 | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Totals | 16 | 16 | 964:36 | 159 | 9.89 | 120 | 43.0 | 10 | 6 | 0 | 0.6 | |||
Opponent | 16 | 16 | 964:36 | 189 | 11.76 | 140 | 42.6 | 6 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Elizabeth Growney | Fr | A | 4 | - | 1 | 1 | 2 | 1-1 | 1 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
3 | Kara Finnerty | Fr | M | 10 | 10 | 16 | 6 | 22 | 5-10 | 13 | 19 | 14 | 18 | 32 | 50.0 | 25 | 78.1 |
4 | Kate McAloon | Fr | M | 10 | - | 2 | 1 | 3 | 1-5 | 3 | 9 | 7 | 2 | 8 | 25.0 | 6 | 75.0 |
5 | Grace DeWald | Jr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 10 | 7 | 3 | 10 | 0 | - | 0 | - |
6 | Hannah Hirschfeld | Jr | A | 10 | 10 | 22 | 7 | 29 | 5-13 | 12 | 2 | 13 | 6 | 42 | 52.4 | 34 | 81.0 |
8 | Mettler Growney | Sr | A | 10 | 10 | 10 | 4 | 14 | 7-15 | 17 | 9 | 21 | 6 | 30 | 33.3 | 19 | 63.3 |
9 | Gloria Zhao | Fr | M | 3 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
10 | Halsey McKinney | Jr | M | 10 | 10 | 0 | 0 | 0 | 0-0 | 4 | 9 | 5 | 8 | 0 | - | 0 | - |
11 | Morgan Pinado | Fr | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
12 | Natalie Shea | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Allison Williams | So | M | 10 | 10 | 15 | 4 | 19 | 5-8 | 8 | 6 | 14 | 4 | 30 | 50.0 | 27 | 90.0 |
14 | Leigh Fernandez | Jr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Sophia Lubrano | So | M | 9 | 1 | 1 | 1 | 2 | 0-1 | 4 | 3 | 3 | 0 | 5 | 20.0 | 2 | 40.0 |
16 | Karina de Hueck | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Kate Kelly | Fr | A | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
18 | Natalie Rudin | So | M | 9 | 9 | 5 | 5 | 10 | 3-7 | 11 | 7 | 5 | 3 | 22 | 22.7 | 13 | 59.1 |
19 | Kelsey Gallagher | Sr | A | 10 | 10 | 15 | 10 | 25 | 1-6 | 10 | 2 | 16 | 4 | 37 | 40.5 | 30 | 81.1 |
20 | Anisa LaRochelle | Sr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 8 | 1 | 7 | 1 | 0 | - | 0 | - |
21 | Caroline Maxwell | Fr | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 11 | 4 | 5 | 6 | 3 | 33.3 | 2 | 66.7 |
22 | Elle Brine | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
24 | Emma Torres | So | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Annie Glenn | Sr | M | 10 | 10 | 10 | 3 | 13 | 3-10 | 4 | 31 | 14 | 6 | 31 | 32.3 | 23 | 74.2 |
26 | Alexandra Logan | Jr | A | 9 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
28 | Paige Brown | So | A | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | - | 0 | - |
30 | Erin Morrissey | So | GK | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
47 | Kayli Weiss | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 1 | 0 | - | 0 | - |
50 | Jessica Cloutier | Fr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Elle Brine | '20 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Paige Brown | '19 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Jessica Cloutier | '20 | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Grace DeWald | '18 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Leigh Fernandez | '18 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kara Finnerty | '20 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kelsey Gallagher | '17 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Annie Glenn | '17 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Elizabeth Growney | '20 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Mettler Growney | '17 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Hannah Hirschfeld | '18 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kate Kelly | '20 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Anisa LaRochelle | '17 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Alexandra Logan | '18 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Sophia Lubrano | '19 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Caroline Maxwell | '20 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Kate McAloon | '20 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Halsey McKinney | '18 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Erin Morrissey | '19 | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Morgan Pinado | '20 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Natalie Rudin | '19 | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Natalie Shea | '19 | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Emma Torres | '19 | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 100 | 42 | 142 | 32-79 | 129 | 114 | 138 | 78 | 249 | 40.2 | 189 | 75.9 | |||
Opponent | 10 | 10 | 111 | 29 | 140 | 24-68 | 123 | 118 | 142 | 64 | 240 | 46.3 | 185 | 77.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Erin Morrissey | So | GK | 3 | 0 | 77:18 | 14 | 10.87 | 9 | 39.1 | 0 | 0 | 0 | 0.0 |
47 | Kayli Weiss | Jr | GK | 10 | 10 | 527:18 | 97 | 11.04 | 72 | 42.6 | 5 | 5 | 0 | 50.0 |
50 | Jessica Cloutier | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Jessica Cloutier | '20 | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Erin Morrissey | '19 | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Kayli Weiss | '18 | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Totals | 10 | 10 | 604:36 | 111 | 11.02 | 81 | 42.2 | 5 | 5 | 0 | 0.5 | |||
Opponent | 10 | 10 | 604:36 | 100 | 9.92 | 89 | 47.1 | 5 | 5 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | Amherst | W, 7-6 | 7 | 3 | 10 | 3-5 | 19 | 8 | 23 | 11 | 15-17 | 18 | 38.9 | 13 | 72.2 | 6 | 14 | 70.0 |
Mar 7 | at U. of New England | W, 20-7 | 20 | 13 | 33 | 3-9 | 22 | 20 | 20 | 9 | 12-13 | 40 | 50.0 | 32 | 80.0 | 7 | 3 | 30.0 |
Mar 14 | vs. William Smith | W, 7-6 | 7 | 3 | 10 | 3-10 | 9 | 7 | 11 | 6 | 7-8 | 20 | 35.0 | 16 | 80.0 | 6 | 9 | 60.0 |
Mar 16 | vs. Hamilton | L, 12-7 | 7 | 2 | 9 | 3-5 | 7 | 11 | 14 | 3 | 8-8 | 18 | 38.9 | 12 | 66.7 | 12 | 11 | 47.8 |
Mar 22 | Endicott | W, 14-5 | 14 | 4 | 18 | 3-4 | 20 | 12 | 14 | 5 | 8-11 | 28 | 50.0 | 25 | 89.3 | 5 | 4 | 44.4 |
Mar 23 | Williams | W, 14-5 | 14 | 3 | 17 | 7-11 | 16 | 11 | 13 | 9 | 13-16 | 32 | 43.8 | 21 | 65.6 | 5 | 7 | 58.3 |
Mar 25 | Middlebury | W, 11-10 | 11 | 6 | 17 | 2-10 | 18 | 13 | 12 | 8 | 10-13 | 28 | 39.3 | 21 | 75.0 | 10 | 4 | 28.6 |
Apr 2 | Trinity (Conn.) | L, 12-7 | 7 | 3 | 10 | 3-9 | 15 | 7 | 10 | 12 | 13-13 | 29 | 24.1 | 22 | 75.9 | 12 | 2 | 14.3 |
Apr 5 | at Bates | W, 10-9 | 10 | 5 | 15 | 3-10 | 13 | 12 | 17 | 9 | 13-16 | 26 | 38.5 | 18 | 69.2 | 9 | 11 | 55.0 |
Apr 8 | at Connecticut Col. | W, 16-12 | 16 | 9 | 25 | 2-7 | 10 | 14 | 6 | 7 | 9-11 | 28 | 57.1 | 24 | 85.7 | 12 | 9 | 42.9 |
Apr 9 | at Wheaton (Mass.) | W, 16-4 | 16 | 8 | 24 | 3-6 | 21 | 17 | 13 | 7 | 4-4 | 33 | 48.5 | 25 | 75.8 | 4 | 1 | 20.0 |
Apr 12 | Colby | L, 18-9 | 9 | 6 | 15 | 2-5 | 8 | 8 | 14 | 9 | 14-14 | 18 | 50.0 | 14 | 77.8 | 18 | 10 | 35.7 |
Apr 15 | at Wesleyan (Conn.) | L, 14-7 | 7 | 4 | 11 | 2-9 | 13 | 12 | 17 | 6 | 13-15 | 22 | 31.8 | 19 | 86.4 | 14 | 8 | 36.4 |
Apr 22 | Colorado Col. | W, 23-14 | 23 | 12 | 35 | 5-7 | 16 | 19 | 16 | 10 | 10-14 | 31 | 74.2 | 28 | 90.3 | 14 | 14 | 50.0 |
Apr 26 | at Tufts | L, 13-12 | 12 | 1 | 13 | 5-8 | 10 | 18 | 12 | 4 | 8-9 | 30 | 40.0 | 25 | 83.3 | 13 | 5 | 27.8 |
Apr 29 | at Hamilton | L, 12-9 | 9 | 4 | 13 | 3-7 | 17 | 13 | 21 | 12 | 15-17 | 24 | 37.5 | 14 | 58.3 | 12 | 8 | 40.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 189 | 86 | 11.81 | 425 | 44.5 | 329 | 77.4 | 52-122 | 234 | 202 | 233 | 127 | 172-199 | 159 | 9.89 | 120 | 43.0 |
Conference | 10 | 100 | 42 | 10.00 | 249 | 40.2 | 189 | 75.9 | 32-79 | 129 | 114 | 138 | 78 | 116-132 | 111 | 11.02 | 81 | 42.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 85 | 37 | 12.14 | 184 | 46.2 | 144 | 78.3 | 25-51 | 112 | 78 | 102 | 64 | 83-98 | 70 | 9.89 | 55 | 44.0 |
Away | 7 | 90 | 44 | 12.86 | 203 | 44.3 | 157 | 77.3 | 21-56 | 106 | 106 | 106 | 54 | 74-85 | 71 | 10.14 | 45 | 38.8 |
Neutral | 2 | 14 | 5 | 7.00 | 38 | 36.8 | 28 | 73.7 | 6-15 | 16 | 18 | 25 | 9 | 15-16 | 18 | 9.00 | 20 | 52.6 |
- |
||||||||||||||||||
Wins | 10 | 138 | 66 | 13.80 | 284 | 48.6 | 223 | 78.5 | 34-79 | 164 | 133 | 145 | 81 | 101-123 | 78 | 7.74 | 76 | 49.4 |
Losses | 6 | 51 | 20 | 8.50 | 141 | 36.2 | 106 | 75.2 | 18-43 | 70 | 69 | 88 | 46 | 71-76 | 81 | 13.50 | 44 | 35.2 |
- |
||||||||||||||||||
March | 7 | 80 | 34 | 11.43 | 184 | 43.5 | 140 | 76.1 | 24-54 | 111 | 82 | 107 | 51 | 73-86 | 51 | 7.21 | 52 | 50.5 |
April | 9 | 109 | 52 | 12.11 | 241 | 45.2 | 189 | 78.4 | 28-68 | 123 | 120 | 126 | 76 | 99-113 | 108 | 12.00 | 68 | 38.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | Amherst | W, 7-6 | 0 |
Mar 7 | at U. of New England | W, 20-7 | 20 |
Mar 14 | vs. William Smith | W, 7-6 | 42 |
Mar 16 | vs. Hamilton | L, 12-7 | 147 |
Mar 22 | Endicott | W, 14-5 | 50 |
Mar 23 | Williams | W, 14-5 | 100 |
Mar 25 | Middlebury | W, 11-10 | 250 |
Apr 2 | Trinity (Conn.) | L, 12-7 | 219 |
Apr 5 | at Bates | W, 10-9 | 108 |
Apr 8 | at Connecticut Col. | W, 16-12 | 200 |
Apr 9 | at Wheaton (Mass.) | W, 16-4 | 67 |
Apr 12 | Colby | L, 18-9 | 206 |
Apr 15 | at Wesleyan (Conn.) | L, 14-7 | 406 |
Apr 22 | Colorado Col. | W, 23-14 | 319 |
Apr 26 | at Tufts | L, 13-12 | 150 |
Apr 29 | at Hamilton | L, 12-9 | 437 |