Bowdoin at Colby
at Waterville ME
11/23/2019 at 3:00 PM
at Waterville ME
11/23/2019 at 3:00 PM
Bowdoin
0 |
Colby
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bowdoin (2-2-0, 2-2-0) | 0 | 0 | 0 | 0 |
Colby (4-0-0, 4-0-0) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Colby | 17:31 | Madi Aumann ( Tess Dupre & McKinley Karpa ) |
-- 2nd -- | ||
Colby | 09:43 | PP - Bri Michaud-Nolan ( Anna Cosentino & Colleen Donoghue ) |
-- 3rd -- | ||
(no scoring) |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Dani Marquez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Brett Stoddard | 0 | 0 | -1 | 3 | 10-20 | 0 | |
4 | Izzi Stoddard | 0 | 0 | -1 | 3 | 3-10 | 0 | |
6 | Lauren Reenstierna * | lw | 0 | 0 | -1 | 0 | 7-12 | 0 |
8 | Elly Whitmore | 0 | 0 | 0 | 0 | 1-3 | 0 | |
9 | Zoe Wilson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Kathryn Kester * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
11 | Rachel Potoker | 0 | 0 | -1 | 0 | 0-0 | 4 | |
12 | Jess Cloutier * | c | 0 | 0 | -1 | 2 | 0-0 | 0 |
14 | Meg Galanos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Nell Fusco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Tala Glass * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
18 | Ali Dougal | 0 | 0 | -1 | 2 | 0-0 | 0 | |
20 | Katie Leininger | 0 | 0 | -1 | 1 | 0-3 | 0 | |
22 | Angelina Joyce | 0 | 0 | -1 | 2 | 9-20 | 6 | |
23 | JJ Taube | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Michelle Behshid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Emma Adrain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Peyton Mulhern | 0 | 0 | -1 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 20 | 30-68 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Dani Marquez | 2 | 60:00 | 39 | 41 | 0 |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tay Munson | 0 | 0 | +1 | 6 | 0-0 | 2 | |
4 | Moira Mullaney | 0 | 0 | 0 | 3 | 0-0 | 2 | |
5 | Cindy Giandomenico | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Madi Aumann | 1 | 0 | +1 | 1 | 0-0 | 0 | |
8 | Cassidy Holzer | 0 | 0 | 0 | 1 | 3-5 | 0 | |
9 | Sadie Kuhn * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
10 | Lauren Klein | 0 | 0 | +1 | 2 | 11-23 | 2 | |
11 | Izzy Tegtmeyer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
12 | Bri Michaud-Nolan | 1 | 0 | +1 | 3 | 0-0 | 2 | |
14 | Lexi Cafiero * | lw | 0 | 0 | +1 | 5 | 0-0 | 0 |
15 | Aimely Michaud-Nolan * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
17 | Tess Dupre * | c | 0 | 1 | +1 | 3 | 18-32 | 0 |
18 | Anna Cosentino | 0 | 1 | +1 | 3 | 4-4 | 0 | |
19 | Stephanie Lane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Madi Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Elizabeth Brashich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | McKinley Karpa * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
26 | Natalie Maus | 0 | 0 | 0 | 1 | 2-4 | 0 | |
27 | Colleen Donoghue | 0 | 1 | +1 | 3 | 0-0 | 0 | |
30 | Cierra San Roman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 41 | 38-68 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Cierra San Roman | 0 | 60:00 | 20 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 14:33 | Rachel Potoker: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin | 08:49 | Rachel Potoker: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colby | 01:56 | Madi Brown: INTERFERENCE | MINOR | 2 minutes | ||
Bowdoin | 04:52 | Kathryn Kester: CROSS-CHECKING | MINOR | 2 minutes | ||
Bowdoin | 06:26 | Angelina Joyce: INTERFERENCE | MINOR | 2 minutes | ||
Colby | 08:10 | Aimely Michaud-Nolan: HIGH STICKING | MINOR | 2 minutes | ||
Bowdoin | 09:01 | Angelina Joyce: CROSS-CHECKING | MINOR | 2 minutes | ||
Colby | 10:03 | Tay Munson: INTERFERENCE | MINOR | 2 minutes | ||
Colby | 10:58 | Bri Michaud-Nolan: INTERFERENCE | MINOR | 2 minutes | ||
Colby | 14:19 | Lauren Klein: TRIPPING | MINOR | 2 minutes | ||
Bowdoin | 16:46 | Angelina Joyce: HIGH STICKING | MINOR | 2 minutes | ||
Colby | 19:57 | Moira Mullaney: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bowdoin | 3 | 6 | 11 | 20 |
Colby | 19 | 11 | 11 | 41 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:07 Attendance: 350 Referee: Micheal Komich Referee: Bryan Little Linesman: Shean Giroux Linesman: Tom Gobiesky Scorer: Colby Stats |
* Starter