Connecticut Col. at Bowdoin
at
02/09/2019 at 3:00
at
02/09/2019 at 3:00
Connecticut Col.
0 |
Bowdoin
0 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Connecticut Col. (10-8-3, 6-5-3) | 0 | 0 | 0 | 0 | 0 |
Bowdoin (3-17-2, 2-11-1) | 0 | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Connecticut Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey Mertz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Paige Michel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Natalie Witkowski | 0 | 0 | 0 | 1 | 0-1 | 0 | |
5 | Sydney Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Kaaren Liston | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Melissa Alexander | 0 | 0 | 0 | 0 | 8-14 | 0 | |
9 | Mairi Anthony | 0 | 0 | 0 | 0 | 4-7 | 0 | |
10 | Ellie Branka | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Elizabeth Cho | 0 | 0 | 0 | 0 | 0-1 | 0 | |
13 | Kylie Wilkes | 0 | 0 | 0 | 2 | 14-21 | 0 | |
14 | Catherine Lawrence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Elena Gualtieri | 0 | 0 | 0 | 6 | 2-2 | 0 | |
16 | Erin Dillon | 0 | 0 | 0 | 4 | 0-0 | 2 | |
19 | Jordan Cross | 0 | 0 | 0 | 4 | 0-0 | 0 | |
20 | Samantha Hunt | 0 | 0 | 0 | 1 | 0-2 | 0 | |
21 | Caitlyn Wilkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Erin Healy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Olivia Good | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Kyla Floresca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
51 | Sammi Estes | 0 | 0 | 0 | 1 | 3-4 | 0 | |
Totals | 0 | 0 | 25 | 31-52 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey Mertz (T, 5-3-1) | 0 | 65:00 | 29 | 29 | 0 |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Izzi Stoddard | 0 | 0 | 0 | 3 | 10-21 | 0 | |
5 | Allison Britt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
7 | Elly Whitmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Michelle Behshid | 0 | 0 | 0 | 0 | 1-1 | 0 | |
9 | Cassidy Pratt | 0 | 0 | 0 | 1 | 0-0 | 2 | |
10 | Caroline Godfrey | 0 | 0 | 0 | 1 | 1-1 | 0 | |
12 | Jess Cloutier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Meg Galanos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Miranda Bell | 0 | 0 | 0 | 2 | 1-2 | 0 | |
16 | Nell Fusco | 0 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Tala Glass | 0 | 0 | 0 | 1 | 1-1 | 0 | |
18 | Ali Dougal | 0 | 0 | 0 | 1 | 0-0 | 2 | |
19 | Julia Surgenor | 0 | 0 | 0 | 4 | 2-5 | 0 | |
20 | Katie Leininger | 0 | 0 | 0 | 2 | 1-4 | 2 | |
22 | Angelina Joyce | 0 | 0 | 0 | 4 | 1-2 | 0 | |
23 | JJ Taube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Emma Adrain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Marissa Fichter | 0 | 0 | 0 | 2 | 3-15 | 0 | |
29 | Kerri St. Denis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 29 | 21-52 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Kerri St. Denis (T, 2-15-1) | 0 | 65:00 | 25 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 13:35 | Ali Dougal: Hooking | MINOR | 2 minutes | ||
Connecticut Col. | 18:58 | Kaaren Liston: Tripping | MINOR | 2 minutes | ||
Connecticut Col. | 19:29 | Erin Dillon: Checking | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin | 04:23 | Katie Leininger: Slashing | MINOR | 2 minutes | ||
Bowdoin | 04:35 | Cassidy Pratt: Tripping | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Connecticut Col. | 00:17 | Ellie Branka: Interference | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Connecticut Col. | 9 | 9 | 6 | 1 | 25 |
Bowdoin | 5 | 13 | 7 | 4 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:02 Attendance: 229 Referee: Scott Anctil Referee: Don Langelia Linesman: Kerk Babcock Linesman: K. Duross |
* Starter