Connecticut Col. at Bowdoin
at
02/08/2019 at 7:00
at
02/08/2019 at 7:00
Connecticut Col.
1 |
Bowdoin
0 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Connecticut Col. (10-8-2, 6-5-2) | 0 | 0 | 0 | 1 | 1 |
Bowdoin (3-17-1, 2-11-0) | 0 | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
Connecticut Col. | 01:31 | Elena Gualtieri ( Kylie Wilkes ) |
Connecticut Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey Mertz * | g | 0 | 0 | +1 | 0 | 0-0 | 0 |
2 | Paige Michel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Natalie Witkowski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
5 | Sydney Jones | 0 | 0 | 0 | 0 | 0-2 | 0 | |
6 | Kaaren Liston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Melissa Alexander | 0 | 0 | 0 | 0 | 7-20 | 0 | |
9 | Mairi Anthony | 0 | 0 | 0 | 0 | 1-3 | 2 | |
10 | Ellie Branka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Elizabeth Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Kylie Wilkes | 0 | 1 | +1 | 3 | 14-24 | 0 | |
14 | Catherine Lawrence | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Elena Gualtieri | 1 | 0 | +1 | 11 | 0-0 | 0 | |
16 | Erin Dillon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Jordan Cross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Samantha Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Caitlyn Wilkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Erin Healy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Olivia Good | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kyla Floresca | 0 | 0 | 0 | 3 | 0-0 | 0 | |
51 | Sammi Estes | 0 | 0 | 0 | 3 | 3-7 | 0 | |
Totals | 1 | 1 | 31 | 25-56 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey Mertz (W, 5-3-0) | 0 | 61:31 | 28 | 28 | 0 |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Izzi Stoddard | 0 | 0 | 0 | 3 | 13-22 | 0 | |
5 | Allison Britt | 0 | 0 | 0 | 3 | 1-1 | 2 | |
7 | Elly Whitmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Michelle Behshid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Cassidy Pratt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Caroline Godfrey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Jess Cloutier | 0 | 0 | 0 | 0 | 1-2 | 0 | |
14 | Meg Galanos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Miranda Bell | 0 | 0 | 0 | 5 | 0-0 | 0 | |
16 | Nell Fusco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Tala Glass | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Ali Dougal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Julia Surgenor | 0 | 0 | 0 | 1 | 2-5 | 2 | |
20 | Katie Leininger | 0 | 0 | 0 | 1 | 1-1 | 2 | |
22 | Angelina Joyce | 0 | 0 | 0 | 2 | 4-8 | 0 | |
23 | JJ Taube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Emma Adrain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Marissa Fichter | 0 | 0 | 0 | 8 | 8-16 | 2 | |
29 | Kerri St. Denis * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 28 | 30-55 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Kerri St. Denis (L, 2-15-0) | 1 | 61:31 | 30 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Connecticut Col. | 13:53 | Mairi Anthony: Interference | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin | 02:32 | Katie Leininger: Roughing | MINOR | 2 minutes | ||
Bowdoin | 14:07 | Allison Britt: Hooking | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bowdoin | 02:59 | Marissa Fichter: Hooking | MINOR | 2 minutes | ||
Bowdoin | 13:12 | Julia Surgenor: Checking | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Connecticut Col. | 3 | 13 | 13 | 2 | 31 |
Bowdoin | 12 | 9 | 7 | 0 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 217 Referee: Denny Bourgoin Referee: Don Langelier Linesman: Sean Drew Linesman: Matt Drew |
* Starter