Saint Anselm at Bowdoin
at Brunswick, Maine
12/1/2018 at 2:00 PM
at Brunswick, Maine
12/1/2018 at 2:00 PM
Saint Anselm
2 |
Bowdoin
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Saint Anselm (9-1-1) | 0 | 1 | 0 | 1 | 2 |
Bowdoin (0-6-0) | 0 | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Saint Anselm | 07:31 | Kaley Campbell ( Gabby Monaco & Katy Meehan ) |
-- 3rd -- | ||
Bowdoin | 19:45 | Julia Surgenor ( Brooke Solomon ) |
-- OT -- | ||
Saint Anselm | 03:34 | Kathleen LeFebre ( Amanda Nylander & Kelly Golini ) |
Saint Anselm | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Jayden Young | 0 | 0 | -1 | 0 | 6-17 | 0 | |
6 | Erin Meyers * | lw | 0 | 0 | 0 | 3 | 5-14 | 2 |
7 | Amanda Nylander | 0 | 1 | +2 | 4 | 0-0 | 0 | |
8 | Taylor Ham | 0 | 0 | 0 | 0 | 1-1 | 0 | |
9 | Haley Marshall | 0 | 0 | -1 | 1 | 0-0 | 0 | |
10 | Katy Meehan | 0 | 1 | +2 | 4 | 6-13 | 0 | |
11 | Amanda Conger | 0 | 0 | 0 | 2 | 0-1 | 0 | |
14 | Kaley Campbell | 1 | 0 | +1 | 1 | 0-0 | 0 | |
15 | Jamie Gottwald | 0 | 0 | -1 | 3 | 1-1 | 0 | |
16 | Mary Lambert | 0 | 0 | 0 | 2 | 2-4 | 0 | |
18 | Sarah Cahill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Caley Mueller * | c | 0 | 0 | 0 | 4 | 0-1 | 0 |
20 | Mackenzie Kaasa | 0 | 0 | +1 | 0 | 0-0 | 0 | |
21 | Kathleen LeFebre * | d | 1 | 0 | +1 | 2 | 0-0 | 2 |
22 | Megan Klaus * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
23 | Gabby Monaco | 0 | 1 | +2 | 3 | 0-0 | 0 | |
24 | Madison Sprague | 0 | 0 | -1 | 4 | 0-0 | 0 | |
26 | Kelly Golini * | rw | 0 | 1 | +1 | 2 | 4-7 | 0 |
27 | Kendra Currier | 0 | 0 | -1 | 1 | 0-0 | 2 | |
33 | Maddie Scavotto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 1-3 | 0 | |
Totals | 2 | 4 | 37 | 26-62 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Maddie Scavotto (W, 5-1-1) | 1 | 63:34 | 32 | 33 | 0 |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maegan Sheehan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
4 | Izzi Stoddard | 0 | 0 | 0 | 4 | 12-19 | 0 | |
5 | Allison Britt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Elly Whitmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Michelle Behshid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Cassidy Pratt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Caroline Godfrey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Jess Cloutier | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Meg Galanos * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
15 | Miranda Bell * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
16 | Nell Fusco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Tala Glass | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Ali Dougal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Julia Surgenor * | c | 1 | 0 | 0 | 4 | 4-6 | 2 |
20 | Katie Leininger | 0 | 0 | 0 | 5 | 0-0 | 0 | |
22 | Angelina Joyce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Brooke Solomon * | rw | 0 | 1 | 0 | 1 | 10-20 | 0 |
25 | Emma Adrain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Marissa Fichter | 0 | 0 | 0 | 3 | 8-14 | 0 | |
29 | Kerri St. Denis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 2-3 | 0 | |
Totals | 1 | 1 | 33 | 36-62 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Kerri St. Denis (L, 0-5-0) | 2 | 62:14 | 35 | 37 | 0 | ||
Empty net | 0 | 01:20 | 0 | 0 | 0 | |||
Totals | 2 | 63:34 | 35 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Anselm | 17:31 | Erin Meyers: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin | 00:30 | Julia Surgenor: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Saint Anselm | 01:06 | Kathleen LeFebre: CROSS-CHECKING | MINOR | 2 minutes | ||
Bowdoin | 13:29 | Allison Britt: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Saint Anselm | 00:58 | Kendra Currier: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Saint Anselm | 9 | 18 | 7 | 3 | 37 |
Bowdoin | 5 | 9 | 17 | 2 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:03 Attendance: 227 Referee: Jessica Leclerc Referee: Don Langeliar Linesman: DJ Farnham Linesman: Kevin Duross Scorer: Jim Caton |
* Starter