Bowdoin at Mass.-Boston
at UMass Boston
11/25/2018 at 1:00 PM
at UMass Boston
11/25/2018 at 1:00 PM
Bowdoin
0 |
Mass.-Boston
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bowdoin (0-4-0) | 0 | 0 | 0 | 0 |
Mass.-Boston (4-5-1) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Mass.-Boston | 07:42 | PP - Edy Moritz ( Kaleigh Beauregard ) |
-- 3rd -- | ||
Mass.-Boston | 19:52 | EN - Kaleigh Beauregard ( unassisted) |
Three Stars | ||
---|---|---|
Caty Flagg
- Mass.-Boston Edy Moritz - Mass.-Boston Kerri St. Denis - Bowdoin |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maegan Sheehan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
4 | Izzi Stoddard * | lw | 0 | 0 | -1 | 2 | 10-26 | 0 |
5 | Allison Britt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Elly Whitmore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Michelle Behshid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Cassidy Pratt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Caroline Godfrey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Jess Cloutier | 0 | 0 | 0 | 2 | 1-1 | 2 | |
14 | Meg Galanos | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Miranda Bell * | c | 0 | 0 | -1 | 2 | 0-0 | 0 |
16 | Nell Fusco * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
17 | Tala Glass | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Ali Dougal * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
19 | Julia Surgenor | 0 | 0 | -1 | 5 | 0-3 | 2 | |
20 | Katie Leininger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
22 | Angelina Joyce * | rw | 0 | 0 | 0 | 5 | 0-0 | 2 |
24 | Brooke Solomon | 0 | 0 | -1 | 3 | 7-12 | 0 | |
25 | Emma Adrain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Marissa Fichter | 0 | 0 | -1 | 1 | 8-15 | 0 | |
29 | Kerri St. Denis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 29 | 26-57 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Kerri St. Denis (L, 0-3) | 1 | 57:44 | 20 | 21 | 0 | ||
Empty net | 1 | 02:16 | 0 | 1 | 0 | |||
Totals | 2 | 60:00 | 20 | 22 | 0 |
Mass.-Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Edy Moritz | 1 | 0 | +2 | 2 | 7-15 | 4 | |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jane Morrisette | 0 | 0 | +1 | 0 | 0-1 | 0 | |
8 | Rachel Peacock | 0 | 0 | 0 | 0 | 4-7 | 0 | |
9 | Elie Fallieras | 0 | 0 | 0 | 1 | 4-12 | 2 | |
10 | Anna Kehoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Cailey Kozich * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
14 | Kaleigh Beauregard | 1 | 1 | +2 | 5 | 1-2 | 0 | |
15 | Erica Lunn | 0 | 0 | +1 | 2 | 0-0 | 0 | |
16 | Katie Leffler * | c | 0 | 0 | +2 | 4 | 12-16 | 0 |
17 | Lizzy Saxer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
20 | Casey Adimey * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
22 | Emily Harris * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
23 | Sarah King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Bri Colucci | 0 | 0 | 0 | 2 | 0-0 | 2 | |
25 | Jane Ann Drill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Kelsey Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Julia Nolan | 0 | 0 | 0 | 1 | 2-3 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 1 | 22 | 31-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg (W, 1-1) | 0 | 60:00 | 29 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Mass.-Boston | 05:31 | Edy Moritz: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Mass.-Boston | 01:37 | Elie Fallieras: INTERFERENCE | MINOR | 2 minutes | ||
Bowdoin | 06:04 | Jess Cloutier: HOOKING | MINOR | 2 minutes | ||
Bowdoin | 08:19 | Maegan Sheehan: HOOKING | MINOR | 2 minutes | ||
Bowdoin | 19:13 | Julia Surgenor: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bowdoin | 04:33 | Ali Dougal: CHECKING | MINOR | 2 minutes | ||
Bowdoin | 10:33 | Angelina Joyce: TRIPPING | MINOR | 2 minutes | ||
Mass.-Boston | 10:52 | Bri Colucci: CHECKING | MINOR | 2 minutes | ||
Mass.-Boston | 16:00 | Edy Moritz: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bowdoin | 15 | 8 | 6 | 29 |
Mass.-Boston | 5 | 8 | 9 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 0 Referee: Rick Urnek Referee: Andrew Mann Linesman: Mark Knapp Jr. Linesman: Marissa Peri Scorer: Seth Orensky |
* Starter