Bowdoin at Middlebury
at
01/22/2016 at 7:00
at
01/22/2016 at 7:00
Bowdoin
0 |
Middlebury
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bowdoin (6-7-1, 3-4-0) | 0 | 0 | 0 | 0 |
Middlebury (8-3-3, 4-0-3) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Middlebury | 19:45 | PP - Maddie Winslow ( Katarina Shuchuk & Jessica Young ) |
-- 2nd -- | ||
Middlebury | 01:31 | Maddie Winslow ( Elizabeth Wulf & Jessica Young ) |
-- 3rd -- | ||
(no scoring) |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maegan Sheehan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Maureen Greason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Maryanne Iodice | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Cassidy Pratt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Caroline Godfrey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Julie Dachille | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Casey Nunnelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Miranda Bell | 0 | 0 | 0 | 3 | 0-0 | 4 | |
16 | Jessica Bowen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Maddy Hall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Ariana Bourque | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Brigit Bergin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Kimmy Ganong | 0 | 0 | 0 | 0 | 0-0 | 4 | |
24 | Brooke Solomon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Jill Rathke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Marissa Fichter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
33 | Sophia Lattanzio * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 13 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Sophia Lattanzio (L, 2-2-1) | 2 | 60:00 | 28 | 30 | 0 |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Allie Aiello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Ellie Martini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Shanna Hickman | 0 | 0 | 0 | 5 | 0-0 | 0 | |
6 | Julia Wardwell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Elizabeth Wulf | 0 | 1 | +1 | 3 | 0-0 | 2 | |
8 | Micaela Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Jessica Young | 0 | 2 | +1 | 3 | 0-0 | 4 | |
10 | Katherine Jackson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
11 | Katarina Shuchuk | 0 | 1 | 0 | 1 | 0-0 | 0 | |
17 | Kelly Sherman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Maddie Winslow | 2 | 0 | +1 | 4 | 0-0 | 0 | |
19 | Haley Lafontaine | 0 | 0 | 0 | 1 | 0-0 | 2 | |
20 | Jenna Marotta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Rachael St. Clair | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Anna Van Kula | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Grace Jennings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Victoria Laven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Janka Hlinka | 0 | 0 | 0 | 3 | 0-0 | 0 | |
31 | Julia Neuburger * | g | 0 | 0 | +1 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 30 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Julia Neuburger (W, 4-2-2) | 0 | 60:00 | 13 | 13 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 19:26 | Maryanne Iodice: Interference | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin | 10:27 | Miranda Bell: Body Checking | MINOR | 2 minutes | ||
Middlebury | 14:08 | Haley LaFontaine: Tripping | MINOR | 2 minutes | ||
Bowdoin | 15:54 | Kimmy Ganong: Hooking | MINOR | 2 minutes | ||
Bowdoin | 19:13 | Miranda Bell: Hooking | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Middlebury | 00:31 | Jessica Young: Elbowing | MINOR | 2 minutes | ||
Middlebury | 03:03 | Jessica Young: Tripping | MINOR | 2 minutes | ||
Bowdoin | 08:42 | Kimmy Ganong: Body Checking | MINOR | 2 minutes | ||
Middlebury | 12:02 | Elizabeth Wulf: Cross-Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bowdoin | 5 | 3 | 5 | 13 |
Middlebury | 11 | 12 | 7 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:49 Attendance: 264 Referee: Daniel Gosselin Referee: Mike Cross Linesman: Jason Williams Linesman: Jason Lamoy |
* Starter