2018-19 Men's Soccer Statistics - Bowdoin
Games
16
Goals
28
Goals-per game
1.75
Shot %
.114
Shots-per game
15.4
GAA
0.91
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5-2 (.625) |
Conference (Pct.) | 5-3-2 (.600) |
Streak | Lost 2 |
Home | 6-3 |
Away | 3-2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Hamilton | T, 1-1 |
Oct 14 | at Williams | T, 1-1 |
Oct 17 | Bates | W, 3-1 |
Oct 20 | Connecticut Col. | W, 1-0 |
Oct 23 | Tufts | L, 4-3 |
Oct 28 | at Amherst | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Shots | 246 | 119 | ||
Goals scored | 28 | 14 | ||
Shot percentage | .114 | .118 | ||
Shots-per game | 15.4 | 11.9 | ||
Shots on goal | 122 | 61 | ||
SOG percentage | .496 | .513 | ||
Assists | 19 | 8 | ||
Corner kicks | 95 | 43 | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 11 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 1401 | 852 | ||
Home Attendance average | 156 | 170 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Juan Magalhaes | '21 | M | 3 | - | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 |
3 | CJ Masterson | '19 | F | 6 | 2 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
4 | Alex Chaban | '21 | M | 16 | 4 | .00 | .06 | .06 | 1.56 | .000 | .88 | .560 |
5 | Brian Bae | '22 | M | 12 | - | .08 | .00 | .17 | .67 | .125 | .42 | .625 |
6 | Ian Strudwick | '22 | M | 11 | - | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
7 | Matty McColl | '19 | B | 16 | 16 | .25 | .38 | .88 | 1.13 | .222 | .81 | .722 |
8 | Max McPherron | '21 | M | 11 | 10 | .00 | .00 | .00 | 1.27 | .000 | .73 | .571 |
9 | Luke Lockwood | '20 | F | 11 | 6 | .18 | .00 | .36 | .64 | .286 | .36 | .571 |
10 | Moctar Niang | '19 | M | 16 | 16 | .44 | .06 | .94 | 1.19 | .368 | .56 | .474 |
11 | Drake Byrd | '21 | M | 16 | 16 | .31 | .19 | .81 | 2.25 | .139 | 1.00 | .444 |
12 | Ryan Donlan | '21 | B | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
13 | Justin Miller | '20 | B | 15 | 15 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
14 | Jake Stenquist | '19 | M | 16 | 16 | .00 | .00 | .00 | .88 | .000 | .31 | .357 |
15 | Will Herman | '20 | M | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
16 | Harrison Swank | '21 | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Matt Uek | '22 | M | 15 | 11 | .07 | .07 | .20 | 1.93 | .034 | .93 | .483 |
18 | Jason Oliver | '20 | M | - | - | - | - | - | - | - | - | - |
19 | Ryan Houseman | '21 | M | 12 | 4 | .08 | .17 | .33 | .42 | .200 | .17 | .400 |
20 | Julius Long | '20 | B | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Liam Houlgate | '21 | B | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
22 | Jack Shultz | '20 | M | 14 | 7 | .07 | .07 | .21 | .57 | .125 | .43 | .750 |
23 | Sam McDowell | '20 | GK | - | - | - | - | - | - | - | - | - |
24 | Chris Kingston | '22 | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Dylan Reid | '22 | D | 14 | 14 | .07 | .00 | .14 | .71 | .100 | .07 | .100 |
26 | Logan Russell | '22 | D | - | - | - | - | - | - | - | - | - |
28 | Levi Morant | '19 | F | 14 | 2 | .00 | .07 | .07 | .21 | .000 | .14 | .667 |
30 | Charlie Ward | '22 | 9 | 4 | .11 | .00 | .22 | .89 | .125 | .56 | .625 | |
31 | Hayden Weatherall | '22 | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Harry Cooper | '22 | M | 16 | 13 | .06 | .06 | .19 | 1.25 | .050 | .38 | .300 |
33 | Nate Kelsey | '22 | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Totals | 16 | 16 | 1.75 | 1.19 | 4.69 | 15.38 | .114 | 7.63 | .496 | |||
Opponent | 16 | 16 | 1.75 | .88 | 2.75 | 11.63 | .081 | 6.25 | .538 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 4 | 3 | 83:40 | .75 | 0.81 | 2.75 | .786 |
23 | Sam McDowell | '20 | GK | - | - | 0:00 | - | - | - | - |
24 | Chris Kingston | '22 | GK | 13 | 13 | 88:35 | .92 | 0.94 | 5.38 | .854 |
Totals | 16 | 16 | 92:53 | .94 | 0.91 | 5.06 | .844 | |||
Opponent | 16 | 16 | 92:53 | 1.75 | 1.70 | 5.75 | .767 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Juan Magalhaes | '21 | M | 3 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | CJ Masterson | '19 | F | 6 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
4 | Alex Chaban | '21 | M | 16 | 4 | 0 | 1 | 1 | 25 | .000 | 14 | .560 | 1 | 0 | 0-0 | 0 |
5 | Brian Bae | '22 | M | 12 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
6 | Ian Strudwick | '22 | M | 11 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Matty McColl | '19 | B | 16 | 16 | 4 | 6 | 14 | 18 | .222 | 13 | .722 | 0 | 0 | 1-1 | 1 |
8 | Max McPherron | '21 | M | 11 | 10 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
9 | Luke Lockwood | '20 | F | 11 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 2 |
10 | Moctar Niang | '19 | M | 16 | 16 | 7 | 1 | 15 | 19 | .368 | 9 | .474 | 1 | 0 | 0-0 | 2 |
11 | Drake Byrd | '21 | M | 16 | 16 | 5 | 3 | 13 | 36 | .139 | 16 | .444 | 1 | 0 | 0-0 | 2 |
12 | Ryan Donlan | '21 | B | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Justin Miller | '20 | B | 15 | 15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
14 | Jake Stenquist | '19 | M | 16 | 16 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-1 | 0 |
15 | Will Herman | '20 | M | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
16 | Harrison Swank | '21 | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Matt Uek | '22 | M | 15 | 11 | 1 | 1 | 3 | 29 | .034 | 14 | .483 | 0 | 0 | 0-0 | 0 |
18 | Jason Oliver | '20 | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Ryan Houseman | '21 | M | 12 | 4 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
20 | Julius Long | '20 | B | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Liam Houlgate | '21 | B | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Jack Shultz | '20 | M | 14 | 7 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 2 | 0 | 0-0 | 0 |
23 | Sam McDowell | '20 | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Chris Kingston | '22 | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Dylan Reid | '22 | D | 14 | 14 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 1 | 0 | 0-0 | 0 |
26 | Logan Russell | '22 | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Levi Morant | '19 | F | 14 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
30 | Charlie Ward | '22 | 9 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
31 | Hayden Weatherall | '22 | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Harry Cooper | '22 | M | 16 | 13 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 1 | 0 | 0-0 | 0 |
33 | Nate Kelsey | '22 | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 28 | 19 | 75 | 246 | .114 | 122 | .496 | 11 | 0 | 1-2 | 8 | |||
Opponent | 16 | 16 | 15 | 14 | 44 | 186 | .081 | 100 | .538 | 21 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 4 | 3 | 334:39 | 3 | 0.81 | 11 | .786 | 2 | 1 | 0 | 1/1 |
23 | Sam McDowell | '20 | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
24 | Chris Kingston | '22 | GK | 13 | 13 | 1151:35 | 12 | 0.94 | 70 | .854 | 7 | 4 | 2 | 3/1 |
Totals | 16 | 16 | 1486:14 | 15 | 0.91 | 81 | .844 | 9 | 5 | 2 | 5 | |||
Opponent | 16 | 16 | 1486:14 | 28 | 1.70 | 92 | .767 | 5 | 9 | 2 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Juan Magalhaes | '21 | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | CJ Masterson | '19 | F | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
4 | Alex Chaban | '21 | M | 10 | 1 | .00 | .00 | .00 | 1.30 | .000 | .70 | .538 |
5 | Brian Bae | '22 | M | 8 | - | .13 | .00 | .25 | .63 | .200 | .50 | .800 |
6 | Ian Strudwick | '22 | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Matty McColl | '19 | B | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .50 | .714 |
8 | Max McPherron | '21 | M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
9 | Luke Lockwood | '20 | F | 7 | 4 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 |
10 | Moctar Niang | '19 | M | 10 | 10 | .40 | .00 | .80 | 1.10 | .364 | .60 | .545 |
11 | Drake Byrd | '21 | M | 10 | 10 | .30 | .20 | .80 | 2.40 | .125 | 1.10 | .458 |
12 | Ryan Donlan | '21 | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Justin Miller | '20 | B | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
14 | Jake Stenquist | '19 | M | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .40 | .571 |
15 | Will Herman | '20 | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Harrison Swank | '21 | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Matt Uek | '22 | M | 9 | 7 | .11 | .11 | .33 | 1.78 | .063 | .89 | .500 |
18 | Jason Oliver | '20 | M | - | - | - | - | - | - | - | - | - |
19 | Ryan Houseman | '21 | M | 7 | 3 | .14 | .29 | .57 | .71 | .200 | .29 | .400 |
20 | Julius Long | '20 | B | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Liam Houlgate | '21 | B | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
22 | Jack Shultz | '20 | M | 9 | 6 | .11 | .11 | .33 | .33 | .333 | .22 | .667 |
23 | Sam McDowell | '20 | GK | - | - | - | - | - | - | - | - | - |
24 | Chris Kingston | '22 | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Dylan Reid | '22 | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
26 | Logan Russell | '22 | D | - | - | - | - | - | - | - | - | - |
28 | Levi Morant | '19 | F | 10 | 2 | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
30 | Charlie Ward | '22 | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
31 | Hayden Weatherall | '22 | D | - | - | - | - | - | - | - | - | - |
32 | Harry Cooper | '22 | M | 10 | 8 | .10 | .00 | .20 | 1.20 | .083 | .30 | .250 |
33 | Nate Kelsey | '22 | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Totals | 10 | 10 | 1.40 | .80 | 3.60 | 11.90 | .118 | 6.10 | .513 | |||
Opponent | 10 | 10 | 1.40 | 1.00 | 3.20 | 13.70 | .080 | 7.10 | .518 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 2 | 1 | 77:20 | 1.00 | 1.16 | 4.00 | .800 |
23 | Sam McDowell | '20 | GK | - | - | 0:00 | - | - | - | - |
24 | Chris Kingston | '22 | GK | 9 | 9 | 87:57 | 1.00 | 1.02 | 5.44 | .845 |
Totals | 10 | 10 | 94:37 | 1.10 | 1.05 | 5.70 | .838 | |||
Opponent | 10 | 10 | 94:37 | 1.40 | 1.33 | 4.50 | .763 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Juan Magalhaes | '21 | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | CJ Masterson | '19 | F | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Alex Chaban | '21 | M | 10 | 1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
5 | Brian Bae | '22 | M | 8 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
6 | Ian Strudwick | '22 | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Matty McColl | '19 | B | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
8 | Max McPherron | '21 | M | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Luke Lockwood | '20 | F | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
10 | Moctar Niang | '19 | M | 10 | 10 | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 |
11 | Drake Byrd | '21 | M | 10 | 10 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 1 | 0 | 0-0 | 2 |
12 | Ryan Donlan | '21 | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Justin Miller | '20 | B | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Jake Stenquist | '19 | M | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
15 | Will Herman | '20 | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Harrison Swank | '21 | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Matt Uek | '22 | M | 9 | 7 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 |
18 | Jason Oliver | '20 | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Ryan Houseman | '21 | M | 7 | 3 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
20 | Julius Long | '20 | B | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Liam Houlgate | '21 | B | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Jack Shultz | '20 | M | 9 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
23 | Sam McDowell | '20 | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Chris Kingston | '22 | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Dylan Reid | '22 | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Logan Russell | '22 | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Levi Morant | '19 | F | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
30 | Charlie Ward | '22 | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
31 | Hayden Weatherall | '22 | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Harry Cooper | '22 | M | 10 | 8 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
33 | Nate Kelsey | '22 | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 14 | 8 | 36 | 119 | .118 | 61 | .513 | 6 | 0 | 0-0 | 4 | |||
Opponent | 10 | 10 | 11 | 10 | 32 | 137 | .080 | 71 | .518 | 9 | 0 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Wolfson | '22 | GK | 2 | 1 | 154:39 | 2 | 1.16 | 8 | .800 | 0 | 1 | 0 | 0/1 |
23 | Sam McDowell | '20 | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
24 | Chris Kingston | '22 | GK | 9 | 9 | 791:35 | 9 | 1.02 | 49 | .845 | 5 | 2 | 2 | 2/1 |
Totals | 10 | 10 | 946:14 | 11 | 1.05 | 57 | .838 | 5 | 3 | 2 | 3 | |||
Opponent | 10 | 10 | 946:14 | 14 | 1.33 | 45 | .763 | 3 | 5 | 2 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | U. of New England | W, 4-0 | 4 | 36 | .111 | 2 | 14 | 0 | 0 |
Sep 8 | Amherst | L, 1-0 | 0 | 6 | .000 | 5 | 2 | 1 | 0 |
Sep 9 | Saint Joseph's (Me.) | L, 1-0 | 0 | 11 | .000 | 7 | 4 | 4 | 0 |
Sep 11 | Husson | W, 2-1 | 1 | 22 | .091 | 2 | 10 | 1 | 0 |
Sep 15 | at Wesleyan (Conn.) | L, 2-0 | 0 | 15 | .000 | 3 | 4 | 1 | 0 |
Sep 22 | at Middlebury | W, 1-0 | 0 | 5 | .200 | 5 | 1 | 0 | 0 |
Sep 26 | at Southern Me. | W, 6-0 | 5 | 25 | .240 | 1 | 8 | 0 | 0 |
Oct 1 | Thomas (ME) | W, 2-1 | 1 | 25 | .080 | 4 | 10 | 0 | 0 |
Oct 6 | Trinity (Conn.) | W, 3-1 | 1 | 21 | .143 | 3 | 5 | 1 | 0 |
Oct 9 | at Colby | W, 1-0 | 1 | 9 | .111 | 8 | 6 | 0 | 0 |
Oct 13 | at Hamilton | T, 1-1 | 1 | 27 | .037 | 12 | 11 | 2 | 0 |
Oct 14 | at Williams | T, 1-1 | 1 | 7 | .143 | 7 | 2 | 0 | 0 |
Oct 17 | Bates | W, 3-1 | 2 | 11 | .273 | 2 | 6 | 1 | 0 |
Oct 20 | Connecticut Col. | W, 1-0 | 2 | 10 | .100 | 4 | 3 | 0 | 0 |
Oct 23 | Tufts | L, 4-3 | 0 | 8 | .375 | 8 | 3 | 0 | 0 |
Oct 28 | at Amherst | L, 1-0 | 0 | 8 | .000 | 8 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 246 | 28 | 1.75 | 19 | 75 | 15 | 0.91 | .114 | 15.4 | 95 | 81 | 5 | 11 | 0 |
Conference | 10 | 119 | 14 | 1.40 | 8 | 36 | 11 | 1.05 | .118 | 11.9 | 43 | 57 | 3 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 150 | 18 | 2.00 | 11 | 47 | 10 | 1.10 | .120 | 16.7 | 57 | 37 | 2 | 8 | 0 |
Away | 7 | 96 | 10 | 1.43 | 8 | 28 | 5 | 0.67 | .104 | 13.7 | 38 | 44 | 3 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 164 | 23 | 2.56 | 17 | 63 | 4 | 0.44 | .140 | 18.2 | 63 | 31 | 5 | 3 | 0 |
Losses | 5 | 48 | 3 | 0.60 | 0 | 6 | 9 | 1.78 | .063 | 9.6 | 19 | 31 | 0 | 6 | 0 |
- |
|||||||||||||||
September | 7 | 120 | 13 | 1.86 | 10 | 36 | 5 | 0.71 | .108 | 17.1 | 43 | 25 | 3 | 7 | 0 |
October | 9 | 126 | 15 | 1.67 | 9 | 39 | 10 | 1.05 | .119 | 14.0 | 52 | 56 | 2 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | U. of New England | W, 4-0 | 107 |
Sep 8 | Amherst | L, 1-0 | 207 |
Sep 9 | Saint Joseph's (Me.) | L, 1-0 | 224 |
Sep 11 | Husson | W, 2-1 | 111 |
Sep 15 | at Wesleyan (Conn.) | L, 2-0 | 316 |
Sep 22 | at Middlebury | W, 1-0 | 176 |
Sep 26 | at Southern Me. | W, 6-0 | 124 |
Oct 1 | Thomas (ME) | W, 2-1 | 107 |
Oct 6 | Trinity (Conn.) | W, 3-1 | 211 |
Oct 9 | at Colby | W, 1-0 | 130 |
Oct 13 | at Hamilton | T, 1-1 | 280 |
Oct 14 | at Williams | T, 1-1 | 97 |
Oct 17 | Bates | W, 3-1 | 111 |
Oct 20 | Connecticut Col. | W, 1-0 | 210 |
Oct 23 | Tufts | L, 4-3 | 113 |
Oct 28 | at Amherst | L, 1-0 | 211 |