Tufts at Bowdoin October 23, 2018
Box Score
Tufts
Bowdoin
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Conner Mieth - gk | 0 | 0 | 0 | 0 |
2 - Gavin Tasker - m/f | 1 | 1 | 1 | 0 |
5 - Joe Braun - f | 5 | 3 | 1 | 1 |
6 - Derek Enge | 2 | 0 | 0 | 0 |
7 - Zach Lane - m | 2 | 1 | 0 | 1 |
8 - Jack Delaney - m | 0 | 0 | 0 | 1 |
10 - Brett Rojas - m | 2 | 1 | 1 | 1 |
11 - Mati Cano | 1 | 0 | 0 | 0 |
13 - Travis Van Brewer - m | 1 | 1 | 0 | 1 |
14 - Zach Trevorrow | 0 | 0 | 0 | 0 |
16 - Biagio Paoletta - b | 0 | 0 | 0 | 0 |
17 - Zach Seigelstein | 0 | 0 | 0 | 0 |
18 - Jarod Glover | 0 | 0 | 0 | 0 |
19 - Sterling Weatherbie - b | 2 | 2 | 1 | 0 |
20 - Jackson Najjar - b | 0 | 0 | 0 | 0 |
26 - Calvin Aroh - b/m | 3 | 3 | 0 | 0 |
27 - Ian Daly | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 20 | 13 | 4 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Alex Chaban | 0 | 0 | 0 | 0 |
5 - Brian Bae | 0 | 0 | 0 | 0 |
6 - Ian Strudwick | 0 | 0 | 0 | 0 |
7 - Matty McColl - b | 2 | 2 | 1 | 0 |
10 - Moctar Niang - m | 1 | 1 | 1 | 0 |
11 - Drake Byrd - m | 2 | 2 | 1 | 0 |
13 - Justin Miller - b | 0 | 0 | 0 | 0 |
14 - Jake Stenquist - m | 1 | 0 | 0 | 0 |
17 - Matt Uek - m | 0 | 0 | 0 | 0 |
19 - Ryan Houseman - m | 0 | 0 | 0 | 0 |
22 - Jack Shultz - m | 0 | 0 | 0 | 0 |
24 - Chris Kingston - gk | 0 | 0 | 0 | 0 |
25 - Dylan Reid - d | 0 | 0 | 0 | 0 |
28 - Levi Morant | 1 | 0 | 0 | 0 |
30 - Charlie Ward | 0 | 0 | 0 | 0 |
32 - Harry Cooper - m | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Conner Mieth | 6 | 3 | 3 | 96:14 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Chris Kingston | 12 | 4 | 8 | 96:14 |
Period | Time | Play | V - H |
---|---|---|---|
Tufts
1st
|
14:03 | Joe Braun (Jack Delaney) - * | 1 - 0 |
Bowdoin
1st
|
41:15 | Moctar Niang (unassisted) - * | 1 - 1 |
Tufts
2nd
|
59:28 | Gavin Tasker (Brett Rojas) - * | 2 - 1 |
Bowdoin
2nd
|
59:50 | Drake Byrd (unassisted) - * | 2 - 2 |
Bowdoin
2nd
|
81:43 | Matty McColl (unassisted) - * | 2 - 3 |
Tufts
2nd
|
88:07 | Brett Rojas (Zach Lane) - * | 3 - 3 |
Tufts
OT
|
96:14 | Sterling Weatherbie (Travis Van Brewer) - * | 4 - 3 |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Tufts | 7 | 11 | 2 | 20 |
Bowdoin | 5 | 3 | 0 | 8 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Tufts | 3 | 0 | 0 | 3 |
Bowdoin | 3 | 6 | 0 | 9 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Tufts | 0 | 3 | 3 | 6 |
Bowdoin | 1 | 2 | 0 | 3 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Tufts | 9 | 5 | 1 | 15 |
Bowdoin | 6 | 4 | 1 | 11 |
Date/Time: | October 23, 2018 - 2:30 PM |
---|---|
Location: | Brunswick, Maine |
Stadium: | Pickard Field |
Game Length: | 2:09 |
Attendance: | 113 |
Scorer: | Jim Caton |
Play By Play
0:00 | Conner Mieth at goalie for Tufts. | ||
0:00 | Chris Kingston at goalie for Bowdoin. | ||
2:47 | Shot by Bowdoin Harry Cooper, Save (by goalie) Conner Mieth. | ||
3:24 | Offside against Tufts. | ||
Foul on Tufts. | |||
Foul on Bowdoin. | |||
Foul on Tufts. | |||
6:23 | Shot by Tufts Zach Lane, Save (by goalie) Chris Kingston. | ||
Foul on Tufts. | |||
9:50 | Header Shot by Bowdoin Jake Stenquist, Blocked. | ||
Foul on Bowdoin. | |||
14:03 | Goal!GOAL by Tufts Joe Braun (FIRST GOAL), Assist by Jack Delaney * ( 1 - 0 ) |
||
Foul on Tufts. | |||
18:16 | Shot by Tufts Sterling Weatherbie, Save (by goalie) Chris Kingston. | ||
21:54 | Header Shot by Bowdoin Drake Byrd, Save (by goalie) Conner Mieth. | ||
Foul on Tufts. | |||
25:37 | Substitution!Tufts substitution: Mati Cano for Brett Rojas. | ||
25:37 | Substitution!Tufts substitution: Zachary Seigelstein for Jack Delaney. | ||
Foul on Bowdoin. | |||
28:29 | Shot by Tufts Zach Lane, Wide Left. | ||
Foul on Tufts. | |||
29:31 | Substitution!Tufts substitution: Derek Enge for Travis Van Brewer. | ||
29:31 | Substitution!Bowdoin substitution: Brian Bae for Ryan Houseman. | ||
Foul on Bowdoin. | |||
Foul on Tufts. | |||
Foul on Tufts. | |||
34:40 | Offside against Tufts. | ||
35:16 | Substitution!Tufts substitution: Jarod Glover for Joe Braun. | ||
35:36 | Substitution!Bowdoin substitution: Alex Chaban for Jack Shultz. | ||
35:36 | Substitution!Bowdoin substitution: Charlie Ward for Matt Uek. | ||
35:36 | Substitution!Tufts substitution: Ian Daly for Zach Lane. | ||
35:36 | Substitution!Tufts substitution: Zach Trevorrow for Gavin Tasker. | ||
35:36 | Substitution!Bowdoin substitution: Levi Morant for Harry Cooper. | ||
Foul on Tufts. | |||
38:25 | Shot by Bowdoin Matty McColl, Save (by goalie) Conner Mieth. | ||
Foul on Bowdoin. | |||
39:54 | Substitution!Bowdoin substitution: Ian Strudwick for Drake Byrd. | ||
40:32 | Corner kick by Bowdoin Alex Chaban [40:32]. | ||
41:15 | Goal!GOAL by Bowdoin Moctar Niang * ( 1 - 1 ) |
||
41:55 | Shot by Tufts Derek Enge, Wide. | ||
Foul on Bowdoin. | |||
43:55 | Shot by Tufts Mati Cano, Blocked. | ||
44:37 | Shot by Tufts Calvin Aroh, Save (by goalie) Chris Kingston. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Tufts: #0 Conner Mieth, #2 Gavin Tasker, #5 Joe Braun, #7 Zach Lane, #10 Brett Rojas, #13 Travis Van Brewer, #16 Biagio Paoletta, #19 Sterling Weatherbie, #20 Jackson Najjar, #26 Calvin Aroh, #27 Ian Daly. | ||
45:00 | For Bowdoin: #4 Alex Chaban, #5 Brian Bae, #7 Matty McColl, #10 Moctar Niang, #11 Drake Byrd, #13 Justin Miller, #14 Jake Stenquist, #24 Chris Kingston, #25 Dylan Reid, #30 Charlie Ward, #32 Harry Cooper. | ||
46:18 | Shot by Tufts Joe Braun, Save (by goalie) Chris Kingston. | ||
Foul on Bowdoin. | |||
47:07 | Shot by Tufts Brett Rojas, Blocked. | ||
Foul on Tufts. | |||
49:09 | Corner kick by Tufts Brett Rojas [49:09]. | ||
Foul on Tufts. | |||
50:31 | Offside against Tufts. | ||
52:48 | Shot by Tufts Ian Daly, Save (by goalie) Chris Kingston. | ||
52:55 | Shot by Tufts Travis Van Brewer, Save (by goalie) Chris Kingston. | ||
Foul on Tufts. | |||
55:11 | Corner kick by Tufts Brett Rojas [55:11]. | ||
56:07 | Shot by Tufts Joe Braun, Save (by goalie) Chris Kingston. | ||
Foul on Tufts. | |||
58:35 | Header Shot by Tufts Joe Braun, Wide Right. | ||
58:43 | Substitution!Bowdoin substitution: Jack Shultz for Alex Chaban. | ||
59:28 | Goal!GOAL by Tufts Gavin Tasker, Assist by Brett Rojas * ( 2 - 1 ) |
||
59:28 | Substitution!Tufts substitution: Mati Cano for Joe Braun. | ||
59:50 | Goal!GOAL by Bowdoin Drake Byrd * ( 2 - 2 ) |
||
62:05 | Substitution!Bowdoin substitution: Levi Morant for Brian Bae. | ||
62:21 | Substitution!Tufts substitution: Jack Delaney for Brett Rojas. | ||
63:27 | Substitution!Bowdoin substitution: Matt Uek for Charlie Ward. | ||
67:29 | Substitution!Tufts substitution: Calvin Aroh for Jackson Najjar. | ||
68:22 | Corner kick by Bowdoin Matty McColl [68:22]. | ||
68:54 | Header Shot by Bowdoin Levi Morant, High. | ||
69:04 | Substitution!Tufts substitution: Derek Enge for Travis Van Brewer. | ||
70:31 | Shot by Tufts Derek Enge, High. | ||
70:39 | Substitution!Tufts substitution: Zachary Seigelstein for Zach Lane. | ||
71:32 | Substitution!Tufts substitution: Joe Braun for Mati Cano. | ||
71:58 | Corner kick by Tufts Jack Delaney [71:58]. | ||
73:05 | Substitution!Bowdoin substitution: Ryan Houseman for Levi Morant. | ||
Foul on Bowdoin. | |||
Foul on Bowdoin. | |||
78:06 | Substitution!Tufts substitution: Brett Rojas for Jack Delaney. | ||
78:06 | Substitution!Tufts substitution: Zach Lane for Gavin Tasker. | ||
Foul on Tufts. | |||
79:43 | Shot by Tufts Calvin Aroh, Defensive Save by Dylan Reid. | ||
81:08 | Substitution!Bowdoin substitution: Alex Chaban for Drake Byrd. | ||
81:16 | Corner kick by Bowdoin Matty McColl [81:16]. | ||
81:20 | Substitution!Tufts substitution: Travis Van Brewer for Derek Enge. | ||
81:43 | Goal!GOAL by Bowdoin Matty McColl * ( 2 - 3 ) |
||
82:35 | Substitution!Tufts substitution: Mati Cano for Ian Daly. | ||
82:35 | Substitution!Bowdoin substitution: Charlie Ward for Matt Uek. | ||
82:59 | Substitution!Bowdoin substitution: Levi Morant for Jack Shultz. | ||
83:34 | Shot by Tufts Calvin Aroh, Save (by goalie) Chris Kingston. | ||
84:31 | Substitution!Bowdoin substitution: Drake Byrd for Alex Chaban. | ||
88:07 | Goal!GOAL by Tufts Brett Rojas, Assist by Zach Lane * ( 3 - 3 ) |
||
88:07 | Substitution!Bowdoin substitution: Matt Uek for Charlie Ward. | ||
Foul on Bowdoin. | |||
-- End of 2nd Period -- | |||
back to top |
Foul on Bowdoin. | |||
91:48 | Corner kick by Tufts Travis Van Brewer [91:48]. | ||
92:11 | Corner kick by Tufts Travis Van Brewer [92:11]. | ||
92:31 | Shot by Tufts Joe Braun, High. | ||
Foul on Tufts. | |||
95:40 | Corner kick by Tufts Travis Van Brewer [95:40]. | ||
96:14 | Goal!GOAL by Tufts Sterling Weatherbie, Assist by Travis Van Brewer * ( 4 - 3 ) |
||
-- End of OT Period -- | |||
back to top |