Bowdoin at Williams
@ Farley-Lamb Field
4/20/2019 at 1:00 PM
@ Farley-Lamb Field
4/20/2019 at 1:00 PM
Bowdoin
9 |
Williams
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Bowdoin (6-8, 2-7) | 1 | 4 | 0 | 4 | 9 |
Williams (12-2, 7-2) | 2 | 5 | 4 | 6 | 17 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Michael Covell at goalie for BOWDOIN. | ||
15:00 | Harry Gahagan at goalie for WILLIAMS. | ||
15:00 | Faceoff Pat Broughton vs Alex Kitt won by WILLIAMS, [15:00] Ground ball pickup by WILLIAMS Alex Kitt. | ||
14:52 | GOAL by WILLIAMS Alex Kitt (FIRST GOAL). | ||
Score: Bowdoin 0 - Williams 1 | |||
14:52 | Faceoff Pat Broughton vs Alex Kitt won by WILLIAMS, [14:52] Ground ball pickup by WILLIAMS Alex Kitt. | ||
14:11 | Shot by WILLIAMS Kevin Stump, SAVE Michael Covell | ||
14:06 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN Jimmy Young (caused by Harry Gahagan). | |||
13:24 | Ground ball pickup by WILLIAMS Harry Gahagan. | ||
13:22 | Clear attempt by WILLIAMS good. | ||
12:29 | Shot by WILLIAMS Calvin Collins WIDE | ||
12:15 | Shot by WILLIAMS Brendan Hoffman HIGH | ||
Turnover by WILLIAMS Jake Haase. | |||
11:54 | Clear attempt by BOWDOIN good. | ||
11:23 | Shot by BOWDOIN Jake Crossman WIDE | ||
11:08 | Shot by BOWDOIN Donal Mullane WIDE | ||
10:50 | Shot by BOWDOIN Zach Chandler WIDE | ||
Turnover by BOWDOIN Jimmy Young. | |||
10:42 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Harry Gahagan. | |||
10:19 | GOAL by BOWDOIN Jeff Powers. | ||
Score: Bowdoin 1 - Williams 1 | |||
10:19 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN, [10:19] Ground ball pickup by BOWDOIN Sam Carlin. | ||
09:54 | Shot by BOWDOIN Reed Baker WIDE | ||
09:49 | Ground ball pickup by WILLIAMS Harry Gahagan. | ||
09:47 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Harry Gahagan (caused by Donal Mullane). | |||
09:35 | Ground ball pickup by BOWDOIN Donal Mullane. | ||
08:59 | Shot by BOWDOIN Reed Baker WIDE | ||
08:49 | Shot by BOWDOIN Nick Iznaga WIDE | ||
08:34 | Shot by BOWDOIN Donal Mullane WIDE | ||
08:25 | Shot by BOWDOIN Jimmy Young, SAVE Harry Gahagan | ||
08:22 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Matthew Seligson. | |||
07:18 | Clear attempt by BOWDOIN good. | ||
07:00 | Shot by BOWDOIN Zach Chandler WIDE | ||
Turnover by BOWDOIN Jake Crossman (caused by Kevin Stump). | |||
06:19 | Ground ball pickup by WILLIAMS Brian Greenstein. | ||
06:07 | Clear attempt by WILLIAMS good. | ||
05:36 | Shot by WILLIAMS Jake Haase, SAVE Michael Covell | ||
05:17 | Shot by WILLIAMS Cory Lund WIDE | ||
05:09 | Clear attempt by BOWDOIN good. | ||
04:25 | Shot by BOWDOIN Zach Chandler HIT POST | ||
04:17 | Ground ball pickup by BOWDOIN Zach Chandler. | ||
04:07 | Shot by BOWDOIN Brad Ingersoll HIGH | ||
03:52 | Shot by BOWDOIN Zach Chandler WIDE | ||
Turnover by BOWDOIN Jimmy Young. | |||
03:11 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
03:08 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Matthew Seligson. | |||
02:11 | Shot by BOWDOIN Nick Iznaga HIGH | ||
01:50 | Shot by BOWDOIN Nick Iznaga WIDE | ||
01:25 | Shot by BOWDOIN Zach Chandler WIDE | ||
Turnover by BOWDOIN Nick Iznaga (caused by Kyle Horihan). | |||
01:03 | Ground ball pickup by WILLIAMS Kyle Horihan. | ||
01:00 | Clear attempt by WILLIAMS good. | ||
00:45 | GOAL by WILLIAMS Kevin Stump. | ||
Score: Bowdoin 1 - Williams 2 | |||
00:45 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN (on faceoff violation). | ||
00:09 | Penalty on WILLIAMS Kyle Horihan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
14:42 | Shot by BOWDOIN Jimmy Young, SAVE Harry Gahagan | ||
Turnover by WILLIAMS Cameron Brown (caused by Sam Denious). | |||
14:05 | Shot by BOWDOIN Nick Iznaga WIDE | ||
13:54 | GOAL by BOWDOIN Nick Iznaga. | ||
Score: Bowdoin 2 - Williams 2 | |||
13:54 | Faceoff Sam Carlin vs Alex Kitt won by WILLIAMS, [13:54] Ground ball pickup by WILLIAMS Alex Kitt. | ||
13:41 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
13:20 | Shot by WILLIAMS Chris Burdick WIDE | ||
13:15 | Shot by WILLIAMS Brendan Hoffman WIDE | ||
12:53 | Shot by WILLIAMS Jake Haase, SAVE Michael Covell | ||
12:49 | Ground ball pickup by WILLIAMS Cory Lund. | ||
Turnover by WILLIAMS Jared Strauss (caused by Cal Fullerton). | |||
12:27 | Clear attempt by BOWDOIN good. | ||
11:36 | Shot by BOWDOIN Brad Ingersoll, SAVE Harry Gahagan | ||
11:33 | Ground ball pickup by WILLIAMS Harry Gahagan. | ||
11:24 | Clear attempt by WILLIAMS good. | ||
11:11 | Shot by WILLIAMS Harry Gahagan, SAVE Michael Covell | ||
11:11 | Clear attempt by BOWDOIN good. | ||
11:10 | GOAL by BOWDOIN Nick Iznaga. | ||
Score: Bowdoin 3 - Williams 2 | |||
11:08 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN, [11:08] Ground ball pickup by BOWDOIN Sam Carlin. | ||
10:28 | Shot by BOWDOIN Jeff Powers, SAVE Harry Gahagan | ||
10:24 | Ground ball pickup by BOWDOIN Reed Baker. | ||
10:19 | Shot by BOWDOIN Reed Baker HIGH | ||
10:07 | Shot by BOWDOIN Charlie Pyne HIGH | ||
10:00 | Shot by BOWDOIN Nick Iznaga WIDE | ||
09:46 | Shot by BOWDOIN Charlie Pyne, SAVE Harry Gahagan | ||
09:43 | Clear attempt by WILLIAMS good. | ||
08:42 | GOAL by WILLIAMS Tim Saffold, Assist by Cory Lund. | ||
Score: Bowdoin 3 - Williams 3 | |||
08:42 | Faceoff Pat Broughton vs Alex Kitt won by BOWDOIN, [08:42] Ground ball pickup by BOWDOIN Ryan Donlan. | ||
08:20 | GOAL by BOWDOIN Pat White, Assist by Donal Mullane. | ||
Score: Bowdoin 4 - Williams 3 | |||
08:20 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN (on faceoff violation). | ||
07:40 | GOAL by BOWDOIN Jeff Powers, Assist by Donal Mullane. | ||
Score: Bowdoin 5 - Williams 3 | |||
07:40 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN, [07:40] Ground ball pickup by BOWDOIN Sam Carlin. | ||
07:32 | Shot by BOWDOIN Jeff Powers WIDE | ||
Turnover by BOWDOIN Donal Mullane. | |||
06:35 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
06:32 | Clear attempt by WILLIAMS good. | ||
05:58 | GOAL by WILLIAMS Cory Lund, Assist by Jake Haase. | ||
Score: Bowdoin 5 - Williams 4 | |||
05:58 | Faceoff Pat Broughton vs Alex Kitt won by WILLIAMS, [05:58] Ground ball pickup by WILLIAMS Noah McCoy. | ||
05:30 | GOAL by WILLIAMS Brendan Hoffman, Assist by Calvin Collins. | ||
Score: Bowdoin 5 - Williams 5 | |||
05:30 | Faceoff Sam Carlin vs Alex Kitt won by WILLIAMS (on faceoff violation). | ||
Turnover by WILLIAMS Calvin Collins (caused by Henry Savage). | |||
04:47 | Ground ball pickup by BOWDOIN Henry Savage. | ||
04:44 | Clear attempt by BOWDOIN failed. | ||
Turnover by BOWDOIN Sam Denious. | |||
03:01 | GOAL by WILLIAMS Cory Lund, Assist by Kevin Stump. | ||
Score: Bowdoin 5 - Williams 6 | |||
03:01 | Faceoff Sam Carlin vs Alex Kitt won by WILLIAMS, [03:01] Ground ball pickup by WILLIAMS Alex Kitt. | ||
Turnover by WILLIAMS Alex Kitt (caused by Sam Denious). | |||
02:42 | Ground ball pickup by BOWDOIN Sam Denious. | ||
Turnover by BOWDOIN Sam Denious (caused by Rock Stewart). | |||
02:37 | Clear attempt by BOWDOIN failed. | ||
02:33 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
02:17 | GOAL by WILLIAMS Jake Haase, Assist by Cory Lund. | ||
Score: Bowdoin 5 - Williams 7 | |||
02:16 | Faceoff Sam Carlin vs Alex Kitt won by WILLIAMS, [02:16] Ground ball pickup by WILLIAMS Alex Kitt. | ||
01:43 | Shot by WILLIAMS Calvin Collins WIDE | ||
01:23 | Ground ball pickup by WILLIAMS Kevin Stump. | ||
00:59 | Shot by WILLIAMS Jake Haase WIDE | ||
00:56 | Ground ball pickup by WILLIAMS Brendan Hoffman. | ||
00:33 | Shot by WILLIAMS Brendan Hoffman HIGH | ||
Turnover by WILLIAMS Calvin Collins (caused by Cal Fullerton). | |||
00:05 | Clear attempt by BOWDOIN failed. | ||
Turnover by BOWDOIN Michael Covell. | |||
00:00 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Pat Broughton vs Alex Kitt won by WILLIAMS, [15:00] Ground ball pickup by WILLIAMS Alex Kitt. | ||
13:54 | Shot by WILLIAMS Jared Strauss, SAVE Michael Covell | ||
13:16 | GOAL by WILLIAMS Jake Haase. | ||
Score: Bowdoin 5 - Williams 8 | |||
13:16 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN, [13:16] Ground ball pickup by BOWDOIN Sam Carlin. | ||
12:31 | Shot by BOWDOIN Donal Mullane WIDE | ||
Turnover by BOWDOIN Nick Conway (caused by Chris Burdick). | |||
12:01 | Clear attempt by WILLIAMS good. | ||
11:44 | Ground ball pickup by WILLIAMS Will Swindell. | ||
Turnover by WILLIAMS John Hincks (caused by Michael Covell). | |||
11:26 | Ground ball pickup by BOWDOIN Michael Covell. | ||
11:24 | Clear attempt by BOWDOIN good. | ||
11:08 | Shot by BOWDOIN Kendall Rogers HIGH | ||
10:45 | Shot by BOWDOIN Nick Iznaga HIT POST | ||
10:32 | Shot by BOWDOIN Jake Crossman, SAVE Harry Gahagan | ||
10:27 | Clear attempt by WILLIAMS good. | ||
09:37 | Penalty on BOWDOIN Brad Ingersoll (MINOR/0:30) Extra-man opportunity. | ||
Turnover by WILLIAMS Kevin Stump. | |||
09:22 | Clear attempt by BOWDOIN good. | ||
08:32 | Shot by BOWDOIN Jeff Powers HIGH | ||
08:30 | Ground ball pickup by BOWDOIN Donal Mullane. | ||
08:26 | Shot by BOWDOIN Donal Mullane WIDE | ||
08:26 | Penalty on WILLIAMS Jake Haase (MINOR/0:30) Extra-man opportunity. | ||
08:03 | Shot by BOWDOIN Nick Iznaga, SAVE Harry Gahagan | ||
07:56 | Ground ball pickup by WILLIAMS Ben Anthony. | ||
07:50 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Ben Anthony. | |||
07:18 | Clear attempt by BOWDOIN good. | ||
07:02 | Shot by BOWDOIN Jake Crossman, SAVE Harry Gahagan | ||
06:58 | Clear attempt by WILLIAMS good. | ||
06:53 | GOAL by WILLIAMS Noah McCoy. | ||
Score: Bowdoin 5 - Williams 9 | |||
06:53 | Faceoff Sam Carlin vs Alex Kitt won by WILLIAMS, [06:53] Ground ball pickup by WILLIAMS Alex Kitt. | ||
05:57 | Shot by WILLIAMS Cory Lund HIGH | ||
05:51 | Ground ball pickup by WILLIAMS Jared Strauss. | ||
05:33 | GOAL by WILLIAMS Jared Strauss. | ||
Score: Bowdoin 5 - Williams 10 | |||
05:33 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN (on faceoff violation). | ||
04:53 | Shot by BOWDOIN Brad Ingersoll WIDE | ||
04:40 | Shot by BOWDOIN Nikolai Sands, SAVE Harry Gahagan | ||
04:36 | Clear attempt by WILLIAMS good. | ||
03:52 | Shot by WILLIAMS Kevin Stump, SAVE Michael Covell | ||
03:48 | Ground ball pickup by BOWDOIN JC Pardo. | ||
03:44 | Clear attempt by BOWDOIN failed. | ||
Turnover by BOWDOIN Donal Mullane. | |||
03:20 | Ground ball pickup by WILLIAMS Noah McCoy. | ||
03:17 | Clear attempt by WILLIAMS good. | ||
02:37 | GOAL by WILLIAMS Cory Lund, Assist by Jake Haase. | ||
Score: Bowdoin 5 - Williams 11 | |||
02:37 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN, [02:37] Ground ball pickup by BOWDOIN Sam Carlin. | ||
02:26 | Shot by BOWDOIN Sam Carlin HIGH | ||
02:23 | Clear attempt by WILLIAMS good. | ||
01:37 | Shot by WILLIAMS Brendan Hoffman, SAVE Michael Covell | ||
01:32 | Clear attempt by BOWDOIN good. | ||
00:24 | Shot by BOWDOIN Zach Chandler WIDE | ||
00:11 | Shot by BOWDOIN Zach Chandler WIDE | ||
Turnover by BOWDOIN Donal Mullane. | |||
00:00 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Penalty on WILLIAMS Cory Lund (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity. | ||
Turnover by BOWDOIN Nick Conway. | |||
14:49 | Ground ball pickup by WILLIAMS Brian Greenstein. | ||
14:37 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Cameron Brown. | |||
14:29 | Ground ball pickup by BOWDOIN Michael Covell. | ||
14:26 | Clear attempt by BOWDOIN good. | ||
14:18 | Shot by BOWDOIN Kendall Rogers WIDE | ||
14:13 | Ground ball pickup by WILLIAMS Harry Gahagan. | ||
Turnover by WILLIAMS Michael Greenberg (caused by Henry Savage). | |||
13:52 | Ground ball pickup by BOWDOIN Henry Savage. | ||
13:26 | Shot by BOWDOIN Nick Iznaga WIDE | ||
13:10 | GOAL by BOWDOIN Nick Iznaga (MAN-UP). | ||
Score: Bowdoin 6 - Williams 11 | |||
13:10 | Faceoff Sam Carlin vs Noah McCoy won by WILLIAMS, [13:10] Ground ball pickup by WILLIAMS Rock Stewart. | ||
13:05 | Ground ball pickup by WILLIAMS Jake Haase. | ||
Turnover by WILLIAMS Jake Haase (caused by Henry Savage). | |||
12:55 | Ground ball pickup by BOWDOIN Henry Savage. | ||
Turnover by BOWDOIN Jimmy Young (caused by Jake Haase). | |||
12:15 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
12:11 | Clear attempt by WILLIAMS good. | ||
11:08 | GOAL by WILLIAMS Brendan Hoffman. | ||
Score: Bowdoin 6 - Williams 12 | |||
11:08 | Faceoff Sam Carlin vs Alex Kitt won by BOWDOIN, [11:08] Ground ball pickup by BOWDOIN Sam Denious. | ||
Turnover by BOWDOIN Sam Denious (caused by Cory Lund). | |||
10:48 | Ground ball pickup by WILLIAMS Kevin Stump. | ||
10:47 | GOAL by WILLIAMS Michael Greenberg, Assist by Kevin Stump. | ||
Score: Bowdoin 6 - Williams 13 | |||
10:47 | Faceoff Pat Broughton vs Alex Kitt won by WILLIAMS, [10:47] Ground ball pickup by WILLIAMS Alex Kitt. | ||
10:31 | Shot by WILLIAMS Alex Kitt HIGH | ||
10:09 | GOAL by WILLIAMS Jake Haase, Assist by John Hincks. | ||
Score: Bowdoin 6 - Williams 14 | |||
10:09 | Faceoff Sam Carlin vs Angus O'Rourke won by BOWDOIN, [10:09] Ground ball pickup by BOWDOIN Sam Carlin. | ||
09:23 | Shot by BOWDOIN Nick Iznaga, SAVE Harry Gahagan | ||
09:19 | Ground ball pickup by WILLIAMS Michael Greenberg. | ||
09:15 | Clear attempt by WILLIAMS good. | ||
08:55 | GOAL by WILLIAMS Rock Stewart. | ||
Score: Bowdoin 6 - Williams 15 | |||
08:55 | Faceoff Sam Carlin vs Angus O'Rourke won by BOWDOIN, [08:55] Ground ball pickup by BOWDOIN Pat White. | ||
Turnover by BOWDOIN Pat White. | |||
08:38 | Ground ball pickup by WILLIAMS Chris Burdick. | ||
08:37 | Penalty on BOWDOIN Pat White (PUSHING/0:30) Extra-man opportunity. | ||
08:31 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Cory Lund. | |||
07:59 | Clear attempt by BOWDOIN good. | ||
07:21 | Shot by BOWDOIN Zach Chandler WIDE | ||
Turnover by BOWDOIN Charlie Pyne. | |||
07:06 | Ground ball pickup by WILLIAMS Kyle Horihan. | ||
06:53 | Clear attempt by WILLIAMS good. | ||
06:25 | Ground ball pickup by WILLIAMS Ben Wipper. | ||
Turnover by WILLIAMS Riley van den Broek (caused by Ryan Donlan). | |||
06:05 | Ground ball pickup by BOWDOIN Caleb Geitz. | ||
05:58 | Clear attempt by BOWDOIN good. | ||
05:26 | Shot by BOWDOIN Zach Chandler BLOCKED | ||
05:23 | Ground ball pickup by WILLIAMS Harry Gahagan. | ||
05:21 | Clear attempt by WILLIAMS good. | ||
05:04 | Shot by WILLIAMS Cameron Brown WIDE | ||
04:43 | Will Bock at goalie for WILLIAMS. | ||
04:29 | Shot by WILLIAMS Riley van den Broek WIDE | ||
04:25 | Ground ball pickup by WILLIAMS Ryan Gibbs. | ||
04:22 | GOAL by WILLIAMS Ryan Gibbs. | ||
Score: Bowdoin 6 - Williams 16 | |||
04:22 | Faceoff Pat Broughton vs Angus O'Rourke won by WILLIAMS, [04:22] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
Turnover by WILLIAMS Angus O'Rourke. | |||
04:07 | Ground ball pickup by BOWDOIN Caleb Geitz. | ||
04:05 | Clear attempt by BOWDOIN good. | ||
03:44 | Shot by BOWDOIN Nick Iznaga BLOCKED | ||
03:36 | Ground ball pickup by WILLIAMS William Sperry. | ||
03:32 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS William Sperry. | |||
03:16 | Ground ball pickup by BOWDOIN Henry Savage. | ||
03:12 | Clear attempt by BOWDOIN good. | ||
03:09 | Shot by BOWDOIN Brad Ingersoll, SAVE Will Bock | ||
03:00 | Shot by BOWDOIN Donal Mullane WIDE | ||
02:36 | Shot by BOWDOIN Nick Iznaga WIDE | ||
02:22 | Shot by BOWDOIN Zach Chandler WIDE | ||
02:02 | GOAL by BOWDOIN Zach Chandler. | ||
Score: Bowdoin 7 - Williams 16 | |||
02:02 | Faceoff Sam Carlin vs Angus O'Rourke won by BOWDOIN (on faceoff violation). | ||
01:48 | GOAL by BOWDOIN Donal Mullane. | ||
Score: Bowdoin 8 - Williams 16 | |||
01:48 | Faceoff Sam Carlin vs Angus O'Rourke won by WILLIAMS, [01:48] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
Turnover by WILLIAMS Matt Hogan (caused by Henry Savage). | |||
01:21 | Ground ball pickup by BOWDOIN Henry Savage. | ||
01:12 | Shot by BOWDOIN Kendall Rogers WIDE | ||
01:10 | Penalty on WILLIAMS Angus O'Rourke (CROSS-CHECK/1:00) Extra-man opportunity. | ||
00:56 | GOAL by BOWDOIN Jeff Powers, Assist by Nick Iznaga. | ||
Score: Bowdoin 9 - Williams 16 | |||
00:56 | Faceoff Pat Broughton vs Noah McCoy won by BOWDOIN (on faceoff violation). | ||
Turnover by BOWDOIN Brad Ingersoll (caused by Jack Sercu). | |||
00:09 | Ground ball pickup by WILLIAMS Jack Sercu. | ||
00:06 | Clear attempt by WILLIAMS good. | ||
00:04 | GOAL by WILLIAMS Jack Sercu. | ||
Score: Bowdoin 9 - Williams 17 | |||
00:04 | Faceoff Pat Broughton vs Noah McCoy won by WILLIAMS, [00:04] Ground ball pickup by WILLIAMS Noah McCoy. | ||
Score: Bowdoin 9 - Williams 17 |