Bowdoin at Tufts
@ Medford, Mass. (Bello Field )
4/25/2018 at 7:00 PM
@ Medford, Mass. (Bello Field )
4/25/2018 at 7:00 PM
Bowdoin
11 |
Tufts
19 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Bowdoin (8-6, 4-6) | 2 | 2 | 3 | 4 | 11 |
Tufts (13-1, 9-1) | 3 | 8 | 6 | 2 | 19 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | John Young at goalie for BOWDOIN. | ||
15:00 | Mason Pollack at goalie for TUFTS. | ||
15:00 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN (on faceoff violation). | ||
Turnover by BOWDOIN Sam Carlin. | |||
14:07 | Clear attempt by TUFTS good. | ||
13:51 | Shot by TUFTS Nick Shanks BLOCKED | ||
13:24 | Shot by TUFTS Matt Treiber WIDE | ||
Turnover by TUFTS Danny Murphy (caused by Parker Sessions). | |||
13:04 | Ground ball pickup by BOWDOIN Cal Fullerton. | ||
12:58 | Clear attempt by BOWDOIN good. | ||
12:33 | GOAL by BOWDOIN Brett Kujala (FIRST GOAL), Assist by Shawn Daly. | ||
Score: Bowdoin 1 - Tufts 0 | |||
12:33 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [12:33] Ground ball pickup by BOWDOIN Sam Carlin. | ||
11:08 | Shot by BOWDOIN Shawn Daly WIDE | ||
Turnover by BOWDOIN Daniel Buckman (caused by Brian Powers). | |||
10:43 | Ground ball pickup by TUFTS Jack Donohue. | ||
10:37 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Jack Donohue (caused by Devoe Arnold). | |||
10:32 | Ground ball pickup by BOWDOIN Reid Zurlo. | ||
10:28 | Shot by BOWDOIN Jimmy Young HIGH | ||
10:18 | GOAL by BOWDOIN Jimmy Young. | ||
Score: Bowdoin 2 - Tufts 0 | |||
10:18 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [10:18] Ground ball pickup by BOWDOIN Kendall Rogers. | ||
09:36 | Shot by BOWDOIN Sam Langan, SAVE Mason Pollack | ||
09:30 | Ground ball pickup by TUFTS Zach Lesko. | ||
09:26 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Stewart Stockdale. | |||
Turnover by BOWDOIN Shawn Daly. | |||
08:07 | Ground ball pickup by TUFTS Arend Broekmate. | ||
08:04 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Nick Shanks (caused by Caleb Geitz). | |||
07:39 | Ground ball pickup by BOWDOIN Sam Denious. | ||
06:36 | GOAL by TUFTS Matt Treiber, Assist by Danny Murphy. | ||
Score: Bowdoin 2 - Tufts 1 | |||
06:36 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [06:36] Ground ball pickup by BOWDOIN Sam Carlin. | ||
06:19 | Shot by BOWDOIN Sam Carlin, SAVE Mason Pollack | ||
06:04 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Danny Murphy. | |||
05:28 | Ground ball pickup by BOWDOIN James Strabley. | ||
05:18 | Clear attempt by BOWDOIN failed. | ||
Turnover by BOWDOIN Reid Zurlo. | |||
05:12 | Ground ball pickup by TUFTS Nick Katz. | ||
05:09 | Shot by TUFTS Danny Murphy HIT POST | ||
05:01 | Shot by TUFTS Garrett Samuelson WIDE | ||
04:52 | GOAL by TUFTS Ben Connelly, Assist by Griffin Johnson. | ||
Score: Bowdoin 2 - Tufts 2 | |||
04:52 | Faceoff Pat Broughton vs Henry Hollen won by TUFTS, [04:52] Ground ball pickup by TUFTS Henry Hollen. | ||
04:23 | Shot by TUFTS Danny Murphy HIGH | ||
04:15 | Timeout by TUFTS. | ||
04:06 | Shot by TUFTS Danny Murphy, SAVE John Young | ||
03:56 | Shot by TUFTS Ben Connelly HIGH | ||
03:40 | GOAL by TUFTS Danny Murphy. | ||
Score: Bowdoin 2 - Tufts 3 | |||
03:40 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [03:40] Ground ball pickup by BOWDOIN Reid Zurlo. | ||
02:29 | Shot by BOWDOIN Shawn Daly HIT CROSSBAR | ||
02:04 | Shot by BOWDOIN James Strabley, SAVE Mason Pollack | ||
01:55 | Clear attempt by TUFTS good. | ||
01:32 | Shot by TUFTS Nick Shanks HIGH | ||
01:22 | Shot by TUFTS Nick Shanks, SAVE John Young | ||
01:17 | Ground ball pickup by BOWDOIN Ryan Donlan. | ||
00:55 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN Brett Kujala (caused by Connor Lansdale). | |||
00:01 | Clear attempt by TUFTS good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [15:00] Ground ball pickup by BOWDOIN Sam Carlin. | ||
14:49 | Shot by BOWDOIN Sam Carlin HIGH | ||
13:48 | GOAL by BOWDOIN Daniel Buckman. | ||
Score: Bowdoin 3 - Tufts 3 | |||
13:48 | Faceoff Sam Carlin vs Evan Cunningham won by TUFTS, [13:48] Ground ball pickup by TUFTS Cam Irwin. | ||
12:31 | GOAL by TUFTS Matt Treiber. | ||
Score: Bowdoin 3 - Tufts 4 | |||
12:31 | Faceoff Sam Carlin vs Evan Cunningham won by BOWDOIN, [12:31] Ground ball pickup by BOWDOIN Sam Carlin. | ||
11:26 | Shot by BOWDOIN Jeff Powers, SAVE Mason Pollack | ||
11:23 | Shot by BOWDOIN Sam Langan, SAVE Mason Pollack | ||
11:17 | Ground ball pickup by TUFTS Stewart Stockdale. | ||
11:13 | Clear attempt by TUFTS good. | ||
11:09 | Shot by TUFTS Danny Murphy WIDE | ||
11:06 | Penalty on BOWDOIN Shawn Daly (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
10:51 | Shot by TUFTS Ben Connelly, SAVE John Young | ||
10:38 | Clear attempt by BOWDOIN failed. | ||
Turnover by BOWDOIN Ryan Kenney. | |||
10:00 | Shot by TUFTS Andrew Seiter BLOCKED | ||
09:46 | Ground ball pickup by BOWDOIN Caleb Geitz. | ||
Turnover by BOWDOIN Caleb Geitz. | |||
09:41 | Ground ball pickup by TUFTS Matt Treiber. | ||
09:26 | GOAL by TUFTS Danny Murphy, Assist by Griffin Johnson. | ||
Score: Bowdoin 3 - Tufts 5 | |||
09:26 | Faceoff Sam Carlin vs Evan Cunningham won by BOWDOIN (on faceoff violation). | ||
08:44 | Shot by BOWDOIN James Strabley HIGH | ||
08:34 | Shot by BOWDOIN Donal Mullane HIT POST | ||
07:46 | Shot by BOWDOIN Daniel Buckman HIGH | ||
07:14 | Shot by BOWDOIN Donal Mullane WIDE | ||
07:05 | Ground ball pickup by TUFTS Mason Pollack. | ||
07:00 | Clear attempt by TUFTS good. | ||
06:26 | Shot by TUFTS Ben Connelly HIGH | ||
06:24 | Timeout by BOWDOIN. | ||
06:14 | GOAL by TUFTS Danny Murphy, Assist by John Cordrey. | ||
Score: Bowdoin 3 - Tufts 6 | |||
06:14 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN (on faceoff violation). | ||
06:13 | Penalty on TUFTS Andrew Seiter (DELAY OF GAME/0:30) Extra-man opportunity. | ||
06:02 | Shot by BOWDOIN Sam Langan, SAVE Mason Pollack | ||
05:51 | Clear attempt by TUFTS good. | ||
05:23 | Shot by TUFTS Danny Murphy, SAVE John Young | ||
05:19 | Shot by TUFTS Danny Murphy WIDE | ||
05:14 | Shot by TUFTS Danny Murphy HIGH | ||
05:02 | GOAL by TUFTS Bryce Adam, Assist by Ben Connelly. | ||
Score: Bowdoin 3 - Tufts 7 | |||
05:02 | Penalty on BOWDOIN Caleb Geitz (SLASHING/1:00) Extra-man opportunity. | ||
05:02 | Faceoff Sam Carlin vs Henry Hollen won by TUFTS, [05:02] Ground ball pickup by TUFTS Connor Lansdale. | ||
04:25 | GOAL by TUFTS Andrew Seiter (MAN-UP), Assist by Ben Connelly. | ||
Score: Bowdoin 3 - Tufts 8 | |||
04:25 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [04:25] Ground ball pickup by BOWDOIN Sam Carlin. | ||
Turnover by BOWDOIN Sam Carlin (caused by Danny Murphy). | |||
03:55 | Ground ball pickup by TUFTS Danny Murphy. | ||
03:45 | Shot by TUFTS Ben Connelly WIDE | ||
03:19 | Shot by TUFTS Garrett Samuelson, SAVE John Young | ||
03:12 | Clear attempt by BOWDOIN good. | ||
02:55 | GOAL by BOWDOIN Kendall Rogers. | ||
Score: Bowdoin 4 - Tufts 8 | |||
02:55 | Faceoff Nick Day vs Henry Hollen won by TUFTS (on faceoff violation). | ||
02:50 | Timeout by TUFTS. | ||
02:42 | GOAL by TUFTS Andrew Seiter, Assist by Garrett Samuelson. | ||
Score: Bowdoin 4 - Tufts 9 | |||
02:42 | Faceoff Sam Carlin vs Henry Hollen won by TUFTS, [02:42] Ground ball pickup by TUFTS Henry Hollen. | ||
01:57 | GOAL by TUFTS Danny Murphy, Assist by John Cordrey. | ||
Score: Bowdoin 4 - Tufts 10 | |||
01:57 | Faceoff Sam Carlin vs Henry Hollen won by TUFTS, [01:57] Ground ball pickup by TUFTS Henry Hollen. | ||
01:11 | Shot by TUFTS Ben Connelly WIDE | ||
00:54 | GOAL by TUFTS John Cordrey. | ||
Score: Bowdoin 4 - Tufts 11 | |||
00:54 | Faceoff Sam Carlin vs James Firpo won by BOWDOIN, [00:54] Ground ball pickup by BOWDOIN Brett Kujala. | ||
00:29 | Shot by BOWDOIN Brett Kujala WIDE | ||
Turnover by BOWDOIN Jake Crossman. | |||
Turnover by TUFTS Jack Donohue. | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [15:00] Ground ball pickup by BOWDOIN Sam Carlin. | ||
14:19 | Shot by BOWDOIN Brett Kujala BLOCKED | ||
14:14 | Ground ball pickup by TUFTS Stewart Stockdale. | ||
14:09 | Clear attempt by TUFTS good. | ||
13:47 | GOAL by TUFTS Andrew Seiter, Assist by Danny Murphy. | ||
Score: Bowdoin 4 - Tufts 12 | |||
13:47 | Faceoff Sam Carlin vs Henry Hollen won by TUFTS (on faceoff violation). | ||
13:06 | Shot by TUFTS Nick Shanks BLOCKED | ||
12:49 | Shot by TUFTS Nick Shanks HIGH | ||
12:32 | Shot by TUFTS Nick Shanks, SAVE John Young | ||
12:18 | Shot by TUFTS Ben Connelly HIGH | ||
Turnover by TUFTS Danny Murphy. | |||
12:06 | Penalty on TUFTS Jack Donohue (DELAY OF GAME/0:30) Extra-man opportunity. | ||
11:48 | GOAL by BOWDOIN Jimmy Young (MAN-UP), Assist by Bradley Ingersoll. | ||
Score: Bowdoin 5 - Tufts 12 | |||
11:48 | Faceoff Sam Carlin vs Henry Hollen won by TUFTS (on faceoff violation). | ||
11:18 | Shot by TUFTS Danny Murphy WIDE | ||
10:58 | GOAL by TUFTS Andrew Seiter, Assist by Danny Murphy. | ||
Score: Bowdoin 5 - Tufts 13 | |||
10:58 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN (on faceoff violation). | ||
10:43 | GOAL by BOWDOIN Kendall Rogers. | ||
Score: Bowdoin 6 - Tufts 13 | |||
10:43 | Faceoff Sam Carlin vs James Firpo won by BOWDOIN (on faceoff violation). | ||
09:56 | Shot by BOWDOIN Reed Baker HIGH | ||
Turnover by BOWDOIN Jimmy Young (caused by Stewart Stockdale). | |||
09:45 | Clear attempt by TUFTS good. | ||
09:34 | Shot by TUFTS Luke Kurtz, SAVE John Young | ||
09:26 | Clear attempt by BOWDOIN good. | ||
08:28 | Shot by BOWDOIN Brett Kujala WIDE | ||
Turnover by BOWDOIN Reed Baker. | |||
08:20 | Ground ball pickup by TUFTS Stewart Stockdale. | ||
08:15 | Clear attempt by TUFTS good. | ||
07:47 | Ground ball pickup by TUFTS Arend Broekmate. | ||
07:33 | Shot by TUFTS Griffin Johnson WIDE | ||
07:19 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN Daniel Buckman. | |||
06:48 | Ground ball pickup by TUFTS Danny Murphy. | ||
06:37 | GOAL by TUFTS Ben Connelly. | ||
Score: Bowdoin 6 - Tufts 14 | |||
06:37 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [06:37] Ground ball pickup by BOWDOIN Sam Carlin. | ||
05:15 | GOAL by BOWDOIN Brett Kujala, Assist by Shawn Daly. | ||
Score: Bowdoin 7 - Tufts 14 | |||
05:15 | Faceoff Sam Carlin vs Henry Hollen won by TUFTS, [05:15] Ground ball pickup by TUFTS Brian Powers. | ||
05:03 | Shot by TUFTS Ben Connelly BLOCKED | ||
04:48 | Shot by TUFTS Nick Shanks WIDE | ||
04:41 | Shot by TUFTS Frank Hattler HIGH | ||
04:27 | Shot by TUFTS Matt Treiber, SAVE John Young | ||
Turnover by TUFTS Matt Treiber. | |||
04:04 | Ground ball pickup by BOWDOIN Ryan Kenney. | ||
04:01 | Clear attempt by BOWDOIN good. | ||
03:11 | Shot by BOWDOIN Bradley Ingersoll HIT POST | ||
03:06 | Penalty on TUFTS Raul Mendy (SLASHING/1:00) Extra-man opportunity. | ||
03:06 | Penalty on TUFTS Luke Kurtz (INTERFERENCE/0:30). | ||
02:51 | Shot by BOWDOIN Shawn Daly, SAVE Mason Pollack | ||
02:45 | Clear attempt by TUFTS good. | ||
01:49 | GOAL by TUFTS Ben Connelly, Assist by Griffin Johnson. | ||
Score: Bowdoin 7 - Tufts 15 | |||
01:42 | Faceoff Pat Broughton vs Henry Hollen won by TUFTS, [01:42] Ground ball pickup by TUFTS Stewart Stockdale. | ||
01:31 | GOAL by TUFTS Ben Connelly, Assist by Stewart Stockdale. | ||
Score: Bowdoin 7 - Tufts 16 | |||
01:31 | Faceoff Sam Carlin vs Evan Cunningham won by BOWDOIN (on faceoff violation). | ||
01:28 | Penalty on TUFTS Andrew Seiter (DELAY OF GAME/0:30) Extra-man opportunity. | ||
Turnover by BOWDOIN Sam Langan (caused by Stewart Stockdale). | |||
01:05 | Ground ball pickup by TUFTS Stewart Stockdale. | ||
00:49 | Clear attempt by TUFTS good. | ||
00:31 | GOAL by TUFTS Arend Broekmate, Assist by Andrew Seiter. | ||
Score: Bowdoin 7 - Tufts 17 | |||
00:31 | Faceoff Sam Carlin vs Evan Cunningham won by BOWDOIN (on faceoff violation). | ||
00:00 | Shot by BOWDOIN Daniel Buckman HIGH | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [15:00] Ground ball pickup by BOWDOIN Sam Carlin. | ||
13:54 | GOAL by BOWDOIN James Strabley, Assist by Daniel Buckman. | ||
Score: Bowdoin 8 - Tufts 17 | |||
13:54 | Faceoff Sam Carlin vs Evan Cunningham won by TUFTS, [13:54] Ground ball pickup by TUFTS Evan Cunningham. | ||
13:34 | GOAL by TUFTS Danny Murphy, Assist by Brian Powers. | ||
Score: Bowdoin 8 - Tufts 18 | |||
13:34 | Faceoff Sam Carlin vs Henry Hollen won by TUFTS, [13:34] Ground ball pickup by TUFTS Henry Hollen. | ||
13:20 | Shot by TUFTS Henry Hollen, SAVE John Young | ||
12:59 | Timeout by TUFTS. | ||
12:41 | Shot by TUFTS Danny Murphy, SAVE John Young | ||
12:30 | Clear attempt by BOWDOIN good. | ||
12:27 | GOAL by BOWDOIN Kendall Rogers. | ||
Score: Bowdoin 9 - Tufts 18 | |||
12:27 | Faceoff Pat Broughton vs Henry Hollen won by BOWDOIN, [12:27] Ground ball pickup by BOWDOIN Pat Broughton. | ||
12:14 | Shot by BOWDOIN Pat Broughton HIGH | ||
12:09 | Ground ball pickup by TUFTS Mason Pollack. | ||
12:04 | Clear attempt by TUFTS good. | ||
10:57 | GOAL by TUFTS Danny Murphy, Assist by Matt Treiber. | ||
Score: Bowdoin 9 - Tufts 19 | |||
10:57 | Faceoff Sam Carlin vs Henry Hollen won by BOWDOIN, [10:57] Ground ball pickup by BOWDOIN Sam Carlin. | ||
10:29 | Shot by BOWDOIN James DeSisto HIGH | ||
09:50 | Shot by BOWDOIN Sam Langan WIDE | ||
09:17 | Shot by BOWDOIN Brett Kujala, SAVE Mason Pollack | ||
09:10 | Clear attempt by TUFTS good. | ||
08:20 | Robert Treiber at goalie for TUFTS. | ||
08:00 | Shot by TUFTS Bryce Adam, SAVE John Young | ||
07:55 | Ground ball pickup by TUFTS Max Waldbaum. | ||
07:44 | Shot by TUFTS Darian Matini WIDE | ||
07:27 | Shot by TUFTS Garrett Samuelson HIGH | ||
07:04 | Shot by TUFTS Garrett Samuelson, SAVE John Young | ||
07:01 | Penalty on BOWDOIN Parker Sessions (SLASHING/1:00) Extra-man opportunity. | ||
07:01 | Penalty on BOWDOIN Parker Sessions (HOLDING/0:30). | ||
Turnover by TUFTS Bryce Adam. | |||
06:44 | Clear attempt by BOWDOIN good. | ||
05:22 | Penalty on TUFTS Max Waldbaum (OFFSIDE/0:30) Extra-man opportunity. | ||
05:09 | GOAL by BOWDOIN Sam Langan (MAN-UP), Assist by Shawn Daly. | ||
Score: Bowdoin 10 - Tufts 19 | |||
05:09 | Faceoff Sam Carlin vs James Firpo won by BOWDOIN, [05:09] Ground ball pickup by BOWDOIN Sam Carlin. | ||
Turnover by BOWDOIN Kendall Rogers. | |||
Turnover by TUFTS Auric Enchill. | |||
04:27 | Timeout by TUFTS. | ||
04:17 | Clear attempt by BOWDOIN good. | ||
03:52 | Shot by BOWDOIN James Strabley HIGH | ||
Turnover by BOWDOIN Jake Crossman. | |||
03:26 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Bryce Adam. | |||
02:41 | Shot by BOWDOIN Reid Zurlo WIDE | ||
02:25 | GOAL by BOWDOIN Bradley Ingersoll, Assist by Donal Mullane. | ||
Score: Bowdoin 11 - Tufts 19 | |||
02:25 | Faceoff Pat Broughton vs James Firpo won by BOWDOIN, [02:25] Ground ball pickup by BOWDOIN Pat Broughton. | ||
02:18 | Shot by BOWDOIN Pat Broughton WIDE | ||
02:09 | Shot by BOWDOIN Jimmy Young WIDE | ||
Turnover by BOWDOIN Donal Mullane. | |||
01:35 | Ben Shmerler at goalie for TUFTS. | ||
01:29 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Ben Shmerler. | |||
01:22 | Shot by BOWDOIN Jimmy Young WIDE | ||
Turnover by BOWDOIN Donal Mullane. | |||
00:58 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Max Waldbaum. | |||
Turnover by BOWDOIN Reed Baker. | |||
00:11 | Ground ball pickup by TUFTS Ben Shmerler. | ||
00:00 | End-of-period. | ||
Score: Bowdoin 11 - Tufts 19 |