Williams at Bowdoin
at Brunswick, Maine
1/19/2018 at 7:00 PM
at Brunswick, Maine
1/19/2018 at 7:00 PM
Williams
1 |
Bowdoin
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Williams (10-5-0, 6-3-0) | 1 | 0 | 0 | 1 |
Bowdoin (5-11-0, 3-8-0) | 1 | 2 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Bowdoin | 02:58 | Matthew Lison ( Thomas Dunleavy ) |
Williams | 06:08 | Roberto Cellini ( Joe Welch ) |
-- 2nd -- | ||
Bowdoin | 06:02 | PP - Matthew Lison ( Cody Todesco & Daniel McMullan ) |
Bowdoin | 13:24 | PP - Bradley Ingersoll ( Cody Todesco ) |
-- 3rd -- | ||
Bowdoin | 16:09 | Camil Blanchet ( unassisted) |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Daniel Woolfenden * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
4 | Connor Meike | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Bobby Beniers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Julian Detmer | 0 | 0 | 0 | 0 | 1-2 | 0 | |
8 | Keanu Hilaire * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
9 | Myles Cunningham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Colby Cretella | 0 | 0 | 0 | 0 | 0-1 | 0 | |
11 | Roberto Cellini * | c | 1 | 0 | 0 | 5 | 14-24 | 0 |
12 | Marcus Mollica | 0 | 0 | 0 | 0 | 0-0 | 10 | |
14 | Peter Christie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Max Fuld | 0 | 0 | 0 | 1 | 5-12 | 2 | |
16 | Nick VanBelle | 0 | 0 | 0 | 1 | 3-6 | 0 | |
18 | Wyatt Glover | 0 | 0 | 0 | 0 | 2-3 | 0 | |
19 | Joe Welch * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
21 | Will Sommers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | David Italiano * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
23 | Jack McCool | 0 | 0 | 0 | 2 | 0-0 | 2 | |
24 | C.J. Shugart | 0 | 0 | 0 | 1 | 1-1 | 0 | |
27 | Tyler Scott | 0 | 0 | 0 | 2 | 7-16 | 0 | |
30 | Stephen Morrissey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 23 | 33-65 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Stephen Morrissey (L, 5-4-0) | 4 | 59:50 | 36 | 40 | 0 | ||
Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 36 | 40 | 0 |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Sam Topham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Collin Van der Veen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Daniel McMullan * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
7 | Cody Todesco | 0 | 2 | 0 | 4 | 4-7 | 0 | |
10 | Ronnie Lestan | 0 | 0 | 0 | 1 | 3-7 | 0 | |
11 | Pat Geary | 0 | 0 | 0 | 3 | 1-3 | 0 | |
15 | Thomas Dunleavy * | rw | 0 | 1 | 0 | 6 | 3-7 | 0 |
16 | Max Ginsberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Spencer Antunez | 0 | 0 | 0 | 7 | 3-3 | 2 | |
18 | Camil Blanchet | 1 | 0 | 0 | 3 | 5-7 | 0 | |
21 | Matthew Lison * | c | 2 | 0 | 0 | 4 | 0-1 | 0 |
22 | Cullen Geary | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Chris Wallace * | lw | 0 | 0 | 0 | 1 | 10-16 | 0 |
28 | Ryan Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Jack Bliss | 0 | 0 | 0 | 0 | 0-2 | 0 | |
33 | Jason Nawrocki | 0 | 0 | 0 | 1 | 0-6 | 0 | |
34 | Bradley Ingersoll | 1 | 0 | 0 | 5 | 3-6 | 0 | |
35 | Erik Wurman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Christian Capello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 4 | 40 | 32-65 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Erik Wurman (W, 1-2-0) | 1 | 60:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 06:37 | Spencer Antunez: ELBOWING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 05:01 | Jack McCool: ROUGHING | MINOR | 2 minutes | ||
Williams | 13:13 | Max Fuld: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 16:40 | Keanu Hilaire: INTERFERENCE | MINOR | 2 minutes | ||
Williams | 16:40 | Marcus Mollica: UNSPORTSMANLIKE CONDUCT ATW | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williams | 13 | 6 | 4 | 23 |
Bowdoin | 10 | 18 | 12 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 521 Referee: Mike Pleau Referee: Denny Bourgoin Linesman: Nick Payeur Linesman: Jon Salois Scorer: Jim Caton |
* Starter