Skip To Main Content

Bowdoin College

2019-20 Men's Basketball Cumulative Statistics - Bowdoin College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-16, 3-7)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Total Points 1647 1774
Points Per Game 71.6 77.1
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 588-1370 619-1414
FG: Percentage .429 .438
FG: Per Game 25.6 26.9
3PT: Made-Attempted 186-514 222-611
3PT: Percentage .362 .363
3PT: Per Game 8.1 9.7
FT: Made-Attempted 285-387 314-443
FT: Percentage .736 .709
FT: Per Game 12.4 13.7
Rebounding
Total 876 849
Per Game 38.1 36.9
Margin 1.2 --
Assists
Total 278 301
Per Game 12.1 13.1
Turnovers
Total 310 248
Per Game 13.5 10.8
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.5 16.2
Steals
Total 120 158
Per Game 5.2 6.9
Blocks
Total 74 62
Per Game 3.2 2.7
Attendance
Total 2977 2152
Per Game 12-248 11-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Reynolds, David 22 21 718 32.6 163 360 .453 84 205 .410 72 93 .774 482 21.9 10 120 130 5.9 49 31 50 20 2
11 Grad, Sam 23 23 752 32.7 118 235 .502 22 64 .344 30 42 .714 288 12.5 32 126 158 6.9 63 51 60 17 53
03 Rucker, Zavier 12 12 388 32.3 34 111 .306 10 24 .417 34 48 .708 112 9.3 15 37 52 4.3 26 42 24 15 1
02 Ferraro, Stephen 17 13 411 24.2 55 141 .390 16 53 .302 30 39 .769 156 9.2 15 39 54 3.2 56 45 25 21 1
33 Werkman, Xander 22 22 441 20.0 54 109 .495 8 20 .400 38 53 .717 154 7.0 35 69 104 4.7 56 15 24 7 4
12 Kagitomi, Taiga 21 18 636 30.3 55 113 .487 4 18 .222 27 37 .730 141 6.7 21 72 93 4.4 29 39 40 15 3
22 Shea, Jack 23 0 373 16.2 36 77 .468 1 1 1.000 29 39 .744 102 4.4 38 43 81 3.5 44 15 23 10 6
01 Edwards, Morgan 20 0 241 12.1 24 61 .393 12 35 .343 10 13 .769 70 3.5 3 16 19 1.0 18 9 16 4 0
20 Randhawa, Manav 22 5 346 15.7 23 73 .315 21 65 .323 7 10 .700 74 3.4 4 32 36 1.6 39 18 23 3 0
21 Gagnon, Drew 21 1 207 9.9 15 57 .263 4 16 .250 5 7 .714 39 1.9 12 28 40 1.9 17 9 13 4 4
13 Matte, KJ 14 0 65 4.6 6 15 .400 4 10 .400 3 4 .750 19 1.4 1 3 4 0.3 5 3 2 1 0
32 Garza, Jack 2 0 6 3.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 0 0 0
31 Ward, Andy 7 0 23 3.3 3 3 1.000 0 0 .000 0 2 .000 6 0.9 3 5 8 1.1 4 0 1 1 0
24 Cost, Caleb 4 0 12 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 0 0 0
25 Foley, Nick 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 1 2 0
04 Mitman, Garrett 6 0 18 3.0 0 7 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 53 90 3.9 0 0 7 0 0  
10 Withers, Cameron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 23 4647 202.0 588 1370 .429 186 514 .362 285 387 .736 1647 71.61 231 645 876 38.1 408 278 310 120 74
Opponents 23 4648 202.1 619 1414 .438 222 611 .363 314 443 .709 1774 77.13 224 625 849 36.9 371 301 248 158 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Reynolds, David 9 9 296 32.9 70 162 .432 35 92 .380 39 52 .750 214 23.8 4 47 51 5.7 21 9 1.0 17 14 1
11 Grad, Sam 9 9 311 34.6 42 90 .467 4 20 .200 12 17 .706 100 11.1 13 50 63 7.0 25 19 2.1 27 5 22
02 Ferraro, Stephen 7 7 180 25.7 24 60 .400 6 15 .400 13 19 .684 67 9.6 5 16 21 3.0 25 17 2.4 10 11 0
03 Rucker, Zavier 2 2 60 30.0 4 17 .235 1 4 .250 10 14 .714 19 9.5 2 0 2 1.0 8 7 3.5 7 5 0
33 Werkman, Xander 9 9 178 19.8 25 52 .481 4 10 .400 16 22 .727 70 7.8 17 24 41 4.6 23 4 0.4 12 2 1
12 Kagitomi, Taiga 8 6 222 27.8 21 39 .538 0 2 .000 10 11 .909 52 6.5 5 34 39 4.9 13 16 2.0 18 4 0
01 Edwards, Morgan 8 0 109 13.6 9 23 .391 4 11 .364 10 12 .833 32 4.0 0 9 9 1.1 3 4 0.5 6 1 0
22 Shea, Jack 9 0 176 19.6 15 39 .385 0 0 .000 13 20 .650 43 4.8 20 17 37 4.1 19 5 0.6 6 3 0
20 Randhawa, Manav 9 2 144 16.0 9 26 .346 8 21 .381 3 4 .750 29 3.2 2 12 14 1.6 16 8 0.9 10 1 0
21 Gagnon, Drew 9 1 96 10.7 5 22 .227 2 6 .333 2 4 .500 14 1.6 6 17 23 2.6 7 5 0.6 7 2 1
13 Matte, KJ 7 0 29 4.1 3 8 .375 2 4 .500 3 4 .750 11 1.6 1 0 1 0.1 4 2 0.3 1 1 0
31 Ward, Andy 3 0 9 3.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 2 2 4 1.3 4 0 0.0 0 0 0
24 Cost, Caleb 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
25 Foley, Nick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
04 Mitman, Garrett 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 5.2 0 0 0.0 4 0 0  
Total 9 1825 202.8 229 542 .423 66 185 .357 131 179 .732 655 72.78 98 255 353 39.2 168 96 10.7 126 50 25
Opponents 9 1825 202.8 243 568 .428 88 264 .333 138 198 .697 712 79.11 110 249 359 39.9 163 112 12.4 97 66 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Reynolds, David 22 21 718 163 360 .453 84 205 .410 72 93 .774 482 21.9
11 Grad, Sam 23 23 752 118 235 .502 22 64 .344 30 42 .714 288 12.5
02 Ferraro, Stephen 17 13 411 55 141 .390 16 53 .302 30 39 .769 156 9.2
03 Rucker, Zavier 12 12 388 34 111 .306 10 24 .417 34 48 .708 112 9.3
33 Werkman, Xander 22 22 441 54 109 .495 8 20 .400 38 53 .717 154 7.0
12 Kagitomi, Taiga 21 18 636 55 113 .487 4 18 .222 27 37 .730 141 6.7
22 Shea, Jack 23 0 373 36 77 .468 1 1 1.000 29 39 .744 102 4.4
20 Randhawa, Manav 22 5 346 23 73 .315 21 65 .323 7 10 .700 74 3.4
01 Edwards, Morgan 20 0 241 24 61 .393 12 35 .343 10 13 .769 70 3.5
21 Gagnon, Drew 21 1 207 15 57 .263 4 16 .250 5 7 .714 39 1.9
32 Garza, Jack 2 0 6 1 3 .333 0 1 .000 0 0 .000 2 1.0
13 Matte, KJ 14 0 65 6 15 .400 4 10 .400 3 4 .750 19 1.4
24 Cost, Caleb 4 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.5
25 Foley, Nick 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Mitman, Garrett 6 0 18 0 7 .000 0 2 .000 0 0 .000 0 0.0
31 Ward, Andy 7 0 23 3 3 1.000 0 0 .000 0 2 .000 6 0.9
10 Withers, Cameron 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4647 588 1370 .429 186 514 .362 285 387 .736 1647 71.61
Opponents 23 4648 619 1414 .438 222 611 .363 314 443 .709 1774 77.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Reynolds, David 22 32.6 .453 .410 .774 0.5 5.5 5.9 1.4 0.9 0.1 21.9
11 Grad, Sam 23 32.7 .502 .344 .714 1.4 5.5 6.9 2.2 0.7 2.3 12.5
02 Ferraro, Stephen 17 24.2 .390 .302 .769 0.9 2.3 3.2 2.6 1.2 0.1 9.2
03 Rucker, Zavier 12 32.3 .306 .417 .708 1.3 3.1 4.3 3.5 1.3 0.1 9.3
33 Werkman, Xander 22 20.0 .495 .400 .717 1.6 3.1 4.7 0.7 0.3 0.2 7.0
12 Kagitomi, Taiga 21 30.3 .487 .222 .730 1.0 3.4 4.4 1.9 0.7 0.1 6.7
22 Shea, Jack 23 16.2 .468 1.000 .744 1.7 1.9 3.5 0.7 0.4 0.3 4.4
20 Randhawa, Manav 22 15.7 .315 .323 .700 0.2 1.5 1.6 0.8 0.1 0.0 3.4
01 Edwards, Morgan 20 12.1 .393 .343 .769 0.2 0.8 1.0 0.5 0.2 0.0 3.5
21 Gagnon, Drew 21 9.9 .263 .250 .714 0.6 1.3 1.9 0.4 0.2 0.2 1.9
32 Garza, Jack 2 3.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
13 Matte, KJ 14 4.6 .400 .400 .750 0.1 0.2 0.3 0.2 0.1 0.0 1.4
24 Cost, Caleb 4 3.0 .250 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
25 Foley, Nick 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.7 0.0 0.0
04 Mitman, Garrett 6 3.0 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
31 Ward, Andy 7 3.3 1.000 .000 .000 0.4 0.7 1.1 0.0 0.1 0.0 0.9
10 Withers, Cameron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 202.0 .429 .362 .736 10.0 28.0 38.1 12.1 5.2 3.2 71.61
Opponents 23 202.1 .438 .363 .709 9.7 27.2 36.9 13.1 6.9 2.7 77.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/16/19 58-79 L 21-63 .333 6-18 .333 10-14 .714 13 29 42 42.0 13 11 9 4 1 58 58.0
at Southern Me. 11/19/19 77-78 L (OT) 29-65 .446 8-21 .381 11-17 .647 16 27 43 42.5 21 14 17 1 7 77 67.5
vs Maine Maritime 11/23/19 67-44 W 25-62 .403 6-19 .316 11-15 .733 15 40 55 46.7 17 8 9 5 7 67 67.3
vs Univ. of New England 11/26/19 75-57 W 28-62 .452 9-29 .310 10-16 .625 15 28 43 45.8 12 20 12 3 7 75 69.3
vs Babson 12/01/19 66-76 L 25-58 .431 4-22 .182 12-15 .800 5 29 34 43.4 20 9 8 6 7 66 68.6
vs Bates 12/05/19 58-72 L 21-58 .362 5-19 .263 11-16 .688 5 33 38 42.5 12 10 12 3 5 58 66.8
at Me.-Farmington 12/08/19 76-72 W 27-57 .474 13-25 .520 9-12 .750 10 25 35 41.4 11 20 13 5 4 76 68.1
vs Brandeis 01/02/20 62-65 L 22-52 .423 6-18 .333 12-15 .800 3 28 31 40.1 14 8 12 2 8 62 67.4
at Colby 01/05/20 62-108 L 25-62 .403 7-22 .318 5-10 .500 13 23 36 39.7 23 10 18 3 3 62 66.8
vs Trinity (Conn.) 01/10/20 70-84 L 21-64 .328 3-16 .188 25-33 .758 14 23 37 39.4 25 6 12 1 10 70 67.1
vs Connecticut Col. 01/11/20 87-70 W 31-53 .585 15-24 .625 10-11 .909 8 20 28 38.4 14 23 14 2 8 87 68.9
vs Saint Joseph's (Me.) 01/13/20 86-95 L 31-59 .525 12-28 .429 12-16 .750 8 20 28 37.5 20 15 13 0 2 86 70.3
at Williams 01/17/20 62-81 L 24-58 .414 8-21 .381 6-11 .545 10 23 33 37.2 22 6 10 5 4 62 69.7
at Middlebury 01/18/20 71-93 L 25-59 .424 7-17 .412 14-21 .667 10 28 38 37.2 14 6 14 2 5 71 69.8
vs Colby 01/25/20 67-81 L 26-64 .406 7-20 .350 8-12 .667 14 27 41 37.5 19 13 17 1 5 67 69.6
at PINE MANOR 01/28/20 82-68 W 24-55 .436 10-27 .370 24-27 .889 7 33 40 37.6 18 13 18 7 8 82 70.4
at Tufts 01/31/20 73-85 L 26-62 .419 9-25 .360 12-16 .750 9 27 36 37.5 19 11 10 3 3 73 70.5
at Bates 02/01/20 78-73 W 26-58 .448 6-19 .316 20-25 .800 9 39 48 38.1 21 15 16 4 1 78 70.9
at Husson 02/04/20 76-84 L 27-58 .466 10-27 .370 12-14 .857 6 20 26 37.5 20 17 10 3 4 76 71.2
vs Amherst 02/07/20 80-91 L 30-67 .448 5-22 .227 15-19 .789 15 23 38 37.5 19 8 9 3 5 80 71.7
vs Hamilton 02/08/20 81-74 W (OT) 26-58 .448 5-17 .294 24-32 .750 10 39 49 38.0 17 11 21 4 6 81 72.1
at Anna Maria 02/12/20 74-79 L 28-55 .509 15-29 .517 3-5 .600 8 28 36 38.0 20 16 23 4 4 74 72.2
vs Wesleyan (Conn.) 02/16/20 59-65 L 20-61 .328 10-29 .345 9-15 .600 8 33 41 38.1 17 8 13 3 6 59 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/16/19 79-58 W 26-58 .448 17-35 .486 10-12 .833 3 28 31 31.0 16 21 4 4 3 79 79.0
Southern Me. 11/19/19 78-77 W (OT) 28-56 .500 10-16 .625 12-25 .480 8 25 33 32.0 19 12 13 2 8 78 78.5
Maine Maritime 11/23/19 44-67 L 14-50 .280 5-19 .263 11-18 .611 3 26 29 31.0 10 5 8 3 5 44 67.0
Univ. of New England 11/26/19 57-75 L 23-59 .390 8-24 .333 3-5 .600 10 24 34 31.8 16 9 16 1 4 57 64.5
Babson 12/01/19 76-66 W 24-55 .436 8-21 .381 20-25 .800 6 31 37 32.8 12 10 9 4 5 76 66.8
Bates 12/05/19 72-58 W 26-66 .394 9-25 .360 11-12 .917 7 38 45 34.8 17 6 11 5 7 72 67.7
Me.-Farmington 12/08/19 72-76 L 28-62 .452 7-20 .350 9-12 .750 9 23 32 34.4 13 13 10 7 7 72 68.3
Brandeis 01/02/20 65-62 W 24-56 .429 7-24 .292 10-17 .588 9 29 38 34.9 13 11 11 0 7 65 67.9
Colby 01/05/20 108-62 W 37-66 .561 19-36 .528 15-20 .750 9 29 38 35.2 13 28 9 2 5 108 72.3
Trinity (Conn.) 01/10/20 84-70 W 25-49 .510 6-20 .300 28-33 .848 7 36 43 36.0 23 7 17 2 5 84 73.5
Connecticut Col. 01/11/20 70-87 L 26-56 .464 7-26 .269 11-17 .647 16 15 31 35.5 16 7 15 2 10 70 73.2
Saint Joseph's (Me.) 01/13/20 95-86 W 32-55 .582 15-31 .484 16-18 .889 5 24 29 35.0 15 17 14 0 4 95 75.0
Williams 01/17/20 81-62 W 26-60 .433 12-28 .429 17-27 .630 21 29 50 36.2 14 17 8 2 4 81 75.5
Middlebury 01/18/20 93-71 W 35-70 .500 16-34 .471 7-9 .778 8 29 37 36.2 15 18 9 6 7 93 76.7
Colby 01/25/20 81-67 W 27-59 .458 13-37 .351 14-21 .667 8 28 36 36.2 13 15 11 6 8 81 77.0
PINE MANOR 01/28/20 68-82 L 27-72 .375 5-20 .250 9-15 .600 16 26 42 36.6 21 12 17 2 14 68 76.4
Tufts 01/31/20 85-73 W 30-66 .455 11-30 .367 14-20 .700 13 30 43 36.9 16 13 8 2 5 85 76.9
Bates 02/01/20 73-78 L 22-69 .319 9-33 .273 20-30 .667 11 25 36 36.9 21 12 6 1 9 73 76.7
Husson 02/04/20 84-76 W 30-61 .492 5-18 .278 19-25 .760 7 24 31 36.6 16 15 11 1 3 84 77.1
Amherst 02/07/20 91-80 W 32-64 .500 10-26 .385 17-22 .773 11 25 36 36.6 21 17 9 2 6 91 77.8
Hamilton 02/08/20 74-81 L (OT) 27-77 .351 10-35 .286 10-16 .625 15 27 42 36.8 26 10 13 3 10 74 77.6
Anna Maria 02/12/20 79-74 W 27-64 .422 8-28 .286 17-21 .810 9 19 28 36.4 11 17 10 2 15 79 77.7
Wesleyan (Conn.) 02/16/20 65-59 W 23-64 .359 5-25 .200 14-23 .609 13 35 48 36.9 14 9 9 3 7 65 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/16/19 58-79 -21 21-63/26-58 .333/.448 6-18/17-35 .333/.486 10-14/10-12 .714-.833 42/31 11 11/21 9/4 4/4 1/3 13/16
Southern Me. 11/19/19 77-78 -1 29-65/28-56 .446/.500 8-21/10-16 .381/.625 11-17/12-25 .647-.480 43/33 10 14/12 17/13 1/2 7/8 21/19
Maine Maritime 11/23/19 67-44 23 25-62/14-50 .403/.280 6-19/5-19 .316/.263 11-15/11-18 .733-.611 55/29 26 8/5 9/8 5/3 7/5 17/10
Univ. of New England 11/26/19 75-57 18 28-62/23-59 .452/.390 9-29/8-24 .310/.333 10-16/3-5 .625-.600 43/34 9 20/9 12/16 3/1 7/4 12/16
Babson 12/01/19 66-76 -10 25-58/24-55 .431/.436 4-22/8-21 .182/.381 12-15/20-25 .800-.800 34/37 -3 9/10 8/9 6/4 7/5 20/12
Bates 12/05/19 58-72 -14 21-58/26-66 .362/.394 5-19/9-25 .263/.360 11-16/11-12 .688-.917 38/45 -7 10/6 12/11 3/5 5/7 12/17
Me.-Farmington 12/08/19 76-72 4 27-57/28-62 .474/.452 13-25/7-20 .520/.350 9-12/9-12 .750-.750 35/32 3 20/13 13/10 5/7 4/7 11/13
Brandeis 01/02/20 62-65 -3 22-52/24-56 .423/.429 6-18/7-24 .333/.292 12-15/10-17 .800-.588 31/38 -7 8/11 12/11 2/0 8/7 14/13
Colby 01/05/20 62-108 -46 25-62/37-66 .403/.561 7-22/19-36 .318/.528 5-10/15-20 .500-.750 36/38 -2 10/28 18/9 3/2 3/5 23/13
Trinity (Conn.) 01/10/20 70-84 -14 21-64/25-49 .328/.510 3-16/6-20 .188/.300 25-33/28-33 .758-.848 37/43 -6 6/7 12/17 1/2 10/5 25/23
Connecticut Col. 01/11/20 87-70 17 31-53/26-56 .585/.464 15-24/7-26 .625/.269 10-11/11-17 .909-.647 28/31 -3 23/7 14/15 2/2 8/10 14/16
Saint Joseph's (Me.) 01/13/20 86-95 -9 31-59/32-55 .525/.582 12-28/15-31 .429/.484 12-16/16-18 .750-.889 28/29 -1 15/17 13/14 0/0 2/4 20/15
Williams 01/17/20 62-81 -19 24-58/26-60 .414/.433 8-21/12-28 .381/.429 6-11/17-27 .545-.630 33/50 -17 6/17 10/8 5/2 4/4 22/14
Middlebury 01/18/20 71-93 -22 25-59/35-70 .424/.500 7-17/16-34 .412/.471 14-21/7-9 .667-.778 38/37 1 6/18 14/9 2/6 5/7 14/15
Colby 01/25/20 67-81 -14 26-64/27-59 .406/.458 7-20/13-37 .350/.351 8-12/14-21 .667-.667 41/36 5 13/15 17/11 1/6 5/8 19/13
PINE MANOR 01/28/20 82-68 14 24-55/27-72 .436/.375 10-27/5-20 .370/.250 24-27/9-15 .889-.600 40/42 -2 13/12 18/17 7/2 8/14 18/21
Tufts 01/31/20 73-85 -12 26-62/30-66 .419/.455 9-25/11-30 .360/.367 12-16/14-20 .750-.700 36/43 -7 11/13 10/8 3/2 3/5 19/16
Bates 02/01/20 78-73 5 26-58/22-69 .448/.319 6-19/9-33 .316/.273 20-25/20-30 .800-.667 48/36 12 15/12 16/6 4/1 1/9 21/21
Husson 02/04/20 76-84 -8 27-58/30-61 .466/.492 10-27/5-18 .370/.278 12-14/19-25 .857-.760 26/31 -5 17/15 10/11 3/1 4/3 20/16
Amherst 02/07/20 80-91 -11 30-67/32-64 .448/.500 5-22/10-26 .227/.385 15-19/17-22 .789-.773 38/36 2 8/17 9/9 3/2 5/6 19/21
Hamilton 02/08/20 81-74 7 26-58/27-77 .448/.351 5-17/10-35 .294/.286 24-32/10-16 .750-.625 49/42 7 11/10 21/13 4/3 6/10 17/26
Anna Maria 02/12/20 74-79 -5 28-55/27-64 .509/.422 15-29/8-28 .517/.286 3-5/17-21 .600-.810 36/28 8 16/17 23/10 4/2 4/15 20/11
Wesleyan (Conn.) 02/16/20 59-65 -6 20-61/23-64 .328/.359 10-29/5-25 .345/.200 9-15/14-23 .600-.609 41/48 -7 8/9 13/9 3/3 6/7 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Connecticut Col. (01/11/20)
FIELD GOALS MADE 31 Connecticut Col. (01/11/20); Saint Joseph's (Me.) (01/13/20)
FIELD GOAL ATTEMPTS 67 Amherst (02/07/20)
3 PT FIELD GOALS MADE 15 Connecticut Col. (01/11/20); Anna Maria (02/12/20)
3 PT FG ATTEMPTS 29 Univ. of New England (11/26/19); Wesleyan (Conn.) (02/16/20); Anna Maria (02/12/20)
FREE THROWS MADE 25 Trinity (Conn.) (01/10/20)
FREE THROW ATTEMPTS 33 Trinity (Conn.) (01/10/20)
REBOUNDS 55 Maine Maritime (11/23/19)
ASSISTS 23 Connecticut Col. (01/11/20)
STEALS 10 Trinity (Conn.) (01/10/20)
BLOCKED SHOTS 7 PINE MANOR (01/28/20)
TURNOVERS 23 Anna Maria (02/12/20)
FOULS 25 Trinity (Conn.) (01/10/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 David Reynolds Anna Maria (02/12/20)
FIELD GOALS MADE 11 David Reynolds Hamilton (02/08/20); Anna Maria (02/12/20)
FIELD GOAL ATTEMPTS 24 David Reynolds Wesleyan (Conn.) (02/16/20)
3 PT FIELD GOALS MADE 10 David Reynolds Anna Maria (02/12/20)
3 PT FG ATTEMPTS 15 David Reynolds Wesleyan (Conn.) (02/16/20); Anna Maria (02/12/20)
FREE THROWS MADE 8 David Reynolds; Xander Werkman Hamilton (02/08/20); Bates (02/01/20)
FREE THROW ATTEMPTS 10 Zavier Rucker Trinity (Conn.) (01/10/20)
REBOUNDS 13 Sam Grad Brandeis (01/02/20)
ASSISTS 8 David Reynolds Me.-Farmington (12/08/19)
STEALS 3 Zavier Rucker; Stephen Ferraro; David Reynolds; Taiga Kagitomi Trinity (Conn.) (01/10/20); Colby (01/25/20); Wesleyan (Conn.) (02/16/20); PINE MANOR (01/28/20); Husson (02/04/20)
BLOCKED SHOTS 6 Sam Grad PINE MANOR (01/28/20)
TURNOVERS 7 David Reynolds Anna Maria (02/12/20)
FOULS 6 Sam Grad Southern Me. (11/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Reynolds, David 22 482 21.9
#11 Grad, Sam 23 288 12.5
#02 Ferraro, Stephen 17 156 9.2
#33 Werkman, Xander 22 154 7.0
#12 Kagitomi, Taiga 21 141 6.7
#03 Rucker, Zavier 12 112 9.3
#22 Shea, Jack 23 102 4.4
#20 Randhawa, Manav 22 74 3.4
#01 Edwards, Morgan 20 70 3.5
#21 Gagnon, Drew 21 39 1.9
#13 Matte, KJ 14 19 1.4
#31 Ward, Andy 7 6 0.9
#24 Cost, Caleb 4 2 0.5
#32 Garza, Jack 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Reynolds, David 22 163 360 .453 7.4 16.4
#11 Grad, Sam 23 118 235 .502 5.1 10.2
#02 Ferraro, Stephen 17 55 141 .390 3.2 8.3
#12 Kagitomi, Taiga 21 55 113 .487 2.6 5.4
#33 Werkman, Xander 22 54 109 .495 2.5 5.0
#22 Shea, Jack 23 36 77 .468 1.6 3.3
#03 Rucker, Zavier 12 34 111 .306 2.8 9.3
#01 Edwards, Morgan 20 24 61 .393 1.2 3.1
#20 Randhawa, Manav 22 23 73 .315 1.0 3.3
#21 Gagnon, Drew 21 15 57 .263 0.7 2.7
#13 Matte, KJ 14 6 15 .400 0.4 1.1
#31 Ward, Andy 7 3 3 1.000 0.4 0.4
#24 Cost, Caleb 4 1 4 .250 0.3 1.0
#32 Garza, Jack 2 1 3 .333 0.5 1.5
#25 Foley, Nick 3 0 1 .000 0.0 0.3
#04 Mitman, Garrett 6 0 7 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Reynolds, David 22 84 205 .410 3.8 9.3
#11 Grad, Sam 23 22 64 .344 1.0 2.8
#20 Randhawa, Manav 22 21 65 .323 1.0 3.0
#02 Ferraro, Stephen 17 16 53 .302 0.9 3.1
#01 Edwards, Morgan 20 12 35 .343 0.6 1.8
#03 Rucker, Zavier 12 10 24 .417 0.8 2.0
#33 Werkman, Xander 22 8 20 .400 0.4 0.9
#21 Gagnon, Drew 21 4 16 .250 0.2 0.8
#12 Kagitomi, Taiga 21 4 18 .222 0.2 0.9
#13 Matte, KJ 14 4 10 .400 0.3 0.7
#22 Shea, Jack 23 1 1 1.000 0.0 0.0
#32 Garza, Jack 2 0 1 .000 0.0 0.5
#04 Mitman, Garrett 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Reynolds, David 22 72 93 .774 3.3 4.2
#33 Werkman, Xander 22 38 53 .717 1.7 2.4
#03 Rucker, Zavier 12 34 48 .708 2.8 4.0
#02 Ferraro, Stephen 17 30 39 .769 1.8 2.3
#11 Grad, Sam 23 30 42 .714 1.3 1.8
#22 Shea, Jack 23 29 39 .744 1.3 1.7
#12 Kagitomi, Taiga 21 27 37 .730 1.3 1.8
#01 Edwards, Morgan 20 10 13 .769 0.5 0.7
#20 Randhawa, Manav 22 7 10 .700 0.3 0.5
#21 Gagnon, Drew 21 5 7 .714 0.2 0.3
#13 Matte, KJ 14 3 4 .750 0.2 0.3
#31 Ward, Andy 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Grad, Sam 23 158 6.9 32 1.4 126 5.5
#23 Reynolds, David 22 130 5.9 10 0.5 120 5.5
#33 Werkman, Xander 22 104 4.7 35 1.6 69 3.1
#12 Kagitomi, Taiga 21 93 4.4 21 1.0 72 3.4
#TM Team 23 90 3.9 37 1.6 53 2.3
#22 Shea, Jack 23 81 3.5 38 1.7 43 1.9
#02 Ferraro, Stephen 17 54 3.2 15 0.9 39 2.3
#03 Rucker, Zavier 12 52 4.3 15 1.3 37 3.1
#21 Gagnon, Drew 21 40 1.9 12 0.6 28 1.3
#20 Randhawa, Manav 22 36 1.6 4 0.2 32 1.5
#01 Edwards, Morgan 20 19 1.0 3 0.2 16 0.8
#31 Ward, Andy 7 8 1.1 3 0.4 5 0.7
#13 Matte, KJ 14 4 0.3 1 0.1 3 0.2
#24 Cost, Caleb 4 2 0.5 1 0.3 1 0.3
#25 Foley, Nick 3 2 0.7 1 0.3 1 0.3
#32 Garza, Jack 2 2 1.0 2 1.0 0 0.0
