2018-19 Men's Basketball Statistics - Bowdoin
Games
24
Pts per game
75.8
FG %
47.7
3PT %
37.0
FT %
70.0
Reb per game
37.4
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 15-9 (.625) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 1 |
Home | 7-3 |
Away | 7-5 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | at Maine Maritime | W, 84-63 |
Feb 1 | Middlebury | L, 63-51 |
Feb 2 | Williams | W, 78-77 |
Feb 5 | Husson | W, 78-60 |
Feb 8 | at Connecticut Col. | W, 76-68 |
Feb 9 | at Wesleyan (Conn.) | L, 91-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Points | 1819 | 680 | ||
Points per game | 75.8 | 68.0 | ||
FG made per game | 28.9 | 25.9 | ||
FG attempts per game | 60.6 | 58.2 | ||
FG Pct | 47.7 | 44.5 | ||
3PT made per game | 7.9 | 7.5 | ||
3PT attempts per game | 21.4 | 21.2 | ||
3PT Pct | 37.0 | 35.4 | ||
FT made per game | 10.1 | 8.7 | ||
FT attempt per game | 14.5 | 13.0 | ||
FT Pct | 70.0 | 66.9 | ||
Off rebounds per game | 8.5 | 7.6 | ||
Def rebounds per game | 28.9 | 26.0 | ||
Total rebounds per game | 37.4 | 33.6 | ||
Rebound margin per game | 2.6 | -3.1 | ||
Assists per game | 15.0 | 13.3 | ||
Turnovers per game | 13.5 | 13.6 | ||
Steals per game | 6.6 | 6.5 | ||
Blocks per game | 2.7 | 2.7 | ||
Personal fouls per game | 14.8 | 14.8 | ||
Points per game allowed | 72.3 | 75.4 | ||
Opponents' Field goal percentage | 42.3 | 45.4 | ||
Opponents' 3PT percentage | 34.3 | 34.0 | ||
Home Attendance | 1633 | 1066 | ||
Home Attendance average | 163 | 267 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 16 | - | 3.6 | 0.6-1.2 | 45.0 | 0.1-0.4 | 28.6 | 0.1-0.1 | 50.0 | 1.3 |
02 | Stephen Ferraro | '20 | G | 23 | 17 | 22.6 | 2.2-5.0 | 43.9 | 0.3-1.4 | 18.2 | 0.7-1.2 | 57.1 | 5.3 |
03 | Zavier Rucker | '21 | G | 23 | 21 | 29.7 | 4.5-9.1 | 49.5 | 0.4-1.2 | 35.7 | 2.8-3.7 | 75.6 | 12.3 |
04 | Garrett Mitman | '22 | G | 11 | - | 2.9 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
05 | Jack Bors | '19 | G | 24 | 10 | 20.5 | 1.5-4.3 | 34.6 | 0.8-2.2 | 35.2 | 0.5-0.7 | 70.6 | 4.3 |
10 | Cameron Withers | '21 | F | 14 | - | 2.8 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.6 | 50.0 | 0.3 |
11 | Sam Grad | '21 | G | 22 | 1 | 17.4 | 2.4-4.8 | 49.1 | 0.6-1.6 | 36.1 | 0.8-0.9 | 89.5 | 6.1 |
12 | Taiga Kagitomi | '22 | G/F | 24 | - | 12.3 | 0.8-2.0 | 40.4 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.7 |
13 | KJ Matte | '21 | G | 16 | - | 3.7 | 0.3-1.2 | 25.0 | 0.2-0.8 | 33.3 | 0.2-0.4 | 50.0 | 1.1 |
21 | Drew Gagnon | '20 | G/F | 14 | - | 9.1 | 1.3-2.3 | 56.3 | 0.4-1.0 | 42.9 | 0.3-0.5 | 57.1 | 3.3 |
22 | Jack Simonds | '19 | F | 24 | 24 | 31.1 | 6.6-13.0 | 50.6 | 2.5-5.8 | 42.4 | 2.0-2.4 | 84.5 | 17.7 |
23 | David Reynolds | '20 | G/F | 23 | 23 | 29.2 | 6.4-14.0 | 45.8 | 3.1-7.7 | 39.9 | 1.7-2.1 | 83.3 | 17.6 |
24 | Caleb Cost | '22 | G | 7 | - | 1.7 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
25 | Nick Foley | '22 | G | 7 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
31 | Andy Ward | '21 | F | 13 | - | 2.9 | 0.4-0.7 | 55.6 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.8 |
33 | Hugh O'Neil | '19 | F | 24 | 24 | 27.5 | 3.6-5.9 | 61.0 | 0.0-0.0 | 0.0 | 1.0-2.4 | 43.9 | 8.2 |
Totals | 24 | 24 | 201.2 | 28.9-60.6 | 47.7 | 7.9-21.4 | 37.0 | 10.1-14.5 | 70.0 | 75.8 | |||
Opponent | 24 | 24 | 201.2 | 26.3-62.2 | 42.3 | 8.7-25.3 | 34.3 | 11.0-15.9 | 69.6 | 72.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 16 | - | 3.6 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
02 | Stephen Ferraro | '20 | G | 23 | 17 | 22.6 | 1.0 | 1.8 | 2.8 | 2.8 | 0.1 | 2.7 | 2.0 | 1.4 | 1.7 | 0.0 |
03 | Zavier Rucker | '21 | G | 23 | 21 | 29.7 | 1.3 | 2.1 | 3.4 | 1.7 | - | 3.4 | 1.7 | 2.1 | 1.7 | 0.1 |
04 | Garrett Mitman | '22 | G | 11 | - | 2.9 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
05 | Jack Bors | '19 | G | 24 | 10 | 20.5 | 0.4 | 1.3 | 1.7 | 1.8 | - | 1.4 | 1.5 | 1.0 | 0.8 | 0.0 |
10 | Cameron Withers | '21 | F | 14 | - | 2.8 | 0.2 | 0.8 | 1.0 | 0.1 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
11 | Sam Grad | '21 | G | 22 | 1 | 17.4 | 0.5 | 1.7 | 2.2 | 1.5 | - | 1.0 | 1.2 | 0.8 | 0.4 | 1.2 |
12 | Taiga Kagitomi | '22 | G/F | 24 | - | 12.3 | 0.3 | 1.5 | 1.8 | 0.7 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.0 |
13 | KJ Matte | '21 | G | 16 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 |
21 | Drew Gagnon | '20 | G/F | 14 | - | 9.1 | 0.1 | 1.6 | 1.7 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.2 |
22 | Jack Simonds | '19 | F | 24 | 24 | 31.1 | 0.7 | 5.8 | 6.4 | 1.4 | - | 2.3 | 1.6 | 1.5 | 0.6 | 0.2 |
23 | David Reynolds | '20 | G/F | 23 | 23 | 29.2 | 0.6 | 4.1 | 4.7 | 1.8 | - | 1.5 | 2.3 | 0.7 | 0.7 | 0.2 |
24 | Caleb Cost | '22 | G | 7 | - | 1.7 | 0.1 | 0.1 | 0.3 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
25 | Nick Foley | '22 | G | 7 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
31 | Andy Ward | '21 | F | 13 | - | 2.9 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.5 | 0.1 | 6.0 | 0.1 | 0.1 |
33 | Hugh O'Neil | '19 | F | 24 | 24 | 27.5 | 2.5 | 6.2 | 8.8 | 2.3 | - | 1.5 | 1.3 | 1.2 | 0.6 | 0.8 |
Totals | 24 | 24 | 201.2 | 8.5 | 28.9 | 37.4 | 14.8 | 0.1 | 15.0 | 13.5 | 1.1 | 6.6 | 2.7 | |||
Opponent | 24 | 24 | 201.2 | 9.8 | 25.0 | 34.8 | 14.3 | 0.0 | 12.1 | 12.0 | 1.0 | 6.9 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 16 | - | 58 | 9-20 | 45.0 | 2-7 | 28.6 | 1-2 | 50.0 | 21 |
02 | Stephen Ferraro | '20 | G | 23 | 17 | 519 | 50-114 | 43.9 | 6-33 | 18.2 | 16-28 | 57.1 | 122 |
03 | Zavier Rucker | '21 | G | 23 | 21 | 684 | 104-210 | 49.5 | 10-28 | 35.7 | 65-86 | 75.6 | 283 |
04 | Garrett Mitman | '22 | G | 11 | - | 32 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
05 | Jack Bors | '19 | G | 24 | 10 | 493 | 36-104 | 34.6 | 19-54 | 35.2 | 12-17 | 70.6 | 103 |
10 | Cameron Withers | '21 | F | 14 | - | 39 | 0-7 | 0.0 | 0-4 | 0.0 | 4-8 | 50.0 | 4 |
11 | Sam Grad | '21 | G | 22 | 1 | 382 | 52-106 | 49.1 | 13-36 | 36.1 | 17-19 | 89.5 | 134 |
12 | Taiga Kagitomi | '22 | G/F | 24 | - | 294 | 19-47 | 40.4 | 0-6 | 0.0 | 3-6 | 50.0 | 41 |
13 | KJ Matte | '21 | G | 16 | - | 59 | 5-20 | 25.0 | 4-12 | 33.3 | 3-6 | 50.0 | 17 |
21 | Drew Gagnon | '20 | G/F | 14 | - | 128 | 18-32 | 56.3 | 6-14 | 42.9 | 4-7 | 57.1 | 46 |
22 | Jack Simonds | '19 | F | 24 | 24 | 747 | 158-312 | 50.6 | 59-139 | 42.4 | 49-58 | 84.5 | 424 |
23 | David Reynolds | '20 | G/F | 23 | 23 | 671 | 147-321 | 45.8 | 71-178 | 39.9 | 40-48 | 83.3 | 405 |
24 | Caleb Cost | '22 | G | 7 | - | 12 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
25 | Nick Foley | '22 | G | 7 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
31 | Andy Ward | '21 | F | 13 | - | 38 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
33 | Hugh O'Neil | '19 | F | 24 | 24 | 660 | 86-141 | 61.0 | 0-1 | 0.0 | 25-57 | 43.9 | 197 |
Totals | 24 | 24 | 4828 | 693-1454 | 47.7 | 190-513 | 37.0 | 243-347 | 70.0 | 1819 | |||
Opponent | 24 | 24 | 4828 | 631-1493 | 42.3 | 208-607 | 34.3 | 265-381 | 69.6 | 1735 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 16 | - | 58 | 0 | 5 | 5 | 3 | - | 3 | 3 | 1.0 | 0 | 0 |
02 | Stephen Ferraro | '20 | G | 23 | 17 | 519 | 23 | 41 | 64 | 64 | 2 | 63 | 45 | 1.4 | 38 | 0 |
03 | Zavier Rucker | '21 | G | 23 | 21 | 684 | 29 | 49 | 78 | 39 | - | 78 | 38 | 2.1 | 38 | 3 |
04 | Garrett Mitman | '22 | G | 11 | - | 32 | 1 | 4 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
05 | Jack Bors | '19 | G | 24 | 10 | 493 | 9 | 32 | 41 | 42 | - | 34 | 35 | 1.0 | 19 | 1 |
10 | Cameron Withers | '21 | F | 14 | - | 39 | 3 | 11 | 14 | 2 | - | 3 | 4 | 0.8 | 1 | 1 |
11 | Sam Grad | '21 | G | 22 | 1 | 382 | 12 | 37 | 49 | 34 | - | 21 | 27 | 0.8 | 8 | 27 |
12 | Taiga Kagitomi | '22 | G/F | 24 | - | 294 | 7 | 36 | 43 | 16 | - | 17 | 18 | 0.9 | 4 | 1 |
13 | KJ Matte | '21 | G | 16 | - | 59 | 0 | 4 | 4 | 10 | - | 4 | 9 | 0.4 | 2 | 0 |
21 | Drew Gagnon | '20 | G/F | 14 | - | 128 | 2 | 22 | 24 | 8 | - | 3 | 9 | 0.3 | 2 | 3 |
22 | Jack Simonds | '19 | F | 24 | 24 | 747 | 16 | 138 | 154 | 34 | - | 56 | 38 | 1.5 | 15 | 5 |
23 | David Reynolds | '20 | G/F | 23 | 23 | 671 | 14 | 95 | 109 | 42 | - | 35 | 53 | 0.7 | 15 | 4 |
24 | Caleb Cost | '22 | G | 7 | - | 12 | 1 | 1 | 2 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
25 | Nick Foley | '22 | G | 7 | - | 12 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
31 | Andy Ward | '21 | F | 13 | - | 38 | 7 | 6 | 13 | 4 | - | 6 | 1 | 6.0 | 1 | 1 |
33 | Hugh O'Neil | '19 | F | 24 | 24 | 660 | 61 | 149 | 210 | 54 | - | 37 | 32 | 1.2 | 15 | 19 |
Totals | 24 | 24 | 4828 | 205 | 693 | 898 | 355 | 2 | 361 | 323 | 1.1 | 159 | 65 | |||
Opponent | 24 | 24 | 4828 | 235 | 601 | 836 | 344 | 1 | 290 | 288 | 1.0 | 165 | 44 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 16 | - | 3.6 | 6.2-13.8 | 45.0 | 1.4-4.8 | 28.6 | 0.7-1.4 | 50.0 | 14.5 |
02 | Stephen Ferraro | '20 | G | 23 | 17 | 22.6 | 3.9-8.8 | 43.9 | 0.5-2.5 | 18.2 | 1.2-2.2 | 57.1 | 9.4 |
03 | Zavier Rucker | '21 | G | 23 | 21 | 29.7 | 6.1-12.3 | 49.5 | 0.6-1.6 | 35.7 | 3.8-5.0 | 75.6 | 16.5 |
04 | Garrett Mitman | '22 | G | 11 | - | 2.9 | 0.0-6.2 | 0.0 | 0.0-1.2 | 0.0 | 2.5-2.5 | 100.0 | 2.5 |
05 | Jack Bors | '19 | G | 24 | 10 | 20.5 | 2.9-8.4 | 34.6 | 1.5-4.4 | 35.2 | 1.0-1.4 | 70.6 | 8.4 |
10 | Cameron Withers | '21 | F | 14 | - | 2.8 | 0.0-7.2 | 0.0 | 0.0-4.1 | 0.0 | 4.1-8.2 | 50.0 | 4.1 |
11 | Sam Grad | '21 | G | 22 | 1 | 17.4 | 5.4-11.1 | 49.1 | 1.4-3.8 | 36.1 | 1.8-2.0 | 89.5 | 14.0 |
12 | Taiga Kagitomi | '22 | G/F | 24 | - | 12.3 | 2.6-6.4 | 40.4 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 5.6 |
13 | KJ Matte | '21 | G | 16 | - | 3.7 | 3.4-13.6 | 25.0 | 2.7-8.1 | 33.3 | 2.0-4.1 | 50.0 | 11.5 |
21 | Drew Gagnon | '20 | G/F | 14 | - | 9.1 | 5.6-10.0 | 56.3 | 1.9-4.4 | 42.9 | 1.2-2.2 | 57.1 | 14.4 |
22 | Jack Simonds | '19 | F | 24 | 24 | 31.1 | 8.5-16.7 | 50.6 | 3.2-7.4 | 42.4 | 2.6-3.1 | 84.5 | 22.7 |
23 | David Reynolds | '20 | G/F | 23 | 23 | 29.2 | 8.8-19.1 | 45.8 | 4.2-10.6 | 39.9 | 2.4-2.9 | 83.3 | 24.1 |
24 | Caleb Cost | '22 | G | 7 | - | 1.7 | 13.3-20.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
25 | Nick Foley | '22 | G | 7 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7-6.7 | 100.0 | 6.7 |
31 | Andy Ward | '21 | F | 13 | - | 2.9 | 5.3-9.5 | 55.6 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 10.5 |
33 | Hugh O'Neil | '19 | F | 24 | 24 | 27.5 | 5.2-8.5 | 61.0 | 0.0-0.1 | 0.0 | 1.5-3.5 | 43.9 | 11.9 |
Totals | 24 | 24 | 201.2 | 28.7-60.2 | 47.7 | 7.9-21.3 | 37.0 | 10.1-14.4 | 70.0 | 75.4 | |||
Opponent | 24 | 24 | 201.2 | 26.1-61.8 | 42.3 | 8.6-25.1 | 34.3 | 11.0-15.8 | 69.6 | 71.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 16 | - | 3.6 | 0.0 | 3.4 | 3.4 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 0.0 |
02 | Stephen Ferraro | '20 | G | 23 | 17 | 22.6 | 1.8 | 3.2 | 4.9 | 4.9 | 0.2 | 4.9 | 3.5 | 1.4 | 2.9 | 0.0 |
03 | Zavier Rucker | '21 | G | 23 | 21 | 29.7 | 1.7 | 2.9 | 4.6 | 2.3 | 0.0 | 4.6 | 2.2 | 2.1 | 2.2 | 0.2 |
04 | Garrett Mitman | '22 | G | 11 | - | 2.9 | 1.3 | 5.0 | 6.3 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.3 | 0.0 |
05 | Jack Bors | '19 | G | 24 | 10 | 20.5 | 0.7 | 2.6 | 3.3 | 3.4 | 0.0 | 2.8 | 2.8 | 1.0 | 1.5 | 0.1 |
10 | Cameron Withers | '21 | F | 14 | - | 2.8 | 3.1 | 11.3 | 14.4 | 2.1 | 0.0 | 3.1 | 4.1 | 0.8 | 1.0 | 1.0 |
11 | Sam Grad | '21 | G | 22 | 1 | 17.4 | 1.3 | 3.9 | 5.1 | 3.6 | 0.0 | 2.2 | 2.8 | 0.8 | 0.8 | 2.8 |
12 | Taiga Kagitomi | '22 | G/F | 24 | - | 12.3 | 1.0 | 4.9 | 5.9 | 2.2 | 0.0 | 2.3 | 2.4 | 0.9 | 0.5 | 0.1 |
13 | KJ Matte | '21 | G | 16 | - | 3.7 | 0.0 | 2.7 | 2.7 | 6.8 | 0.0 | 2.7 | 6.1 | 0.4 | 1.4 | 0.0 |
21 | Drew Gagnon | '20 | G/F | 14 | - | 9.1 | 0.6 | 6.9 | 7.5 | 2.5 | 0.0 | 0.9 | 2.8 | 0.3 | 0.6 | 0.9 |
22 | Jack Simonds | '19 | F | 24 | 24 | 31.1 | 0.9 | 7.4 | 8.2 | 1.8 | 0.0 | 3.0 | 2.0 | 1.5 | 0.8 | 0.3 |
23 | David Reynolds | '20 | G/F | 23 | 23 | 29.2 | 0.8 | 5.7 | 6.5 | 2.5 | 0.0 | 2.1 | 3.2 | 0.7 | 0.9 | 0.2 |
24 | Caleb Cost | '22 | G | 7 | - | 1.7 | 3.3 | 3.3 | 6.7 | 6.7 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
25 | Nick Foley | '22 | G | 7 | - | 1.7 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 | - | 0.0 | 0.0 |
31 | Andy Ward | '21 | F | 13 | - | 2.9 | 7.4 | 6.3 | 13.7 | 4.2 | 0.0 | 6.3 | 1.1 | 6.0 | 1.1 | 1.1 |
33 | Hugh O'Neil | '19 | F | 24 | 24 | 27.5 | 3.7 | 9.0 | 12.7 | 3.3 | 0.0 | 2.2 | 1.9 | 1.2 | 0.9 | 1.2 |
Totals | 24 | 24 | 201.2 | 8.5 | 28.7 | 37.2 | 14.7 | 0.1 | 15.0 | 13.4 | 1.1 | 6.6 | 2.7 | |||
Opponent | 24 | 24 | 201.2 | 9.7 | 24.9 | 34.6 | 14.3 | 0.0 | 12.0 | 11.9 | 1.0 | 6.8 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 6 | - | 3.3 | 0.8-1.3 | 62.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.8 |
02 | Stephen Ferraro | '20 | G | 10 | 9 | 22.3 | 1.5-4.6 | 32.6 | 0.1-1.3 | 7.7 | 0.8-1.4 | 57.1 | 3.9 |
03 | Zavier Rucker | '21 | G | 10 | 8 | 28.6 | 4.3-8.9 | 48.3 | 0.6-1.1 | 54.5 | 2.5-3.4 | 73.5 | 11.7 |
04 | Garrett Mitman | '22 | G | 5 | - | 3.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
05 | Jack Bors | '19 | G | 10 | 3 | 19.7 | 1.3-3.7 | 35.1 | 0.9-2.1 | 42.9 | 0.2-0.4 | 50.0 | 3.7 |
10 | Cameron Withers | '21 | F | 6 | - | 2.5 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
11 | Sam Grad | '21 | G | 10 | - | 17.5 | 2.5-5.2 | 48.1 | 0.6-2.1 | 28.6 | 0.6-0.6 | 100.0 | 6.2 |
12 | Taiga Kagitomi | '22 | G/F | 10 | - | 11.4 | 0.6-1.3 | 46.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
13 | KJ Matte | '21 | G | 5 | - | 3.2 | 0.2-1.8 | 11.1 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.4 |
21 | Drew Gagnon | '20 | G/F | 10 | - | 7.1 | 0.7-1.7 | 41.2 | 0.3-0.9 | 33.3 | 0.4-0.7 | 57.1 | 2.1 |
22 | Jack Simonds | '19 | F | 10 | 10 | 31.5 | 6.8-13.4 | 50.7 | 2.6-6.4 | 40.6 | 1.2-1.5 | 80.0 | 17.4 |
23 | David Reynolds | '20 | G/F | 10 | 10 | 27.4 | 5.0-12.2 | 41.0 | 2.3-6.2 | 37.1 | 1.9-2.3 | 82.6 | 14.2 |
24 | Caleb Cost | '22 | G | 3 | - | 1.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
25 | Nick Foley | '22 | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Andy Ward | '21 | F | 5 | - | 3.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Hugh O'Neil | '19 | F | 10 | 10 | 28.3 | 2.4-4.5 | 53.3 | 0.0-0.0 | - | 0.9-2.1 | 42.9 | 5.7 |
Totals | 10 | 10 | 202.7 | 25.9-58.2 | 44.5 | 7.5-21.2 | 35.4 | 8.7-13.0 | 66.9 | 68.0 | |||
Opponent | 10 | 10 | 202.7 | 27.8-61.2 | 45.4 | 8.3-24.4 | 34.0 | 11.5-16.3 | 70.6 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
02 | Stephen Ferraro | '20 | G | 10 | 9 | 22.3 | 1.2 | 1.4 | 2.6 | 2.6 | - | 2.3 | 1.5 | 1.5 | 1.1 | 0.0 |
03 | Zavier Rucker | '21 | G | 10 | 8 | 28.6 | 1.1 | 1.6 | 2.7 | 1.7 | - | 2.6 | 2.0 | 1.3 | 1.7 | 0.0 |
04 | Garrett Mitman | '22 | G | 5 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
05 | Jack Bors | '19 | G | 10 | 3 | 19.7 | 0.4 | 0.7 | 1.1 | 1.8 | - | 1.2 | 1.7 | 0.7 | 1.1 | 0.0 |
10 | Cameron Withers | '21 | F | 6 | - | 2.5 | 0.3 | 0.7 | 1.0 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 |
11 | Sam Grad | '21 | G | 10 | - | 17.5 | 0.4 | 1.5 | 1.9 | 1.3 | - | 0.9 | 1.0 | 0.9 | 0.5 | 1.2 |
12 | Taiga Kagitomi | '22 | G/F | 10 | - | 11.4 | 0.3 | 1.2 | 1.5 | 0.3 | - | 0.7 | 0.5 | 1.4 | 0.1 | 0.0 |
13 | KJ Matte | '21 | G | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
21 | Drew Gagnon | '20 | G/F | 10 | - | 7.1 | 0.1 | 1.3 | 1.4 | 0.4 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.2 |
22 | Jack Simonds | '19 | F | 10 | 10 | 31.5 | 0.1 | 4.4 | 4.5 | 1.5 | - | 1.6 | 1.4 | 1.1 | 0.5 | 0.2 |
23 | David Reynolds | '20 | G/F | 10 | 10 | 27.4 | 0.8 | 4.9 | 5.7 | 1.6 | - | 1.6 | 2.6 | 0.6 | 0.4 | 0.2 |
24 | Caleb Cost | '22 | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
25 | Nick Foley | '22 | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
31 | Andy Ward | '21 | F | 5 | - | 3.4 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
33 | Hugh O'Neil | '19 | F | 10 | 10 | 28.3 | 1.8 | 5.0 | 6.8 | 2.8 | - | 1.8 | 1.4 | 1.3 | 0.6 | 0.8 |
Totals | 10 | 10 | 202.7 | 7.6 | 26.0 | 33.6 | 14.8 | 0.0 | 13.3 | 13.6 | 1.0 | 6.5 | 2.7 | |||
Opponent | 10 | 10 | 202.7 | 10.1 | 26.6 | 36.7 | 12.9 | 0.0 | 12.2 | 11.2 | 1.1 | 6.9 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Morgan Edwards | '22 | G | 6 | - | 20 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
02 | Stephen Ferraro | '20 | G | 10 | 9 | 223 | 15-46 | 32.6 | 1-13 | 7.7 | 8-14 | 57.1 | 39 |
03 | Zavier Rucker | '21 | G | 10 | 8 | 286 | 43-89 | 48.3 | 6-11 | 54.5 | 25-34 | 73.5 | 117 |
04 | Garrett Mitman | '22 | G | 5 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
05 | Jack Bors | '19 | G | 10 | 3 | 197 | 13-37 | 35.1 | 9-21 | 42.9 | 2-4 | 50.0 | 37 |
10 | Cameron Withers | '21 | F | 6 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
11 | Sam Grad | '21 | G | 10 | - | 175 | 25-52 | 48.1 | 6-21 | 28.6 | 6-6 | 100.0 | 62 |
12 | Taiga Kagitomi | '22 | G/F | 10 | - | 114 | 6-13 | 46.2 | 0-2 | 0.0 | 0-0 | - | 12 |
13 | KJ Matte | '21 | G | 5 | - | 16 | 1-9 | 11.1 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
21 | Drew Gagnon | '20 | G/F | 10 | - | 71 | 7-17 | 41.2 | 3-9 | 33.3 | 4-7 | 57.1 | 21 |
22 | Jack Simonds | '19 | F | 10 | 10 | 315 | 68-134 | 50.7 | 26-64 | 40.6 | 12-15 | 80.0 | 174 |
23 | David Reynolds | '20 | G/F | 10 | 10 | 274 | 50-122 | 41.0 | 23-62 | 37.1 | 19-23 | 82.6 | 142 |
