2019-20 Field hockey Statistics - Bowdoin
Games
16
Goals
46
Goals-per game
2.9
Shot %
.162
Shots-per game
17.8
GAA
0.67
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 14-2 (.875) |
Conference (Pct.) | 9-1 (.900) |
Streak | Lost 1 |
Home | 6-2 |
Away | 8-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Connecticut Col. | W, 5-0 |
Oct 17 | Husson | W, 5-0 |
Oct 21 | Colby | W, 2-1 |
Oct 26 | Williams | W, 1-0 |
Oct 30 | at Tufts | W, 2-1 |
Nov 2 | Hamilton | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Goals scored | 46 | 23 | ||
Shots | 284 | 146 | ||
Shot percentage | .162 | .158 | ||
Shots on goal | 198 | 105 | ||
SOG percentage | .697 | .719 | ||
Shots-per game | 17.8 | 14.6 | ||
Assists | 33 | 15 | ||
Penalty corners | 141 | 67 | ||
Defensive saves | 2 | 1 | ||
Penalty strokes | 0-0 | 0-0 | ||
Green cards | 7 | 5 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1119 | 875 | ||
Home Attendance average | 140 | 175 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Elizabeth Growney | '20 | F | 16 | 16 | .50 | .25 | 1.25 | 2.13 | .235 | 1.88 | .882 |
5 | Elle Brine | '20 | D | 16 | 16 | .06 | .63 | .75 | .25 | .250 | .25 | 1.000 |
6 | Claudia Kriz | '22 | F/M | 11 | - | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
7 | Emma Stevens | '20 | F | 16 | 16 | .63 | .13 | 1.38 | 3.38 | .185 | 2.63 | .778 |
9 | Maggie Frederick | '23 | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Faith Jennings | '23 | F | 8 | - | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
11 | Beth Koeller | '22 | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Maggie Ford | '20 | F/M | 15 | 15 | .00 | .00 | .00 | .47 | .000 | .33 | .714 |
13 | Kara Finnerty | '20 | F | 16 | 16 | .44 | .44 | 1.31 | 2.75 | .159 | 2.00 | .727 |
15 | Paula Petit-Molina | '20 | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Manveer Sandhu | '22 | M | 16 | 16 | .31 | .13 | .75 | 2.00 | .156 | 1.06 | .531 |
17 | Peyton Jackson | '21 | M | 16 | 16 | .44 | .31 | 1.19 | 2.69 | .163 | 1.31 | .488 |
18 | Julia Gottreich | '21 | M | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
20 | Jamie Margiotta | '22 | F/M | 15 | - | .07 | .00 | .13 | .53 | .125 | .47 | .875 |
21 | Cydnie Martin | '21 | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
22 | Georgie Coetzer | '23 | D | 12 | 1 | .17 | .00 | .33 | .67 | .250 | .58 | .875 |
24 | Abby Bashaw | '21 | M/F | 16 | 16 | .25 | .19 | .69 | 2.25 | .111 | 1.50 | .667 |
27 | Almira Arnold | '23 | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Julia Arsenault | '23 | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Maddie Ferrucci | '21 | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 2.88 | 2.06 | 7.81 | 17.75 | .162 | 12.38 | .697 | |||
Opponent | 16 | 16 | 2.88 | .38 | 1.75 | 6.69 | .103 | 3.81 | .570 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 5 | 0 | 16:56 | .00 | 0.00 | .60 | 1.000 |
33 | Julia Arsenault | '23 | GK | 2 | 0 | 3:22 | .00 | 0.00 | .00 | - |
34 | Maddie Ferrucci | '21 | GK | 16 | 16 | 55:33 | .69 | 0.74 | 2.81 | .804 |
Totals | 16 | - | 61:16 | .69 | 0.67 | 3.00 | .814 | |||
Opponent | 16 | - | 61:16 | 2.88 | 2.82 | 9.13 | .760 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Elizabeth Growney | '20 | F | 16 | 16 | 8 | 4 | 20 | 34 | .235 | 30 | .882 | 2 | 0 | 0-0 |
5 | Elle Brine | '20 | D | 16 | 16 | 1 | 10 | 12 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
6 | Claudia Kriz | '22 | F/M | 11 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
7 | Emma Stevens | '20 | F | 16 | 16 | 10 | 2 | 22 | 54 | .185 | 42 | .778 | 3 | 0 | 0-0 |
9 | Maggie Frederick | '23 | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Faith Jennings | '23 | F | 8 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
11 | Beth Koeller | '22 | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
12 | Maggie Ford | '20 | F/M | 15 | 15 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
13 | Kara Finnerty | '20 | F | 16 | 16 | 7 | 7 | 21 | 44 | .159 | 32 | .727 | 2 | 0 | 0-0 |
15 | Paula Petit-Molina | '20 | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Manveer Sandhu | '22 | M | 16 | 16 | 5 | 2 | 12 | 32 | .156 | 17 | .531 | 2 | 0 | 0-0 |
17 | Peyton Jackson | '21 | M | 16 | 16 | 7 | 5 | 19 | 43 | .163 | 21 | .488 | 1 | 1 | 0-0 |
18 | Julia Gottreich | '21 | M | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
20 | Jamie Margiotta | '22 | F/M | 15 | - | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 |
21 | Cydnie Martin | '21 | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
22 | Georgie Coetzer | '23 | D | 12 | 1 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 |
24 | Abby Bashaw | '21 | M/F | 16 | 16 | 4 | 3 | 11 | 36 | .111 | 24 | .667 | 3 | 0 | 0-0 |
27 | Almira Arnold | '23 | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
33 | Julia Arsenault | '23 | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
34 | Maddie Ferrucci | '21 | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 46 | 33 | 125 | 284 | .162 | 198 | .697 | 14 | 2 | 0-0 | |||
Opponent | 16 | 16 | 11 | 6 | 28 | 107 | .103 | 61 | .570 | 2 | 8 | 2-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 5 | 0 | 84:41 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | - |
33 | Julia Arsenault | '23 | GK | 2 | 0 | 6:45 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
34 | Maddie Ferrucci | '21 | GK | 16 | 16 | 888:51 | 11 | 0.74 | 45 | .804 | 12 | 2 | 0 | 3 |
Totals | 16 | - | 980:17 | 11 | 0.67 | 48 | .814 | 14 | 2 | 0 | 8 | |||
Opponent | 16 | - | 980:17 | 46 | 2.82 | 146 | .760 | 2 | 14 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Elizabeth Growney | '20 | F | 10 | 10 | .60 | .20 | 1.40 | 2.20 | .273 | 2.00 | .909 |
5 | Elle Brine | '20 | D | 10 | 10 | .00 | .40 | .40 | .10 | .000 | .10 | 1.000 |
6 | Claudia Kriz | '22 | F/M | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
7 | Emma Stevens | '20 | F | 10 | 10 | .30 | .10 | .70 | 2.90 | .103 | 2.20 | .759 |
9 | Maggie Frederick | '23 | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Faith Jennings | '23 | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Beth Koeller | '22 | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Maggie Ford | '20 | F/M | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
13 | Kara Finnerty | '20 | F | 10 | 10 | .30 | .40 | 1.00 | 2.00 | .150 | 1.60 | .800 |
15 | Paula Petit-Molina | '20 | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Manveer Sandhu | '22 | M | 10 | 10 | .20 | .00 | .40 | 1.90 | .105 | 1.10 | .579 |
17 | Peyton Jackson | '21 | M | 10 | 10 | .30 | .30 | .90 | 2.20 | .136 | 1.20 | .545 |
18 | Julia Gottreich | '21 | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
20 | Jamie Margiotta | '22 | F/M | 9 | - | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
21 | Cydnie Martin | '21 | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
22 | Georgie Coetzer | '23 | D | 7 | 1 | .29 | .00 | .57 | .86 | .333 | .71 | .833 |
24 | Abby Bashaw | '21 | M/F | 10 | 10 | .40 | .10 | .90 | 1.80 | .222 | 1.20 | .667 |
27 | Almira Arnold | '23 | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Julia Arsenault | '23 | GK | - | - | - | - | - | - | - | - | - |
34 | Maddie Ferrucci | '21 | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 2.30 | 1.50 | 6.10 | 14.60 | .158 | 10.50 | .719 | |||
Opponent | 10 | 10 | 2.30 | .50 | 2.30 | 8.30 | .108 | 4.90 | .590 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | 0 | 8:18 | .00 | 0.00 | 2.00 | 1.000 |
33 | Julia Arsenault | '23 | GK | - | - | 0:00 | - | - | - | - |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 61:12 | .90 | 0.88 | 3.70 | .804 |
Totals | 10 | - | 62:02 | .90 | 0.87 | 3.90 | .813 | |||
Opponent | 10 | - | 62:02 | 2.30 | 2.22 | 7.90 | .775 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Elizabeth Growney | '20 | F | 10 | 10 | 6 | 2 | 14 | 22 | .273 | 20 | .909 | 2 | 0 | 0-0 |
5 | Elle Brine | '20 | D | 10 | 10 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
6 | Claudia Kriz | '22 | F/M | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
7 | Emma Stevens | '20 | F | 10 | 10 | 3 | 1 | 7 | 29 | .103 | 22 | .759 | 1 | 0 | 0-0 |
9 | Maggie Frederick | '23 | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Faith Jennings | '23 | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Beth Koeller | '22 | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
12 | Maggie Ford | '20 | F/M | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
13 | Kara Finnerty | '20 | F | 10 | 10 | 3 | 4 | 10 | 20 | .150 | 16 | .800 | 1 | 0 | 0-0 |
15 | Paula Petit-Molina | '20 | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Manveer Sandhu | '22 | M | 10 | 10 | 2 | 0 | 4 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 |
17 | Peyton Jackson | '21 | M | 10 | 10 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 0 | 0-0 |
18 | Julia Gottreich | '21 | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Jamie Margiotta | '22 | F/M | 9 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
21 | Cydnie Martin | '21 | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
22 | Georgie Coetzer | '23 | D | 7 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 |
24 | Abby Bashaw | '21 | M/F | 10 | 10 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 3 | 0 | 0-0 |
27 | Almira Arnold | '23 | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
33 | Julia Arsenault | '23 | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
34 | Maddie Ferrucci | '21 | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 10 | 10 | 23 | 15 | 61 | 146 | .158 | 105 | .719 | 9 | 1 | 0-0 | |||
Opponent | 10 | 10 | 9 | 5 | 23 | 83 | .108 | 49 | .590 | 1 | 3 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | 0 | 8:18 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
33 | Julia Arsenault | '23 | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 611:59 | 9 | 0.88 | 37 | .804 | 8 | 1 | 0 | 2 |
Totals | 10 | - | 620:17 | 9 | 0.87 | 39 | .813 | 9 | 1 | 0 | 3 | |||
Opponent | 10 | - | 620:17 | 23 | 2.22 | 79 | .775 | 1 | 9 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | at U. of New England | W, 4-0 | 3 | 18 | .222 | 8 | 0 | 6 | 1 | 0 | 0 |
Sep 7 | at Amherst | W, 2-1 | 2 | 19 | .105 | 10 | 0 | 5 | 0 | 0 | 0 |
Sep 11 | at Bates | W, 1-0 | 1 | 11 | .091 | 5 | 0 | 3 | 1 | 0 | 0 |
Sep 14 | Middlebury | L, 1-0 | 0 | 6 | .000 | 3 | 0 | 6 | 0 | 0 | 0 |
Sep 17 | at Southern Me. | W, 3-0 | 1 | 41 | .073 | 22 | 0 | 0 | 1 | 0 | 0 |
Sep 21 | Wesleyan (Conn.) | W, 3-1 | 2 | 27 | .111 | 11 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | at Wellesley | W, 5-0 | 4 | 18 | .278 | 8 | 0 | 1 | 0 | 0 | 0 |
Sep 28 | at Trinity (Conn.) | W, 4-2 | 2 | 15 | .267 | 6 | 0 | 6 | 1 | 0 | 0 |
Oct 5 | Hamilton | W, 3-2 | 2 | 26 | .115 | 16 | 1 | 3 | 1 | 0 | 0 |
Oct 9 | Me.-Farmington | W, 5-0 | 4 | 28 | .179 | 15 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Connecticut Col. | W, 5-0 | 3 | 19 | .263 | 6 | 0 | 2 | 0 | 0 | 0 |
Oct 17 | Husson | W, 5-0 | 5 | 22 | .227 | 16 | 0 | 1 | 0 | 0 | 0 |
Oct 21 | Colby | W, 2-1 | 2 | 9 | .222 | 7 | 0 | 2 | 0 | 0 | 0 |
Oct 26 | Williams | W, 1-0 | 1 | 6 | .167 | 2 | 0 | 5 | 0 | 0 | 0 |
Oct 30 | at Tufts | W, 2-1 | 0 | 8 | .250 | 1 | 0 | 7 | 2 | 1 | 0 |
Nov 2 | Hamilton | L, 2-1 | 1 | 11 | .091 | 5 | 1 | 1 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 284 | 46 | 2.9 | 33 | 11 | 0.67 | .162 | 17.8 | 141 | 2 | 48 | .814 |
Conference | 10 | 146 | 23 | 2.3 | 15 | 9 | 0.87 | .158 | 14.6 | 67 | 1 | 39 | .813 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 135 | 20 | 2.5 | 17 | 7 | 0.86 | .148 | 16.9 | 75 | 2 | 18 | .720 |
Away | 8 | 149 | 26 | 3.3 | 16 | 4 | 0.49 | .174 | 18.6 | 66 | 0 | 30 | .882 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 14 | 267 | 45 | 3.2 | 32 | 8 | 0.56 | .169 | 19.1 | 133 | 1 | 41 | .837 |
Losses | 2 | 17 | 1 | 0.5 | 1 | 3 | 1.50 | .059 | 8.5 | 8 | 1 | 7 | .700 |
- |
|||||||||||||
September | 8 | 155 | 22 | 2.8 | 15 | 5 | 0.62 | .142 | 19.4 | 73 | 0 | 27 | .844 |
October | 7 | 118 | 23 | 3.3 | 17 | 4 | 0.55 | .195 | 16.9 | 63 | 1 | 20 | .833 |
November | 1 | 11 | 1 | 1.0 | 1 | 2 | 2.00 | .091 | 11.0 | 5 | 1 | 1 | .333 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | at U. of New England | W, 4-0 | 104 |
Sep 7 | at Amherst | W, 2-1 | 201 |
Sep 11 | at Bates | W, 1-0 | 125 |
Sep 14 | Middlebury | L, 1-0 | 134 |
Sep 17 | at Southern Me. | W, 3-0 | 0 |
Sep 21 | Wesleyan (Conn.) | W, 3-1 | 102 |
Sep 24 | at Wellesley | W, 5-0 | 50 |
Sep 28 | at Trinity (Conn.) | W, 4-2 | 70 |
Oct 5 | Hamilton | W, 3-2 | 224 |
Oct 9 | Me.-Farmington | W, 5-0 | 62 |
Oct 12 | at Connecticut Col. | W, 5-0 | 80 |
Oct 17 | Husson | W, 5-0 | 75 |
Oct 21 | Colby | W, 2-1 | 113 |
Oct 26 | Williams | W, 1-0 | 302 |
Oct 30 | at Tufts | W, 2-1 | 168 |
Nov 2 | Hamilton | L, 2-1 | 107 |