2018-19 Field hockey Statistics - Bowdoin
Games
16
Goals
56
Goals-per game
3.5
Shot %
.173
Shots-per game
20.3
GAA
1.34
Green cards
4
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5 (.688) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 2 |
Home | 7-2 |
Away | 4-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Colby | W, 4-1 |
Oct 13 | at Hamilton | W, 3-2 |
Oct 14 | at Williams | L, 2-1 |
Oct 20 | Connecticut Col. | W, 4-0 |
Oct 24 | Tufts | L, 2-1 |
Oct 28 | at Williams | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Goals scored | 56 | 28 | ||
Shots | 324 | 159 | ||
Shot percentage | .173 | .176 | ||
Shots on goal | 207 | 92 | ||
SOG percentage | .639 | .579 | ||
Shots-per game | 20.3 | 15.9 | ||
Assists | 35 | 15 | ||
Penalty corners | 128 | 74 | ||
Defensive saves | 7 | 6 | ||
Penalty strokes | 0-1 | 0-1 | ||
Green cards | 4 | 4 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1495 | 945 | ||
Home Attendance average | 166 | 189 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Elizabeth Growney | '20 | F | 15 | 15 | .53 | .20 | 1.27 | 2.33 | .229 | 1.67 | .714 |
4 | Laura Cooper | '20 | M | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
5 | Elle Brine | '20 | D | 16 | 16 | .06 | .19 | .31 | .13 | .500 | .13 | 1.000 |
6 | Claudia Kriz | '22 | F/M | 12 | - | .17 | .00 | .33 | 1.08 | .154 | .58 | .538 |
7 | Emma Stevens | '20 | F | 16 | 16 | 1.25 | .25 | 2.75 | 3.94 | .317 | 3.44 | .873 |
8 | Johna Cook | '19 | M | 13 | 1 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
9 | Katharine French | '21 | D | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Tala Glass | '20 | D | 16 | 15 | .13 | .13 | .38 | 1.13 | .111 | .56 | .500 |
11 | Beth Koeller | '22 | D | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Maggie Ford | '20 | F/M | 15 | - | .00 | .00 | .00 | .40 | .000 | .33 | .833 |
13 | Kara Finnerty | '20 | F | 16 | 16 | .56 | .63 | 1.75 | 3.38 | .167 | 2.19 | .648 |
15 | Paula Petit-Molina | '20 | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Manveer Sandhu | '22 | M | 16 | 16 | .19 | .25 | .63 | 3.25 | .058 | 1.50 | .462 |
17 | Peyton Jackson | '21 | M | 14 | - | .00 | .07 | .07 | .71 | .000 | .21 | .300 |
18 | Julia Gottreich | '21 | M | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
19 | Elizabeth Bennewitz | '19 | D | 15 | 14 | .20 | .20 | .60 | 1.67 | .120 | .87 | .520 |
20 | Jamie Margiotta | '22 | F/M | 6 | - | .17 | .17 | .50 | 1.50 | .111 | 1.00 | .667 |
21 | Cydnie Martin | '21 | D | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
24 | Abby Bashaw | '21 | M/F | 16 | 16 | .38 | .13 | .88 | 1.69 | .222 | 1.06 | .630 |
34 | Maddie Ferrucci | '21 | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 3.50 | 2.19 | 9.19 | 20.25 | .173 | 12.94 | .639 | |||
Opponent | 16 | 16 | 3.50 | .94 | 3.81 | 9.25 | .155 | 6.13 | .662 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 7 | 3 | 32:22 | .00 | 0.00 | 1.14 | 1.000 |
34 | Maddie Ferrucci | '21 | GK | 14 | 13 | 65:44 | 1.57 | 1.67 | 4.36 | .735 |
Totals | 16 | - | 71:41 | 1.38 | 1.34 | 4.31 | .758 | |||
Opponent | 16 | - | 71:40 | 3.50 | 3.42 | 9.25 | .725 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Elizabeth Growney | '20 | F | 15 | 15 | 8 | 3 | 19 | 35 | .229 | 25 | .714 | 0 | 0 | 0-0 |
4 | Laura Cooper | '20 | M | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
5 | Elle Brine | '20 | D | 16 | 16 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 2 | 0-0 |
6 | Claudia Kriz | '22 | F/M | 12 | - | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 |
7 | Emma Stevens | '20 | F | 16 | 16 | 20 | 4 | 44 | 63 | .317 | 55 | .873 | 5 | 0 | 0-0 |
8 | Johna Cook | '19 | M | 13 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
9 | Katharine French | '21 | D | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Tala Glass | '20 | D | 16 | 15 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 |
11 | Beth Koeller | '22 | D | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
12 | Maggie Ford | '20 | F/M | 15 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 |
13 | Kara Finnerty | '20 | F | 16 | 16 | 9 | 10 | 28 | 54 | .167 | 35 | .648 | 2 | 0 | 0-1 |
15 | Paula Petit-Molina | '20 | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Manveer Sandhu | '22 | M | 16 | 16 | 3 | 4 | 10 | 52 | .058 | 24 | .462 | 0 | 0 | 0-0 |
17 | Peyton Jackson | '21 | M | 14 | - | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 |
18 | Julia Gottreich | '21 | M | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
19 | Elizabeth Bennewitz | '19 | D | 15 | 14 | 3 | 3 | 9 | 25 | .120 | 13 | .520 | 2 | 2 | 0-0 |
20 | Jamie Margiotta | '22 | F/M | 6 | - | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 |
21 | Cydnie Martin | '21 | D | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
24 | Abby Bashaw | '21 | M/F | 16 | 16 | 6 | 2 | 14 | 27 | .222 | 17 | .630 | 1 | 0 | 0-0 |
34 | Maddie Ferrucci | '21 | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 56 | 35 | 147 | 324 | .173 | 207 | .639 | 11 | 7 | 0-1 | |||
Opponent | 16 | 16 | 23 | 15 | 61 | 148 | .155 | 98 | .662 | 5 | 3 | 0-1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 7 | 3 | 226:34 | 0 | 0.00 | 8 | 1.000 | 3 | 0 | 0 | 2 |
34 | Maddie Ferrucci | '21 | GK | 14 | 13 | 920:20 | 22 | 1.67 | 61 | .735 | 8 | 5 | 0 | 1 |
Totals | 16 | - | 1146:54 | 22 | 1.34 | 69 | .758 | 11 | 5 | 0 | 4 | |||
Opponent | 16 | - | 1146:48 | 56 | 3.42 | 148 | .725 | 5 | 11 | 0 | 0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Elizabeth Growney | '20 | F | 10 | 10 | .30 | .20 | .80 | 1.50 | .200 | 1.00 | .667 |
4 | Laura Cooper | '20 | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Elle Brine | '20 | D | 10 | 10 | .10 | .20 | .40 | .20 | .500 | .20 | 1.000 |
6 | Claudia Kriz | '22 | F/M | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
7 | Emma Stevens | '20 | F | 10 | 10 | 1.20 | .00 | 2.40 | 2.90 | .414 | 2.60 | .897 |
8 | Johna Cook | '19 | M | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
9 | Katharine French | '21 | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Tala Glass | '20 | D | 10 | 9 | .00 | .10 | .10 | .80 | .000 | .20 | .250 |
11 | Beth Koeller | '22 | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Maggie Ford | '20 | F/M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Kara Finnerty | '20 | F | 10 | 10 | .50 | .50 | 1.50 | 3.40 | .147 | 2.00 | .588 |
15 | Paula Petit-Molina | '20 | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Manveer Sandhu | '22 | M | 10 | 10 | .10 | .20 | .40 | 3.20 | .031 | 1.30 | .406 |
17 | Peyton Jackson | '21 | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
18 | Julia Gottreich | '21 | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
19 | Elizabeth Bennewitz | '19 | D | 9 | 9 | .22 | .11 | .56 | 1.78 | .125 | 1.00 | .563 |
20 | Jamie Margiotta | '22 | F/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Cydnie Martin | '21 | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Abby Bashaw | '21 | M/F | 10 | 10 | .40 | .10 | .90 | 1.50 | .267 | .70 | .467 |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 2.80 | 1.50 | 7.10 | 15.90 | .176 | 9.20 | .579 | |||
Opponent | 10 | 10 | 2.80 | 1.00 | 4.40 | 11.20 | .152 | 7.50 | .670 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | 0 | 8:59 | .00 | 0.00 | 1.00 | 1.000 |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 69:18 | 1.60 | 1.62 | 5.00 | .758 |
Totals | 10 | - | 72:00 | 1.60 | 1.56 | 5.30 | .768 | |||
Opponent | 10 | - | 72:00 | 2.80 | 2.72 | 6.20 | .689 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Elizabeth Growney | '20 | F | 10 | 10 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 |
4 | Laura Cooper | '20 | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Elle Brine | '20 | D | 10 | 10 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 |
6 | Claudia Kriz | '22 | F/M | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
7 | Emma Stevens | '20 | F | 10 | 10 | 12 | 0 | 24 | 29 | .414 | 26 | .897 | 4 | 0 | 0-0 |
8 | Johna Cook | '19 | M | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
9 | Katharine French | '21 | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Tala Glass | '20 | D | 10 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 |
11 | Beth Koeller | '22 | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
12 | Maggie Ford | '20 | F/M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Kara Finnerty | '20 | F | 10 | 10 | 5 | 5 | 15 | 34 | .147 | 20 | .588 | 1 | 0 | 0-1 |
15 | Paula Petit-Molina | '20 | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Manveer Sandhu | '22 | M | 10 | 10 | 1 | 2 | 4 | 32 | .031 | 13 | .406 | 0 | 0 | 0-0 |
17 | Peyton Jackson | '21 | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
18 | Julia Gottreich | '21 | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
19 | Elizabeth Bennewitz | '19 | D | 9 | 9 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 1 | 2 | 0-0 |
20 | Jamie Margiotta | '22 | F/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Cydnie Martin | '21 | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
24 | Abby Bashaw | '21 | M/F | 10 | 10 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 10 | 10 | 28 | 15 | 71 | 159 | .176 | 92 | .579 | 6 | 6 | 0-1 | |||
Opponent | 10 | 10 | 17 | 10 | 44 | 112 | .152 | 75 | .670 | 4 | 2 | 0-1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | 0 | 26:58 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 693:02 | 16 | 1.62 | 50 | .758 | 6 | 4 | 0 | 1 |
Totals | 10 | - | 720:00 | 16 | 1.56 | 53 | .768 | 6 | 4 | 0 | 2 | |||
Opponent | 10 | - | 720:00 | 28 | 2.72 | 62 | .689 | 4 | 6 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | U. of New England | W, 2-1 | 1 | 20 | .100 | 7 | 1 | 7 | 0 | 0 | 0 |
Sep 8 | Amherst | W, 6-2 | 2 | 21 | .286 | 4 | 1 | 10 | 1 | 0 | 0 |
Sep 12 | Bates | W, 4-2 | 3 | 18 | .222 | 7 | 0 | 2 | 1 | 1 | 0 |
Sep 15 | at Wesleyan (Conn.) | W, 2-0 | 2 | 21 | .095 | 9 | 0 | 3 | 0 | 0 | 0 |
Sep 18 | at Husson | W, 5-1 | 3 | 32 | .156 | 13 | 0 | 2 | 0 | 0 | 0 |
Sep 22 | at Middlebury | L, 4-2 | 1 | 9 | .222 | 3 | 1 | 4 | 0 | 0 | 0 |
Sep 23 | Southern Me. | W, 6-0 | 4 | 36 | .167 | 13 | 0 | 2 | 0 | 0 | 0 |
Sep 27 | Wellesley | W, 6-0 | 5 | 28 | .214 | 9 | 0 | 1 | 0 | 0 | 0 |
Oct 3 | Me.-Farmington | W, 7-1 | 6 | 37 | .189 | 9 | 0 | 1 | 0 | 0 | 0 |
Oct 6 | Trinity (Conn.) | L, 2-1 | 1 | 9 | .111 | 5 | 2 | 9 | 1 | 0 | 0 |
Oct 7 | at Colby | W, 4-1 | 2 | 25 | .160 | 14 | 0 | 6 | 0 | 0 | 0 |
Oct 13 | at Hamilton | W, 3-2 | 3 | 15 | .200 | 7 | 0 | 3 | 1 | 0 | 0 |
Oct 14 | at Williams | L, 2-1 | 0 | 12 | .083 | 7 | 0 | 5 | 0 | 0 | 0 |
Oct 20 | Connecticut Col. | W, 4-0 | 1 | 19 | .211 | 12 | 1 | 6 | 0 | 0 | 0 |
Oct 24 | Tufts | L, 2-1 | 0 | 10 | .100 | 6 | 1 | 5 | 0 | 0 | 0 |
Oct 28 | at Williams | L, 3-2 | 1 | 12 | .167 | 3 | 0 | 3 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 324 | 56 | 3.5 | 35 | 22 | 1.34 | .173 | 20.3 | 128 | 7 | 69 | .758 |
Conference | 10 | 159 | 28 | 2.8 | 15 | 16 | 1.56 | .176 | 15.9 | 74 | 6 | 53 | .768 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 198 | 37 | 4.1 | 23 | 10 | 1.10 | .187 | 22.0 | 72 | 6 | 43 | .811 |
Away | 7 | 126 | 19 | 2.7 | 12 | 12 | 1.65 | .151 | 18.0 | 56 | 1 | 26 | .684 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 11 | 272 | 49 | 4.5 | 32 | 10 | 0.90 | .180 | 24.7 | 104 | 3 | 43 | .811 |
Losses | 5 | 52 | 7 | 1.4 | 3 | 12 | 2.27 | .135 | 10.4 | 24 | 4 | 26 | .684 |
- |
|||||||||||||
September | 8 | 185 | 33 | 4.1 | 21 | 10 | 1.23 | .178 | 23.1 | 65 | 3 | 31 | .756 |
October | 8 | 139 | 23 | 2.9 | 14 | 12 | 1.45 | .165 | 17.4 | 63 | 4 | 38 | .760 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | U. of New England | W, 2-1 | 113 |
Sep 8 | Amherst | W, 6-2 | 207 |
Sep 12 | Bates | W, 4-2 | 113 |
Sep 15 | at Wesleyan (Conn.) | W, 2-0 | 115 |
Sep 18 | at Husson | W, 5-1 | 40 |
Sep 22 | at Middlebury | L, 4-2 | 103 |
Sep 23 | Southern Me. | W, 6-0 | 207 |
Sep 27 | Wellesley | W, 6-0 | 110 |
Oct 3 | Me.-Farmington | W, 7-1 | 120 |
Oct 6 | Trinity (Conn.) | L, 2-1 | 307 |
Oct 7 | at Colby | W, 4-1 | 0 |
Oct 13 | at Hamilton | W, 3-2 | 75 |
Oct 14 | at Williams | L, 2-1 | 76 |
Oct 20 | Connecticut Col. | W, 4-0 | 213 |
Oct 24 | Tufts | L, 2-1 | 105 |
Oct 28 | at Williams | L, 3-2 | 248 |