Bowdoin at Hamilton October 13, 2018
Box Score
Bowdoin
Hamilton
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Elizabeth Growney | 1 | 1 | 0 | 1 | 0 |
5 - Elle Brine | 0 | 0 | 0 | 0 | 0 |
7 - Emma Stevens | 6 | 6 | 3 | 0 | 0 |
8 - Johna Cook | 0 | 0 | 0 | 0 | 0 |
9 - Katharine French | 0 | 0 | 0 | 0 | 0 |
10 - Tala Glass | 1 | 0 | 0 | 0 | 0 |
11 - Beth Koeller | 0 | 0 | 0 | 0 | 0 |
12 - Maggie Ford | 0 | 0 | 0 | 0 | 0 |
13 - Kara Finnerty - Green card 59:23 | 0 | 0 | 0 | 0 | 0 |
16 - Manveer Sandhu | 4 | 3 | 0 | 1 | 0 |
17 - Peyton Jackson | 0 | 0 | 0 | 0 | 0 |
18 - Julia Gottreich | 1 | 1 | 0 | 0 | 0 |
19 - Elizabeth Bennewitz | 1 | 0 | 0 | 0 | 0 |
21 - Cydnie Martin | 0 | 0 | 0 | 0 | 0 |
24 - Abby Bashaw | 1 | 1 | 0 | 1 | 0 |
34 - Maddie Ferrucci - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 12 | 3 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Brooke Talsania | 0 | 0 | 0 | 0 | 0 |
3 - Keeley Duran | 1 | 1 | 0 | 0 | 0 |
4 - Sarah Pierpont | 0 | 0 | 0 | 0 | 0 |
7 - Lizzie Clarke | 2 | 1 | 0 | 0 | 0 |
8 - Michaela Giuttari | 1 | 1 | 1 | 1 | 0 |
9 - Julia Booth - gk | 0 | 0 | 0 | 0 | 0 |
10 - Tatiana Bradley | 2 | 2 | 1 | 0 | 0 |
12 - Sarah Kane | 0 | 0 | 0 | 0 | 0 |
14 - Mary Kate Sisk | 0 | 0 | 0 | 0 | 0 |
17 - Kathryn Craine | 0 | 0 | 0 | 0 | 0 |
19 - Sarah Stinebaugh | 0 | 0 | 0 | 0 | 0 |
22 - Cat Donahue | 0 | 0 | 0 | 0 | 0 |
23 - Maddie Beitler | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 5 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
34 - Maddie Ferrucci (W, 8-2) | 5 | 2 | 3 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
9 - Julia Booth (L, 10-3) | 12 | 3 | 9 | 69:10 | ||
TM - TEAM | 0 | 0 | 0 | 0:50 | ||
TOTALS | 12 | 3 | 9 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bowdoin
1st
|
1:06 | Emma Stevens (Manveer Sandhu) - Cross from 16 - pushed in by 7 | 1 - 0 |
Hamilton
1st
|
8:10 | Tatiana Bradley (Michaela Giuttari) | 1 - 1 |
Bowdoin
1st
|
11:45 | Emma Stevens (Abby Bashaw) | 2 - 1 |
Hamilton
1st
|
17:14 | Michaela Giuttari (unassisted) | 2 - 2 |
Bowdoin
1st
|
26:31 | Emma Stevens (Elizabeth Growney) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Bowdoin
2nd
|
59:23 | Green card - Kara Finnerty |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 8 | 7 | 15 |
Hamilton | 4 | 2 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 2 | 1 | 3 |
Hamilton | 3 | 6 | 9 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 1 | 6 | 7 |
Hamilton | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 13 | 7 | 20 |
Hamilton | 10 | 4 | 14 |
Date/Time: | October 13, 2018 - 12 p.m. |
---|---|
Location: | Utica, NY |
Stadium: | Goodfreind Field |
Game Length: | 1:30 |
Attendance: | 75 |
Scorer: | Gil Burgmaster |
Play By Play
00:00 | Maddie Ferrucci at goalie for BOWDOIN. | ||
00:00 | Julia Booth at goalie for Hamilton College. | ||
01:06 | Goal!GOAL by BOWDOIN Emma Stevens (FIRST GOAL), Assist by Manveer Sandhu. *Cross from 16 - pushed in by 7 ( 1 - 0 ) |
||
03:08 | Penalty corner by HAMILTON Tatiana Bradley [03:08]. | ||
02:49 | Shot by HAMILTON Lizzie Clarke, SAVE Maddie Ferrucci. | ||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
Foul on BOWDOIN. | |||
07:06 | Shot by BOWDOIN Julia Gottreich, SAVE Julia Booth. | ||
07:17 | Shot by BOWDOIN Manveer Sandhu WIDE. | ||
07:45 | Penalty corner by HAMILTON Tatiana Bradley [07:45]. | ||
08:10 | Goal!GOAL by HAMILTON Tatiana Bradley, Assist by Michaela Giuttari. * ( 1 - 1 ) |
||
10:00 | Penalty corner by HAMILTON Tatiana Bradley [10:00]. | ||
10:54 | Shot by HAMILTON Tatiana Bradley, SAVE Maddie Ferrucci. | ||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
11:45 | Shot by BOWDOIN Abby Bashaw, SAVE Julia Booth. | ||
11:45 | Goal!GOAL by BOWDOIN Emma Stevens, Assist by Abby Bashaw. * ( 2 - 1 ) |
||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
Foul on BOWDOIN. | |||
17:14 | Goal!GOAL by HAMILTON Michaela Giuttari. * ( 2 - 2 ) |
||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
23:49 | Shot by BOWDOIN Emma Stevens, SAVE Julia Booth. | ||
26:31 | Goal!GOAL by BOWDOIN Emma Stevens, Assist by Elizabeth Growney. * ( 3 - 2 ) |
||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
35:00 | Penalty corner by BOWDOIN Elle Brine [35:00]. | ||
35:00 | Shot by BOWDOIN Elizabeth Bennewitz WIDE. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Shot by BOWDOIN Emma Stevens, SAVE Julia Booth. | ||
36:14 | Penalty corner by BOWDOIN Elle Brine [36:14]. | ||
36:26 | Shot by BOWDOIN Manveer Sandhu, SAVE Julia Booth. | ||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
41:48 | Penalty corner by BOWDOIN Elle Brine [41:48]. | ||
41:48 | Shot by BOWDOIN Manveer Sandhu, SAVE Julia Booth. | ||
42:27 | Penalty corner by BOWDOIN Abby Bashaw [42:27]. | ||
42:29 | Shot by BOWDOIN Manveer Sandhu, SAVE Julia Booth. | ||
50:01 | Shot by BOWDOIN Emma Stevens, SAVE Julia Booth. | ||
Foul on BOWDOIN. | |||
Foul on BOWDOIN. | |||
52:23 | Penalty corner by HAMILTON Tatiana Bradley [52:23]. | ||
54:28 | Shot by BOWDOIN Elizabeth Growney, SAVE Julia Booth. | ||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
59:00 | Penalty corner by HAMILTON Tatiana Bradley [59:00]. | ||
59:23 | Green card on BOWDOIN Kara Finnerty. | ||
60:37 | Penalty corner by HAMILTON Tatiana Bradley [60:37]. | ||
61:06 | Shot by HAMILTON Lizzie Clarke WIDE. | ||
61:56 | Penalty corner by BOWDOIN Elle Brine [61:56]. | ||
62:09 | Shot by BOWDOIN Tala Glass WIDE. | ||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
Foul on BOWDOIN. | |||
Foul on Hamilton College. | |||
68:07 | Penalty corner by BOWDOIN Abby Bashaw [68:07]. | ||
68:40 | Penalty corner by BOWDOIN Abby Bashaw [68:40]. | ||
69:10 | EMPTY NET at goalie for Hamilton College. | ||
70:00 | Penalty corner by HAMILTON Tatiana Bradley [70:00]. | ||
70:00 | Shot by HAMILTON Keeley Duran, SAVE Maddie Ferrucci. | ||
-- End of 2nd Period -- | |||
back to top |