2017-18 Field hockey Statistics - Bowdoin
Games
17
Goals
41
Goals-per game
2.4
Shot %
.176
Shots-per game
13.7
GAA
1.52
Green cards
3
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7 (.588) |
Conference (Pct.) | 5-5 (.500) |
Streak | Lost 1 |
Home | 5-2 |
Away | 5-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | Colby | W, 2-1 |
Oct 18 | Husson | W, 6-1 |
Oct 21 | at Connecticut Col. | W, 3-2 |
Oct 25 | at Tufts | L, 3-0 |
Oct 28 | at Tufts | W, 2-1 |
Nov 4 | at Middlebury | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Goals scored | 41 | 19 | ||
Shots | 233 | 141 | ||
Shot percentage | .176 | .135 | ||
Shots on goal | 146 | 86 | ||
SOG percentage | .627 | .610 | ||
Shots-per game | 13.7 | 14.1 | ||
Assists | 29 | 15 | ||
Penalty corners | 122 | 73 | ||
Defensive saves | 6 | 4 | ||
Penalty strokes | 1-1 | 0-0 | ||
Green cards | 3 | 2 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1035 | 812 | ||
Home Attendance average | 148 | 162 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Elizabeth Growney | '20 | F | 17 | 15 | .06 | .12 | .24 | .47 | .125 | .35 | .750 |
4 | Laura Cooper | '20 | M | 5 | - | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
5 | Elle Brine | '20 | D | 16 | 16 | .13 | .19 | .44 | .38 | .333 | .25 | .667 |
6 | Juliana Fiore | '18 | M | 17 | 17 | .18 | .18 | .53 | 1.00 | .176 | .53 | .529 |
7 | Emma Stevens | '20 | F | 15 | 7 | .60 | .07 | 1.27 | 2.07 | .290 | 1.67 | .806 |
8 | Johna Cook | '19 | M | 17 | 3 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
9 | Katharine French | '21 | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
10 | Tala Glass | '20 | D | 17 | 10 | .06 | .06 | .18 | .53 | .111 | .29 | .556 |
11 | Rachel Mann | '18 | D/M | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
12 | Maggie Ford | '20 | F/M | 12 | 7 | .08 | .17 | .33 | .25 | .333 | .25 | 1.000 |
13 | Kara Finnerty | '20 | F | 17 | 17 | .71 | .29 | 1.71 | 2.94 | .240 | 2.06 | .700 |
14 | Kelsey Bumgardner | '18 | D/M | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Paula Petit-Molina | '20 | D | 5 | - | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
16 | Sarah Jane Weill | '18 | F/M | 17 | 10 | .29 | .06 | .65 | 1.12 | .263 | .71 | .632 |
17 | Peyton Jackson | '21 | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Julia Gottreich | '21 | M | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
19 | Elizabeth Bennewitz | '19 | D | 17 | 17 | .29 | .35 | .94 | 3.71 | .079 | 1.76 | .476 |
21 | Cydnie Martin | '21 | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Abby Bashaw | '21 | M/F | 17 | 13 | .12 | .24 | .47 | .94 | .125 | .71 | .750 |
34 | Maddie Ferrucci | '21 | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 2.41 | 1.71 | 6.53 | 13.71 | .176 | 8.59 | .627 | |||
Opponent | 17 | 17 | 2.41 | 1.06 | 4.24 | 11.47 | .138 | 6.47 | .564 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | 0 | 21:45 | .33 | 1.07 | 1.00 | .750 |
34 | Maddie Ferrucci | '21 | GK | 17 | 17 | 69:21 | 1.53 | 1.54 | 4.35 | .740 |
Totals | 17 | - | 73:11 | 1.59 | 1.52 | 4.65 | .745 | |||
Opponent | 17 | - | 73:11 | 2.41 | 2.31 | 5.94 | .711 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Elizabeth Growney | '20 | F | 17 | 15 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 |
4 | Laura Cooper | '20 | M | 5 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
5 | Elle Brine | '20 | D | 16 | 16 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 |
6 | Juliana Fiore | '18 | M | 17 | 17 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 2 | 0 | 1-1 |
7 | Emma Stevens | '20 | F | 15 | 7 | 9 | 1 | 19 | 31 | .290 | 25 | .806 | 2 | 0 | 0-0 |
8 | Johna Cook | '19 | M | 17 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
9 | Katharine French | '21 | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
10 | Tala Glass | '20 | D | 17 | 10 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 |
11 | Rachel Mann | '18 | D/M | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
12 | Maggie Ford | '20 | F/M | 12 | 7 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
13 | Kara Finnerty | '20 | F | 17 | 17 | 12 | 5 | 29 | 50 | .240 | 35 | .700 | 3 | 0 | 0-0 |
14 | Kelsey Bumgardner | '18 | D/M | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
15 | Paula Petit-Molina | '20 | D | 5 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
16 | Sarah Jane Weill | '18 | F/M | 17 | 10 | 5 | 1 | 11 | 19 | .263 | 12 | .632 | 1 | 0 | 0-0 |
17 | Peyton Jackson | '21 | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Julia Gottreich | '21 | M | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
19 | Elizabeth Bennewitz | '19 | D | 17 | 17 | 5 | 6 | 16 | 63 | .079 | 30 | .476 | 1 | 4 | 0-0 |
21 | Cydnie Martin | '21 | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
24 | Abby Bashaw | '21 | M/F | 17 | 13 | 2 | 4 | 8 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 |
34 | Maddie Ferrucci | '21 | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 17 | 17 | 41 | 29 | 111 | 233 | .176 | 146 | .627 | 10 | 6 | 1-1 | |||
Opponent | 17 | 17 | 27 | 18 | 72 | 195 | .138 | 110 | .564 | 7 | 5 | 2-2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 3 | 0 | 65:16 | 1 | 1.07 | 3 | .750 | 0 | 0 | 0 | - |
34 | Maddie Ferrucci | '21 | GK | 17 | 17 | 1178:56 | 26 | 1.54 | 74 | .740 | 10 | 7 | 0 | 1 |
Totals | 17 | - | 1244:12 | 27 | 1.52 | 79 | .745 | 10 | 7 | 0 | 3 | |||
Opponent | 17 | - | 1244:12 | 41 | 2.31 | 101 | .711 | 7 | 10 | 0 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Elizabeth Growney | '20 | F | 10 | 9 | .00 | .20 | .20 | .50 | .000 | .30 | .600 |
4 | Laura Cooper | '20 | M | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
5 | Elle Brine | '20 | D | 10 | 10 | .10 | .30 | .50 | .50 | .200 | .30 | .600 |
6 | Juliana Fiore | '18 | M | 10 | 10 | .20 | .20 | .60 | 1.30 | .154 | .70 | .538 |
7 | Emma Stevens | '20 | F | 8 | 4 | .25 | .00 | .50 | 1.25 | .200 | .88 | .700 |
8 | Johna Cook | '19 | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Katharine French | '21 | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Tala Glass | '20 | D | 10 | 5 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
11 | Rachel Mann | '18 | D/M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
12 | Maggie Ford | '20 | F/M | 8 | 5 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
13 | Kara Finnerty | '20 | F | 10 | 10 | .70 | .20 | 1.60 | 3.20 | .219 | 2.40 | .750 |
14 | Kelsey Bumgardner | '18 | D/M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Paula Petit-Molina | '20 | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
16 | Sarah Jane Weill | '18 | F/M | 10 | 6 | .20 | .00 | .40 | 1.30 | .154 | .80 | .615 |
17 | Peyton Jackson | '21 | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Julia Gottreich | '21 | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Elizabeth Bennewitz | '19 | D | 10 | 10 | .30 | .50 | 1.10 | 3.90 | .077 | 1.90 | .487 |
21 | Cydnie Martin | '21 | D | - | - | - | - | - | - | - | - | - |
24 | Abby Bashaw | '21 | M/F | 10 | 6 | .10 | .00 | .20 | 1.10 | .091 | .80 | .727 |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.90 | 1.50 | 5.30 | 14.10 | .135 | 8.60 | .610 | |||
Opponent | 10 | 10 | 1.90 | 1.20 | 4.40 | 13.20 | .121 | 7.70 | .583 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | 0 | 12:20 | .00 | 0.00 | .00 | - |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 73:47 | 1.60 | 1.52 | 5.70 | .781 |
Totals | 10 | - | 75:01 | 1.60 | 1.49 | 5.80 | .784 | |||
Opponent | 10 | - | 75:01 | 1.90 | 1.77 | 6.30 | .768 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Elizabeth Growney | '20 | F | 10 | 9 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
4 | Laura Cooper | '20 | M | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
5 | Elle Brine | '20 | D | 10 | 10 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
6 | Juliana Fiore | '18 | M | 10 | 10 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 |
7 | Emma Stevens | '20 | F | 8 | 4 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
8 | Johna Cook | '19 | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Katharine French | '21 | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Tala Glass | '20 | D | 10 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
11 | Rachel Mann | '18 | D/M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
12 | Maggie Ford | '20 | F/M | 8 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
13 | Kara Finnerty | '20 | F | 10 | 10 | 7 | 2 | 16 | 32 | .219 | 24 | .750 | 2 | 0 | 0-0 |
14 | Kelsey Bumgardner | '18 | D/M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
15 | Paula Petit-Molina | '20 | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
16 | Sarah Jane Weill | '18 | F/M | 10 | 6 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 |
17 | Peyton Jackson | '21 | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Julia Gottreich | '21 | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Elizabeth Bennewitz | '19 | D | 10 | 10 | 3 | 5 | 11 | 39 | .077 | 19 | .487 | 1 | 3 | 0-0 |
21 | Cydnie Martin | '21 | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
24 | Abby Bashaw | '21 | M/F | 10 | 6 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 10 | 10 | 19 | 15 | 53 | 141 | .135 | 86 | .610 | 5 | 4 | 0-0 | |||
Opponent | 10 | 10 | 16 | 12 | 44 | 132 | .121 | 77 | .583 | 5 | 4 | 1-1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eva Verzani | '21 | GK | 1 | 0 | 12:20 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
34 | Maddie Ferrucci | '21 | GK | 10 | 10 | 737:54 | 16 | 1.52 | 57 | .781 | 5 | 5 | 0 | 1 |
Totals | 10 | - | 750:14 | 16 | 1.49 | 58 | .784 | 5 | 5 | 0 | 2 | |||
Opponent | 10 | - | 750:14 | 19 | 1.77 | 63 | .768 | 5 | 5 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 | at Amherst | L, 2-1 | 1 | 13 | .077 | 7 | 1 | 4 | 1 | 0 | 0 |
Sep 13 | at Bates | W, 1-0 | 1 | 4 | .250 | 0 | 0 | 4 | 0 | 0 | 0 |
Sep 16 | Wesleyan (Conn.) | W, 6-0 | 5 | 27 | .222 | 7 | 0 | 0 | 1 | 0 | 0 |
Sep 17 | Williams | W, 3-2 | 3 | 19 | .158 | 8 | 0 | 8 | 0 | 0 | 0 |
Sep 23 | Middlebury | L, 1-0 | 0 | 8 | .000 | 5 | 1 | 14 | 0 | 0 | 0 |
Sep 27 | at Wellesley | W, 3-2 | 1 | 14 | .214 | 4 | 0 | 1 | 1 | 0 | 0 |
Oct 2 | at Southern Me. | W, 3-0 | 2 | 12 | .250 | 11 | 0 | 1 | 0 | 0 | 0 |
Oct 4 | Me.-Farmington | W, 6-1 | 2 | 16 | .375 | 4 | 1 | 3 | 0 | 0 | 0 |
Oct 7 | at Trinity (Conn.) | L, 3-2 | 0 | 13 | .154 | 7 | 1 | 5 | 0 | 0 | 0 |
Oct 8 | at UNE | L, 1-0 | 0 | 16 | .000 | 12 | 1 | 6 | 0 | 0 | 0 |
Oct 14 | Hamilton | L, 2-1 | 1 | 9 | .111 | 13 | 0 | 8 | 0 | 0 | 0 |
Oct 15 | Colby | W, 2-1 | 2 | 15 | .133 | 12 | 0 | 5 | 0 | 0 | 0 |
Oct 18 | Husson | W, 6-1 | 6 | 20 | .300 | 8 | 0 | 1 | 0 | 0 | 0 |
Oct 21 | at Connecticut Col. | W, 3-2 | 2 | 14 | .214 | 8 | 1 | 8 | 0 | 0 | 0 |
Oct 25 | at Tufts | L, 3-0 | 0 | 19 | .000 | 6 | 0 | 2 | 0 | 0 | 0 |
Oct 28 | at Tufts | W, 2-1 | 1 | 6 | .333 | 2 | 0 | 5 | 0 | 0 | 0 |
Nov 4 | at Middlebury | L, 5-2 | 2 | 8 | .250 | 8 | 0 | 4 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 233 | 41 | 2.4 | 29 | 27 | 1.52 | .176 | 13.7 | 122 | 6 | 79 | .745 |
Conference | 10 | 141 | 19 | 1.9 | 15 | 16 | 1.49 | .135 | 14.1 | 73 | 4 | 58 | .784 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 7 | 114 | 24 | 3.4 | 19 | 8 | 1.07 | .211 | 16.3 | 57 | 2 | 39 | .830 |
Away | 10 | 119 | 17 | 1.7 | 10 | 19 | 1.84 | .143 | 11.9 | 65 | 4 | 40 | .678 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 10 | 147 | 35 | 3.5 | 25 | 10 | 0.95 | .238 | 14.7 | 64 | 2 | 36 | .783 |
Losses | 7 | 86 | 6 | 0.9 | 4 | 17 | 2.33 | .070 | 12.3 | 58 | 4 | 43 | .717 |
- |
|||||||||||||
September | 6 | 85 | 14 | 2.3 | 11 | 7 | 1.06 | .165 | 14.2 | 31 | 2 | 31 | .816 |
October | 10 | 140 | 25 | 2.5 | 16 | 15 | 1.47 | .179 | 14.0 | 83 | 4 | 44 | .746 |
November | 1 | 8 | 2 | 2.0 | 2 | 5 | 5.00 | .250 | 8.0 | 8 | 0 | 4 | .444 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 9 | at Amherst | L, 2-1 | 294 |
Sep 13 | at Bates | W, 1-0 | 150 |
Sep 16 | Wesleyan (Conn.) | W, 6-0 | 113 |
Sep 17 | Williams | W, 3-2 | 219 |
Sep 23 | Middlebury | L, 1-0 | 134 |
Sep 27 | at Wellesley | W, 3-2 | 63 |
Oct 2 | at Southern Me. | W, 3-0 | 44 |
Oct 4 | Me.-Farmington | W, 6-1 | 116 |
Oct 7 | at Trinity (Conn.) | L, 3-2 | 125 |
Oct 8 | at UNE | L, 1-0 | 125 |
Oct 14 | Hamilton | L, 2-1 | 234 |
Oct 15 | Colby | W, 2-1 | 112 |
Oct 18 | Husson | W, 6-1 | 107 |
Oct 21 | at Connecticut Col. | W, 3-2 | 130 |
Oct 25 | at Tufts | L, 3-0 | 227 |
Oct 28 | at Tufts | W, 2-1 | 207 |
Nov 4 | at Middlebury | L, 5-2 | 109 |