Bowdoin at Colby September 20, 2016
Box Score
Bowdoin
Colby
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Liz Rill | 0 | 0 | 0 | 0 | 0 |
2 - Elizabeth Growney | 1 | 0 | 0 | 0 | 0 |
6 - Juliana Fiore - m | 4 | 2 | 1 | 0 | 0 |
8 - Johna Cook - m | 1 | 1 | 1 | 0 | 0 |
9 - Mettler Growney - m | 4 | 3 | 1 | 0 | 0 |
10 - Tala Glass | 0 | 0 | 0 | 0 | 0 |
11 - Rachel Mann - d | 0 | 0 | 0 | 1 | 0 |
12 - Maggie Ford | 0 | 0 | 0 | 0 | 0 |
13 - Kara Finnerty - f | 7 | 5 | 0 | 0 | 0 |
14 - Kelsey Bumgardner - d | 0 | 0 | 0 | 0 | 0 |
15 - Paula Petit-Molina | 0 | 0 | 0 | 0 | 0 |
16 - Sarah Jane Weill | 0 | 0 | 0 | 0 | 0 |
19 - Elizabeth Bennewitz - d | 3 | 0 | 0 | 2 | 0 |
21 - Emily McColgan - m | 6 | 4 | 1 | 0 | 0 |
22 - Kimmy Ganong - f | 6 | 4 | 2 | 0 | 0 |
23 - Emma Olney - d | 0 | 0 | 0 | 0 | 0 |
34 - Clara Belitz - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 19 | 6 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Tori Brown - m | 0 | 0 | 0 | 0 | 0 |
4 - Kate Burkett - m - Green card 62:17 | 0 | 0 | 0 | 0 | 0 |
6 - Kallie Hutchinson - m | 1 | 1 | 1 | 0 | 0 |
7 - Merrill Read | 1 | 1 | 0 | 0 | 0 |
8 - Eliza Mell | 0 | 0 | 0 | 0 | 1 |
11 - Caroline Ferguson - m | 0 | 0 | 0 | 0 | 0 |
16 - Kaleigh Hoffman - b | 3 | 2 | 0 | 0 | 0 |
17 - McKayla Blanch - f | 1 | 1 | 0 | 0 | 0 |
19 - Hannah Hearn - m | 0 | 0 | 0 | 0 | 0 |
21 - Danielle Smith | 0 | 0 | 0 | 0 | 0 |
22 - Kat Restrepo - d | 0 | 0 | 0 | 0 | 0 |
23 - Anna Rudinski - f/m | 1 | 0 | 0 | 0 | 0 |
52 - Emily Buckman | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Liz Rill | 2 | 0 | 2 | 10:11 | ||
34 - Clara Belitz (W, 5-0) | 3 | 1 | 2 | 59:49 | ||
TOTALS | 5 | 1 | 4 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
52 - Emily Buckman (L, 1-1) | 18 | 6 | 12 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bowdoin
1st
|
6:39 | Johna Cook (3) (Rachel Mann) - * | 1 - 0 |
Colby
1st
|
11:58 | Kallie Hutchinson (3) (unassisted) - * | 1 - 1 |
Bowdoin
1st
|
32:59 | Emily McColgan (1) (unassisted) - * | 2 - 1 |
Bowdoin
2nd
|
45:08 | Kimmy Ganong (5) (Elizabeth Bennewitz) - * | 3 - 1 |
Bowdoin
2nd
|
55:25 | Kimmy Ganong (6) (Elizabeth Bennewitz) - * | 4 - 1 |
Bowdoin
2nd
|
59:49 | Juliana Fiore (2) (unassisted) - * | 5 - 1 |
Bowdoin
2nd
|
68:16 | Mettler Growney (1) (unassisted) - * | 6 - 1 |
Period | Time | Fouls |
---|---|---|
Bowdoin
2nd
|
62:17 | Green card - Kate Burkett |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 16 | 16 | 32 |
Colby | 3 | 4 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 2 | 2 | 4 |
Colby | 7 | 6 | 13 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 9 | 6 | 15 |
Colby | 1 | 2 | 3 |
Date/Time: | September 20, 2016 - 7:00 PM |
---|---|
Location: | Waterville, Maine |
Stadium: | Bill Alfond Field |
Game Length: | 1:31 |
Attendance: | 100 |
Scorer: | Bill Sodoma |
Play By Play
0:00 | Clara Belitz at goalie for Bowdoin. | ||
0:00 | Emily Buckman at goalie for Colby. | ||
1:07 | Penalty corner by Bowdoin Johna Cook [1:07]. | ||
1:51 | Shot by Bowdoin Juliana Fiore, Wide. | ||
5:33 | Shot by Bowdoin Kimmy Ganong, Save (by goalie) Emily Buckman. | ||
5:52 | Shot by Bowdoin Kara Finnerty, Defensive Save by Eliza Mell. | ||
6:39 | Goal!GOAL by Bowdoin Johna Cook (FIRST GOAL), Assist by Rachel Mann, goal number 3 for season. * ( 1 - 0 ) |
||
6:39 | Shot by Bowdoin Kara Finnerty, Blocked. | ||
8:36 | Penalty corner by Bowdoin Mettler Growney [8:36]. | ||
9:10 | Shot by Bowdoin Emily McColgan, Save (by goalie) Emily Buckman. | ||
9:18 | Shot by Bowdoin Emily McColgan, Hit Post. | ||
9:52 | Shot by Bowdoin Emily McColgan, Blocked. | ||
10:12 | Substitution!Colby substitution: Merrill Read for Kat Restrepo. | ||
10:47 | Substitution!Bowdoin substitution: Kimmy Ganong for Sarah Jane Weill. | ||
11:58 | Goal!GOAL by Colby Kallie Hutchinson, goal number 3 for season. * ( 1 - 1 ) |
||
14:00 | Penalty corner by Bowdoin Kimmy Ganong [14:00]. | ||
15:09 | Penalty corner by Bowdoin Kimmy Ganong [15:09]. | ||
15:48 | Shot by Bowdoin Mettler Growneynull. | ||
16:40 | Penalty corner by Bowdoin Kimmy Ganong [16:40]. | ||
17:40 | Penalty corner by Bowdoin Kimmy Ganong [17:40]. | ||
18:32 | Shot by Bowdoin Kara Finnerty, Save (by goalie) Emily Buckman. | ||
20:54 | Substitution!Colby substitution: Merrill Read for Anna Rudinski. | ||
23:33 | Substitution!Colby substitution: Danielle Smith for Kaleigh Hoffman. | ||
25:54 | Substitution!Bowdoin substitution: Johna Cook for Elizabeth Growney. | ||
27:24 | Penalty corner by Bowdoin Kimmy Ganong [27:24]. | ||
28:23 | Shot by Bowdoin Mettler Growney, Save (by goalie) Emily Buckman. | ||
28:35 | Penalty corner by Bowdoin Kimmy Ganong [28:35]. | ||
28:51 | Shot by Bowdoin Elizabeth Bennewitz, Blocked. | ||
29:04 | Shot by Bowdoin Mettler Growney, Save (by goalie) Emily Buckman. | ||
29:21 | Penalty corner by Bowdoin Kimmy Ganong [29:21]. | ||
32:09 | Substitution!Bowdoin substitution: Elizabeth Growney for Johna Cook. | ||
32:19 | Substitution!Colby substitution: Kaleigh Hoffman for Danielle Smith. | ||
32:34 | Shot by Bowdoin Kimmy Ganong, Wide. | ||
32:59 | Goal!GOAL by Bowdoin Emily McColgan, goal number 1 for season. * ( 2 - 1 ) |
||
33:13 | Shot by Bowdoin Kara Finnerty, Save (by goalie) Emily Buckman. | ||
33:31 | Shot by Colby Kaleigh Hoffman, Save (by goalie) Clara Belitz. | ||
33:48 | Penalty corner by Colby Anna Rudinski [33:48]. | ||
34:20 | Shot by Colby Kaleigh Hoffman, Save (by goalie) Clara Belitz. | ||
-- End of 1st Period -- | |||
back to top |
37:08 | Shot by Bowdoin Elizabeth Growney, Wide. | ||
38:09 | Shot by Bowdoin Juliana Fiore, Wide. | ||
38:17 | Penalty corner by Bowdoin Kimmy Ganong [38:17]. | ||
38:49 | Shot by Bowdoin Emily McColgan, Save (by goalie) Emily Buckman. | ||
39:11 | Shot by Bowdoin Kimmy Ganong, Save (by goalie) Emily Buckman. | ||
41:09 | Shot by Bowdoin Kara Finnerty, Save (by goalie) Emily Buckman. | ||
42:16 | Penalty corner by Bowdoin Kimmy Ganong [42:16]. | ||
43:41 | Substitution!Colby substitution: Caroline Ferguson for Anna Rudinski. | ||
43:52 | Substitution!Colby substitution: Merrill Read for McKayla Blanch. | ||
44:56 | Shot by Bowdoin Emily McColgan, Save (by goalie) Emily Buckman. | ||
45:08 | Goal!GOAL by Bowdoin Kimmy Ganong, Assist by Elizabeth Bennewitz, goal number 5 for season. * ( 3 - 1 ) |
||
46:10 | Penalty corner by Colby Anna Rudinski [46:10]. | ||
46:20 | Penalty corner by Bowdoin Kimmy Ganong [46:20]. | ||
49:16 | Substitution!Colby substitution: McKayla Blanch for Anna Rudinski. | ||
54:19 | Substitution!Colby substitution: Danielle Smith for Caroline Ferguson. | ||
54:29 | Penalty corner by Bowdoin Kimmy Ganong [54:29]. | ||
55:25 | Goal!GOAL by Bowdoin Kimmy Ganong, Assist by Elizabeth Bennewitz, goal number 6 for season. * ( 4 - 1 ) |
||
55:28 | Penalty corner by Bowdoin Kimmy Ganong [55:28]. | ||
56:00 | Shot by Bowdoin Elizabeth Bennewitz, Blocked. | ||
58:06 | Shot by Bowdoin Kara Finnerty, Wide. | ||
58:44 | Penalty corner by Bowdoin Kimmy Ganong [58:44]. | ||
59:20 | Shot by Bowdoin Elizabeth Bennewitz, Wide. | ||
59:49 | Goal!GOAL by Bowdoin Juliana Fiore, goal number 2 for season. * ( 5 - 1 ) |
||
59:49 | Substitution!Colby substitution: Kallie Hutchinson for Meredith Keenan. | ||
59:49 | Substitution!Colby substitution: Caroline Ferguson for Kaleigh Hoffman. | ||
59:49 | Liz Rill at goalie for Bowdoin. | ||
60:12 | Shot by Bowdoin Juliana Fiore, Save (by goalie) Emily Buckman. | ||
62:17 | Green card on Colby Kate Burkett. | ||
62:34 | Shot by Bowdoin Kimmy Ganong, Wide. | ||
63:14 | Shot by Colby McKayla Blanch, Save (by goalie) Liz Rill. | ||
63:22 | Penalty corner by Colby Anna Rudinski [63:22]. | ||
63:55 | Shot by Colby Merrill Read, Save (by goalie) Liz Rill. | ||
64:59 | Substitution!Bowdoin substitution: Sarah Jane Weill for Kimmy Ganong. | ||
65:57 | Substitution!Bowdoin substitution: Tala Glass for Elizabeth Bennewitz. | ||
67:20 | Shot by Colby Anna Rudinski, Wide. | ||
68:00 | Shot by Bowdoin Kara Finnerty, Save (by goalie) Emily Buckman. | ||
68:16 | Goal!GOAL by Bowdoin Mettler Growney, goal number 1 for season. * ( 6 - 1 ) |
||
68:16 | Substitution!Bowdoin substitution: Paula Petit-Molina for Juliana Fiore. | ||
68:25 | Substitution!Bowdoin substitution: Maggie Ford for Emily McColgan. | ||
69:07 | Shot by Colby Kaleigh Hoffman, Wide. | ||
-- End of 2nd Period -- | |||
back to top |