Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 16 | at Williams * | Final | L, 28-14 | |
Sat. 23 | Middlebury * | Final | L, 41-14 | |
Sat. 30 | at Amherst * | Final | L, 31-14 | |
October | ||||
Sat. 7 | at Tufts * | Final | L, 31-3 | |
Sat. 14 | Hamilton * | Final | L, 28-7 | |
Sat. 21 | at Trinity (Conn.) * | Final | L, 63-14 | |
Sat. 28 | Wesleyan (Conn.) * | Final | L, 21-10 | |
November | ||||
Sat. 4 | at Bates * | Final | L, 24-17 | |
Sat. 11 | Colby * | Final | L, 31-20 | |
September | ||||
Sat. 15 | Williams * | Final | L, 41-6 | |
Sat. 22 | at Middlebury * | Final | L, 37-24 | |
Sat. 29 | Amherst * | Final | L, 24-14 | |
October | ||||
Sat. 6 | Tufts * | Final | L, 28-0 | |
Sat. 13 | at Hamilton * | Final | L, 62-27 | |
Sat. 20 | Trinity (Conn.) * | Final | L, 48-6 | |
Sat. 27 | at Wesleyan (Conn.) * | Final | L, 24-0 | |
Citrin Field | ||||
November | ||||
Sat. 3 | Bates * | Final | W, 31-14 | |
Sat. 10 | at Colby * | Final | L, 30-14 |
* Conference
Bold team: Home event