2019-20 Football Statistics - Bowdoin
Yds
284.0
Rush
116.4
Pass
167.6
Pts/game
15.1
Yds allowed
466.9
Rush allowed
236.9
Pass allowed
230.0
Pts allowed/game
40.9
Schedule Summary | |
---|---|
Overall (Pct.) | 0-9 (.000) |
Conference (Pct.) | 0-9 (.000) |
Streak | Lost 9 |
Home | 0-4 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | Wesleyan (Conn.) | L, 20-13 |
Oct 12 | at Amherst | L, 36-14 |
Oct 19 | at Tufts | L, 49-0 |
Oct 26 | Middlebury | L, 47-29 |
Nov 2 | at Bates | L, 30-5 |
Nov 9 | Colby | L, 47-34 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 9 | ||
Scoring | 136 | 136 | ||
Points per game | 15.1 | 15.1 | ||
Total offense | 2556 | 2556 | ||
Yards per game | 284.0 | 284.0 | ||
Passing yards | 1508 | 1508 | ||
Comp-Att-Int | 148-303-14 | 148-303-14 | ||
Passing yards per game | 167.6 | 167.6 | ||
Passing yards per attempt | 5.0 | 5.0 | ||
Passing yards per completion | 10.2 | 10.2 | ||
Passing touchdowns | 7 | 7 | ||
Rushing yards | 1048 | 1048 | ||
Rushing attempts | 306 | 306 | ||
Rushing yards per game | 116.4 | 116.4 | ||
Yards per rush | 3.4 | 3.4 | ||
Rushing touchdowns | 9 | 9 | ||
1st downs | 149 | 149 | ||
Rushing 1st downs | 59 | 59 | ||
Passing 1st downs | 72 | 72 | ||
Penalty 1st downs | 18 | 18 | ||
1st downs per game | 16.6 | 16.6 | ||
3rd-down conversions | 46-138 | 46-138 | ||
3rd down % | 33% | 33% | ||
4th-down conversions | 9-23 | 9-23 | ||
4th down % | 39% | 39% | ||
Kick returns (No.-Yards) | 41-794 | 41-794 | ||
Kick return average | 19.4 | 19.4 | ||
Punt returns (No.-Yards) | 12-77 | 12-77 | ||
Punt return average | 6.4 | 6.4 | ||
Field goals | 5-7 | 5-7 | ||
Field goal % | 71.4% | 71.4% | ||
PATs | 13-15 | 13-15 | ||
PAT % | 86.7% | 86.7% | ||
Punts (No.-Yards) | 54-1886 | 54-1886 | ||
Average per punt | 34.9 | 34.9 | ||
Red zone scores | 18-22 | 18-22 | ||
Red zone % | 82% | 82% | ||
Red zone touchdowns | 13-22 | 13-22 | ||
Red zone touchdown % | 59% | 59% | ||
Fumbles-lost | 11-5 | 11-5 | ||
Fumbles recovered | 4 | 4 | ||
Defensive INTs | 3 | 3 | ||
Interception returns (No.-Yds) | 3-16 | 3-16 | ||
Interception return average | 5.3 | 5.3 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 523 | 523 | ||
Sacks | 23 | 23 | ||
Penalties | 45 | 45 | ||
Penalty yards | 465 | 465 | ||
Time of possession per game | 30:52 | 30:52 | ||
Home Attendance | 13033 | 13033 | ||
Home Attendance average | 3258 | 3258 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austin McCrum | '21 | QB | 9 | 119 | 226 | 52.7% | 1170 | 130.0 | 5.2 | 6 | 8 | 45 | 97.8 |
12 | Matthew Marcantano | '21 | QB | 5 | 29 | 75 | 38.7% | 338 | 67.6 | 4.5 | 1 | 6 | 53 | 64.9 |
25 | Brendan Ward | '22 | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 148 | 303 | 48.8% | 1508 | 167.6 | 5.0 | 7 | 14 | 53 | 89.0 | |||
Opponent | 9 | 112 | 195 | 57.4% | 2070 | 230.0 | 10.6 | 21 | 3 | 77 | 179.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nate Richam-Odoi | '20 | RB | 9 | 189 | 830 | 92.2 | 4.4 | 7 | 59 | 1 | 0 |
25 | Brendan Ward | '22 | RB | 9 | 33 | 93 | 10.3 | 2.8 | 0 | 12 | 1 | 0 |
11 | Austin McCrum | '21 | QB | 9 | 45 | 89 | 9.9 | 2.0 | 2 | 20 | 4 | 3 |
12 | Matthew Marcantano | '21 | QB | 5 | 23 | 40 | 8.0 | 1.7 | 0 | 19 | 1 | 0 |
28 | Billy Silvia | '23 | RB | 3 | 8 | 24 | 8.0 | 3.0 | 0 | 14 | - | - |
80 | Aidan Israelski | '22 | WR | 9 | 3 | 12 | 1.3 | 4.0 | 0 | 6 | - | - |
3 | Michael Cloppse | '20 | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
Totals | 9 | 306 | 1048 | 116.4 | 3.4 | 9 | 59 | 11 | 5 | |||
Opponent | 9 | 371 | 2132 | 236.9 | 5.7 | 31 | 70 | 5 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Gregory Olson | '21 | WR | 6 | 27 | 4.5 | 247 | 41.2 | 9.1 | 0 | 41 |
6 | Nate Richam-Odoi | '20 | RB | 9 | 26 | 2.9 | 238 | 26.4 | 9.2 | 1 | 53 |
25 | Brendan Ward | '22 | RB | 9 | 23 | 2.6 | 246 | 27.3 | 10.7 | 4 | 43 |
80 | Aidan Israelski | '22 | WR | 9 | 17 | 1.9 | 148 | 16.4 | 8.7 | 0 | 34 |
88 | Bo Millett | '21 | TE | 6 | 17 | 2.8 | 257 | 42.8 | 15.1 | 0 | 36 |
89 | Nick Smyth | '23 | WR | 3 | 12 | 4.0 | 141 | 47.0 | 11.8 | 0 | 45 |
3 | Michael Cloppse | '20 | WR | 6 | 11 | 1.8 | 109 | 18.2 | 9.9 | 0 | 17 |
13 | Max Freedman | '23 | WR | 6 | 9 | 1.5 | 91 | 15.2 | 10.1 | 1 | 22 |
24 | Will Federico | '23 | WR | 2 | 2 | 1.0 | 30 | 15.0 | 15.0 | 0 | 14 |
28 | Billy Silvia | '23 | RB | 3 | 2 | 0.7 | 1 | 0.3 | 0.5 | 0 | 2 |
84 | Jake Pollock | '22 | WR | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
87 | Patrick Zepf | '22 | TE | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 1 | 1 |
Totals | 9 | 148 | - | 1508 | 167.6 | 10.2 | 7 | 53 | |||
Opponent | 9 | 112 | - | 2070 | 230.0 | 18.5 | 21 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Michael Chen | '20 | K/P | 9 | 5 | 7 | 71% | 40 | 13 | 15 | 87% | 28 |
Totals | 9 | 5 | 7 | 71% | 40 | 13 | 15 | 87% | 28 | |||
Opponent | 9 | 2 | 3 | 67% | 25 | 40 | 51 | 78% | 46 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Michael Chen | '20 | K/P | 9 | 53 | 1896 | 35.8 | 54 | 9 | 26 | 1 | 0 |
Totals | 9 | 54 | 1886 | 34.9 | 54 | 9 | 26 | 1 | 0 | |||
Opponent | 9 | 39 | 1386 | 35.5 | 52 | 13 | 9 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Brendan Ward | '22 | RB | 37 | 727 | 19.6 | 0 | 38 | - | - | - | - | - |
21 | Matthew Williams | '20 | DB | 1 | 34 | 34.0 | 0 | 34 | - | - | - | - | - |
80 | Aidan Israelski | '22 | WR | 3 | 33 | 11.0 | 0 | 14 | 8 | 50 | 6.3 | 0 | 14 |
3 | Michael Cloppse | '20 | WR | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
45 | Liam Dougherty | '21 | LB | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 0 |
5 | Trent Lipsett | '23 | WR | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 4 |
Totals | 41 | 794 | 19.4 | 0 | 38 | 12 | 77 | 6.4 | 0 | 14 | |||
Opponent | 25 | 531 | 21.2 | 0 | 37 | 5 | 13 | 2.6 | 0 | 10 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
6 | Nate Richam-Odoi | '20 | RB | 9 | 830 | 238 | - | - | 1068 | 118.7 |
25 | Brendan Ward | '22 | RB | 9 | 93 | 246 | - | 727 | 1066 | 118.4 |
89 | Nick Smyth | '23 | WR | 3 | - | 141 | - | - | 141 | 47.0 |
88 | Bo Millett | '21 | TE | 6 | - | 257 | - | - | 257 | 42.8 |
15 | Gregory Olson | '21 | WR | 6 | - | 247 | - | - | 247 | 41.2 |
80 | Aidan Israelski | '22 | WR | 9 | 12 | 148 | 50 | 33 | 243 | 27.0 |
3 | Michael Cloppse | '20 | WR | 6 | 1 | 109 | 14 | - | 124 | 20.7 |
13 | Max Freedman | '23 | WR | 6 | - | 91 | - | - | 91 | 15.2 |
24 | Will Federico | '23 | WR | 2 | - | 30 | - | - | 30 | 15.0 |
11 | Austin McCrum | '21 | QB | 9 | 89 | - | - | - | 89 | 9.9 |
28 | Billy Silvia | '23 | RB | 3 | 24 | 1 | - | - | 25 | 8.3 |
12 | Matthew Marcantano | '21 | QB | 5 | 40 | - | - | - | 40 | 8.0 |
21 | Matthew Williams | '20 | DB | 9 | - | - | - | 34 | 34 | 3.8 |
45 | Liam Dougherty | '21 | LB | 3 | - | - | 11 | - | 11 | 3.7 |
5 | Trent Lipsett | '23 | WR | 2 | - | - | 2 | - | 2 | 1.0 |
87 | Patrick Zepf | '22 | TE | 5 | - | 1 | - | - | 1 | .2 |
Totals | 9 | 1048 | 1508 | 77 | 794 | 3427 | 380.8 | |||
Opponent | 9 | 2132 | 2070 | 13 | 531 | 4746 | 527.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nate Richam-Odoi | '20 | RB | 48 | 5.3 | 7 | 1 | - | - | - | - | - | - | - | 0 |
99 | Michael Chen | '20 | K/P | 28 | 3.1 | - | - | - | - | - | - | 13 | 5 | 0 | 0 |
25 | Brendan Ward | '22 | RB | 24 | 2.7 | 0 | 4 | 0 | - | - | 0 | - | - | - | 0 |
11 | Austin McCrum | '21 | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
13 | Max Freedman | '23 | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
55 | Joe Gowetski | '20 | LB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
87 | Patrick Zepf | '22 | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
7 | Soren Birkeland | '21 | DB | 4 | 0.5 | - | - | - | - | - | - | 0 | - | 2 | 0 |
15 | Gregory Olson | '21 | WR | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
Totals | 136 | 15.1 | 9 | 7 | 0 | 0 | 0 | 1 | 13 | 5 | 3 | 0 | |||
Opponent | 368 | 40.9 | 31 | 21 | 0 | 0 | 0 | 1 | 40 | 2 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Joe Gowetski | '20 | LB | 9 | 59 | 25 | 84.0 | 9.3 | 5.5 | 39 | 21 | 64 | 1 | 1 | 15 | - | - | 1 | - |
4 | Noah Clack | '22 | LB | 9 | 29 | 14 | 43.0 | 4.8 | 6 | 45 | 17.5 | 69 | 1 | - | - | - | - | - | - |
14 | Tyriq Jones-Garland | '23 | DB | 9 | 28 | 10 | 38.0 | 4.2 | - | - | 1 | 1 | - | 1 | 0 | - | - | 4 | 2 |
21 | Matthew Williams | '20 | DB | 9 | 29 | 7 | 36.0 | 4.0 | 1 | 14 | 1.5 | 15 | - | - | - | 1 | 7 | 1 | - |
86 | Alex Tyson | '22 | DL | 9 | 18 | 15 | 33.0 | 3.7 | 4 | 24 | 6.5 | 28 | - | - | - | - | - | - | 1 |
41 | Nicholas Leahy | '21 | DB | 9 | 21 | 11 | 32.0 | 3.6 | 2 | 15 | 5 | 21 | - | - | - | 1 | -1 | 1 | - |
7 | Soren Birkeland | '21 | DB | 8 | 18 | 13 | 31.0 | 3.9 | - | - | 0 | - | 1 | - | - | - | - | 7 | - |
42 | Harrison Craig | '21 | LB | 7 | 14 | 12 | 26.0 | 3.7 | 1.5 | 16 | 5 | 22 | - | - | - | 1 | 10 | - | 1 |
2 | Franny Rose | '21 | LB | 9 | 16 | 9 | 25.0 | 2.8 | 1 | 11 | 3.5 | 15 | - | - | - | - | - | 1 | - |
51 | John Page | '21 | DL | 9 | 11 | 12 | 23.0 | 2.6 | 1 | 7 | 6 | 15 | - | 1 | 0 | - | - | - | 1 |
36 | Myles Hugee | '22 | DB | 6 | 19 | 3 | 22.0 | 3.7 | - | - | 0.5 | 2 | - | - | - | - | - | 5 | - |
27 | Owen Gifford | '21 | DB | 9 | 15 | 5 | 20.0 | 2.2 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - |
32 | Jacob Maus | '22 | DB | 7 | 16 | 4 | 20.0 | 2.9 | - | - | 3.5 | 6 | - | - | - | - | - | 1 | - |
9 | Brendan King | '23 | LB | 5 | 9 | 9 | 18.0 | 3.6 | 1 | 4 | 2 | 6 | - | - | - | - | - | - | - |
54 | Brendan O'Neil | '21 | OL | 6 | 4 | 6 | 10.0 | 1.7 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
98 | Stephen Flynn | '23 | DE | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
16 | Matthew Whalen | '20 | DB | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Christopher Markisz | '20 | DB | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
52 | Drew Ortiz | '22 | DL | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
18 | Chris Fruhbeis | '23 | WR | 6 | 3 | 1 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
57 | Lester Jackson | '21 | DL | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
20 | Connor Lloyd | '23 | DB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Drew Chamberlain | '20 | OL | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Roshaun Christopher | '22 | DB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Liam Dougherty | '21 | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | 1 |
24 | Will Federico | '23 | WR | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Will Matovu | '22 | DB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Michael Chen | '20 | K/P | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Nat Deacon | '20 | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Brian Lenaghan | '22 | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Aidan McGinty | '21 | DL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Bo Millett | '21 | TE | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Sean Mitchell | '21 | K | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Frank Paine | '22 | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Chris Vachow | '20 | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Brendan Ward | '22 | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 345 | 178 | 523.0 | 58.1 | 23 | 175 | 79 | 275 | 3 | 4 | 22 | 3 | 16 | 23 | 6 | |||
Opponent | 9 | 382 | 150 | 532.0 | 59.1 | 13 | 79 | 54 | 160 | 4 | 5 | 15 | 14 | 159 | 45 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austin McCrum | '21 | QB | 9 | 119 | 226 | 52.7% | 1170 | 130.0 | 5.2 | 6 | 8 | 45 | 97.8 |
12 | Matthew Marcantano | '21 | QB | 5 | 29 | 75 | 38.7% | 338 | 67.6 | 4.5 | 1 | 6 | 53 | 64.9 |
25 | Brendan Ward | '22 | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 148 | 303 | 48.8% | 1508 | 167.6 | 5.0 | 7 | 14 | 53 | 89.0 | |||
Opponent | 9 | 112 | 195 | 57.4% | 2070 | 230.0 | 10.6 | 21 | 3 | 77 | 179.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nate Richam-Odoi | '20 | RB | 9 | 189 | 830 | 92.2 | 4.4 | 7 | 59 | 1 | 0 |
25 | Brendan Ward | '22 | RB | 9 | 33 | 93 | 10.3 | 2.8 | 0 | 12 | 1 | 0 |
11 | Austin McCrum | '21 | QB | 9 | 45 | 89 | 9.9 | 2.0 | 2 | 20 | 4 | 3 |
12 | Matthew Marcantano | '21 | QB | 5 | 23 | 40 | 8.0 | 1.7 | 0 | 19 | 1 | 0 |
28 | Billy Silvia | '23 | RB | 3 | 8 | 24 | 8.0 | 3.0 | 0 | 14 | - | - |
80 | Aidan Israelski | '22 | WR | 9 | 3 | 12 | 1.3 | 4.0 | 0 | 6 | - | - |
3 | Michael Cloppse | '20 | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
Totals | 9 | 306 | 1048 | 116.4 | 3.4 | 9 | 59 | 11 | 5 | |||
Opponent | 9 | 371 | 2132 | 236.9 | 5.7 | 31 | 70 | 5 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Gregory Olson | '21 | WR | 6 | 27 | 4.5 | 247 | 41.2 | 9.1 | 0 | 41 |
6 | Nate Richam-Odoi | '20 | RB | 9 | 26 | 2.9 | 238 | 26.4 | 9.2 | 1 | 53 |
25 | Brendan Ward | '22 | RB | 9 | 23 | 2.6 | 246 | 27.3 | 10.7 | 4 | 43 |
80 | Aidan Israelski | '22 | WR | 9 | 17 | 1.9 | 148 | 16.4 | 8.7 | 0 | 34 |
88 | Bo Millett | '21 | TE | 6 | 17 | 2.8 | 257 | 42.8 | 15.1 | 0 | 36 |
89 | Nick Smyth | '23 | WR | 3 | 12 | 4.0 | 141 | 47.0 | 11.8 | 0 | 45 |
3 | Michael Cloppse | '20 | WR | 6 | 11 | 1.8 | 109 | 18.2 | 9.9 | 0 | 17 |
13 | Max Freedman | '23 | WR | 6 | 9 | 1.5 | 91 | 15.2 | 10.1 | 1 | 22 |
24 | Will Federico | '23 | WR | 2 | 2 | 1.0 | 30 | 15.0 | 15.0 | 0 | 14 |
28 | Billy Silvia | '23 | RB | 3 | 2 | 0.7 | 1 | 0.3 | 0.5 | 0 | 2 |
84 | Jake Pollock | '22 | WR | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
87 | Patrick Zepf | '22 | TE | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 1 | 1 |
Totals | 9 | 148 | - | 1508 | 167.6 | 10.2 | 7 | 53 | |||
Opponent | 9 | 112 | - | 2070 | 230.0 | 18.5 | 21 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Michael Chen | '20 | K/P | 9 | 5 | 7 | 71% | 40 | 13 | 15 | 87% | 28 |
Totals | 9 | 5 | 7 | 71% | 40 | 13 | 15 | 87% | 28 | |||
Opponent | 9 | 2 | 3 | 67% | 25 | 40 | 51 | 78% | 46 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Michael Chen | '20 | K/P | 9 | 53 | 1896 | 35.8 | 54 | 9 | 26 | 1 | 0 |
Totals | 9 | 54 | 1886 | 34.9 | 54 | 9 | 26 | 1 | 0 | |||
Opponent | 9 | 39 | 1386 | 35.5 | 52 | 13 | 9 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Brendan Ward | '22 | RB | 37 | 727 | 19.6 | 0 | 38 | - | - | - | - | - |
21 | Matthew Williams | '20 | DB | 1 | 34 | 34.0 | 0 | 34 | - | - | - | - | - |
80 | Aidan Israelski | '22 | WR | 3 | 33 | 11.0 | 0 | 14 | 8 | 50 | 6.3 | 0 | 14 |
3 | Michael Cloppse | '20 | WR | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
45 | Liam Dougherty | '21 | LB | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 0 |
5 | Trent Lipsett | '23 | WR | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 4 |
Totals | 41 | 794 | 19.4 | 0 | 38 | 12 | 77 | 6.4 | 0 | 14 | |||
Opponent | 25 | 531 | 21.2 | 0 | 37 | 5 | 13 | 2.6 | 0 | 10 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | Hamilton | L, 37-24 | 321 | 229 | 24-43 | 56% | 92 | 36 | 2.6 | - | - | 48.0 | 1 | 26 | 37:39 |
Sep 21 | at Trinity (Conn.) | L, 61-7 | 197 | 121 | 16-30 | 53% | 76 | 39 | 1.9 | - | - | 53.0 | 5 | 27 | 33:38 |
Sep 28 | at Williams | L, 41-10 | 273 | 142 | 16-36 | 44% | 131 | 33 | 4.0 | 1 | - | 37.0 | 1 | 49 | 31:08 |
Oct 5 | Wesleyan (Conn.) | L, 20-13 | 282 | 96 | 15-29 | 52% | 186 | 31 | 6.0 | - | - | 67.0 | 2 | 41 | 28:44 |
Oct 12 | at Amherst | L, 36-14 | 272 | 180 | 17-38 | 45% | 92 | 37 | 2.5 | - | - | 49.0 | 3 | 55 | 29:23 |
Oct 19 | at Tufts | L, 49-0 | 181 | 143 | 17-37 | 46% | 38 | 29 | 1.3 | - | 1 | 72.0 | 3 | 90 | 30:08 |
Oct 26 | Middlebury | L, 47-29 | 347 | 201 | 15-30 | 50% | 146 | 35 | 4.2 | 1 | 1 | 68.0 | 4 | 85 | 30:32 |
Nov 2 | at Bates | L, 30-5 | 296 | 205 | 12-30 | 40% | 91 | 32 | 2.8 | 1 | 1 | 73.0 | 1 | 57 | 25:20 |
Nov 9 | Colby | L, 47-34 | 387 | 191 | 16-30 | 53% | 196 | 34 | 5.8 | - | - | 56.0 | 3 | 35 | 31:15 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 17 | 5 | 13 | 1 | 2 | - | 136 | 15.1 |
Conference | 9 | 17 | 5 | 13 | 1 | 2 | - | 136 | 15.1 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 13 | 3 | 9 | 1 | 1 | - | 100 | 25.0 |
Away | 5 | 4 | 2 | 4 | - | 1 | - | 36 | 7.2 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 9 | 17 | 5 | 13 | 1 | 2 | - | 136 | 15.1 |
- |
|||||||||
September | 3 | 5 | 2 | 3 | 1 | - | - | 41 | 13.7 |
October | 4 | 7 | 2 | 6 | - | 1 | - | 56 | 14.0 |
November | 2 | 5 | 1 | 4 | - | 1 | - | 39 | 19.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 40.9 | 368 | 466.9 | 230.0 | 236.9 | 58.1 | 3 | 4 | 23 | 1 |
Conference | 9 | 40.9 | 368 | 466.9 | 230.0 | 236.9 | 58.1 | 3 | 4 | 23 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 37.8 | 151 | 392.0 | 180.8 | 211.3 | 59.8 | 1 | 3 | 10 | 1 |
Away | 5 | 43.4 | 217 | 526.8 | 269.4 | 257.4 | 56.8 | 2 | 1 | 13 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | 9 | 40.9 | 368 | 466.9 | 230.0 | 236.9 | 58.1 | 3 | 4 | 23 | 1 |
- |
|||||||||||
September | 3 | 46.3 | 139 | 488.3 | 213.0 | 275.3 | 46.0 | 1 | 0 | 7 | 0 |
October | 4 | 38.0 | 152 | 446.5 | 241.0 | 205.5 | 64.0 | 1 | 3 | 12 | 0 |
November | 2 | 38.5 | 77 | 475.5 | 233.5 | 242.0 | 64.5 | 1 | 1 | 4 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 14 | Hamilton | L, 37-24 | 3015 |
Sep 21 | at Trinity (Conn.) | L, 61-7 | 3100 |
Sep 28 | at Williams | L, 41-10 | 0 |
Oct 5 | Wesleyan (Conn.) | L, 20-13 | 3006 |
Oct 12 | at Amherst | L, 36-14 | 387 |
Oct 19 | at Tufts | L, 49-0 | 3300 |
Oct 26 | Middlebury | L, 47-29 | 3006 |
Nov 2 | at Bates | L, 30-5 | 1855 |
Nov 9 | Colby | L, 47-34 | 4006 |