Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Sun. 12 | vs. Roger Williams @ Auburndale, Fla. | Final | W, 7-4 | |
vs. Roger Williams @ Auburndale, Fla. | Final | L, 5-0 | ||
Tue. 14 | vs. Salve Regina @ Auburndale, Fla. | Final | L, 4-3 | |
vs. Salve Regina @ Auburndale, Fla. | Final | L, 9-0 | ||
Thu. 16 | vs. Gordon @ Leesburg, Fla. | Final | W, 4-1 | |
vs. Gordon @ Leesburg, Fla. | Final | W, 5-2 | ||
Sat. 18 | vs. Babson @ Auburndale, Fla. | Final | W, 7-3 | |
vs. Babson @ Auburndale, Fla. | Final | L, 6-2 | ||
Mon. 20 | vs. Hamilton @ Auburndale, Fla. | Final | L, 3-0 | |
vs. Hamilton @ Auburndale, Fla. | Final | L, 6-0 | ||
Wed. 22 | vs. Wis.-Oshkosh @ Lake Myrtle Park #4 - Auburndale, Fla. | Final | L, 10-0 | |
vs. Wis.-Oshkosh @ Lake Myrtle Park #4 - Auburndale, Fla. | Final | L, 6-1 | ||
Fri. 24 | vs. Keuka @ Auburndale, Fla. | Final | W, 2-1 | |
vs. Keuka @ Auburndale, Fla. | Final | W, 6-5 | ||
April | ||||
Wed. 5 | vs. Southern Me. @ Waterville, Maine | Final | L, 6-0 | |
Fri. 7 | vs. Bates * ^ @ Waterville, Maine | Final - 10 innings | L, 3-2 | |
Game Moved to Colby | ||||
Sat. 8 | vs. Bates * ^ @ Waterville, Maine | Final | L, 4-3 | |
vs. Bates * ^ @ Waterville, Maine | Final - 7 innings | L, 6-3 | ||
Tue. 11 | at Brandeis | Final | W, 5-2 | |
Fri. 14 | vs. Trinity (Conn.) * ^ | Final | W, 3-1 | |
Sat. 15 | vs. Trinity (Conn.) * ^ | Final | W, 8-4 | |
vs. Trinity (Conn.) * ^ | Final - 12 innings | W, 11-10 | ||
Mon. 17 | vs. Thomas (ME) | Final | W, 11-4 | |
Sat. 22 | at Tufts * ^ | Final | L, 6-1 | |
at Tufts * ^ | Final | L, 6-5 | ||
Sun. 23 | at Tufts * ^ | Final | W, 3-2 | |
Tue. 25 | at Saint Joseph's (Me.) | Cancelled | ||
Wed. 26 | at Husson | Final | L, 6-5 | |
Fri. 28 | vs. Colby * ^ | Final | W, 5-4 | |
Sat. 29 | at Colby * ^ | Final - 7 innings | W, 12-3 | |
at Colby * ^ | Final | L, 10-4 | ||
May | ||||
Tue. 2 | at Southern Me. | Final | L, 8-7 | |
Fri. 5 | vs. Amherst @ Waterville, Maine | Final | W, 8-4 | |
Sat. 6 | vs. Middlebury | Final - 5 innings | L, 11-4 | |
March | ||||
Sat. 10 | vs. Brandeis @ Northborough, Mass. | Final | L, 8-3 | |
vs. Brandeis @ Northborough, Mass. | Final | W, 12-9 | ||
Wed. 14 | vs. Rowan @ Lakeland, FL | Final | L, 16-3 | |
Thu. 15 | vs. Keene St. @ Auburndale, Fla. | Final | L, 9-6 | |
Lake Myrtle Sports Park No. 3 | ||||
Fri. 16 | vs. Wm. Paterson @ Auburndale, Fla. | Final | L, 8-4 | |
vs. Wm. Paterson @ Auburndale, Fla. | Final | L, 2-1 | ||
Sat. 17 | vs. Ramapo @ Auburndale, FL | Final | W, 5-1 | |
Mon. 19 | vs. Minn.-Morris @ Auburndale, FL | Final | W, 6-2 | |
Tue. 20 | vs. Babson @ Auburndale, FL | Final | W, 11-4 | |
Thu. 22 | vs. Keuka @ Winter Haven, Fla. | Final | W, 10-2 | |
vs. Keuka @ Winter Haven, Fla. | Final | W, 10-1 | ||
Fri. 23 | vs. Benedictine (IL) @ Auburndale, Fla. | Final | L, 5-3 | |
Fri. 30 | vs. Bates * ^ | Final | W, 3-1 | |
at Colby (Waterville, Maine) | ||||
Sat. 31 | at Bates * ^ | Final - 8 innings | W, 4-3 | |
at Colby (Waterville, Maine) | ||||
at Bates * ^ | Final | L, 5-3 | ||
at Colby (Waterville, Maine) | ||||
April | ||||
Fri. 6 | at Trinity (Conn.) * ^ | Final | W, 15-8 | |
Sat. 7 | at Trinity (Conn.) * ^ | Final | L, 7-2 | |
at Trinity (Conn.) * ^ | Final | L, 6-3 | ||
Mon. 9 | at Saint Joseph's (Me.) | Final | L, 14-4 | |
Fri. 13 | vs. Tufts * ^ | Final | L, 10-0 | |
Sat. 14 | vs. Tufts * ^ | Final - 7 innings | W, 4-3 | |
vs. Tufts * ^ | Final | L, 4-2 | ||
Wed. 18 | vs. Husson | Final | W, 8-1 | |
Fri. 20 | at Thomas (ME) | Final - 10 innings | L, 6-5 | |
Moved from 4/16 | ||||
Sat. 21 | at Middlebury | Final | L, 11-10 | |
Sun. 22 | at Middlebury | Final | L, 5-4 | |
at Middlebury | Final | L, 3-0 | ||
Fri. 27 | at Colby * ^ | Final | W, 11-3 | |
Sat. 28 | vs. Colby * ^ | Final | W, 4-1 | |
vs. Colby * ^ | Final | W, 10-5 | ||
May | ||||
Tue. 1 | at Southern Me. | Final | L, 5-2 | |
Game Moved to Southern Maine | ||||
Sat. 5 | vs. Colby | Final | W, 3-2 | |
Sun. 6 | vs. Southern Me. | Final | W, 8-3 | |
Rescheduled from April 4 | ||||
March | ||||
Sat. 9 | vs. Brandeis @ Northboro, Mass | Final | L, 4-2 | |
vs. Brandeis @ Northboro, Mass. | Final | L, 9-3 | ||
Thu. 14 | at Pomona-Pitzer | Final - 7 innings | L, 1-0 | |
1:00 PM PST | ||||
at Pomona-Pitzer | Final | L, 6-1 | ||
3:00 PM PST | ||||
Fri. 15 | at Whittier | Final | L, 10-3 | |
Sat. 16 | at Occidental | Final | L, 14-1 | |
1:00 p.m. PST | ||||
Sun. 17 | at Redlands | Final | L, 17-1 | |
Tue. 19 | at La Verne | Final - 7 innings | L, 7-6 | |
11:00 AM PST | ||||
at La Verne | Final - 7 innings | L, 12-1 | ||
1:00 PM PST | ||||
Wed. 20 | at Claremont-M-S | Final - 8 innings | T, 7-7 | |
Thu. 21 | at Pomona-Pitzer | Final | L, 10-8 | |
Fri. 29 | vs. Trinity (Conn.) * ^ @ Waterville, Maine | Final | L, 4-1 | |
Sat. 30 | vs. Trinity (Conn.) * ^ @ Waterville, Maine | Final - 7 innings | L, 4-0 | |
vs. Trinity (Conn.) * ^ @ Waterville, Maine | Final | L, 7-2 | ||
April | ||||
Wed. 3 | at Southern Me. | Final | L, 6-4 | |
Sat. 6 | at Colby * ^ | Final - 7 innings | W, 14-1 | |
at Colby * ^ | Final | W, 4-3 | ||
Sun. 7 | vs. Colby * ^ | Final | W, 9-1 | |
Game time changed to 3PM | ||||
Sat. 13 | at Tufts * ^ | Final | L, 7-6 | |
Sun. 14 | at Tufts * ^ | Final - 7 innings | L, 5-4 | |
at Tufts * ^ | Final | L, 16-0 | ||
Mon. 15 | vs. Thomas (ME) | Cancelled | ||
Tue. 16 | vs. Me.-Farmington | Final | W, 7-3 | |
Moved from 4/11 | ||||
Wed. 17 | at Husson | Final | W, 8-7 | |
Game time changed from 5 PM | ||||
Fri. 19 | at Bates * ^ | Final | L, 3-2 | |
Mon. 22 | vs. Saint Joseph's (Me.) | Final - 8 innings | L, 3-0 | |
Thu. 25 | at Thomas (ME) | Final | W, 10-2 | |
Sat. 27 | vs. Amherst | Final - 7 innings | T, 1-1 | |
Sun. 28 | vs. Amherst | Cancelled |
|
|
Moved from 4/26 | ||||
Tue. 30 | vs. Southern Me. | Final | L, 18-0 | |
May | ||||
Wed. 1 | at Colby | Final | L, 7-5 | |
Sat. 4 | vs. Bates * ^ | Final | L, 6-0 | |
Rescheduled from April 20 | ||||
vs. Bates * ^ | Final | L, 11-1 | ||
Rescheduled from April 20 | ||||
Sun. 5 | vs. Plymouth St. | Final - 10 innings | W, 10-9 | |
Rescheduled from May 4 |
* Conference
^ Division
Bold team: Home event