Bowdoin
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.31 | .233 | 10.95 | 2.21 | 2.29 | 16.72 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-3 (.900) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 3-0 |
| Neutral | 12-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Trinity (Conn.) | W, 3-1 |
| Nov 4 | Colby | W, 3-0 |
| Nov 5 | Trinity (Conn.) | W, 3-1 |
| Nov 6 | Middlebury | W, 3-0 |
| Nov 11 | vs. Baruch | W, 3-1 |
| Nov 12 | vs. Mass.-Boston | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 10 | ||
| Sets | 108 | 40 | ||
| Kills | 1329 | 472 | ||
| Kills per set | 12.31 | 11.80 | ||
| Errors | 515 | 193 | ||
| Total Attacks | 3495 | 1295 | ||
| Hitting Percentage | .233 | .215 | ||
| Assists | 1183 | 423 | ||
| Assists per set | 10.95 | 10.58 | ||
| Service Aces | 247 | 92 | ||
| Service Errors | 227 | 81 | ||
| Service Aces per set | 2.29 | 2.30 | ||
| Reception Errors | 149 | 52 | ||
| Digs | 1806 | 667 | ||
| Digs per set | 16.72 | 16.68 | ||
| Block Solo | 112 | 36 | ||
| Block Assist | 253 | 109 | ||
| Block Total | 238 | 90 | ||
| Blocks per set | 2.21 | 2.26 | ||
| Block Errors | 79 | 26 | ||
| Ball Handling Errors | 66 | 28 | ||
| Points | 1814.5 | 654.5 | ||
| Points per set | 16.8 | 16.4 | ||

