Bowdoin

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 11  vs Salve Regina  3-1  25-9,25-19,21-25,25-12  1-0  0-0   
  Sep 12  vs Eastern Conn.  3-2  22-25,25-20,25-10,22-25,15-9  2-0  0-0   
  Sep 12  at Endicott  3-2  25-21,16-25,25-18,14-25,15-2  3-0  0-0   
  Sep 16  COLBY  3-2  23-25,23-25,25-18,25-12,15-9  4-0  0-0  100 
*   Sep 18  vs Conn. College  L   1-3  16-25,25-20,15-25,19-25  4-1  0-1   
*   Sep 19  vs Wesleyan  3-2  22-25,25-21,25-20,23-25,15-9  5-1  1-1   
  Sep 23  at Bates  L   2-3  25-23,22-25,25-17,20-25,7-15  5-2  1-1   
  Sep 25  vs Wellesley  3-2  25-20,23-25,21-25,25-15,15-3  6-2  1-1   
  Sep 25  at Tufts  L   0-3  17-25,19-25,23-25  6-3  1-1   
  Sep 26  at MIT  L   2-3  25-16,26-24,15-25,23-25,7-15  6-4  1-1   
  Sep 26  vs NYU  L   0-3  16-25,18-25,24-26  6-5  1-1   
  09/29/09   at U. of New England  3-0  26-24,25-21,25-14  7-5  1-1  65 
  Oct 02  EMERSON  3-2  8-25,25-15,25-22,21-25,15-12  8-5  1-1  50 
  Oct 02  WORCESTER STATE  3-0  25-15,25-12,25-19  9-5  1-1   
  Oct 03  MT. HOLYOKE  3-0  25-15,25-6,25-14  10-5  1-1   
  Oct 03  RIVIER  3-0  25-17,25-14,25-14  11-5  1-1   
*   Oct 07  at Tufts  L   0-3  17-25,22-25,20-25  11-6  1-2  50 
*   Oct 09  COLBY  3-0  25-16,25-16,25-12  12-6  2-2  100 
*   Oct 10  BATES  3-1  25-20,23-25,25-11,25-18  13-6  3-2  100 
  Oct 14  ENDICOTT  3-1  25-11,25-22,25-27,25-16  14-6  3-2  100 
*   Oct 16  vs Hamilton  3-0  25-22,25-23,25-6  15-6  4-2   
*   Oct 17  vs Williams  L   1-3  25-17,18-25,19-25,17-25  15-7  4-3   
*   Oct 17  at Middlebury  L   1-3  25-23,18-25,24-26,12-25  15-8  4-4   
  Oct 20  MAINE MARITIME  3-0  25-16,25-16,25-14  16-8  4-4  100 
  Oct 23  vs Gordon  3-0  25-15,25-20,25-17  17-8  4-4  60 
  Oct 24  vs Bridgewater State  3-0  25-14,25-17,25-9  18-8  4-4   
  Oct 24  vs Middlebury  L   2-3  19-25,12-25,25-22,25-17,10-15  18-9  4-4  50 
*   Oct 30  at Amherst  3-0  25-23,25-22,25-15  19-9  5-4   
*   Oct 31  vs Trinity  L   1-3  23-25,27-25,23-25,19-25  19-10  5-5   
  Nov 06  vs Williams  L   1-3  25-23,18-25,18-25,12-25  19-11  5-5  200 

Team Record  W-L 
Overall:  19-11 
Conference:  5-5 
Home:  9-0 
Away:  3-5 
Neutral:  7-6 
3 games:  10-3 
4 games:  3-5 
5 games:  6-3 
   
Attendance  Dates  Total  Average 
Total:  30  975  32 
Home:  550  61 
Away:  115  14 
Neutral:  13  310  23 
  
  
  
  

 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.545 (20- 2-33)  Gillian Page  vs Colby (Sep 16, 2009) 
.480 (12- 0-25)  Gillian Page  vs Worcester State (Oct 02, 2009) 
.423 (12- 1-26)  Gillian Page  vs Rivier (Oct 03, 2009) 
.393 (13- 2-28)  Melissa Haskell  vs Wesleyan (Sep 19, 2009) 
.361 (14- 1-36)  Kristin Hanczor  at Bates (Sep 23, 2009) 
.360 (12- 3-25)  Gillian Page  vs Bridgewater State (Oct 24, 2009) 
.324 (13- 2-34)  Melissa Haskell  vs Middlebury (Oct 24, 2009) 
.294 (13- 3-34)  Gillian Page  vs Wellesley (Sep 25, 2009) 
.265 (15- 6-34)  Kristin Hanczor  vs Williams (Oct 17, 2009) 
.261 (19- 7-46)  Gillian Page  at Middlebury (Oct 17, 2009) 

KILLS (K-E-TA)

20 (20- 2-33) 5g  Gillian Page  vs Colby (Sep 16, 2009) 
19 (19- 7-46) 4g  Gillian Page  at Middlebury (Oct 17, 2009) 
18 (18- 4-60) 5g  Gillian Page  vs Middlebury (Oct 24, 2009) 
15 (15- 7-41) 5g  Hillary Cederna  vs Wesleyan (Sep 19, 2009) 
15 (15- 6-34) 4g  Kristin Hanczor  vs Williams (Oct 17, 2009) 
14 (14- 1-36) 5g  Kristin Hanczor  at Bates (Sep 23, 2009) 
13 (13- 2-28) 5g  Melissa Haskell  vs Wesleyan (Sep 19, 2009) 
13 (13- 2-34) 5g  Melissa Haskell  vs Middlebury (Oct 24, 2009) 
13 (13- 3-34) 5g  Gillian Page  vs Wellesley (Sep 25, 2009) 
13 (13- 5-35) 5g  Melissa Haskell  vs Eastern Conn. (Sep 12, 2009) 

KILLS 3-GAMES (K-E-TA)

12 (12- 3-25)  Gillian Page  vs Bridgewater State (Oct 24, 2009) 
12 (12- 1-26)  Gillian Page  vs Rivier (Oct 03, 2009) 
12 (12- 0-25)  Gillian Page  vs Worcester State (Oct 02, 2009) 
11 (11- 1-26)  Melissa Haskell  vs Worcester State (Oct 02, 2009) 
11 (11- 2-19)  Victoria Edelman  at U. of New England (09/29/09) 

KILLS 4-GAMES (K-E-TA)

19 (19- 7-46)  Gillian Page  at Middlebury (Oct 17, 2009) 
15 (15- 6-34)  Kristin Hanczor  vs Williams (Oct 17, 2009) 
12 (12- 9-35)  Gillian Page  vs Trinity (Oct 31, 2009) 
12 (12- 5-33)  Gillian Page  vs Endicott (Oct 14, 2009) 
11 (11- 2-18)  Stephanie Drumright  vs Endicott (Oct 14, 2009) 

KILLS 5-GAMES (K-E-TA)

20 (20- 2-33)  Gillian Page  vs Colby (Sep 16, 2009) 
18 (18- 4-60)  Gillian Page  vs Middlebury (Oct 24, 2009) 
15 (15- 7-41)  Hillary Cederna  vs Wesleyan (Sep 19, 2009) 
14 (14- 1-36)  Kristin Hanczor  at Bates (Sep 23, 2009) 
13 (13- 2-28)  Melissa Haskell  vs Wesleyan (Sep 19, 2009) 

TOTAL ATTEMPTS (K-E-TA)

60 (18- 4-60) 5g  Gillian Page  vs Middlebury (Oct 24, 2009) 
47 ( 8- 7-47) 4g  Gillian Page  vs Williams (Nov 06, 2009) 
46 (19- 7-46) 4g  Gillian Page  at Middlebury (Oct 17, 2009) 
41 (15- 7-41) 5g  Hillary Cederna  vs Wesleyan (Sep 19, 2009) 
41 (10- 5-41) 4g  Melissa Haskell  at Middlebury (Oct 17, 2009) 
41 (12- 5-41) 5g  Melissa Haskell  at Bates (Sep 23, 2009) 
41 ( 7- 2-41) 5g  Gillian Page  vs Emerson (Oct 02, 2009) 
40 (10- 4-40) 4g  Gillian Page  vs Conn. College (Sep 18, 2009) 
40 (12- 8-40) 5g  Gillian Page  at Bates (Sep 23, 2009) 
40 (10- 1-40) 5g  Melissa Haskell  at MIT (Sep 26, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)

38 (11- 5-38)  Gillian Page  at Amherst (Oct 30, 2009) 
31 (10- 5-31)  Melissa Haskell  at U. of New England (09/29/09) 
29 ( 3- 0-29)  Gillian Page  vs NYU (Sep 26, 2009) 
27 ( 5- 2-27)  Melissa Haskell  at Tufts (Oct 07, 2009) 
27 ( 6- 3-27)  Gillian Page  at Tufts (Oct 07, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)

47 ( 8- 7-47)  Gillian Page  vs Williams (Nov 06, 2009) 
46 (19- 7-46)  Gillian Page  at Middlebury (Oct 17, 2009) 
41 (10- 5-41)  Melissa Haskell  at Middlebury (Oct 17, 2009) 
40 (10- 4-40)  Gillian Page  vs Conn. College (Sep 18, 2009) 
38 ( 9- 1-38)  Gillian Page  vs Williams (Oct 17, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)

60 (18- 4-60)  Gillian Page  vs Middlebury (Oct 24, 2009) 
41 (15- 7-41)  Hillary Cederna  vs Wesleyan (Sep 19, 2009) 
41 (12- 5-41)  Melissa Haskell  at Bates (Sep 23, 2009) 
41 ( 7- 2-41)  Gillian Page  vs Emerson (Oct 02, 2009) 
40 (12- 8-40)  Gillian Page  at Bates (Sep 23, 2009) 

ASSISTS

48 (5g)  Stephanie Bond  vs Wesleyan (Sep 19, 2009) 
44 (5g)  Stephanie Bond  vs Wellesley (Sep 25, 2009) 
44 (5g)  Jenna Diggs  at Bates (Sep 23, 2009) 
37 (4g)  Jenna Diggs  vs Williams (Oct 17, 2009) 
37 (4g)  Stephanie Bond  at Middlebury (Oct 17, 2009) 

ASSISTS 3-GAMES

30  Jenna Diggs  vs Rivier (Oct 03, 2009) 
27  Stephanie Bond  vs Mt. Holyoke (Oct 03, 2009) 
27  Jenna Diggs  vs Colby (Oct 09, 2009) 
25  Jenna Diggs  vs Bridgewater State (Oct 24, 2009) 
23  Jenna Diggs  at U. of New England (09/29/09) 

ASSISTS 4-GAMES

37  Jenna Diggs  vs Williams (Oct 17, 2009) 
37  Stephanie Bond  at Middlebury (Oct 17, 2009) 
37  Jenna Diggs  vs Bates (Oct 10, 2009) 
32  Jenna Diggs  vs Endicott (Oct 14, 2009) 
20  Jenna Diggs  vs Trinity (Oct 31, 2009) 

ASSISTS 5-GAMES

48  Stephanie Bond  vs Wesleyan (Sep 19, 2009) 
44  Stephanie Bond  vs Wellesley (Sep 25, 2009) 
44  Jenna Diggs  at Bates (Sep 23, 2009) 
33  Stephanie Bond  at MIT (Sep 26, 2009) 
30  Jenna Diggs  vs Emerson (Oct 02, 2009) 

DIGS

37 (4g)  Jillian Berkman  vs Williams (Nov 06, 2009) 
28 (5g)  Jillian Berkman  at Bates (Sep 23, 2009) 
25 (5g)  Jenna Diggs  at Bates (Sep 23, 2009) 
25 (4g)  Jenna Diggs  vs Williams (Oct 17, 2009) 
24 (5g)  Jillian Berkman  vs Wesleyan (Sep 19, 2009) 

DIGS 3-GAMES

21  Jillian Berkman  at Amherst (Oct 30, 2009) 
20  Gillian Page  at Tufts (Sep 25, 2009) 
16  Jillian Berkman  vs NYU (Sep 26, 2009) 
15  Jillian Berkman  vs Hamilton (Oct 16, 2009) 
15  Gillian Page  vs Maine Maritime (Oct 20, 2009) 

DIGS 4-GAMES

37  Jillian Berkman  vs Williams (Nov 06, 2009) 
25  Jenna Diggs  vs Williams (Oct 17, 2009) 
20  Jenna Diggs  vs Trinity (Oct 31, 2009) 
19  Jenna Diggs  vs Endicott (Oct 14, 2009) 
19  Melissa Haskell  vs Williams (Nov 06, 2009) 

DIGS 5-GAMES

28  Jillian Berkman  at Bates (Sep 23, 2009) 
25  Jenna Diggs  at Bates (Sep 23, 2009) 
24  Jillian Berkman  vs Wesleyan (Sep 19, 2009) 
23  Skye Lawrence  at Endicott (Sep 12, 2009) 
21  Jillian Berkman  vs Emerson (Oct 02, 2009) 

ACES

Gillian Page  vs Maine Maritime (Oct 20, 2009) 
Anna Noucas  vs Colby (Sep 16, 2009) 
Gillian Page  vs Rivier (Oct 03, 2009) 
Gillian Page  vs Hamilton (Oct 16, 2009) 
Gillian Page  vs Wellesley (Sep 25, 2009) 

BLOCKS (BS-BA)

9 ( 1- 8)  Stephanie Drumright  at Endicott (Sep 12, 2009) 
8 ( 4- 4)  Kristin Hanczor  vs Colby (Sep 16, 2009) 
8 ( 1- 7)  Kristin Hanczor  vs Eastern Conn. (Sep 12, 2009) 
7 ( 1- 6)  Kristin Hanczor  vs Wesleyan (Sep 19, 2009) 
7 ( 1- 6)  Kristin Hanczor  at Amherst (Oct 30, 2009) 
6 ( 4- 2)  Kristin Hanczor  vs Middlebury (Oct 24, 2009) 
6 ( 3- 3)  Kristin Hanczor  at MIT (Sep 26, 2009) 
6 ( 2- 4)  Kristin Hanczor  vs Bridgewater State (Oct 24, 2009) 
6 ( 2- 4)  Stephanie Drumright  vs Conn. College (Sep 18, 2009) 
6 ( 2- 4)  Stephanie Drumright  vs Bates (Oct 10, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.364 (33- 5- 77)  vs Mt. Holyoke (Oct 03, 2009) 
.322 (48- 9-121)  vs Wellesley (Sep 25, 2009) 
.322 (39-11- 87)  vs Salve Regina (Sep 11, 2009) 
.310 (40- 9-100)  vs Worcester State (Oct 02, 2009) 
.302 (44-12-106)  at U. of New England (09/29/09) 
.296 (31- 7- 81)  vs Bridgewater State (Oct 24, 2009) 
.295 (36- 8- 95)  vs Rivier (Oct 03, 2009) 
.248 (55-17-153)  vs Wesleyan (Sep 19, 2009) 
.242 (51-14-153)  vs Middlebury (Oct 24, 2009) 
.233 (37-16- 90)  vs Colby (Oct 09, 2009) 

KILLS (K-E-TA)

57 (57-19-182) 5g  at Bates (Sep 23, 2009) 
55 (55-17-153) 5g  vs Wesleyan (Sep 19, 2009) 
51 (51-14-153) 5g  vs Middlebury (Oct 24, 2009) 
49 (49-21-140) 4g  vs Endicott (Oct 14, 2009) 
48 (48- 9-121) 5g  vs Wellesley (Sep 25, 2009) 
48 (48-17-141) 5g  vs Eastern Conn. (Sep 12, 2009) 
47 (47-23-154) 4g  at Middlebury (Oct 17, 2009) 
45 (45-18-120) 5g  vs Colby (Sep 16, 2009) 
45 (45-18-133) 4g  vs Bates (Oct 10, 2009) 
44 (44-15-154) 4g  vs Williams (Oct 17, 2009) 

KILLS 3-GAMES (K-E-TA)

44 (44-12-106)  at U. of New England (09/29/09) 
42 (42-18-118)  at Amherst (Oct 30, 2009) 
40 (40- 9-100)  vs Worcester State (Oct 02, 2009) 
37 (37-16- 90)  vs Colby (Oct 09, 2009) 
36 (36- 8- 95)  vs Rivier (Oct 03, 2009) 

KILLS 4-GAMES (K-E-TA)

49 (49-21-140)  vs Endicott (Oct 14, 2009) 
47 (47-23-154)  at Middlebury (Oct 17, 2009) 
45 (45-18-133)  vs Bates (Oct 10, 2009) 
44 (44-15-154)  vs Williams (Oct 17, 2009) 
39 (39-11- 87)  vs Salve Regina (Sep 11, 2009) 

KILLS 5-GAMES (K-E-TA)

57 (57-19-182)  at Bates (Sep 23, 2009) 
55 (55-17-153)  vs Wesleyan (Sep 19, 2009) 
51 (51-14-153)  vs Middlebury (Oct 24, 2009) 
48 (48-17-141)  vs Eastern Conn. (Sep 12, 2009) 
48 (48- 9-121)  vs Wellesley (Sep 25, 2009) 

TOTAL ATTEMPTS (K-E-TA)

182 (57-19-182) 5g  at Bates (Sep 23, 2009) 
177 (38-27-177) 4g  vs Williams (Nov 06, 2009) 
159 (42-15-159) 5g  vs Emerson (Oct 02, 2009) 
154 (44-15-154) 4g  vs Williams (Oct 17, 2009) 
154 (47-23-154) 4g  at Middlebury (Oct 17, 2009) 
153 (51-14-153) 5g  vs Middlebury (Oct 24, 2009) 
153 (55-17-153) 5g  vs Wesleyan (Sep 19, 2009) 
151 (41-10-151) 5g  at MIT (Sep 26, 2009) 
141 (48-17-141) 5g  vs Eastern Conn. (Sep 12, 2009) 
140 (49-21-140) 4g  vs Endicott (Oct 14, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)

118 (42-18-118)  at Amherst (Oct 30, 2009) 
112 (24-13-112)  at Tufts (Oct 07, 2009) 
110 (25- 8-110)  vs NYU (Sep 26, 2009) 
109 (33-20-109)  vs Gordon (Oct 23, 2009) 
108 (29-10-108)  at Tufts (Sep 25, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)

177 (38-27-177)  vs Williams (Nov 06, 2009) 
154 (44-15-154)  vs Williams (Oct 17, 2009) 
154 (47-23-154)  at Middlebury (Oct 17, 2009) 
140 (49-21-140)  vs Endicott (Oct 14, 2009) 
133 (45-18-133)  vs Bates (Oct 10, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)

182 (57-19-182)  at Bates (Sep 23, 2009) 
159 (42-15-159)  vs Emerson (Oct 02, 2009) 
153 (51-14-153)  vs Middlebury (Oct 24, 2009) 
153 (55-17-153)  vs Wesleyan (Sep 19, 2009) 
151 (41-10-151)  at MIT (Sep 26, 2009) 

ASSISTS

52 (5g)  vs Wesleyan (Sep 19, 2009) 
48 (5g)  at Bates (Sep 23, 2009) 
47 (5g)  vs Middlebury (Oct 24, 2009) 
47 (5g)  vs Wellesley (Sep 25, 2009) 
45 (4g)  vs Endicott (Oct 14, 2009) 

ASSISTS 3-GAMES

43  at U. of New England (09/29/09) 
39  at Amherst (Oct 30, 2009) 
37  vs Worcester State (Oct 02, 2009) 
34  vs Rivier (Oct 03, 2009) 
32  vs Colby (Oct 09, 2009) 

ASSISTS 4-GAMES

45  vs Endicott (Oct 14, 2009) 
43  at Middlebury (Oct 17, 2009) 
43  vs Bates (Oct 10, 2009) 
42  vs Williams (Oct 17, 2009) 
37  vs Williams (Nov 06, 2009) 

ASSISTS 5-GAMES

52  vs Wesleyan (Sep 19, 2009) 
48  at Bates (Sep 23, 2009) 
47  vs Middlebury (Oct 24, 2009) 
47  vs Wellesley (Sep 25, 2009) 
44  vs Eastern Conn. (Sep 12, 2009) 

DIGS

106 (5g)  at Bates (Sep 23, 2009) 
105 (4g)  vs Williams (Nov 06, 2009) 
92 (4g)  vs Williams (Oct 17, 2009) 
90 (5g)  vs Wesleyan (Sep 19, 2009) 
83 (4g)  at Middlebury (Oct 17, 2009) 

DIGS 3-GAMES

69  at Amherst (Oct 30, 2009) 
61  vs Gordon (Oct 23, 2009) 
59  vs Worcester State (Oct 02, 2009) 
56  at Tufts (Sep 25, 2009) 
53  at U. of New England (09/29/09) 

DIGS 4-GAMES

105  vs Williams (Nov 06, 2009) 
92  vs Williams (Oct 17, 2009) 
83  at Middlebury (Oct 17, 2009) 
77  vs Trinity (Oct 31, 2009) 
77  vs Endicott (Oct 14, 2009) 

DIGS 5-GAMES

106  at Bates (Sep 23, 2009) 
90  vs Wesleyan (Sep 19, 2009) 
74  vs Middlebury (Oct 24, 2009) 
72  vs Eastern Conn. (Sep 12, 2009) 
69  vs Wellesley (Sep 25, 2009) 

ACES

19  vs Hamilton (Oct 16, 2009) 
18  vs Salve Regina (Sep 11, 2009) 
17  vs Colby (Sep 16, 2009) 
16  vs Endicott (Oct 14, 2009) 
16  vs Maine Maritime (Oct 20, 2009) 

BLOCKS

14.0  vs Trinity (Oct 31, 2009) 
14.0  vs Eastern Conn. (Sep 12, 2009) 
12.0  at Amherst (Oct 30, 2009) 
12.0  vs Bates (Oct 10, 2009) 
12.0  at MIT (Sep 26, 2009) 
11.0  vs Wesleyan (Sep 19, 2009) 
11.0  vs Wellesley (Sep 25, 2009) 
11.0  at Endicott (Sep 12, 2009) 
10.0  vs Middlebury (Oct 24, 2009) 
9.5  at Tufts (Sep 25, 2009)