Recap |
Box Score
Bowdoin vs Williams (Nov 06, 2009)
Volleyball Box Score
Volleyball Box Score
Bowdoin Volleyball
Bowdoin vs Williams (Nov 06, 2009 at Medford, MA)
Bowdoin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Gillian Page........ 4| 8 7 47 .021| 0| 2 0| 1| 15| 0 1 0| 0
8 Stephanie Drumright. 4| 5 2 16 .188| 1| 0 0| 0| 0| 1 1 0| 0
9 Jenna Diggs......... 3| 0 0 2 .000| 16| 0 0| 0| 12| 0 0 0| 0
11 Melissa Haskell..... 4| 8 5 38 .079| 0| 2 0| 4| 19| 0 0 0| 1
12 Kelly Kopchik....... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 1
16 Kristin Hanczor..... 4| 6 9 31 -.097| 0| 0 0| 1| 2| 1 3 0| 0
3 Anna Noucas......... 1| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
5 Jillian Berkman..... 4| 0 0 2 .000| 2| 1 1| 2| 37| 0 0 0| 0
6 Kelsey Howe......... 3| 4 1 16 .188| 1| 0 0| 0| 0| 0 1 0| 0
14 Sarah Fiske......... 4| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
17 Stephanie Bond...... 4| 0 0 2 .000| 16| 0 0| 0| 10| 0 0 0| 1
18 Victoria Edelman.... 4| 7 2 22 .227| 1| 0 0| 0| 3| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 38 27 177 .062| 37| 7 2| 9|105| 2 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 46 .087 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 11 47 .000 Bowdoin............. (1) 25 18 18 12 19-11
3 9 3 41 .146 Williams............ (3) 23 25 25 25 19-8
4 8 7 43 .023
Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kate Anderson....... 4| 16 7 45 .200| 0| 0 0| 0| 3| 1 2 0| 0
7 Chelsea Kubal....... 4| 9 2 31 .226| 0| 1 0| 2| 17| 0 2 0| 0
9 Whitney Hitchcock... 4| 12 4 33 .242| 1| 1 1| 1| 8| 0 3 0| 0
11 Emily Avis.......... 4| 0 1 2 -.500| 46| 1 0| 0| 7| 0 1 0| 0
12 Eleanor Levine...... 4| 7 1 21 .286| 1| 0 0| 0| 1| 0 4 0| 0
13 Nicole Ballon-Landa. 4| 10 3 28 .250| 0| 0 0| 0| 2| 0 4 0| 0
8 Aly McKinnon........ 4| 0 0 0 .000| 0| 5 2| 0| 3| 0 0 0| 0
14 Andrea Scioscia..... 4| 0 0 0 .000| 0| 0 3| 1| 24| 0 0 0| 0
15 Melissa Pun......... 4| 0 0 4 .000| 0| 0 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 18 164 .220| 48| 8 6| 5| 77| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 50 .080 Site: Medford, MA (Chase Gym)
2 14 5 33 .273 Date: Nov 06, 2009 Attend: 200 Time: 1:45
3 16 4 48 .250 Referees:
4 11 0 33 .333