
Licensed to Mt. Ararat Track HY-TEK's Meet Manager 2/20/2009 07:00 PM
2009 New England D3 Indoor track & Field Cham - 2/20/2009 to 2/21/2009
Bowdoin College
Results
Event 1 Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Jamiel, Morgan Wheaton (Mass.) 8.84 1 806
2 Briner, Hazel MIT 9.06 2 761
3 Ferri, Andrea Tufts 9.30 2 712
4 Moss, Karyn Williams 9.31 3 710
5 Gurnon, Amanda WPI 9.38 1 695
6 Xia, Rosanna Tufts 9.41 1 690
7 Huyler, Annie Bowdoin 9.44 3 684
8 Schoonover, Jordan Colby 9.76 1 621
9 Virgien, Kerry Tufts 9.95 3 587
10 Jennett, Meagan Wheaton (Mass.) 10.00 2 577
11 Croce, Catherine Springfield 10.22 2 538
12 Engelking, Kelly Tufts 10.31 3 522
Event 1 Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jamiel, Morgan Wheaton (Mass.) 1.48m 4-10.25 599
2 Moss, Karyn Williams 1.45m 4-09.00 566
2 Huyler, Annie Bowdoin 1.45m 4-09.00 566
2 Briner, Hazel MIT 1.45m 4-09.00 566
5 Schoonover, Jordan Colby 1.39m 4-06.75 502
6 Virgien, Kerry Tufts 1.36m 4-05.50 470
6 Ferri, Andrea Tufts 1.36m 4-05.50 470
8 Engelking, Kelly Tufts 1.33m 4-04.25 439
8 Croce, Catherine Springfield 1.33m 4-04.25 439
10 Jennett, Meagan Wheaton (Mass.) 1.27m 4-02.00 379
10 Xia, Rosanna Tufts 1.27m 4-02.00 379
12 Gurnon, Amanda WPI 1.24m 4-00.75 350
Event 1 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Briner, Hazel MIT 11.08m 36-04.25 600
2 Huyler, Annie Bowdoin 10.35m 33-11.50 552
3 Engelking, Kelly Tufts 9.19m 30-02.00 477
4 Ferri, Andrea Tufts 9.03m 29-07.50 466
5 Jamiel, Morgan Wheaton (Mass.) 8.23m 27-00.00 414
6 Virgien, Kerry Tufts 8.08m 26-06.25 405
7 Moss, Karyn Williams 7.93m 26-00.25 395
8 Gurnon, Amanda WPI 7.55m 24-09.25 370
9 Schoonover, Jordan Colby 7.54m 24-09.00 370
10 Jennett, Meagan Wheaton (Mass.) 6.71m 22-00.25 316
11 Xia, Rosanna Tufts 6.39m 20-11.75 296
12 Croce, Catherine Springfield 5.99m 19-08.00 271
Event 1 Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Xia, Rosanna Tufts 4.85m 15-11.00 519
2 Moss, Karyn Williams 4.80m 15-09.00 506
3 Ferri, Andrea Tufts 4.70m 15-05.00 479
4 Huyler, Annie Bowdoin 4.68m 15-04.25 474
5 Jamiel, Morgan Wheaton (Mass.) 4.67m 15-04.00 472
6 Briner, Hazel MIT 4.51m 14-09.75 431
7 Schoonover, Jordan Colby 4.49m 14-08.75 426
8 Jennett, Meagan Wheaton (Mass.) 4.46m 14-07.75 418
9 Virgien, Kerry Tufts 4.41m 14-05.75 406
10 Engelking, Kelly Tufts 4.20m 13-09.50 355
11 Croce, Catherine Springfield 4.13m 13-06.75 338
12 Gurnon, Amanda WPI 4.10m 13-05.50 331
Event 1 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Briner, Hazel MIT 2:28.35 714
2 Virgien, Kerry Tufts 2:28.50 712
3 Ferri, Andrea Tufts 2:30.44 687
4 Croce, Catherine Springfield 2:36.26 616
5 Moss, Karyn Williams 2:38.39 591
6 Huyler, Annie Bowdoin 2:40.64 566
7 Jennett, Meagan Wheaton (Mass.) 2:40.67 565
8 Jamiel, Morgan Wheaton (Mass.) 2:46.17 504
9 Xia, Rosanna Tufts 2:50.16 462
10 Schoonover, Jordan Colby 2:51.44 449
11 Engelking, Kelly Tufts 2:52.33 440
12 Gurnon, Amanda WPI 2:54.33 420
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Tufts 10 1) MIT 10
3) Bowdoin 8 4) Wheaton (Mass.) 5
5) Williams 4 6) Colby 2