Jordan Smith | #22 | | Bowdoin
| gp | p | g | a |
|---|---|---|---|
| 14 | 11 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Endicott | W, 18-12 |
| Apr 14 | Wesleyan (Conn.) | W, 18-7 |
| Apr 18 | at Colby | L, 10-9 |
| Apr 22 | U. of New England | W, 21-7 |
| Apr 25 | Tufts | W, 10-9 |
| Apr 28 | at Amherst | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 11 | 3 | ||
| Goals | 9 | 2 | ||
| Assists | 2 | 1 | ||
| Shots | 16 | 4 | ||
| Shooting percentage | 56.2 | 50.0 | ||
| Shots on goal | 14 | 4 | ||
| Shots on goal percentage | 87.5 | 100.0 | ||
| Free position goals-shots | 1-2 | 1-2 | ||
| Ground balls | 4 | 3 | ||
| Draw controls | 4 | 1 | ||
| Turnovers | 4 | 3 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 3 | 1 | ||

