2011-12 Bowdoin Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-8 | .724 | 7-3 | .700 | Lost 1 | 13-1 | 6-5 | 2-2 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 18 | Plymouth St. | W, 80-27 | Final | Box Score Recap Photos |
| Bowdoin Tip-Off Tournament | ||||
| Nov. 19 | Rensselaer | W, 65-61 | Final - OT | Box Score Recap Photos |
| Bowdoin Tip Off Tournament | ||||
| Nov. 22 | U. of New England | W, 69-53 | Final | Box Score Recap |
| Nov. 29 | at Southern Me. | L, 63-49 | Final | Box Score Recap |
| Dec. 3 | at Colby | L, 56-41 | Final | Box Score Recap |
| Dec. 6 | Husson | W, 99-64 | Final | Box Score Recap |
| Dec. 8 | Bates | W, 66-60 | Final | Box Score Recap |
| Dec. 10 | at Emerson | W, 83-59 | Final | Box Score Recap |
| Dec. 30 | vs. Rivier @ Cal Lutheran | W, 90-66 | Final | Box Score Recap |
| Posada Royale Holiday Classic | ||||
| Dec. 31 | at Cal Lutheran | L, 56-55 | Final | Box Score Recap |
| Posada Royale Holiday Classic | ||||
| Jan. 6 | at Hamilton * | W, 57-50 | Final | Box Score Recap |
| Jan. 8 | Emmanuel (Mass.) | W, 79-64 | Final | Box Score Recap |
| Jan. 13 | at Tufts * | W, 57-56 | Final | Box Score Recap |
| Jan. 14 | at Bates * | L, 69-53 | Final | Box Score Recap |
| Jan. 16 | Me.-Farmington | W, 75-39 | Final | Box Score Recap |
| Jan. 20 | Amherst * | L, 63-59 | Final | Box Score Recap |
| Jan. 21 | Trinity (Conn.) * | W, 61-44 | Final | Box Score Recap |
| Jan. 25 | at Maine Maritime | W, 74-48 | Final | Box Score Recap |
| Jan. 28 | Colby * | W, 64-52 | Final | Box Score Recap |
| Jan. 31 | Eastern Conn. St. | W, 65-45 | Final | Box Score Recap |
| Feb. 3 | at Middlebury * | W, 68-58 | Final | Box Score Recap |
| Feb. 4 | at Williams * | L, 67-55 | Final | Box Score Recap |
| Feb. 10 | Wesleyan (Conn.) * | W, 70-56 | Final | Box Score Recap |
| Feb. 11 | Connecticut Col. * | W, 73-60 | Final | Box Score Recap |
| Feb. 18 | Wesleyan (Conn.) | W, 53-37 | Final | Box Score Recap |
| NESCAC Quarterfinals | ||||
| Feb. 25 | vs. Tufts @ Amherst | L, 55-40 | Final | Box Score Recap |
| NESCAC Semifinals | ||||
| Mar. 2 | vs. Southern Me. @ Ithaca, N.Y. | W, 75-68 | Final | Box Score Recap |
| NCAA Tournament - First Round | ||||
| Mar. 3 | at Ithaca | W, 55-51 | Final | Box Score Recap |
| NCAA Tournament - Second Round | ||||
| Mar. 9 | vs. George Fox @ Fredericksburg, Va. - Mary Washington | L, 71-55 | Final | Box Score Recap |
| NCAA Tournament - Third Round | ||||
| Home games in bold. All times are EST (Eastern Standard) * = Conference games. | ||||

