2003-04 Women's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 30-1 | .968 | 9-0 | 1.000 | Lost 1 | 18-0 | 11-1 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 22 | vs. Bridgewater St. @ Wheaton | W, 71-53 | Final | |
| Wheaton Tournament | ||||
| Nov. 23 | at Wheaton (Mass.) | W, 65-44 | Final | |
| Wheaton Tournament | ||||
| Nov. 25 | U. of New England | W, 80-61 | Final | |
| Dec. 2 | at Southern Me. | W, 59-52 | Final | |
| Dec. 10 | Colby-Sawyer | W, 72-29 | Final | |
| Jan. 3 | at Franklin & Marshall | W, 60-45 | Final | |
| Jan. 5 | WPI | W, 61-35 | Final | |
| Jan. 6 | at Maine Maritime | W, 86-30 | Final | |
| Jan. 8 | Plymouth St. | W, 74-34 | Final | |
| Jan. 10 | Emmanuel (Mass.) | W, 65-61 | Final - OT | |
| Jan. 13 | at Colby | W, 60-43 | Final | |
| Jan. 16 | Trinity (Conn.) * | W, 95-34 | Final | |
| Jan. 17 | Amherst * | W, 77-46 | Final | |
| Jan. 20 | Bates | W, 58-43 | Final | |
| Jan. 23 | Connecticut Col. * | W, 64-42 | Final | |
| Jan. 24 | Wesleyan (Conn.) * | W, 55-43 | Final | |
| Jan. 27 | at Husson | W, 70-30 | Final | |
| Jan. 30 | at Williams * | W, 62-61 | Final - OT | |
| Jan. 31 | at Middlebury * | W, 60-53 | Final | |
| Feb. 6 | at Tufts * | W, 58-45 | Final | |
| Feb. 7 | at Bates * | W, 56-46 | Final | |
| Feb. 9 | Me.-Farmington | W, 78-48 | Final | |
| Feb. 14 | Colby * | W, 76-48 | Final | |
| Feb. 21 | Colby | W, 68-37 | Final | |
| NESCAC Quarterfinal | ||||
| Feb. 28 | Williams | W, 68-51 | Final | |
| NESCAC Semifinal | ||||
| Feb. 29 | Bates | W, 51-47 | Final - OT | |
| NESCAC Championship | ||||
| Mar. 6 | Salve Regina | W, 57-44 | Final | |
| NCAA Tournament Second Round | ||||
| Mar. 12 | Southern Me. | W, 59-55 | Final | |
| NCAA Tournament Sectionals | ||||
| Mar. 13 | Scranton | W, 71-58 | Final | |
| NCAA Tournament Sectionals | ||||
| Mar. 19 | at Wis.-Stevens Point | W, 64-59 | Final | |
| NCAA Semifinal | ||||
| Mar. 20 | at Wilmington (Ohio) | L, 59-53 | Final | |
| NCAA Championship | ||||
| Home games in bold. All times are EST (Eastern Standard) * = Conference games. | ||||

