2009 Baseball Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | B/T | Hometown/High School |
| 1 | Adam Marquit | IF | '11 | 6-0 | 174 | R/R | New York, N.Y./Trinity |
| 2 | Reid Auger | C/IF | '10 | 5-10 | 175 | R/R | Billerica, Mass. /St. John's Prep |
| 4 | Nick Tom | OF | '10 | 5-10 | 180 | R/R | Newton Square, Pa./Haverford |
| 6 | Jason Koperniak | OF | '09 | 6-1 | 230 | R/R | Adams, Mass./Hoosac Valley |
| 7 | Ian Edwards | P/IF | '12 | 6-3 | 193 | R/R | Bangor, Maine/Bangor |
| 8 | Matt Ruane | IF/OF | '11 | 6-0 | 192 | R/R | Belmont, Mass./Belmont |
| 9 | Carter Butland | P/OF | '10 | 5-11 | 182 | R/R | Columbus, Ohio/Upper Arlington |
| 10 | Scott Ogden | P | '10 | 6-1 | 170 | R/R | Monmouth, Maine/Monmouth Academy |
| 11 | Joe Pace | P/OF | '10 | 5-10 | 175 | R/R | Newburyport, Mass./Newburyport |
| 13 | Brett Gorman | IF | '11 | 5-10 | 177 | R/R | Bedford, N.Y./Fox Lane |
| 14 | Ben Higgins | P/IF | '11 | 5-10 | 180 | R/R | Moncton, N.B./Bernice MacNaughton |
| 15 | Brendan Garner | OF | '11 | 6-2 | 190 | R/R | Swampscott, Mass./Swampscott |
| 16 | Pat Driscoll | P | '09 | 6-1 | 200 | R/R | Braintree, Mass./Thayer Academy |
| 17 | Evan Farley | P | '11 | 6-1 | 185 | L/L | Hampden, Maine/Hampden Academy |
| 18 | Dan Hicks | IF | '11 | 6-4 | 200 | L/L | New York, N.Y./Trinity |
| 19 | R.J. Shea | P | '12 | 6-5 | 215 | L/L | Barrington, R.I./Barrington |
| 20 | Ben Towne | OF | '12 | 5-9 | 168 | R/R | Barrington, R.I./Barrington |
| 21 | Jordan Edgett | P/IF | '12 | 5-10 | 183 | R/R | Lynn, Mass./St. John's Prep |
| 22 | Sean Kleier | P | '09 | 6-0 | 195 | L/L | Louisville, Ky./Kentucky Country Day |
| 23 | Ian Merry | OF | '09 | 6-5 | 215 | R/R | Salem, Mass./St. John's Prep |
| 24 | Tim Welch | P/OF | '12 | 5-9 | 185 | L/L | Portsmouth, N.H./Portsmouth |
| 25 | Joe Comizio | P/C/OF | '11 | 5-10 | 205 | R/R | Vienna, Va./Gonzaga College |
| 26 | Matt Downey | P | '11 | 6-0 | 177 | R/R | West Hartford, Conn./Conard |
| 27 | Kevin Zikaras | IF/OF/P | '10 | 6-2 | 220 | R/R | Milford, Conn./Avon Old Farms |
| 28 | Luke Potter | P | '10 | 6-2 | 183 | R/L | Lewiston, Maine/Lewiston |
| 29 | Luke Flinn | C | '10 | 6-1 | 195 | R/R | New York, N.Y./Hotchkiss |
| 30 | Joe Berte | IF | '09 | 6-0 | 230 | L/R | Marlborough, Mass./Marlborough |
| 31 | Eric Chenelle | P | '10 | 6-3 | 230 | R/R | Dunstable, Mass./Tyngsboro |
| 32 | Steve Hall | P | '10 | 6-3 | 190 | R/R | Bath, Maine/Morse |
| 33 | Nick Pisegna | C | '11 | 5-10 | 170 | R/R | Lexington, Mass./Lexington |
| 34 | Andrew Belmonte | OF | '12 | 6-4 | 230 | R/R | Beverly, Mass./Lawrence Academy |
| 35 | Simon Fischweicher | P | '11 | 5-10 | 184 | R/R | New York, N.Y./Bronx Science |
Head Coach: Mike Connolly
Assistant Coaches: Trevor Powers, Manny Lora
Captains: Joe Berte, Pat Driscoll, Jason
Koperniak



