Amy Hackett | #20 | 2B | Bowdoin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .347 | 4 | 37 | 38 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at U. of New England | L, 4-0 |
| Apr 28 | Bates | L, 4-2 |
| Apr 29 | at Bates | W, 12-4 |
| Apr 29 | at Bates | W, 10-0 |
| May 4 | at Amherst | L, 6-5 |
| May 5 | vs. Middlebury | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12 | ||
| Plate appearances | 142 | 42 | ||
| At Bats | 124 | 40 | ||
| Runs | 38 | 13 | ||
| Hits | 43 | 18 | ||
| Doubles | 5 | 2 | ||
| Triples | 7 | 2 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 37 | 14 | ||
| Total bases | 74 | 30 | ||
| Walks | 11 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 30 | 8 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 14 | 5 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .347 | .450 | ||
| On Base Percentage | .390 | .452 | ||
| Slugging Percentage | .597 | .750 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 139 | 52 | ||
| Put Outs | 91 | 31 | ||
| Assists | 43 | 17 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .964 | .923 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

