Recap |
Results
Mt. Ararat Track HY-TEK's Meet Manager
COLBY COLLEGE CROSS COUNTRY - 10/30/2009
vs Bowdooin, Thomas, UMF
Colby College - Waterville, ME
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Dewdney, Berol Colby College 6:48.0 21:07.62 1
2 Schwab, Layne Colby College 6:48.8 21:09.86 2
3 Dunn, Claire Colby College 6:55.3 21:30.07 3
4 White, Yasmine Bowdoin College 6:56.0 21:32.22 4
5 Coyne, Laura Thomas College 6:59.7 21:43.97
6 Newcomb, Laura Bowdoin College 7:02.0 21:51.05 5
7 Laban, Aneth Colby College 7:03.8 21:56.66 6
8 Farley, Emily SR U Maine Farmington 7:05.3 22:01.32 7
9 Mullaney, Jessica Colby College 7:06.2 22:03.89 8
10 Duff, Laura Colby College 7:06.6 22:05.29 9
11 St. Laurent, Robyn Colby College 7:08.9 22:12.37 10
12 Horowitz, Lindsey Bowdoin College 7:12.5 22:23.64 11
13 Lawson, Michelle Bowdoin College 7:16.3 22:35.36 12
14 Doyle, Sylvia Colby College 7:19.9 22:46.51
15 Kenny, Colleen Colby College 7:23.4 22:57.40
16 Wirtschafter, Valerie Bowdoin College 7:23.6 22:58.07 13
17 Mastroianni, Sasha Bowdoin College 7:25.4 23:03.52 14
18 Dahmann, Kristina Bowdoin College 7:26.1 23:05.77 15
19 Colford, Brittany Colby College 7:27.3 23:09.56
20 Kumar, Tanu Bowdoin College 7:30.3 23:18.78
21 Weiss, Eliza Bowdoin College 7:30.6 23:19.89
22 Mayer, Carolyn Bowdoin College 7:33.5 23:28.69
23 Champagne, Meaghan JR U Maine Farmington 7:37.2 23:40.20 16
24 MACE, Ashley SR U Maine Farmington 7:37.7 23:41.89 17
25 Keesler, Virginia Colby College 7:44.2 24:02.12
26 Perry, Tess SR U Maine Farmington 7:44.7 24:03.63 18
27 WU, Shirley Bowdoin College 7:45.9 24:07.28
28 Miller, Caitlin FR U Maine Farmington 7:47.4 24:12.16 19
29 Cunningham, Rebecca JR U Maine Farmington 7:51.1 24:23.42 20
30 Clifford, Kaitlin Bowdoin College 8:11.1 25:25.63
31 Perreault, Tamara Bowdoin College 8:13.7 25:33.70
32 Morissette, Nicole FR U Maine Farmington 8:14.2 25:35.40 21
33 Goodness, Kate FR U Maine Farmington 8:14.4 25:35.76
34 Banks, Liela JR U Maine Farmington 8:27.4 26:16.20
35 Spellman, Mollee SO U Maine Farmington 8:27.6 26:16.87
36 Iba, Candace FR U Maine Farmington 8:31.0 26:27.48
37 Palow, Cecelia FR U Maine Farmington 8:47.4 27:18.29
38 Morrison, Stacy Unity College 8:50.1 27:26.72
39 Cooper, Marcy JR U Maine Farmington 9:05.2 28:13.85
40 Salvino, Caycee Unity College 9:20.9 29:02.54
41 Billington, Cassie FR U Maine Farmington 9:43.1 30:11.33
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Colby College 20 1 2 3 6 8 9 10
Total Time: 1:47:48.10
Average: 21:33.62
2 Bowdoin College 45 4 5 11 12 13 14 15
Total Time: 1:51:20.34
Average: 22:16.07
3 U Maine Farmington 77 7 16 17 18 19 20 21
Total Time: 1:57:39.20
Average: 23:31.84