2002-03 Men's Indoor Track & Field Roster
| Name | Year |
| Scott Barbuto | 03 |
| Byron Boots | 03 |
| Christopher Davidson | 03 |
| Aaron Donohoe | 03 |
| Daniel Gulotta | 03 |
| Jeffrey Manganaro | 03 |
| Conor O'Brien | 03 |
| Timothy Pasakarnis | 03 |
| Jeffrey Rubens | 03 |
| Jamie Salsich | 03 |
| Christopher Thoms | 03 |
| Patrick Vardaro | 03 |
| Matthew Volk | 03 |
| Evan Matzen | 03 |
| Joe Wilson | 03 |
| Greg Bangser | 04 |
| Geoff Cole | 04 |
| Steven Franklin | 04 |
| Brian Grandjean | 04 |
| Jordan Harrison | 04 |
| Scott Herrick | 04 |
| Jeff Larivee | 04 |
| Brian Laurits | 04 |
| Tim Mathien | 04 |
| Tung Trinh | 04 |
| Hugh Vanderveer | 04 |
| Chris Wagner | 04 |
| Taylor Washburn | 04 |
| Phil Webster | 04 |
| James Wilkins | 04 |
| Jarrett Young | 05 |
| Joseph Sargent | 05 |
| Greydon Foil | 05 |
| Aaron Goldstein | 05 |
| Daniel Hall | 05 |
| Greg Kelsey | 05 |
| Steve Mallon | 05 |
| Benjamin Peisch | 05 |
| Jonathon Todd | 05 |
| Geoff Close | 05 |
| Robey Clark | 06 |
| Andrew Combs | 06 |
| Alex Cornelldu-Houx | 06 |
| John-Mark Ikeda | 06 |
| Shahid Khoja | 06 |
| Alexander Linhart | 06 |
| Patrick Lyons | 06 |
| Ted Lyons | 06 |
| Benjamin Martens | 06 |
| Jonah Popp | 06 |
| Joel Presti | 06 |
Head Coach: Peter Slovenski

