2001-02 Men's Tennis Schedule/Results
| Date and Time | Opponent | Result | Score |
| 03/09/2002 | at Wesleyan | W | 6-1 |
| 03/12/2002 | Kenyon | W | 4-3 |
| 03/13/2002 | Denison | W | 6-1 |
| 03/14/2002 | at Cal-Lutheran | W | 5-2 |
| 03/16/2002 | Univ. of South | W | 5-2 |
| 03/17/2002 | at Cal-Poly Pomona | L | 4-3 |
| 03/24/2002 | MANHATANVILLE | W | 7-0 |
| 03/28/2002 | BATES | W | 5-2 |
| 03/30/2002 | COAST GUARD | W | 7-0 |
| 04/06/2002 | BABSON | W | 7-0 |
| 04/07/2002 | at M.I.T. | W | 6-1 |
| 04/12/2002 | at Tufts | W | 5-2 |
| 04/13/2002 | at Middlebury | L | 4-3 |
| 04/14/2002 | N.Y.U. | W | 6-1 |
| 04/17/2002 | at Colby | W | 6-1 |
| 04/21/2002 | at Amherst | W | 7-0 |
| 04/26/2002 | NESCAC's | 2nd | |
| 05/01/2002 | SOUTHERN MAINE | W | 7-0 |
| 05/04/2002 | CBB CHAMPIONSHIPS | RESULTS | |
| 05/11/2002 | vs. Trinity | W | 7-0 |
| 05/12/2002 | at Middlebury | W | 4-2 |
| 05/17/2002 | vs. Emory | L | 4-0 |

