Bowdoin Men's Squash Schedule
| Date | Opponent | Time | Score | |
| Nov 21, 2009 | vs. Conn. College @ Harvard | Final | W, 6-3 | Results Recap |
| Nov 21, 2009 | vs. Hamilton @ Harvard | Final | W, 9-0 | Results Recap |
| Nov 21, 2009 | vs. MIT @ Harvard | Final | W, 9-0 | Results Recap |
| Nov 22, 2009 | Trinity | Final | L, 9-0 | Results Recap |
| Jan 10, 2010 | Williams | Final | L, 8-1 | Results Recap |
| Jan 15, 2010 | vs. Navy @ Yale | Final | L, 7-2 | Results Recap |
| Jan 16, 2010 | vs. Franklin & Marshall @ Yale | Final | L, 7-2 | Results Recap |
| Jan 16, 2010 | vs. St. Lawrence @ Yale | Final | W, 6-3 | Results Recap |
| Jan 17, 2010 | vs. Middlebury @ Yale | Final | W, 6-3 | Results Recap |
| Jan 22, 2010 | at Bates | Final | L, 7-2 | Results Recap |
| Jan 23, 2010 | Northeastern | Final | W, 9-0 | Results Recap |
| Jan 29, 2010 | Denison | Final | W, 9-0 | Results Recap |
| Maine Round Robin | ||||
| Jan 30, 2010 | MIT | Final | W, 9-0 | Results Recap |
| Maine Round Robin | ||||
| Jan 30, 2010 | Stanford | Final | W, 9-0 | Results Recap |
| Maine Round Robin | ||||
| Jan 30, 2010 | Columbia | Final | W, 9-0 | Results Recap |
| Maine Round Robin | ||||
| Jan 31, 2010 | Brown | Final | L, 5-4 | Results Recap |
| Maine Round Robin | ||||
| Jan 31, 2010 | Dartmouth | Final | L, 9-0 | Results Recap |
| Maine Round Robin | ||||
| Feb 6, 2010 | vs. Middlebury @ Trinity | Final | W, 8-1 | Results Recap |
| NESCAC Quarterfinals | ||||
| Feb 6, 2010 | at Trinity | Final | L, 8-1 | Results Recap Video |
| NESCAC Semifinals | ||||
| Feb 7, 2010 | vs. Bates @ Trinity | Final | L, 5-4 | Results Recap |
| NESCAC Consolation | ||||
| Feb 9, 2010 | Colby | Final | W, 8-1 | Results Recap |
| Feb 19, 2010 | vs. Williams @ Yale | Final | L, 9-0 | Results Recap |
| CSA National Tournament | ||||
| Feb 20, 2010 | vs. Brown @ Yale | Final | W, 6-3 | Results Recap |
| CSA National Tournament | ||||
| Feb 21, 2010 | vs. Navy @ Yale | Final | L, 6-3 | Results Recap |
| CSA National Tournament | ||||
| Home games in bold. * = Conference games. | ||||

