Bowdoin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 14 | 17 | 1.2 | .089 | 13.6 | 1.22 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 191 | 17 | 1.2 | 17 | 18 | 1.22 | .089 | 13.6 | 65 | 48 | 11 | 0 |
| Conference | 10 | 117 | 7 | 0.7 | 7 | 15 | 1.42 | .060 | 11.7 | 39 | 36 | 10 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 128 | 14 | 1.6 | 14 | 11 | 1.13 | .109 | 14.2 | 44 | 33 | 6 | 0 |
| Away | 5 | 63 | 3 | 0.6 | 3 | 7 | 1.40 | .048 | 12.6 | 21 | 15 | 5 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 4 | 78 | 9 | 2.2 | 8 | 1 | 0.25 | .115 | 19.5 | 25 | 13 | 2 | 0 |
| Losses | 7 | 74 | 4 | 0.6 | 4 | 13 | 1.83 | .054 | 10.6 | 25 | 19 | 6 | 0 |
| September | 6 | 99 | 12 | 2.0 | 11 | 7 | 1.12 | .121 | 16.5 | 29 | 22 | 3 | 0 |
| October | 8 | 92 | 5 | 0.6 | 6 | 11 | 1.29 | .054 | 11.5 | 36 | 26 | 8 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

