Bowdoin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 14 | 17 | 1.2 | .089 | 13.6 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Edelman | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Thomas Henshall | Fr | M | 14 | 9 | 1 | 2 | 4 | 12 | .083 | 2 | .167 | 0-0 | 1 | |
| 3 | Eric Goitia | Fr | D | 12 | 7 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 4 | Sean Bishop | Sr | D | 14 | 14 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 5 | Daniel Melong | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Alex Thomas | Jr | M | 14 | 12 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 7 | Michael Gale | Jr | F | 6 | 2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | |
| 8 | Nick Powell | Sr | F | 9 | 8 | 6 | 1 | 13 | 20 | .300 | 8 | .400 | 0-0 | 0 | |
| 9 | Hunter Clark | Jr | M | 14 | 8 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | |
| 10 | Eddie Jones | Sr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 11 | Call Nichols | Sr | M | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 12 | Joe Russo | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Alex Marecki | So | F | 11 | 3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | |
| 14 | Macgill Eldredge | Sr | D | 14 | 14 | 0 | 4 | 4 | 7 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Andrew Gray | Fr | M | 12 | 5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 16 | Willy Rouse | Jr | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Ben Brewster | So | D | 14 | 14 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 20 | Sam White | Fr | F | 14 | 14 | 6 | 1 | 13 | 35 | .171 | 15 | .429 | 0-0 | 2 | |
| 21 | Zach Danssaert | So | F | 14 | 13 | 0 | 1 | 1 | 22 | .000 | 12 | .545 | 0-0 | 0 | |
| 22 | Mark Landa | Jr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Ian McNamara | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Steven Borukhin | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Zach Ostrup | Jr | D | 13 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 29 | Will Wise | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Matt Collins | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 14 | 14 | 17 | 17 | 51 | 191 | .089 | 74 | .387 | 0-0 | 4 | ||||
| Opponent | 14 | 14 | 18 | 16 | 52 | 160 | .112 | - | - | 1-1 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Edelman | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 23 | Ian McNamara | Fr | GK | 2 | 0 | 8:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 24 | Steven Borukhin | So | GK | 1 | 0 | 2:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 29 | Will Wise | So | GK | 13 | 10 | 1226:52 | 15 | 1.10 | 41 | .732 | 4 | 6 | 3 | 3 | |
| 32 | Matt Collins | Fr | GK | 1 | 1 | 91:25 | 3 | 2.95 | 6 | .667 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 14 | 1328:37 | 18 | 1.22 | 48 | .727 | - | - | - | 4 | ||||
| Opponent | 14 | 14 | 1328:37 | 17 | 1.15 | 63 | .788 | - | - | - | 5 | ||||

