Bowdoin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 14 | 17 | 1.2 | .089 | 13.6 | 1.22 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Wesleyan (Conn.) | L, 3-2 | 2 | 15 | .133 | 6 | 3 | 0 | 0 |
| Sep 13 | Gordon | W, 4-1 | 3 | 15 | .267 | 4 | 4 | 0 | 0 |
| Sep 17 | Western New Eng. | W, 1-0 | 1 | 9 | .111 | 4 | 4 | 0 | 0 |
| Sep 18 | Southern Me. | W, 3-0 | 3 | 37 | .081 | 0 | 11 | 1 | 0 |
| Sep 24 | Middlebury | T, 2-2 | 2 | 13 | .154 | 6 | 4 | 2 | 0 |
| Sep 25 | at Williams | L, 1-0 | 0 | 10 | .000 | 2 | 3 | 0 | 0 |
| Oct 1 | at Connecticut Col. | L, 1-0 | 0 | 10 | .000 | 2 | 7 | 4 | 0 |
| Oct 4 | at Bates | W, 1-0 | 1 | 17 | .059 | 5 | 6 | 1 | 0 |
| Oct 8 | Colby | L, 2-0 | 0 | 8 | .000 | 4 | 4 | 1 | 0 |
| Oct 9 | Babson | T, 2-2 | 3 | 13 | .154 | 4 | 7 | 0 | 0 |
| Oct 15 | Hamilton | T, 0-0 | 0 | 13 | .000 | 6 | 4 | 1 | 0 |
| Oct 16 | Amherst | L, 2-1 | 1 | 10 | .100 | 3 | 2 | 1 | 0 |
| Oct 22 | at Trinity (Conn.) | L, 2-0 | 0 | 11 | .000 | 0 | 2 | 0 | 0 |
| Oct 26 | Tufts | L, 2-1 | 1 | 10 | .100 | 2 | 4 | 0 | 0 |

