| Full Name | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
| Will Alden-Dunn | B | 10 | 5-10 | 155 | Dover, Mass./Noble & Greenough | ||
| Harry Ashforth | B | 09 | 5-10 | 165 | Ridgefield, Conn./Deerfield Acad. | ||
| Daniel Chaffetz | B | 11 | 5-11 | 176 | New York, NY/Trinity School | ||
| Ben Denton-Schneider | M | 11 | 6-1 | 183 | San Rafael, Calif./Marin Acad. | ||
| Brendan Egan | F | 08 | 6-2 | 175 | Westfield, NJ/Westfield | ||
| Nick Figueiredo | M | 08 | 5-8 | 160 | Wilmington, Mass./St. John's Prep | ||
| Dominic Fitzpatrick | B | 09 | 5-10 | 165 | Framingham, Mass./Framingham | ||
| Hugh Fleming | F | 10 | 6-0 | 172 | Lansdale, PA/North Penn | ||
| Greg Frechette | M | 11 | 5-10 | 136 | White River Jct., VT/Hartford | ||
| Wolf Grueber | F | 08 | 5-8 | 160 | Hamburg, Germany/ | ||
| Will Grunewald | B | 10 | 6-1 | 180 | Pittsburgh, PA/Mount Lebanon | ||
| Colin Hay | F | 10 | 5-9 | 155 | Winslow, Maine/Winslow | ||
| Chris Hickey | B | 09 | 5-11 | 165 | Concord, NH/St. Paul's | ||
| Dan Hicks | GK | 11 | 6-4 | 200 | New York, NY/Trinity School | ||
| Alex Hirshberg | M | 10 | 5-7 | 145 | Concord, NH/Concord | ||
| Justin Ito-Adler | M | 08 | 5-7 | 160 | Belmont, Mass./Belmont | ||
| Nathan Lovitz | GK | 08 | 5-11 | 170 | Fairfield, Maine/Lawrence | ||
| Peter Mills | B | 09 | 5-8 | 155 | Brunswick, Maine/Brunswick | ||
| Brendan Mooney | M | 09 | 6-1 | 175 | Pelham Manor, NY/Rye Country Day | ||
| Matt Ostrup | B | 10 | 6-1 | 180 | Rancho Santa Fe, Calif./Bishop's | ||
| Tim Prior | M | 11 | 5-10 | 169 | Georgetown, Mass./St. John's Prep | ||
| David Shaeffer | B | 11 | 5-9 | 144 | Barrington, Ill./Barrington | ||
| Garrick Sheldon | GK | 10 | 6-3 | 180 | Cabin John, MD/Walt Whitman | ||
| Tom Wakefield | M | 10 | 5-10 | 155 | Grand Rapids, Mich./Forest Hills North | ||
| Luke Welch | M | 08 | 5-8 | 160 | Auburn, Maine/N. Yarmouth Academy | ||
| Carl Woock | B | 10 | 5-9 | 160 | Bethesda, MD/Walter Johnson | ||
|
Head Coach: |
|||||||

