2005 Men's Soccer Roster
| # | Name | Year | Position | Hometown/School | Height | Weight |
| 0 | Gregory Levin | 06 | GK | Scituate, Mass./Scituate | 5-10 | 170 |
| 2 | Dominic Fitzpatrick | 09 | B | Framingham, Mass./Framingham | 5-10 | 165 |
| 3 | Justin Ito-Adler | 08 | M | Belmont, Mass./Belmont | 5-7 | 160 |
| 4 | Anthony Regis | 07 | M | Topsfield, Mass./St. John's | 5-9 | 165 |
| 5 | William Waters | 06 | B | Andover, Mass./Brooks School | 5-10 | 160 |
| 6 | Mike Crowley | 06 | B | Wellesley, Mass./Rivers School | 6-2 | 200 |
| 7 | Luke Welch | 08 | M | Auburn, Maine/N. Yarmouth Acad. | 5-8 | 160 |
| 8 | John Hollis | 07 | M | Worcester, Mass./Mass. Academy | 5-11 | 165 |
| 9 | Brendan Fisher | 06 | M | Needham, Mass./St. Sebastian's | 5-11 | 170 |
| 10 | Andrew Russo | 06 | F | Weymouth, Mass./Weymouth | 6-1 | 175 |
| 11 | Joe Adu | 07 | M/F | Columbus, Ohio/Northland High | 6-3 | 175 |
| 12 | Peter Mills | 09 | B | Brunswick, Maine/Brunswick | 5-8 | 155 |
| 13 | Mike Howard | 08 | M | N. Reading, Mass./St. John's Prep | 5-7 | 165 |
| 14 | Brendan Egan | 08 | B | Westfield, N.J./Westfield | 6-2 | 175 |
| 15 | Henry Ashforth | 09 | B | Ridgefield, Conn./Deerfield Acad. | 5-10 | 165 |
| 16 | Simon Parsons | 07 | F | Hollis, N.H./St. Paul's | 6-2 | 180 |
| 17 | Nick Figueiredo | 08 | M | Wilmington, Mass./St. John's Prep | 5-8 | 160 |
| 18 | Wolf Grueber | 08 | F | Hamburg, Germany | 5-8 | 160 |
| 19 | Kevin Mullins | 07 | F | Duxbury, Mass./Duxbury | 6-0 | 175 |
| 20 | Brendan Mooney | 09 | M | Pelham Manor, N.Y./Rye Country Day | 6-1 | 175 |
| 21 | Ethan Galloway | 06 | B | Mercer Island, Wash./Mercer Island | 6-1 | 175 |
| 22 | Hosheus Isaac | 06 | M/F | Roxbury, Mass./B.C. High | 5-9 | 165 |
| 23 | Nathan Lovitz | 08 | GK | Fairfield, Maine/Lawrence | 5-11 | 170 |
| 26 | Chris Hickey | 09 | B | Concord, N.H./St. Paul's | 5-11 | 165 |
Head Coach: Fran O'Leary

